Results/Vidhan Sabha/Maharashtra/1972
Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha
Maharashtra Vidhan Sabha 1972
Results board · 270 constituencies
HouseVidhan Sabha
StateMaharashtra
Seats
270
Constituencies
Majority
136
Seats needed of 270
Electors
2.59Cr
On the roll
Votes polled
1.51Cr
58.5% of electors
Median turnout
60.0%
Median of 270 seats
INC lead
+86
Above majority · 222 − 136
[01]Seat matrix
Majority · 136 of 270INC 222 · +86 above majority
INC
22282.2%
Indian National Congress
IND
238.5%
Independents
PWPI
72.6%
Peasants and Workers Party of India
BJS
51.9%
Bharatiya Jana Sangh
SSPP
31.1%
Samyukta Socialist Party/Socialist Party
AIFB
20.7%
All India Forward Bloc
CPI
20.7%
Communist Party of India
RPI
20.7%
Republican Party Of India
ML
10.4%
Muslim Leage
SHS
10.4%
Shiv Sena
CPI(M)
10.4%
Communist Party of India (Marxist)
BKD
10.4%
Bahujan Kisan Dal
[02]Vote share
The source carries no state-level vote share for Maharashtra 1972.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
Mangaon was decided by 0 votes, the closest of 270 seats; Patan had the widest margin, 65,786.
min / max of margin over 270 seats with a recorded margin -
5 seats were won by a margin under 1%; INC won 2 of them.
count(margin % < 1.0) = 5 of 267 · INC 2 -
In SC-reserved seats INC won 12 of 15 (80.0%), against 82.2% of all seats.
12 ÷ 15 = 80.0% · 222 ÷ 270 = 82.2% -
Turnout ran from 0.0% in Mangaon to 81.0% in Pusad; the median seat polled 60.0%.
min / median / max over 270 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
< 50%
4918.1% of seats
50–60
8631.9% of seats
60–70
10037.0% of seats
70–80
3412.6% of seats
≥ 80%
10.4% of seats
- LowestMangaon0.0%
- HighestPusad81.0%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Sawantwadi | Pratap Rao Deo Rao Bhosale | Indian National Congress | 44,116 | 16,900 | 38.3 | 57.7 |
| 02 | Vengurla | Sitaram Narayan Desai | Indian National Congress | 45,593 | 17,299 | 37.9 | 61.9 |
| 03 | Kankavli | K. Vyankateshrao Rane | Indian National Congress | 42,562 | 14,892 | 35.0 | 59.7 |
| 04 | Malwan | Vijay Singh G. Prabhugaokar | Indian National Congress | 38,561 | 10,220 | 26.5 | 61.3 |
| 05 | Deogad | Mirashi Rajabhau Govind | Indian National Congress | 39,235 | 20,639 | 52.6 | 61.2 |
| 06 | Rajapur | Sahadev Mukund Thakre | Indian National Congress | 42,537 | 2,245 | 5.3 | 59.2 |
| 07 | Lanja | Shiwajirao Sawant | Indian National Congress | 36,357 | 10,631 | 29.2 | 53.8 |
| 08 | Ratnagiri | S. E. Hassnain | Indian National Congress | 42,656 | 8,930 | 20.9 | 52.4 |
| 09 | Sangameshwar | Bhuvad Laxmibai Babaji | Indian National Congress | 40,305 | 12,766 | 31.7 | 46.3 |
| 10 | Chiplun | Parshuram K. Rao Sawant | Indian National Congress | 40,146 | 28,612 | 71.3 | 49.1 |
| 11 | Guhagar | Natu Shridhar Dattatray | Bharatiya Jana Sangh | 45,917 | 2,279 | 5.0 | 57.2 |
| 12 | Khed Bundar | Dalawai Husen Misrikhan | Indian National Congress | 43,930 | 24,885 | 56.7 | 52.9 |
| 13 | Dapoli | Belose Ramchandra Vithal | Indian National Congress | 55,858 | 4,584 | 8.2 | 65.7 |
| 14 | Mahad | Digambar Vinayak | Samyukta Socialist Party/Socialist Party | 50,138 | 5,336 | 10.6 | 58.0 |
| 15 | Shriwardhan | A. R. Antule | Indian National Congress | 56,098 | 38,482 | 68.6 | 58.7 |
| 16 | MangaonCLOSEST | Mahalunge Ram Vithal | Indian National Congress | 0 | 0 | not recorded | 0.0 |
| 17 | Pen | A. T. Patil | Independent | 63,185 | 20,599 | 32.6 | 72.0 |
| 18 | Alibag | Narayan Kanhoba Bhagat | Indian National Congress | 57,688 | 3,594 | 6.2 | 67.9 |
| 19 | Panvel | Dinkar Balu Patil | Peasants and Workers Party of India | 58,235 | 7,725 | 13.3 | 64.4 |
| 20 | Khalapur | Balkrishna Limbaji Patil | Indian National Congress | 48,136 | 13,745 | 28.6 | 51.9 |
| 21 | Colaba | Aloo Jal Chibber | Indian National Congress | 36,989 | 19,066 | 51.6 | 51.8 |
| 22 | Dhobitalad | Popat Mohanlal Bhavanbhai | Indian National Congress | 41,200 | 16,406 | 39.8 | 56.5 |
| 23 | Girgaon | Pramod Navalkar | Shiv Sena | 50,503 | 769 | 1.5 | 66.1 |
| 24 | Kumbharwada | Bukhari Z. Burhanuddin | Independent | 48,358 | 2,087 | 4.3 | 61.6 |
| 25 | Umarkhadi | G. M. H. Noormohamad | Muslim Leage | 52,256 | 6,017 | 11.5 | 63.4 |
| 26 | Mazgaon | Toraskar Krishnaji | Indian National Congress | 46,708 | 23,414 | 50.1 | 57.9 |
| 27 | Nagpada | Kazi Umar Abdul Aziz | Indian National Congress | 57,461 | 1,791 | 3.1 | 64.7 |
| 28 | Khetwadi | Anant Namjoshi | Indian National Congress | 48,706 | 19,904 | 40.9 | 60.2 |
| 29 | Walkeshwar | Harishkumar N. Trivedi | Indian National Congress | 60,847 | 11,985 | 19.7 | 57.2 |
| 30 | Byculla | Hoshing Vasant Rangnath | Indian National Congress | 54,490 | 2,890 | 5.3 | 60.3 |
| 31 | LovegroveSC | Ramchander A. Khaire | Indian National Congress | 69,623 | 35,412 | 50.9 | 63.6 |
| 32 | Worli | Sharad Shankar Dighe | Indian National Congress | 70,487 | 24,874 | 35.3 | 67.8 |
| 33 | Parel | Gajanan Shankar Loke | Indian National Congress | 67,283 | 9,859 | 14.7 | 71.6 |
| 34 | Sewree | A. T. Alias Bhai Bhosle | Indian National Congress | 69,670 | 18,920 | 27.2 | 67.9 |
| 35 | Naigaon | Vilas Vishnu Sawant | Indian National Congress | 65,056 | 11,528 | 17.7 | 69.1 |
| 36 | Dadar | Matkar Waman Shankar | Indian National Congress | 70,578 | 16,568 | 23.5 | 71.1 |
| 37 | Mahim | P. F. Michael Peter | Indian National Congress | 62,114 | 18,341 | 29.5 | 69.3 |
| 38 | Matunga | Kamla Raman | Indian National Congress | 53,604 | 14,181 | 26.5 | 64.9 |
| 39 | Kurla | Prabhakar Kashinath Kunte | Indian National Congress | 87,077 | 39,378 | 45.2 | 58.9 |
| 40 | Bandra | Jorge D. Souza | Indian National Congress | 83,540 | 21,118 | 25.3 | 62.3 |
| 41 | Santacruz | Jagesh Desai | Indian National Congress | 77,704 | 34,319 | 44.2 | 58.6 |
| 42 | Andheri | Ramanath Mahavir Pandey | Indian National Congress | 94,527 | 30,283 | 32.0 | 60.4 |
| 43 | Vile Parle | Chandulal Shah Kantaben | Indian National Congress | 75,172 | 24,690 | 32.8 | 60.5 |
| 44 | Malad | Mrinal Keshav Gore | Samyukta Socialist Party/Socialist Party | 1,01,218 | 3,135 | 3.1 | 64.8 |
| 45 | Borivli | Dwarkanath Govind Palkar | Indian National Congress | 79,716 | 22,119 | 27.8 | 57.8 |
| 46 | Chembur | Vishwanath Krishna Tembe | Indian National Congress | 1,06,158 | 36,237 | 34.1 | 62.9 |
| 47 | Ghatkopar | R. Vishnunarayan Tripathi | Indian National Congress | 1,04,071 | 50,006 | 48.1 | 59.9 |
| 48 | Mulund | Dattatray Narayan Samant | Indian National Congress | 1,27,801 | 54,664 | 42.8 | 61.7 |
| 49 | Thana | Vimal Kaanderao Rangnekar | Indian National Congress | 80,166 | 33,012 | 41.2 | 53.8 |
| 50 | Kalyan | Nakul Pundlik Patil | Indian National Congress | 78,004 | 19,877 | 25.5 | 60.1 |
| 51 | Ulhasnagar | Sanmukh Chuharmal Israni | Indian National Congress | 62,681 | 5,932 | 9.5 | 52.0 |
| 52 | Murbad | Shantaram Gopal Gholap | Indian National Congress | 59,051 | 15,506 | 26.3 | 57.1 |
| 53 | Bhiwandi | Haris Ridwan Burhan Saheb | Indian National Congress | 73,287 | 18,868 | 25.8 | 60.8 |
| 54 | Bassein | Bhausaheb Vartak | Indian National Congress | 69,206 | 11,972 | 17.3 | 66.5 |
| 55 | Palghar | Vinayak Sitaram Patil | Indian National Congress | 50,918 | 15,156 | 29.8 | 57.8 |
| 56 | DahanuST | Mahadeo Gopal Kadu | Indian National Congress | 50,063 | 2,693 | 5.4 | 53.9 |
| 57 | KasaST | Sumada Rajaram Vithal | Indian National Congress | 41,121 | 6,957 | 16.9 | 48.8 |
| 58 | JawharST | Ramchandra Gopal Bhoye | Indian National Congress | 34,401 | 6,089 | 17.7 | 41.2 |
| 59 | ShahapurST | Shrirang Rama Shinge | Indian National Congress | 39,073 | 14,955 | 38.3 | 43.4 |
| 60 | IgatpuriST | Ghare Vithal Ganpat | Indian National Congress | 41,681 | 12,201 | 29.3 | 43.1 |
| 61 | Deolali | Nivruttirao B. Gaidhani | Independent | 43,033 | 2,501 | 5.8 | 59.9 |
| 62 | Nasik | Lonarivilas Murlidhar | Indian National Congress | 56,946 | 17,773 | 31.2 | 53.3 |
| 63 | Sinnar | Ramkrishna Narayan Naik | Indian National Congress | 59,591 | 5,661 | 9.5 | 65.8 |
| 64 | Niphad | Dulaji Sitaram Patil | Independent | 56,464 | 567 | 1.0 | 63.7 |
| 65 | Yeola | Nivritti Ramji Bhorkade | Independent | 52,491 | 15,414 | 29.4 | 64.0 |
| 66 | Nandgaon | Hirubhau Manku Gavali | Indian National Congress | 58,709 | 13,400 | 22.8 | 62.5 |
| 67 | Malegaon | Asisha Chiragh Hakim | Indian National Congress | 74,324 | 6,119 | 8.2 | 69.2 |
| 68 | Dauhadi | Hiry Baliram Vaman | Indian National Congress | 50,867 | 10,937 | 21.5 | 57.9 |
| 69 | Chandor | Janardan Kedu Aher | Independent | 54,216 | 135 | 0.3 | 58.4 |
| 70 | DindoriST | Bhau Raut Kachru | Indian National Congress | 40,432 | 16,068 | 39.7 | 41.4 |
| 71 | SurganaST | Arjun Tulashiram Pawar | Bahujan Kisan Dal | 32,695 | 12,448 | 38.1 | 41.3 |
| 72 | Baglan | Mothabhau Gorakh Bhamre | Indian National Congress | 60,711 | 27,555 | 45.4 | 63.3 |
| 73 | Sakri | Gojarbai Ramrao Bhamre | Indian National Congress | 55,022 | 12,972 | 23.6 | 56.9 |
| 74 | NawapurST | Surupsing Hirya Naik | Indian National Congress | 40,702 | 28,295 | 69.5 | 43.8 |
| 75 | NandurbarST | Ramesh Panya Valvi | Indian National Congress | 42,248 | 26,560 | 62.9 | 45.1 |
| 76 | TalodaST | Dilwarsing D. Padvi | Bharatiya Jana Sangh | 31,942 | 1,837 | 5.8 | 36.6 |
| 77 | ShahadaST | Chanurasing D. Bhandari | Indian National Congress | 24,060 | 7,170 | 29.8 | 29.8 |
| 78 | Shirpur | Shivajirao Girdhar Patil | Indian National Congress | 57,191 | 20,365 | 35.6 | 66.8 |
| 79 | Sindkheda | Lilabai Uttamrao Patil | Indian National Congress | 49,509 | 14,095 | 28.5 | 54.9 |
| 80 | Shulia North | Sadashiv Shankar Mali | Indian National Congress | 49,970 | 18,275 | 36.6 | 51.5 |
| 81 | Dhulia South | Kamalabai Chhaganlal | Indian National Congress | 55,347 | 6,960 | 12.6 | 58.5 |
| 82 | ChalisgaonSC | Dinkar Diwan Chavan | Indian National Congress | 39,662 | 25,733 | 64.9 | 42.0 |
| 83 | Parola | Bhaskarrao Rajaram Patil | Indian National Congress | 42,939 | 33,315 | 77.6 | 44.3 |
| 84 | Amalner | Jagatrao Vyankatrao Pawar | Indian National Congress | 46,769 | 35,189 | 75.2 | 55.1 |
| 85 | Chopda | Sharadchandrikabai | Indian National Congress | 53,051 | 35,743 | 67.4 | 57.9 |
| 86 | Erandol | Digambar Shankar Patil | Indian National Congress | 50,747 | 16,960 | 33.4 | 55.1 |
| 87 | Jalgaon | Madhukar Atmaram Patil | Indian National Congress | 51,565 | 3,193 | 6.2 | 53.6 |
| 88 | Pachora | Krishnarao Maharu Patil | Indian National Congress | 52,322 | 23,045 | 44.0 | 56.1 |
| 89 | Jamner | Narayan Kisan Patil | Independent | 51,330 | 1,350 | 2.6 | 56.8 |
| 90 | Bhusawal | Prabhakar Senu Mahajan | Indian National Congress | 50,226 | 27,984 | 55.7 | 49.5 |
| 91 | Yawal | Jivaram Tukaram Mahajan | Indian National Congress | 44,589 | 14,545 | 32.6 | 53.8 |
| 92 | Raver | M. R. Dhanaji Chaudhari | Indian National Congress | 53,715 | 46,219 | 86.0 | 61.1 |
| 93 | Edlabad | Pratibhatai Patil | Indian National Congress | 47,557 | 38,393 | 80.7 | 55.6 |
| 94 | Malkapur | Arjun Awadhut Wankhade | Bharatiya Jana Sangh | 61,147 | 1,177 | 1.9 | 65.9 |
| 95 | Buldana | Ramsingh Deosingh Bhonde | Indian National Congress | 58,118 | 9,662 | 16.6 | 61.7 |
| 96 | Chikhli | Bharat Rajabhau Bondre | Indian National Congress | 63,666 | 14,618 | 23.0 | 65.0 |
| 97 | Lonar | Jagarao Raoji Chavan | Indian National Congress | 53,097 | 5,046 | 9.5 | 55.3 |
| 98 | Mehkar | Sitaram Chinkaji Lodhe | Indian National Congress | 60,974 | 3,474 | 5.7 | 66.7 |
| 99 | Khamgaon | Gawande Manikrao Pralhad | Indian National Congress | 58,144 | 34,182 | 58.8 | 63.8 |
| 100 | Shegaon | Kashiram Raybhan Patil | Peasants and Workers Party of India | 67,858 | 8,655 | 12.8 | 70.8 |
| 101 | Akot | Manohar Bhikaji Tayade | Indian National Congress | 64,859 | 8,248 | 12.7 | 66.9 |
| 102 | Borgaon Manju | Nilkanth Shridhar Sapkal | Indian National Congress | 55,708 | 36,192 | 65.0 | 54.3 |
| 103 | Akola | Jamanlal Shriramji Geonka | Indian National Congress | 55,486 | 24,993 | 45.0 | 56.5 |
| 104 | Balapur | Govindrao S. Sarnayak | Indian National Congress | 52,809 | 26,973 | 51.1 | 56.3 |
| 105 | Medshi | Ramrao Gopalrao Zanak | Indian National Congress | 50,442 | 39,694 | 78.7 | 56.8 |
| 106 | WashimSC | Bhimrao Mahadeo Katke | Indian National Congress | 47,818 | 30,137 | 63.0 | 49.2 |
| 107 | Mangrulpir | Gajadhar Ramsing Rathod | Indian National Congress | 66,272 | 13,682 | 20.7 | 64.8 |
| 108 | Murtazapur | Pratibhadevi Tidke | Indian National Congress | 53,011 | 18,820 | 35.5 | 55.3 |
| 109 | Daryapur | Kokila Jagannath Patil | Indian National Congress | 69,252 | 31,764 | 45.9 | 73.5 |
| 110 | MelghatST | Ramu Mhatang Patel | Indian National Congress | 52,298 | 16,786 | 32.1 | 58.2 |
| 111 | Achalpur | Narsing Sheshrao Deshmukh | Indian National Congress | 64,388 | 36,705 | 57.0 | 64.1 |
| 112 | Morshi | Mahulkar Malhar Ganpat | Indian National Congress | 62,081 | 37,998 | 61.2 | 62.3 |
| 113 | Walgon | U. Rao B. Rao Mahalle | Indian National Congress | 61,312 | 26,297 | 42.9 | 65.2 |
| 114 | Amravati | Dattatraya Nagorao Metkar | Indian National Congress | 48,359 | 36,652 | 75.8 | 51.1 |
| 115 | Badnera | Purushottam K. Deshmukh | Indian National Congress | 67,066 | 29,630 | 44.2 | 68.7 |
| 116 | Chandur | Sharad Motirao Tasare | Indian National Congress | 67,656 | 42,410 | 62.7 | 65.7 |
| 117 | Arvi | Dhairyashilrao Vinayakrao | Independent | 75,996 | 9,713 | 12.8 | 71.1 |
| 118 | Pulgaon | Prabharao Sau | Indian National Congress | 62,267 | 28,251 | 45.4 | 65.3 |
| 119 | Wardha | Vasantrao J. Karlekar | Indian National Congress | 59,736 | 888 | 1.5 | 64.9 |
| 120 | Hingangmat | Keshaorao Motiramji Zade | Indian National Congress | 73,711 | 14,290 | 19.4 | 69.0 |
| 121 | Umrer | A. L. Waghmare | Indian National Congress | 55,277 | 10,165 | 18.4 | 55.1 |
| 122 | Kamptee | S. Khan A. Kgan Pathan | Indian National Congress | 49,036 | 15,594 | 31.8 | 48.9 |
| 123 | Nagpur NorthSC | Daulatrao Husanji Ganvir | All India Forward Bloc | 69,493 | 1,858 | 2.7 | 58.5 |
| 124 | Nagpur East | Narendra Deoghare | Indian National Congress | 67,299 | 4,492 | 6.7 | 61.3 |
| 125 | Nagpur Central | Navalchandra G. Toksiya | Indian National Congress | 64,175 | 18,688 | 29.1 | 60.7 |
| 126 | Nagpur West | Sushilabai Balraj | Indian National Congress | 63,992 | 4,514 | 7.1 | 63.2 |
| 127 | Kalmeshwar | Sheshrao K. Wankhade | Indian National Congress | 62,338 | 5,078 | 8.2 | 66.0 |
| 128 | Katol | Geuam S. Daulatrao | Indian National Congress | 66,274 | 8,325 | 12.6 | 75.0 |
| 129 | Saoner | Narendra Mahipati Tidke | Indian National Congress | 58,593 | 4,766 | 8.1 | 63.1 |
| 130 | Ramtek | Gunderao Fakiraji Mahajan | Indian National Congress | 46,768 | 3,954 | 8.5 | 53.2 |
| 131 | Tumsar | Keshaorao Pardhi | Indian National Congress | 62,705 | 1,403 | 2.2 | 65.0 |
| 132 | Bhandara | Govind Ramji Shende | Independent | 69,985 | 17,287 | 24.7 | 75.6 |
| 133 | Tirora | Shaligram Ramratan Dixit | Indian National Congress | 64,984 | 1,948 | 3.0 | 66.8 |
| 134 | Gondia | Gopalnarayan Bajpai | Indian National Congress | 55,082 | 16,892 | 30.7 | 54.3 |
| 135 | Goregaon | R. Tulsiramji Harinkhede | Indian National Congress | 54,620 | 9,589 | 17.6 | 56.5 |
| 136 | Jamgaon | Swarupchand Ajmera | Indian National Congress | 56,540 | 10,582 | 18.7 | 60.4 |
| 137 | Sakoli | Martand Ramaji Kapgate | Indian National Congress | 68,471 | 13,081 | 19.1 | 75.7 |
| 138 | Arjuni Morgaon | Paulzagade Adku Sonu | Indian National Congress | 65,668 | 13,396 | 20.4 | 66.9 |
| 139 | Adyar | M. Mahadeorao Dhote | Indian National Congress | 64,880 | 90 | 0.1 | 71.3 |
| 140 | ArmoriST | Baburao Narayan Madavi | Indian National Congress | 44,159 | 22,747 | 51.5 | 45.9 |
| 141 | GadchiroliST | A. Raje V. Rao Dhrmarao | Independent | 43,213 | 7,130 | 16.5 | 56.0 |
| 142 | SironchaSC | Alone Mukundrao Vithoba | Indian National Congress | 49,761 | 5,069 | 10.2 | 52.9 |
| 143 | Rajura | Vithalrao Laxmanrao Dhote | Indian National Congress | 53,027 | 7,344 | 13.9 | 57.1 |
| 144 | Chanda | Eknath Salwe | Indian National Congress | 64,559 | 25,735 | 39.9 | 60.3 |
| 145 | Saoli | Y Bhagirath Bajaj | Indian National Congress | 68,112 | 20,673 | 30.4 | 71.2 |
| 146 | Brahmapuri | Gurpude Baliram Marotrao | Indian National Congress | 69,752 | 16,651 | 23.9 | 68.0 |
| 147 | Chimur | Biraje G Motirambapu | Indian National Congress | 62,313 | 245 | 0.4 | 71.1 |
| 148 | Bhadrawati | Dadasaheb Deotale | Indian National Congress | 58,006 | 22,413 | 38.6 | 64.6 |
| 149 | Wani | Nandekar Dada Sitaram | Independent | 56,098 | 94 | 0.2 | 65.4 |
| 150 | RalfgaonST | Anandrao K Rao Deshmukh | Indian National Congress | 49,909 | 6,611 | 13.3 | 55.8 |
| 151 | Kelapur | Abasaheb P Deshmukh | Indian National Congress | 66,880 | 19,493 | 29.2 | 75.1 |
| 152 | Yeotmal | Gharfalkar K N Ramchandra | All India Forward Bloc | 64,296 | 9,003 | 14.0 | 68.4 |
| 153 | Darwha | Alihasan Mamdani | Indian National Congress | 63,258 | 3,749 | 5.9 | 73.4 |
| 154 | Digras | Patil Uttamrao Deorao | Indian National Congress | 72,825 | 3,484 | 4.8 | 70.8 |
| 155 | Pusad | Naik Vasantrao Phulsing | Indian National Congress | 74,626 | 28,632 | 38.4 | 81.0 |
| 156 | Umarkhed | Mane Shankarrao Ajaji | Indian National Congress | 60,182 | 9,414 | 15.6 | 69.6 |
| 157 | Kinwat | Pachpute K C | Indian National Congress | 68,022 | 12,983 | 19.1 | 66.9 |
| 158 | Hadgaon | Palkar Ganpatrao Rangrao | Indian National Congress | 50,869 | 13,038 | 25.6 | 48.4 |
| 159 | Nanded | Syed F Pasha Syed N Pasha | Indian National Congress | 56,032 | 14,398 | 25.7 | 48.4 |
| 160 | Bhokar | Chavan Shankarro Bhanrao | Indian National Congress | 63,253 | 32,632 | 51.6 | 65.8 |
| 161 | Billoli | Ambekar Jairam Gangaram | Indian National Congress | 56,453 | 5,835 | 10.3 | 51.6 |
| 162 | DegloorSC | Sabne Peeraji Satwaji | Indian National Congress | 42,009 | 15,676 | 37.3 | 41.5 |
| 163 | Kandhar | Dhondge K Shankarrao | Peasants and Workers Party of India | 59,045 | 12,555 | 21.3 | 51.6 |
| 164 | GangakhedSC | Sawant Trimbak Maroti | Indian National Congress | 29,996 | 6,366 | 21.2 | 26.9 |
| 165 | Parbhani | Jankar Raosaheb Bapusaheb | Indian National Congress | 51,262 | 6,965 | 13.6 | 52.3 |
| 166 | Basmath | S. Iqbal Hussain | Indian National Congress | 36,820 | 4,097 | 11.1 | 36.4 |
| 167 | Kalamnuri | Maske V Rao Champatrao | Communist Party of India (Marxist) | 39,176 | 2,041 | 5.2 | 39.6 |
| 168 | Hingoli | Tale Ashatai Marotiappa | Indian National Congress | 43,506 | 3,731 | 8.6 | 41.1 |
| 169 | Jintur | Deshmukh Sheshrao Apparao | Peasants and Workers Party of India | 42,367 | 15,747 | 37.2 | 45.2 |
| 170 | Pathri | Nakhate Sakharam Gopalrao | Indian National Congress | 46,359 | 3,081 | 6.7 | 45.5 |
| 171 | Partur | Barkule Haribhau Ramrao | Peasants and Workers Party of India | 42,462 | 12,400 | 29.2 | 47.7 |
| 172 | Ambad | Ankushrao Raosaheb Tope | Indian National Congress | 50,739 | 819 | 1.6 | 53.0 |
| 173 | Jalna South | R S Rao Raghunath | Indian National Congress | 46,192 | 12,343 | 26.7 | 47.6 |
| 174 | Jalna North | Chavan Bajirao Sheshrao | Independent | 35,322 | 819 | 2.3 | 40.1 |
| 175 | Bhokardan | B Rao Narsingrao Gawande | Indian National Congress | 45,626 | 16,008 | 35.1 | 46.0 |
| 176 | Sillod | Shivram Gangaram | Indian National Congress | 37,557 | 21,044 | 56.0 | 39.4 |
| 177 | Kannad | Narayan Girmaji Patil | Indian National Congress | 46,301 | 5,229 | 11.3 | 48.3 |
| 178 | Vaijapur | Shakuntalabai Patil | Indian National Congress | 38,808 | 28,000 | 72.2 | 44.3 |
| 179 | Gangapur | Balasaheb Ramrao Pawar | Indian National Congress | 42,131 | 20,287 | 48.2 | 46.1 |
| 180 | Aurangabad West | Zakaria Rafiq Balimy | Indian National Congress | 58,723 | 20,120 | 34.3 | 56.9 |
| 181 | Aurangabad West | V Rao Sukyabhan Jadhav | Indian National Congress | 45,796 | 1,744 | 3.8 | 47.1 |
| 182 | Paithan | Kalyanrao Patil | Indian National Congress | 52,139 | 35,715 | 68.5 | 53.2 |
| 183 | Georai | Solanke Sunderao Abasaheb | Indian National Congress | 0 | 0 | not recorded | 0.0 |
| 184 | ManjlegaonSC | Sankeran Nathu Tribhuwan | Indian National Congress | 33,283 | 11,257 | 33.8 | 34.0 |
| 185 | Bhir | Deshmukh S. Syed Ali | Indian National Congress | 42,598 | 8,052 | 18.9 | 39.9 |
| 186 | Ashti | Sripatrao Kadam | Indian National Congress | 51,388 | 12,948 | 25.2 | 50.4 |
| 187 | Chausala | Kashirsagar Sonaji | Indian National Congress | 53,439 | 19,082 | 35.7 | 46.2 |
| 188 | Kaij | Baburao Adaskar | Indian National Congress | 56,833 | 19,999 | 35.2 | 61.0 |
| 189 | Renapur | Raghunathrao Munde | Indian National Congress | 53,324 | 12,975 | 24.3 | 54.1 |
| 190 | Ahmedpur | Kishanrao Deshmukh | Peasants and Workers Party of India | 57,025 | 1,550 | 2.7 | 55.9 |
| 191 | UdgirSC | Vithalrao Khadiwale | Republican Party Of India | 46,444 | 243 | 0.5 | 43.9 |
| 192 | Latur | Shivraj Vishwanath Patil | Indian National Congress | 59,846 | 20,526 | 34.3 | 61.0 |
| 193 | Kallam | S. Sangram Ganpatrao | Indian National Congress | 53,885 | 7,658 | 14.2 | 57.7 |
| 194 | Parenda | Deshmukh Vasudeo Anandrao | Republican Party Of India | 61,465 | 2,570 | 4.2 | 59.3 |
| 195 | Osmanabad | Survase Gautmarao Ramji | Indian National Congress | 54,173 | 15,784 | 29.1 | 57.5 |
| 196 | Ausa | Sonwane Keshav Sitaram | Indian National Congress | 60,650 | 29,937 | 49.4 | 61.8 |
| 197 | Nilanga | Patil Shivajirao Bhaurao | Indian National Congress | 68,183 | 4,086 | 6.0 | 66.6 |
| 198 | Omerga | Bhaskarrao Chalukya | Indian National Congress | 53,939 | 19,305 | 35.8 | 58.7 |
| 199 | Tuljapur | Shivajirao Patil | Indian National Congress | 47,348 | 20,578 | 43.5 | 48.9 |
| 200 | Akkalkot | Mane Baburao Tulsiram | Indian National Congress | 59,282 | 23,926 | 40.4 | 64.8 |
| 201 | South Sholapur | V. G. Shivadare | Indian National Congress | 52,945 | 44,479 | 84.0 | 65.9 |
| 202 | Sholapur City South | Thokal Nirmala Shankar Rao | Indian National Congress | 46,590 | 17,284 | 37.1 | 65.5 |
| 203 | Sholapur City North | Bet Ramkrishna Venkatesh | Indian National Congress | 53,308 | 4,063 | 7.6 | 68.7 |
| 204 | Noth Sholapur | Killedar Abasaheb Baburao | Indian National Congress | 54,602 | 8,469 | 15.5 | 66.1 |
| 205 | Mangalwedha | Marda Kisanlal Ramchandra | Indian National Congress | 55,803 | 5,271 | 9.5 | 67.0 |
| 206 | Mohol | Shahaji Rao Patil | Indian National Congress | 63,809 | 5,567 | 8.7 | 71.2 |
| 207 | Barsi | Shailaja Shitole | Indian National Congress | 59,413 | 3,817 | 6.4 | 68.0 |
| 208 | Madha | Vithalrao Shinde | Indian National Congress | 60,984 | 12,799 | 21.0 | 65.2 |
| 209 | Pandharpur | Patil Audumbar Kondiba | Indian National Congress | 53,785 | 19,497 | 36.3 | 56.6 |
| 210 | Sangola | S. Bapusaheb Patil | Indian National Congress | 65,657 | 1,655 | 2.5 | 71.6 |
| 211 | Malshiras | Deshmukh C. Abasaheb | Indian National Congress | 0 | 0 | not recorded | 0.0 |
| 212 | KarmalaSC | Tayappa Hari Sonavane | Indian National Congress | 31,517 | 14,687 | 46.6 | 41.9 |
| 213 | Karjat | Nimbalkar Rao Saheb | Indian National Congress | 43,648 | 26,644 | 61.0 | 49.9 |
| 214 | ShrigondaSC | Bharaskar Baburao Mahadeo | Independent | 36,859 | 4,661 | 12.7 | 45.9 |
| 215 | Ahmednagar South | Barshikar Narayandas | Independent | 50,213 | 15,120 | 30.1 | 60.7 |
| 216 | Ahmednagar North | Mhaske Kisanrav Balaji | Indian National Congress | 48,159 | 15,399 | 32.0 | 51.0 |
| 217 | Pathardi | Mhaske Ganapat Rajaram | Independent | 57,597 | 8,811 | 15.3 | 53.2 |
| 218 | Shevgaon | Langhe Vakti Rao Baburao | Communist Party of India | 59,426 | 3,232 | 5.4 | 64.6 |
| 219 | Shrirampur | Adik Govindrao Wamanrao | Indian National Congress | 56,775 | 7,926 | 14.0 | 66.6 |
