Results/Vidhan Sabha/Maharashtra/1967 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Maharashtra Vidhan Sabha 1967

Results board · 270 constituencies

Seats
270
Constituencies
Majority
136
Seats needed of 270
Electors
2.22Cr
On the roll
Votes polled
1.34Cr
60.2% of electors
Median turnout
62.2%
Median of 270 seats
INC lead
+67
Above majority · 203 − 136

[01]Seat matrix

270 seats · one dot per seat · ordered by seats won
Hemicycle of 270 seats: INC 203, PWPI 19, IND 16, CPI 10, PRAGAT 8, RPI 5, BJS 4, SIKKIM 4, CPI(M) 1. Majority line at 136 seats. Hemicycle of 270 seats: INC 203, PWPI 19, IND 16, CPI 10, PRAGAT 8, RPI 5, BJS 4, SIKKIM 4, CPI(M) 1. Majority line at 136 seats.
Majority · 136 of 270INC 203 · +67 above majority
INC 20375.2% Indian National Congress
PWPI 197.0% Peasants and Workers Party of India
IND 165.9% Independents
CPI 103.7% Communist Party of India
PRAGAT 83.0% Pragati Sheel Party
RPI 51.9% Republican Party Of India
BJS 41.5% Bharatiya Jana Sangh
SIKKIM 41.5% Sikkim Sangram Parishad
CPI(M) 10.4% Communist Party of India (Marxist)

[02]Vote share

Not in the source

The source carries no state-level vote share for Maharashtra 1967.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. Patan was decided by 0 votes, the closest of 270 seats; Khatav had the widest margin, 34,172.

    min / max of margin over 270 seats with a recorded margin
  2. 4 seats were won by a margin under 1%; INC won 2 of them.

    count(margin % < 1.0) = 4 of 269 · INC 2
  3. In SC-reserved seats INC won 14 of 15 (93.3%), against 75.2% of all seats.

    14 ÷ 15 = 93.3% · 203 ÷ 270 = 75.2%
  4. Turnout ran from 0.0% in Patan to 92.8% in Aurangabad East; the median seat polled 62.2%.

    min / median / max over 270 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

270 of 270 seats carry a turnout
025507510062.2%MEDIAN SEAT
< 50% 4215.6% of seats
50–60 6925.6% of seats
60–70 12747.0% of seats
70–80 2810.4% of seats
≥ 80% 41.5% of seats
  • LowestPatan0.0%
  • HighestAurangabad East92.8%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

270 rows · by constituency number
Constituency results, Maharashtra Vidhan Sabha 1967, all 270 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Sawantwadi S. S. Khem Sawant Bhosale Indian National Congress 41,414 17,766 42.9 58.8
02 Vengurla P. A. Kinalekar Pragati Sheel Party 40,325 4,620 11.5 56.3
03 Kankavli S. S. Sawant Peasants and Workers Party of India 32,932 1,388 4.2 48.5
04 Malwan V. G. Prabhugaonkar Indian National Congress 33,653 2,098 6.2 54.5
05 Deogad R. B. Munj Pragati Sheel Party 34,855 5,163 14.8 56.0
06 Rajapur L. R. Hatankar Pragati Sheel Party 39,521 11,713 29.6 57.7
07 Lanja S. K. Athalye Pragati Sheel Party 34,715 4,064 11.7 54.2
08 Ratnagiri S. L. Peje Indian National Congress 40,090 8,462 21.1 55.7
09 Sangameshwar L. B. Bhuwad Indian National Congress 39,558 6,372 16.1 50.3
10 Chiplun P. K. Sawant Indian National Congress 42,415 12,069 28.5 59.5
11 Guhagar M. S. Kosarkar Indian National Congress 43,537 2,870 6.6 57.2
12 Khed Bundar H. M. Dalwai Indian National Congress 40,680 9,004 22.1 53.2
13 Dapoli R. V. Bhelose Indian National Congress 44,974 9,007 20.0 58.8
14 Mahad S. B. Sawant Indian National Congress 50,070 1,549 3.1 63.7
15 Shriwardhan Antulaya. Rahiman Indian National Congress 55,206 2,394 4.3 65.7
16 Mangaon P. R. Sanap Peasants and Workers Party of India 50,023 12,194 24.4 58.9
17 Pen A. P. Shetye Peasants and Workers Party of India 49,668 773 1.6 65.0
18 Alibag D. N. Patil Peasants and Workers Party of India 53,332 2,887 5.4 70.1
19 Panvel D. B. Patil Peasants and Workers Party of India 49,091 12,171 24.8 61.6
20 Khalapur S. R. Raut Peasants and Workers Party of India 41,848 6,472 15.5 54.0
21 Colaba B. B. K. Bawan Independent 45,618 9,909 21.7 63.5
22 Dhobitalao M. B. Popat Indian National Congress 47,796 7,872 16.5 64.3
23 Girgaon A. Namjoshi Indian National Congress 54,656 3,374 6.2 70.8
24 Khumbharwada B. M. Yagnik Indian National Congress 52,071 8,241 15.8 63.6
25 Umarkhadi G. H. Banatwalla Independent 49,751 6,084 12.2 62.0
26 Mazgaon V. K. Toraskar Indian National Congress 46,604 10,169 21.8 62.7
27 Nagapada S. A. Usman Indian National Congress 51,042 5,052 9.9 60.1
28 Khetwadi M. N. Gogate Indian National Congress 52,494 5,363 10.2 66.0
29 Walkeshwar H. J. Taleyarkhan Indian National Congress 55,179 8,658 15.7 63.7
30 Byculla G. B. Ganacharaya Communist Party of India 52,436 2,324 4.4 63.2
31 LovegroveSC P. T. Patel Indian National Congress 59,936 208 0.4 62.2
32 Worli M.N. Birje Indian National Congress 59,357 3,995 6.7 62.9
33 Parel K. G. Desai Communist Party of India 60,889 10,616 17.4 71.3
34 Sawree S. G. Patkar Communist Party of India 63,053 8,897 14.1 67.2
35 Naigaon R. A. Mahadik Pragati Sheel Party 52,460 1,598 3.1 63.0
36 Dadar W. S. Matkar Indian National Congress 64,707 5,485 8.5 68.8
37 Mahim F. M. Pinto Indian National Congress 56,292 13,678 24.3 68.6
38 Matunga L. P. Shah Indian National Congress 47,193 1,328 2.8 67.0
39 Kurla T. R. Naravane Indian National Congress 60,418 6,117 10.1 62.1
40 Bandra P. G. Kher Indian National Congress 69,536 8,363 12.0 65.2
41 Santacruz S. R. Patkar Indian National Congress 58,348 7,078 12.1 61.8
42 Andheri V. G. Rawal Indian National Congress 66,046 1,101 1.7 60.2
43 Vile Parle P. H. Vora Indian National Congress 59,537 14,608 24.5 62.4
44 Malad D. S. Patel Indian National Congress 75,985 7,426 9.8 65.1
45 Borivili J. G. Dattani Indian National Congress 58,760 13,894 23.7 61.3
46 Chembur H. R. Advani Bharatiya Jana Sangh 76,814 2,280 3.0 68.3
47 Ghatkopar D. Samant Republican Party Of India 79,750 10,265 12.9 64.9
48 Mulund P. V. Upadhyay Indian National Congress 82,459 11,611 14.1 64.4
49 Thana D. K. Rajarshi Indian National Congress 56,722 6,776 12.0 63.3
50 Kalyan K. N. Dhulap Peasants and Workers Party of India 61,589 4,885 7.9 65.2
51 Ulhasnagar S. C. Israi Indian National Congress 50,963 13,432 26.4 57.4
52 Murbad S. G. Gholap Indian National Congress 44,630 6,029 13.5 52.2
53 Bhiwandi B. Patil Peasants and Workers Party of India 58,281 9,037 15.5 61.5
54 Bassein B. Vartak Indian National Congress 68,827 9,242 13.4 74.6
55 Palghar N. B. Shaha Pragati Sheel Party 46,762 6,365 13.6 67.3
56 DahanuST M. G. Kadu Indian National Congress 39,501 6,158 15.6 55.6
57 KasaST R. V. Sumada Indian National Congress 34,908 2,529 7.2 49.5
58 JawaharST K. S. Karavande Indian National Congress 28,491 507 1.8 40.0
59 ShahapurST P. R. Patil Independent 37,859 842 2.2 50.3
60 IgatpuriST S. G. Chavare Indian National Congress 39,453 12,123 30.7 48.3
61 Deolali S. N. Deshmukh Indian National Congress 39,914 6,328 15.9 64.4
62 Nasik V. N. Naik Indian National Congress 47,185 3,971 8.4 57.9
63 Sinnar R. V. Waje Indian National Congress 41,664 151 0.4 56.6
64 Niphad D. B. Patil Indian National Congress 43,308 3,199 7.4 63.3
65 Yeola M. T. Patil Indian National Congress 42,662 8,413 19.7 60.8
66 Nandgaon S. D. Hire Sikkim Sangram Parishad 49,571 537 1.1 61.0
67 Malegaon N. A. M. M. Usman Pragati Sheel Party 52,420 7,641 14.6 65.4
68 Dabhadi V. B. Hire Indian National Congress 46,218 19,478 42.1 63.3
69 Chandor R. G. Gunjal Indian National Congress 44,770 3,510 7.8 57.9
70 DindoriST S. B. Ptinde Peasants and Workers Party of India 38,123 3,599 9.4 47.2
71 SurganaST S. S. Bhoye Republican Party Of India 24,572 11,580 47.1 37.7
72 Baglan P. D. Patil Indian National Congress 56,063 16,213 28.9 72.9
73 Sakri U. R. Nandre Communist Party of India 53,782 5,460 10.2 61.3
74 NawapurST D. J. Kokani Indian National Congress 31,731 7,214 22.7 40.5
75 NandurbarST R. P. Valavi Indian National Congress 46,532 6,110 13.1 54.3
76 TalodaST D. N. Padvi Indian National Congress 38,347 4,653 12.1 50.3
77 ShahadaST S. B. Pawar Indian National Congress 36,896 3,190 8.7 51.8
78 Shirpur S. G. Patil Indian National Congress 50,356 5,941 11.8 64.7
79 Sindkheda N. S. Patil Indian National Congress 44,877 16,161 36.0 53.6
80 Dhulia North C. N. Patil Indian National Congress 42,495 11,651 27.4 47.8
81 Dhulia South Dr. Chaudhari Communist Party of India 47,370 2,385 5.0 59.5
82 ChalisgaonSC D. D. Chawan Indian National Congress 40,311 16,886 41.9 47.9
83 Parola G. N. Pawar Indian National Congress 43,930 7,680 17.5 49.3
84 Amalner K. M. Patil Indian National Congress 43,729 16,635 38.0 55.0
85 Chopda M. N. Gujrathi Independent 56,378 466 0.8 65.6
86 Eranool D. S. Patil Indian National Congress 48,650 9,996 20.6 58.1
87 Jalgaon T. T. Salunkhe Indian National Congress 47,797 2,037 4.3 57.4
88 Pachora S. B. Patil Indian National Congress 49,362 2,571 5.2 58.9
89 Jamner A. N. Patil Indian National Congress 47,720 5,118 10.7 57.2
90 Bhusawal P. S. Phalak Indian National Congress 49,476 16,582 33.5 55.8
91 Yawal J. T. Mahajan Indian National Congress 50,003 14,632 29.3 66.7
92 Raver M. D. Chaudhari Indian National Congress 53,670 32,010 59.6 69.2
93 Edlabad P. D. Patil Indian National Congress 42,143 14,632 34.7 56.2
94 Malkapur A. S. Deshmukh Indian National Congress 59,193 4,331 7.3 69.2
95 Buldana S. S. Patil Indian National Congress 60,193 8,167 13.6 71.4
96 Chikhli T. B. Khedekar Indian National Congress 60,033 3,238 5.4 70.2
97 Lonar K. T. Sangle Indian National Congress 56,953 15,785 27.7 66.6
98 Mehkar S. C. Lodhe Indian National Congress 60,407 5,337 8.8 74.5
99 Khamgaon G. R. Bhatiya Indian National Congress 58,569 21,399 36.5 66.4
100 Shegaon T. P. Dhokne Indian National Congress 59,840 5,450 9.1 68.2
101 Akot G. B. Khedkar Indian National Congress 58,337 12,222 21.0 68.9
102 Borgaonmanju N. S. Sapkal Indian National Congress 57,841 20,756 35.9 64.2
103 Akola J. S. Goenka Indian National Congress 50,381 7,647 15.2 60.9
104 Balapur M. A. Virale Indian National Congress 53,474 13,802 25.8 63.7
105 Medshi R.G. Zanak Indian National Congress 52,529 14,858 28.3 69.5
106 WashimSC M.M. Khirade Indian National Congress 37,240 12,913 34.7 47.4
107 Mangrulpir C.U. Raghuwanshi Republican Party Of India 62,386 772 1.2 70.7
108 Murtazapur P.B. Tidake Indian National Congress 52,615 13,819 26.3 62.6
109 Daryapur N.U. Deshmukh Indian National Congress 67,843 1,465 2.2 78.1
110 MelgharST D.N. Patel Indian National Congress 38,150 6,402 16.8 48.6
111 Achalpur N.S. Deshmukh Indian National Congress 63,570 10,867 17.1 68.0
112 Morshi K.W. Waman Indian National Congress 57,367 18,072 31.5 64.4
113 Walgaon V.B. Mahalle Indian National Congress 55,567 1,576 2.8 65.6
114 Amravati K.N. Nawathe Indian National Congress 49,312 971 2.0 56.3
115 Badnera K.B. Shrungare Republican Party Of India 60,065 8,653 14.4 67.6
116 Chandur B.G. Jadhav Indian National Congress 65,292 10,434 16.0 68.5
117 Arvi J.G. Kadam Indian National Congress 68,335 10,975 16.1 68.3
118 Pulgaon N.R. Kale Independent 60,291 5,121 8.5 65.6
119 Wardha R.M. Ghangare Communist Party of India (Marxist) 55,866 2,454 4.4 66.8
120 Minganghar K.M. Zade Indian National Congress 68,491 5,717 8.4 70.5
121 Umrer S.B. Deotale Indian National Congress 48,220 8,059 16.7 55.0
122 Kamptee S.A. Pathan Indian National Congress 53,383 7,182 13.5 58.5
123 Nagpur NorthSC P.R. Wasnik Indian National Congress 65,534 3,650 5.6 62.3
124 Nagpur East Y. R. Deogade Indian National Congress 63,434 15,645 24.7 64.4
125 Nagpur Central M. J. Agrawal Indian National Congress 62,452 9,567 15.3 66.2
126 Nagpur West S. Balraj Indian National Congress 56,240 8,901 15.8 62.6
127 Kalmeshwar S. K. Wankhede Indian National Congress 55,541 7,129 12.8 64.4
128 Katol J. S. Chandak Independent 63,133 6,377 10.1 78.7
129 Saoner N. M. Tidke Indian National Congress 51,388 20,773 40.4 63.5
130 Ramtek G. R. Mahajan Indian National Congress 37,820 9,837 26.0 47.9
131 Tumsar K. A. Paradhey Indian National Congress 61,170 14,610 23.9 66.2
132 Bhandara D. D. Dhote Independent 60,105 6,307 10.5 71.4
133 Tirora B. L. Patel Indian National Congress 59,621 9,367 15.7 66.3
134 Gondia G. S. Bajpei Indian National Congress 57,799 12,004 20.8 62.2
135 Goregaon P. D. Rahangdale Indian National Congress 56,234 1,291 2.3 63.2
136 Amgaon L. B. Mankar Bharatiya Jana Sangh 41,145 626 1.5 49.9
137 Sakoli S. P. Kapgate Bharatiya Jana Sangh 54,313 3,924 7.2 67.2
138 Arjunimorgaon A. S. Paulzagade Indian National Congress 52,986 4,487 8.5 61.5
139 Adyar M. N. Waldewar Republican Party Of India 54,157 149 0.3 65.4
140 ArmoriST D. V. Narnavare Indian National Congress 39,456 2,106 5.3 46.2
141 GadchiroliST R. D. Atram Independent 33,902 15,186 44.8 50.8
142 SironchaSC J. Y. Sakhare Independent 38,683 1,645 4.3 48.8
143 Rajura S. B. Jiwtode Guruji Independent 44,087 3,914 8.9 57.0
144 Chanda E. P. Salve Indian National Congress 47,956 11,775 24.6 56.5
145 Saoli W. V. Goddamvar Indian National Congress 55,505 14,325 25.8 64.3
146 Brahmapuri B. M. Gurpude Indian National Congress 60,199 9,382 15.6 64.6
147 Chimur M. D. Tumpalhwar Indian National Congress 44,990 8,711 19.4 57.6
148 Bhadrawati R. J. Deotale Indian National Congress 52,578 1,662 3.2 65.9
149 Wani V. N. Gohokar Indian National Congress 49,930 1,457 2.9 64.4
150 RalegaonST M. N. Bhalavi Independent 49,482 13,534 27.4 60.1
151 Kelapur A. D. Parvekar Indian National Congress 58,807 9,579 16.3 72.9
152 Yeotmal J. B. Dhote Independent 59,922 16,323 27.2 71.6
153 Darwha V.B. Ghuikhedkar Independent 56,647 10,843 19.1 72.7
154 Digras K. D. Mahindre Indian National Congress 61,870 4,739 7.7 69.5
155 Pusad V. P. Naik Indian National Congress 60,287 26,754 44.4 76.3
156 Umarkhed S. A. Mane Indian National Congress 47,130 19,562 41.5 64.7
157 Kinwat U. B. Rathod Indian National Congress 56,354 7,170 12.7 62.2
158 Hadgaon B. K. Deshmukh Indian National Congress 50,936 13,443 26.4 55.2
159 Nanded S. F. P. S. M. Pasha Indian National Congress 45,955 7,637 16.6 48.9
160 Bhokar S. B. Chavan Indian National Congress 48,151 17,669 36.7 57.5
161 Biloli J. G. Ambekar Indian National Congress 40,497 5,911 14.6 43.1
162 DegloorSC M. R. Ghate Indian National Congress 27,845 4,449 16.0 31.6
163 Kandhar K. S. Dhondage Peasants and Workers Party of India 45,102 9,927 22.0 44.9
164 GangakhedSC Nameorao Marotrao Indian National Congress 22,466 8,295 36.9 23.1
165 Parbhani A. R. Gavane Peasants and Workers Party of India 41,695 1,305 3.1 50.5
166 Basmath W. R. Nayak Indian National Congress 33,339 7,999 24.0 37.6
167 Kalamnuri V.N. Chinchordikar Communist Party of India 49,300 6,558 13.3 55.6
168 Hingoli C. Patil Sikkim Sangram Parishad 45,433 5,225 11.5 48.0
169 Tintur S. W. Kalamkar Indian National Congress 44,031 3,308 7.5 52.5
170 Pathri S. G. Nakhate Indian National Congress 44,034 13,553 30.8 48.3
171 Partur R. N. Yadav Indian National Congress 36,183 9,238 25.5 46.3
172 Ambad A. Ambadas Indian National Congress 34,886 12,609 36.1 43.0
173 Jalna South R. B. Lala Sikkim Sangram Parishad 33,930 1,191 3.5 41.7
174 Jalna North B. G. Gadhe Indian National Congress 31,260 7,554 24.2 40.0
175 Bhokardan B. J. Kale Indian National Congress 43,910 10,503 23.9 48.6
176 Sillod G. S. Mankar Indian National Congress 37,914 9,283 24.5 46.2
177 Kannad N. Girmajirao Indian National Congress 34,307 14,486 42.2 40.7
178 Vaijapur V. P. Patil Indian National Congress 46,064 9,707 21.1 59.2
179 Gangapur B. R. Pawar Indian National Congress 42,820 13,810 32.3 53.7
180 Aurangabad West R. B. Zakaria Indian National Congress 45,748 17,569 38.4 58.1
181 Aurangabad East V. Suryabhan Indian National Congress 34,407 7,103 20.6 92.8
182 Paithan K. Pandherinath Indian National Congress 38,342 15,043 39.2 49.2
183 Georai S. T. Pawar Communist Party of India 41,396 6,416 15.5 51.9
184 ManjlegaonSC S. Tribhuwan Indian National Congress 32,618 7,346 22.5 38.9
185 Bhir S. B. Chavre Indian National Congress 43,124 807 1.9 47.1
186 Ashti N. V.Ugale Communist Party of India 52,359 9,957 19.0 56.5
187 Chausala V. A. Darade Communist Party of India 49,505 11,751 23.7 49.1
188 Kaij S. A. Solanke Indian National Congress 40,025 2,818 7.0 50.3
189 Renapur A. G. Gitte Indian National Congress 39,541 7,140 18.1 48.4
190 Ahmedpur M. B. Sangvirkar Indian National Congress 44,497 532 1.2 49.9
191 UdgirSC P. S. Sarwade Indian National Congress 33,440 5,499 16.4 36.6
192 Latur V. R. Kaldate Sikkim Sangram Parishad 54,297 4,478 8.3 68.1
193 Kallam D. T. Mohite Indian National Congress 47,954 2,346 4.9 58.7
194 Parenda K. H. Patil Indian National Congress 50,363 2,093 4.2 53.8
195 Osmanabad U. S. Patil Peasants and Workers Party of India 51,815 1,547 3.0 64.4
196 Ausa V. S. Musande Indian National Congress 52,400 5,888 11.2 62.0
197 Nilanga S. B. Patil Indian National Congress 59,164 10,350 17.5 65.3
198 Omerga B. S. Chalukya Indian National Congress 51,572 6,158 11.9 64.1
199 Tuljapur S. S. Patil Indian National Congress 50,323 2,131 4.2 58.2
200 Akalkot N. V. Bhonsle Indian National Congress 52,516 11,710 22.3 63.9
201 South Sholafur V. G.Shivdare Indian National Congress 35,446 23,248 65.6 48.8
202 Sholapur City South V. R. Patil Independent 40,481 732 1.8 61.4
203 Sholapur Cith North R. V. Bet Indian National Congress 46,244 2,913 6.3 68.1
204 North Sholapur B. K. Mane Independent 43,378 976 2.3 62.0
205 Mangalwedha K. R. Marda Indian National Congress 49,129 3,287 6.7 65.7
206 Mohol G. B. Buragute Indian National Congress 50,810 2,930 5.8 62.3
207 Barsi P. S.Zadbuke Indian National Congress 50,603 5,792 11.5 65.6
208 Madha S. M. Patil Peasants and Workers Party of India 54,640 6,314 11.6 64.8
209 Pandharpur A. K. Patil Indian National Congress 50,256 11,745 23.4 57.7
210 Sangola G. A. Deshmukh Peasants and Workers Party of India 53,018 668 1.3 63.8
211 Maishiras S. N. Mohite Indian National Congress 55,985 13,126 23.5 68.3
212 KarmalaSC K. G. Kamble Indian National Congress 35,395 7,283 20.6 52.7
213 Karjat E. B. Nimbalkar Indian National Congress 43,441 18,623 42.9 57.3
214 ShrigondaSC B. M. Bharaskar Indian National Congress 27,649 7,124 25.8 40.4
215 Ahmednagar South S. V. Nisal Indian National Congress 44,267 1,808 4.1 62.4
216 Ahmednagar North K. B. Mhaske Indian National Congress 48,460 6,555 13.5 59.8
217 Pathardi T. S. Bharade Indian National Congress 55,994 1,796 3.2 60.5
218 Shevgaon M. S. Ghule Indian National Congress 51,571 5,387 10.5 65.3
219 Shrirampur J. W. Bankar Indian National Congress 40,993 9,946 24.3 58.4
220 Shirdi M. A. Gade Independent 57,443 8,901 15.5 69.7
221 Rahuri B. B. Tanpure Indian National Congress 49,076 7,795 15.9 61.1
222 Parner N. T. Gunjal Indian National Congress 38,481 2,363 6.1 50.4
223 Sangamner B. J. Khatal Indian National Congress 59,303 1,398 2.4 66.4
224 Nagar AkolaST B. K. Deshmukh Communist Party of India 50,128 9,982 19.9 65.6
225 Junnar D. R. Kakade Indian National Congress 38,461 1,403 3.7 52.4
226 Ambegaon D. G. Walase Indian National Congress 44,377 15,999 36.1 57.5
227 Khed Alandi S. M. Satikar Indian National Congress 50,394 22,540 44.7 59.3
228 Maval R. S. Satkar Indian National Congress 45,558 459 1.0 65.0
229 Mulshi N. S. Mohol Indian National Congress 48,888 25,414 52.0 63.0
230 Haveli M. D. Magar Indian National Congress 59,850 19,491 32.6 64.1
231 Kasba Peth R. V. Telang Indian National Congress 46,751 4,169 8.9 71.2
232 Bhawani PethSC T. D. Memjade Indian National Congress 48,916 9,390 19.2 63.2
233 Shukrawar Peth R. K. Mhalgi Bharatiya Jana Sangh 54,491 17,119 31.4 71.2
234 Shivajinagar B. D. Killedar Peasants and Workers Party of India 44,702 7,762 17.4 61.5
235 Poona Cantonment K. T. Girme Indian National Congress 40,960 1,952 4.8 60.4
236 Sirur S. D. More Pragati Sheel Party 35,453 3,334 9.4 51.2
237 Dhond P. J. Tatyaba Indian National Congress 30,548 11,009 36.0 42.9
238 Indapur S. B. Patil Indian National Congress 53,173 12,296 23.1 65.8
239 Baramati S. G. Pawar Indian National Congress 54,138 16,359 30.2 68.5
240 Purandhar D. R. Khaire Indian National Congress 48,239 9,036 18.7 56.3
241 Bhor S. M. Bhelke Indian National Congress 37,463 15,905 42.5 53.0
242 Phaltan K. R. Bhoite Indian National Congress 52,438 1,770 3.4 71.1
243 ManSC P. T. Sonawane Indian National Congress 47,466 12,813 27.0 53.3
244 KhatavWIDEST R. G. Patil Indian National Congress 49,761 34,172 68.7 62.3
245 Koregaon A. N. Phalke Indian National Congress 48,023 27,071 56.4 67.5
246 Satara D. S. Jagtap Indian National Congress 52,555 19,756 37.6 67.7
247 Wai P. B. Bhosale Indian National Congress 46,244 25,188 54.5 80.2
248 Jaoli B. D. Bhilare Indian National Congress 41,216 28,152 68.3 63.5
249 PatanCLOSEST D. S. Desai Indian National Congress 0 0 not recorded 0.0
250 Karad North Y. B. Patail Indian National Congress 59,688 17,089 28.6 73.7
251 Karad South V. J. Mohite Indian National Congress 49,775 31,491 63.3 65.1
252 Shirala V. A. Naik Indian National Congress 56,378 27,140 48.1 66.0
253 Walva R. A. Patil Indian National Congress 64,586 18,299 28.3 80.3
254 Khanapur S. S. Mane Indian National Congress 59,887 2,746 4.6 74.3
255 Tasgaon B. G. Patil Indian National Congress 69,674 9,418 13.5 77.3
256 Sangli A. B. Birnale Indian National Congress 60,750 5,182 8.5 74.0
257 Miraj G. D. Patil Indian National Congress 57,246 3,267 5.7 73.9
258 Atpadi Kavathemahankal B. S. Kore Indian National Congress 50,454 27,529 54.6 58.1
259 JathSC S. T. Bamane Indian National Congress 44,606 13,526 30.3 50.0
260 Shirol R. B. Kumbhar Indian National Congress 73,149 2,840 3.9 84.9
261 Hatkangale B. B. Khanjire Indian National Congress 58,992 7,050 12.0 72.3
262 VadgaonSC K. N. Ghatage Indian National Congress 47,700 3,421 7.2 61.7
263 Shahuwadi R. D. Patil Peasants and Workers Party of India 47,253 1,242 2.6 67.0
264 Panhala C. Y. Patil Indian National Congress 49,433 6,423 13.0 64.1
265 Radhanagari G. T. Kalikate Peasants and Workers Party of India 61,087 17,157 28.1 73.6
266 Kolhapur T. S. Karkhanis Peasants and Workers Party of India 47,027 21,264 45.2 66.9
267 Karvir S. S. Bondre Indian National Congress 57,282 5,717 10.0 70.0
268 Kagal D. A. Nikam Indian National Congress 59,096 6,482 11.0 69.0
269 Gadhinglaj T. K. Kolekar Peasants and Workers Party of India 49,964 3,806 7.6 66.4
270 Chandgad V. K. Chvan Patil Indian National Congress 50,283 2,510 5.0 68.3
Margin bar scaled to the widest margin, 34,172 votes“not recorded”: the source carries no figure for that seat

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1967 · Maharashtra · 270 seats · retrieval date not recorded in the results database

Vote share and alliancesThe source has no state-level summary for this election

An unhandled error has occurred. Reload