Results/Vidhan Sabha/West Bengal/1962 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

West Bengal Vidhan Sabha 1962

Results board · 252 constituencies

Seats
252
Constituencies
Majority
127
Seats needed of 252
Electors
1.81Cr
On the roll
Votes polled
95.63L
53.0% of electors
Median turnout
53.9%
Median of 252 seats
INC lead
+30
Above majority · 157 − 127

[01]Seat matrix

252 seats · one dot per seat · ordered by seats won
Hemicycle of 252 seats: INC 157, CPI 50, FB 13, IND 11, RSP 9, PRAGAT 5, LSS 4, AIGL 2, SBP 1. Majority line at 127 seats. Hemicycle of 252 seats: INC 157, CPI 50, FB 13, IND 11, RSP 9, PRAGAT 5, LSS 4, AIGL 2, SBP 1. Majority line at 127 seats.
Majority · 127 of 252INC 157 · +30 above majority
INC 15762.3% Indian National Congress
CPI 5019.8% Communist Party of India
FB 135.2% Forward Bloc
IND 114.4% Independents
RSP 93.6% Revolutionary Socialist Party
PRAGAT 52.0% Pragati Sheel Party
LSS 41.6% Lok Sevak Sangha
AIGL 20.8% All India Gorkha League
SBP 10.4% Sanjukta Biplabi Parisha

[02]Vote share

Not in the source

The source carries no state-level vote share for West Bengal 1962.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. Magrahat East was decided by 0 votes, the closest of 252 seats; Bhagabanpur had the widest margin, 26,702.

    min / max of margin over 252 seats with a recorded margin
  2. 12 seats were won by a margin under 1%; INC won 6 of them.

    count(margin % < 1.0) = 12 of 251 · INC 6
  3. In SC-reserved seats INC won 32 of 42 (76.2%), against 62.3% of all seats.

    32 ÷ 42 = 76.2% · 157 ÷ 252 = 62.3%
  4. Turnout ran from 0.0% in Magrahat East to 77.1% in Singur; the median seat polled 53.9%.

    min / median / max over 252 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

252 of 252 seats carry a turnout
025507510053.9%MEDIAN SEAT
< 50% 10039.7% of seats
50–60 7027.8% of seats
60–70 6525.8% of seats
70–80 176.7% of seats
≥ 80% 00.0% of seats
  • LowestMagrahat East0.0%
  • HighestSingur77.1%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

252 rows · by constituency number
Constituency results, West Bengal Vidhan Sabha 1962, all 252 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Makliganj Amarendra Nath Roy Prohan Forward Bloc 27,622 7,562 27.4 47.3
02 MathabhangaSC Mahendra Nath Dakua Indian National Congress 34,252 3,288 9.6 42.3
03 Sital KuchiSC Bejoy Kumar Roy Forward Bloc 33,569 3,844 11.5 46.0
04 Dinhata Kamal Kanti Guha Forward Bloc 44,113 10,422 23.6 44.8
05 Cooch Behar SouthSC Sunil Basunia Forward Bloc 27,526 6,552 23.8 42.0
06 Cooch Behar North Sunil Das Gupta Forward Bloc 30,662 7,930 25.9 42.6
07 Tufanganj Jiban Krishna Dey Communist Party of India 50,112 5,476 10.9 58.7
08 Alipur Duars Pijush Kanti Mukherjee Indian National Congress 33,157 2,163 6.5 42.0
09 Kalchini Nani Bhattacharjee Revolutionary Socialist Party 40,171 1,993 5.0 48.2
10 MadarihatST A. H. Beshterwitch Revolutionary Socialist Party 28,643 130 0.5 49.4
11 Falakata Hiralal Singha Indian National Congress 40,471 1,354 3.4 50.0
12 MainaguriSC Kamini Mohan Roy Indian National Congress 33,948 4,081 12.0 42.9
13 KhariaSC Bhupendra Deb Raikut Indian National Congress 38,052 6,867 18.1 55.6
14 Jalpaiguri Khagendra Nath Das Gupta Indian National Congress 38,942 6,653 17.1 53.5
15 NagrakataST Budhu Bhagat Indian National Congress 29,240 5,010 17.1 50.4
16 Mal Barendra Krishna Bhowmik Indian National Congress 35,575 9,164 25.8 53.4
17 Kalimpong Lakshmi Ranjan Josse All India Gorkha League 24,196 4,867 20.1 41.2
18 Darjeeling Deo Prakash Rai All India Gorkha League 18,588 4,520 24.3 34.7
19 Jore Bungalow Bhadra Bahadur Hamal Communist Party of India 21,482 129 0.6 36.7
20 Siliguri Jagadish Chandra Bhattacharjee Indian National Congress 32,532 1,793 5.5 45.9
21 PhansidewaST Tenzing Wangdi Indian National Congress 24,795 1,257 5.1 45.3
22 Chopra Mohammad Afaque Choudhury Indian National Congress 24,168 6,074 25.1 37.8
23 Goalpokhar Mohammad Hayat Ali Pragati Sheel Party 18,328 1,307 7.1 31.3
24 Karandighi Phanis Chandra Sinha Indian National Congress 24,468 1,663 6.8 36.6
25 Raiganj Ramendra Nath Dutta Indian National Congress 32,618 4,778 14.7 46.4
26 KaliganjSC Syama Prosad Barman Indian National Congress 29,965 2,678 8.9 47.0
27 Kushmandi Khalil Sayed Communist Party of India 30,278 3,544 11.7 46.9
28 GangarampurST Mangla Kisku Communist Party of India 30,044 2,323 7.7 44.3
29 Balurghat Susil Ranjan Chattopadhyay Indian National Congress 34,897 2,015 5.8 53.7
30 TapanST Nathaniel Murmu Revolutionary Socialist Party 28,233 3,232 11.5 46.1
31 Itahar Joynal Abedin Indian National Congress 42,508 2,734 6.4 63.6
32 Habibpur S N Nimai Chand Murmu Communist Party of India 37,638 8,299 22.1 51.8
33 Malda Dharanidhar Sarkar Communist Party of India 33,592 7,621 22.7 43.8
34 Kharba Golam Yazdani Independent 41,613 8,131 19.5 61.0
35 Harischandrapur Birendra Kumar Moitra Indian National Congress 42,499 4,303 10.1 64.9
36 RatuaSC Dhaneswar Saha Indian National Congress 22,953 7,998 34.9 37.6
37 Manikchak Sowrindra Mohan Misra Indian National Congress 29,337 1,736 5.9 49.0
38 Englishbazar Santigopal Sen Indian National Congress 29,689 2,049 6.9 49.8
39 Sujapur Ashadulla Choudhury Indian National Congress 29,417 7,859 26.7 43.0
40 Kaliachak Promode Ranjan Bose Independent 40,768 5,549 13.6 55.8
41 Farakka Mohamad Giasuddin Indian National Congress 22,094 4,060 18.4 34.9
42 Suti Lutfal Hoque Indian National Congress 51,490 6,266 12.2 65.6
43 Jangipur Muktipada Chatterjee Indian National Congress 26,896 1,316 4.9 44.8
44 SagardighiSC Ambika Charan Das Indian National Congress 19,011 8,105 42.6 28.6
45 Lalgola Syed Kazim Ali Mirza Indian National Congress 28,964 4,048 14.0 43.1
46 Bhagawangola Sailendra Nath Adhikary Pragati Sheel Party 36,326 6,032 16.6 50.4
47 Raninagar Syed Badrudduja Independent 33,687 16,919 50.2 46.1
48 Murshidabad Birendra Narayan Ray Independent 37,766 6,961 18.4 51.3
49 KhargramSC Abhayapada Saha Revolutionary Socialist Party 32,262 1,216 3.8 41.9
50 Kandi Kumar Jagdish Chandra Sinha Indian National Congress 40,684 94 0.2 50.7
51 Bharatpur Shambhu Gopal Das Revolutionary Socialist Party 38,264 6,832 17.9 46.7
52 Beldanga Debsaran Ghosh Revolutionary Socialist Party 39,747 2,751 6.9 54.7
53 Naoda Mohammad Israil Indian National Congress 49,150 6,339 12.9 65.2
54 Berhampore Sanat Kumar Raha Communist Party of India 38,991 5,542 14.2 57.3
55 Hariharpara Abdul Latif Indian National Congress 43,213 5,021 11.6 55.4
56 Jalangi Abdul Bari Moktar Independent 29,860 5,800 19.4 40.3
57 Karimpur Samarajit Bandyopadhyay Indian National Congress 38,775 2,552 6.6 50.1
58 Tehatta Sankardas Bandyopadhyay Indian National Congress 43,303 11,202 25.9 62.5
59 Nakashipara S. M. Fazlur Rahman Indian National Congress 42,527 14,829 34.9 60.4
60 ChapraSC Mohananda Haldar Sanjukta Biplabi Parisha 31,329 821 2.6 41.8
61 Krishnagar Kashi Kanta Maitra Pragati Sheel Party 31,027 3,513 11.3 44.0
62 Nabadwip Debi Prasad Basu Communist Party of India 47,052 12,083 25.7 53.5
63 Santipur Kanai Pal Independent 49,352 9,153 18.6 50.7
64 HanskhaliSC Pramitha Ranjan Thakur Indian National Congress 43,537 3,762 8.6 44.7
65 Ranaghat Gour Chandra Kundu Communist Party of India 38,503 2,984 7.8 60.1
66 Chakdah Santi Das Indian National Congress 44,659 11,853 26.5 53.9
67 Haringhata Narendra Nath Sarker Indian National Congress 62,485 4,820 7.7 56.5
68 BagdahSC Manindra Bhusan Biswas Indian National Congress 46,319 9,998 21.6 62.0
69 Bongaon Jiban Ratan Dhar Indian National Congress 58,407 14,880 25.5 65.4
70 Habra Tarun Kanti Ghose Indian National Congress 62,988 16,915 26.9 62.6
71 Barasat Asoke Krishna Dutta Indian National Congress 53,386 3,432 6.4 57.4
72 Bijpur Monoranjan Roy Communist Party of India 43,122 1,645 3.8 63.2
73 Naihati Gopal Basu Communist Party of India 41,697 2,004 4.8 67.6
74 Bhatpara Dayaram Begi Indian National Congress 41,429 5,982 14.4 54.3
75 Noapara Jamini Bhusha Saha Communist Party of India 45,739 1,598 3.5 68.7
76 Titagarh Krishna Kumar Shukla Indian National Congress 47,469 1,927 4.1 64.0
77 Khardah Gopal Banerjee Communist Party of India 63,704 17,472 27.4 66.7
78 Baranagar Jyoti Basu Communist Party of India 71,671 13,412 18.7 73.5
79 Dum Dum Tarun Kumar Sen Gupta Communist Party of India 83,096 17,451 21.0 71.6
80 RajarhatSC Pranab Prasad Roy Indian National Congress 38,300 2,218 5.8 53.9
81 Deganga Maulana Bazlur Rahaman Dargapuri Indian National Congress 34,871 9,619 27.6 49.5
82 Swarupnagar Abdul Gafur Indian National Congress 58,112 22 0.0 72.5
83 Baduria Md. Ziaul Haque Indian National Congress 45,946 4,059 8.8 60.8
84 Basirhat Bijesh Chandra Sen Indian National Congress 40,560 9,865 24.3 53.7
85 Hasnabad Dinabandhu Das Indian National Congress 42,455 11,328 26.7 58.5
86 SandeshkhaliSC Ananta Kumar Baidya Indian National Congress 42,327 3,853 9.1 54.4
87 KalinagarSC Rajkrishna Mondal Indian National Congress 36,163 5,064 14.0 58.3
88 Haroa Jehangir Kabir Indian National Congress 35,719 2,034 5.7 54.4
89 Bhangar A. K. M. Isahaque Indian National Congress 52,552 18,263 34.8 64.5
90 Basanti Shakila Khatun Indian National Congress 33,304 13,978 42.0 38.3
91 CanningSC Khagendra Nath Naskar Indian National Congress 34,262 882 2.6 45.0
92 Joynagar North Jnantosh Chakravarti Indian National Congress 45,992 4,195 9.1 62.8
93 Joynagar SouthSC Anadi Mohan Tanti Indian National Congress 46,713 12,005 25.7 55.9
94 Mathurapur South East Bhusan Chandra Das Indian National Congress 45,856 6,612 14.4 63.4
95 Kakdwip Maya Banerjee Indian National Congress 60,442 3,860 6.4 70.8
96 Mathurapur North WestSC Brindaban Gayen Indian National Congress 46,707 9,550 20.5 60.7
97 Kulpi Hrishikesh Halder Independent 49,831 617 1.2 67.8
98 Diamond Harbour Jagdish Chandra Halder Indian National Congress 42,125 6,466 15.4 57.6
99 Falta Khagendra Nath Das Indian National Congress 46,003 6,206 13.5 61.2
100 Magrahat West Abul Hashem Indian National Congress 39,471 6,920 17.5 53.1
101 Magrahat EastSCCLOSEST Ardhendu Sekhar Naskar Indian National Congress 0 0 not recorded 0.0
102 BaruipurSC Sakti Kumar Sarkar Indian National Congress 43,019 10,610 24.7 55.7
103 Sonarpur Khagendra Kumar Roy Chowdhary Communist Party of India 48,791 11,028 22.6 41.5
104 Bishnupur EastSC Santilata Mondal Indian National Congress 46,920 17,680 37.7 55.5
105 Bishnupur West Jugal Charan Santra Indian National Congress 46,952 4,272 9.1 64.4
106 Budge Budge Haralal Haldar Indian National Congress 44,310 3,329 7.5 56.9
107 Maheshtola Ahammad Ali Mufti Indian National Congress 43,132 9,078 21.1 53.4
108 Behala Rabindra Nath Mukhopadhyay Communist Party of India 64,852 12,438 19.2 71.6
109 Garden Reach S. M. Abdullah Indian National Congress 50,706 8,266 16.3 70.1
110 Fort Maitreyee Bose Indian National Congress 26,787 2,264 8.5 61.8
111 Ekbalpore Narendra Nath Sen Indian National Congress 37,888 9,326 24.6 60.1
112 Alipore Somnath Lahiri Communist Party of India 35,960 6,180 17.2 65.2
113 Kalighat Beva Mitra Indian National Congress 38,618 1,686 4.4 69.0
114 Chowringhee Bidhan Chandra Roy Indian National Congress 31,291 15,166 48.5 59.6
115 Bhowanipur Siddhartha Shankar Ray Independent 34,228 2,366 6.9 59.8
116 Rashbehari Avenue Bejoy Kumar Banerjee Independent 38,235 3,372 8.8 61.6
117 Tollygunge Niranjan Sengupta Communist Party of India 72,888 12,518 17.2 70.3
118 Ballygunge Anil Maitra Indian National Congress 44,918 543 1.2 67.8
119 Beliaghata SouthSC Gonesh Prosad Roy Indian National Congress 34,021 1,203 3.5 64.2
120 Beliaghata North Jagat Basu Communist Party of India 39,407 6,571 16.7 68.6
121 Manicktola Ila Mitra Communist Party of India 50,606 8,493 16.8 73.1
122 Belgachia Ganesh Ghosh Communist Party of India 50,662 3,384 6.7 71.9
123 Burtola North Nikil Das Revolutionary Socialist Party 36,687 4,924 13.4 69.1
124 Sukeas Street Keshab Chandra Basu Indian National Congress 33,837 1,185 3.5 65.3
125 Entally Abu Asad Mohammed Obaidul Ghani Communist Party of India 37,824 815 2.2 61.7
126 Taltola Karam Hossain Indian National Congress 32,011 2,996 9.4 57.3
127 Vidyasagar Narayan Chandra Roy Communist Party of India 37,088 3,180 8.6 64.6
128 Muchipara Pratap Chandra Chunder Indian National Congress 36,827 545 1.5 69.2
129 Bow Bazar Bijoy Singh Nahar Indian National Congress 34,322 6,607 19.3 63.8
130 Bara Bazar Ishawar Das Jalan Indian National Congress 33,835 20,493 60.6 54.7
131 Burtola South Amarendra Nath Basu Communist Party of India 38,076 2,856 7.5 68.8
132 Jorsanko Badri Prasad Poddar Indian National Congress 34,923 9,392 26.9 60.0
133 Jorabagan Napal Ch, Roy Indian National Congress 45,445 11,179 24.6 59.2
134 Shampukur Hemanta Kumar Basu Forward Bloc 37,182 13,706 36.9 68.8
135 Cossipur Sunil Kumar Das Gupta Indian National Congress 38,337 279 0.7 69.6
136 Howrah East Bejoy Bhattacharya Indian National Congress 46,194 1,469 3.2 61.1
137 Howrah South Kanai Lal Bhattacharya Forward Bloc 44,085 4,246 9.6 60.8
138 Howrah West Anadi Dass Independent 44,336 2,597 5.9 63.3
139 Howrah North Saila Mukerjee Indian National Congress 41,265 9,968 24.2 62.5
140 Bally Shahkar Lal Mukharjee Indian National Congress 54,043 2,127 3.9 55.1
141 Domjur Tara Pada Dey Communist Party of India 52,126 809 1.6 64.0
142 Jagatballavpur Satyanarayan Khan Indian National Congress 40,520 7,796 19.2 56.9
143 Panchla Apurba Lal Majumdar Forward Bloc 37,008 19 0.1 45.8
144 SankrailSC Dulal Chandra Mondal Communist Party of India 38,825 853 2.2 59.7
145 Uluberia NorthSC Bejoy Bhusan Mondal Forward Bloc 37,366 1,854 5.0 49.8
146 Uluberia South Abani Kumar Basu Indian National Congress 39,787 6,319 15.9 56.2
147 Syampur Muraari Mohan Manya Indian National Congress 60,658 6,879 11.3 74.8
148 Bagnan Ranjit Kimar Ghosh Choudhury Indian National Congress 46,291 2,270 4.9 63.4
149 Udaynarayanpur Arabinda Roy Indian National Congress 46,983 7,015 14.9 53.9
150 Amta Tarapada Pramanik Indian National Congress 45,873 5,087 11.1 56.1
151 JangiparaSC Biswanath Saha Indian National Congress 35,616 1,557 4.4 52.1
152 Chanditala Kanai Lall Dey Indian National Congress 44,051 285 0.7 60.6
153 Uttarpara Monoranjan Hazra Communist Party of India 47,378 4,295 9.1 60.2
154 Serampore Panchu Gopal Bhaduri Communist Party of India 60,100 1,674 2.8 70.5
155 Bhadreswar Girija Bhusan Mukherjee Communist Party of India 43,899 4,320 9.8 61.8
156 Singur Probhakar Pal Indian National Congress 57,675 31 0.1 77.1
157 Chandernagore Bhabani Mukhapadhyay Communist Party of India 41,013 843 2.1 62.7
158 Chinsurah Sambhu Charan Ghose Forward Bloc 59,486 3,108 5.2 69.0
159 Balagarh Brindaban Chattopadhyya Indian National Congress 43,731 9,333 21.3 59.8
160 PanduaSC Radha Nath Das Indian National Congress 33,302 6,367 19.1 50.6
161 Dhaniakhali Birendra Chaudhury Indian National Congress 47,499 5,473 11.5 64.1
162 Tarakeswar Parbati Charan Hazra Indian National Congress 43,957 3,543 8.1 62.1
163 KhanakulSC Krishna Pada Pandit Indian National Congress 42,658 10,700 25.1 57.2
164 Arambagh East Prafulla Chandra Sen Indian National Congress 49,925 19,593 39.2 61.4
165 Arambagh West Radha Krishna Pal Indian National Congress 33,831 9,357 27.7 46.6
166 Chandrakona Indrajit Roy Indian National Congress 39,547 3,293 8.3 58.7
167 GhatalSC Nagen Dolai Communist Party of India 41,522 7,370 17.8 54.1
168 Daspur Mrigendra Bhattachariyya Communist Party of India 44,826 5,862 13.1 60.8
169 Panskura West Syamadas Bhattachiryya Indian National Congress 59,077 4,621 7.8 76.3
170 Panskura East Rajani Kanta Pramanik Indian National Congress 54,549 3,075 5.6 74.9
171 Tamluk Ajoy Kumar Mukherji Indian National Congress 49,617 2,369 4.8 70.5
172 Mayna Ananga Mohan Das Indian National Congress 55,154 740 1.3 73.5
173 Mahishadal Sushil Kumar Dhara Indian National Congress 45,010 2,830 6.3 66.9
174 SutahataSC Mahatab Chand Das Indian National Congress 38,123 9,444 24.8 60.1
175 Nandigram South Prabir Chandra Jana Indian National Congress 52,846 9,056 17.1 74.3
176 Nandigram North Subodh Chandra Maiti Indian National Congress 49,052 8,881 18.1 69.9
177 BhagabanpurWIDEST Abha Maiti Indian National Congress 53,364 26,702 50.0 64.3
178 KhajuriSC Abanti Kumar Das Indian National Congress 44,146 13,690 31.0 63.7
179 Contai North Bejoy Krishna Maity Indian National Congress 44,397 12,013 27.1 62.9
180 Contai South Sudhir Chandra Das Pragati Sheel Party 44,194 936 2.1 64.0
181 Ramnagar Balailal Das Mahapatra Pragati Sheel Party 38,230 918 2.4 52.2
182 Egra Hrishikeh Chakraborty Indian National Congress 45,525 17,781 39.1 59.5
183 Pataspur Radha Nath Dasadhikari Indian National Congress 50,080 12,428 24.8 69.5
184 Dantan Charu Chandra Mahanti Indian National Congress 39,943 11,547 28.9 53.1
185 NarayangarhSC Krishna Prasad Mandal Indian National Congress 30,343 11,740 38.7 44.8
186 Sabang Aditya Kumar Bakura Indian National Congress 48,171 2,899 6.0 66.5
187 Kharagpur Narayan Choubey Communist Party of India 34,900 4,476 12.8 57.1
188 Kharagpur Local Mrityunjoy Jana Indian National Congress 30,231 4,437 14.7 41.5
189 Midnapore Syed Shamsul Bari Indian National Congress 33,294 911 2.7 43.7
190 Debra Santosh Kumar Mukherjee Indian National Congress 45,630 5,993 13.1 57.7
191 Keshpur Bankim Roy Indian National Congress 40,080 4,460 11.1 58.1
192 GarhbetaST Tushar Tudu Indian National Congress 34,685 8,549 24.7 46.2
193 Salbani Niranjan Khamrai Indian National Congress 31,981 4,269 13.4 50.4
194 Gopiballavpur Surendra Nath Mahta Indian National Congress 29,861 3,369 11.3 45.5
195 NayagramST Debnath Hansda Indian National Congress 15,679 3,633 23.2 24.6
196 Jhargram Mahendra Nath Mahata Indian National Congress 31,041 2,251 7.3 46.4
197 BinpurST Mangal Chandra Saren Indian National Congress 21,859 5,699 26.1 31.9
198 BanduanST Kandru Majhi Lok Sevak Sangha 23,046 3,040 13.2 42.2
199 Manbazar Girish Mahato Lok Sevak Sangha 22,952 5,833 25.4 18.3
200 Balarampur Padak Mahata Lok Sevak Sangha 17,830 30 0.2 34.2
201 Arsa Daman Kuiry Forward Bloc 21,268 220 1.0 35.1
202 Jhalda Debendra Nath Mahato Indian National Congress 29,759 9,180 30.9 43.0
203 Jaipur Adwaita Mandal Lok Sevak Sangha 16,652 2,525 15.2 26.0
204 Purulia Tara Pada Roy Indian National Congress 29,424 3,889 13.2 45.4
205 ParaSC Nepal Bauri Indian National Congress 16,534 2,266 13.7 22.6
206 Raghunathpura Shankar Narayan Singhadeo Indian National Congress 18,827 7,625 40.5 32.3
207 KashipuraST Budhan Majhi Indian National Congress 11,839 3,072 26.0 18.7
208 Hura Ajit Prasad Singhadeo Indian National Congress 22,494 1,965 8.7 45.1
209 IndpurSC Ashutosh Mallick Indian National Congress 22,572 1,989 8.8 36.0
210 RanibandhST Jaleswar Hansda Communist Party of India 21,447 6,517 30.4 34.3
211 Raipur Sudha Rani Dutta Indian National Congress 33,237 5,147 15.5 48.8
212 Talangra Purabi Mukhopadhyay Indian National Congress 37,930 7,843 20.7 49.8
213 Onda Gakul Behari Das Indian National Congress 31,710 7,360 23.2 44.0
214 VishnupurSC Radhika Dhibar Communist Party of India 32,812 206 0.6 41.4
215 Kotulpur Jagannath Kolay Indian National Congress 30,736 19,601 63.8 40.7
216 PatrasayerSC Guru Pada Khan Indian National Congress 30,659 4,403 14.4 51.6
217 Barjora Pramatha Ghosh Communist Party of India 34,881 6,113 17.5 48.9
218 GangajalghatiSC Sishuram Mondal Indian National Congress 26,356 30 0.1 39.4
219 Bankura Aboni Bhattacharyya Communist Party of India 34,580 577 1.7 47.7
220 ChhatnaST Kamla Kanta Hemram Indian National Congress 18,957 3,385 17.9 30.8
221 Saltora Bidhan Chandra Roy Indian National Congress 16,285 5,417 33.3 27.9
222 Hirapur Gopikaranjan Mitra Indian National Congress 27,692 3,925 14.2 45.3
223 Asansol Bijoy Pal Communist Party of India 30,074 4,815 16.0 42.5
224 Kulti Jaynarayan Sharma Indian National Congress 20,480 2,030 9.9 49.3
225 Barabani Haridas Chakravarty Communist Party of India 22,326 1,261 5.7 34.0
226 JamuriaSC Amarendra Mondal Indian National Congress 19,786 4,796 24.2 31.6
227 Raniganj Lakhan Bagdi Communist Party of India 24,195 3,110 12.9 33.9
228 Durgapur Ananda Gopal Mukhopadhya Indian National Congress 35,154 12,622 35.9 43.1
229 Ausgram Monoranjan Baksi Independent 28,118 569 2.0 39.2
230 Bhatar Aswini Roy Communist Party of India 38,474 5,894 15.3 46.6
231 GalsiSC Kanai Lal Das Indian National Congress 28,374 2,808 9.9 40.4
232 Khandaghosh Jahar Lal Banerjee Indian National Congress 28,038 9,541 34.0 41.1
233 Burdwan Radharani Mahatab Indian National Congress 51,303 18,649 36.4 50.1
234 Raina Probodh Kumar Guha Indian National Congress 41,199 14,607 35.5 56.8
235 JamalpurSC Mrityunjoy Pramanik Indian National Congress 29,189 15,837 54.3 48.1
236 MemariST Suchand Soren Communist Party of India 34,133 125 0.4 45.8
237 Kalna Hare Krishna Konar Communist Party of India 44,836 3,702 8.3 57.5
238 Manteswar Syed Abul Mansur Habibullah Communist Party of India 39,594 472 1.2 53.9
239 Purbasthali Bimalananda Tarkatirtha Indian National Congress 42,635 2,616 6.1 56.9
240 Katwa Subodh Choudhury Communist Party of India 43,089 5,865 13.6 56.2
241 MangalkotSC Narayandas Das Communist Party of India 33,777 2,711 8.0 45.9
242 Ketugram Shreemohan Thakur Communist Party of India 35,326 4,558 12.9 52.1
243 Labhpur Radhanath Chattoraj Communist Party of India 38,607 1,776 4.6 50.5
244 Bolpur Radha Krishna Singha Revolutionary Socialist Party 38,423 12,571 32.7 48.0
245 Dubrajpur Bhakti Bhushan Mandal Forward Bloc 31,587 4,603 14.6 45.2
246 Rajnagar Siddheswar Mandal Forward Bloc 19,288 2,109 10.9 29.7
247 Suri Baidyanath Banerjee Indian National Congress 36,472 11,065 30.3 51.8
248 Mahammad BazarST Bhusan Hansdah Indian National Congress 16,856 2,633 15.6 25.9
249 MayureswarSC Gobardhan Das Communist Party of India 25,589 1,323 5.2 37.1
250 Rampurhat Niharika Majumdar Indian National Congress 28,275 3,953 14.0 42.6
251 NalhatiSC Shiromani Prasad Indian National Congress 23,190 3,370 14.5 34.8
252 Murarai Ahammad Shamsuddin Revolutionary Socialist Party 19,149 666 3.5 27.4
Margin bar scaled to the widest margin, 26,702 votes“not recorded”: the source carries no figure for that seat

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1962 · West Bengal · 252 seats · retrieval date not recorded in the results database

Vote share and alliancesThe source has no state-level summary for this election

An unhandled error has occurred. Reload