Results/Vidhan Sabha/Assam/1972
Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha
Assam Vidhan Sabha 1972
Results board · 114 constituencies
HouseVidhan Sabha
StateAssam
Seats
114
Constituencies
Majority
58
Seats needed of 114
Electors
63.29L
On the roll
Votes polled
37.15L
58.7% of electors
Median turnout
58.4%
Median of 114 seats
INC lead
+37
Above majority · 95 − 58
[01]Seat matrix
Majority · 58 of 114INC 95 · +37 above majority
INC
9583.3%
Indian National Congress
IND
108.8%
Independents
SSPP
43.5%
Samyukta Socialist Party/Socialist Party
CPI
32.6%
Communist Party of India
SWA
10.9%
Swatantra Party
PTCA
10.9%
Plains Tribals Council Of Assam
[02]Vote share
The source carries no state-level vote share for Assam 1972.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
Udharbond was decided by 0 votes, the closest of 114 seats; Baghbar had the widest margin, 26,920.
min / max of margin over 114 seats with a recorded margin -
2 seats were won by a margin under 1%; INC won 2 of them.
count(margin % < 1.0) = 2 of 112 · INC 2 -
In SC-reserved seats INC won 8 of 8 (100.0%), against 83.3% of all seats.
8 ÷ 8 = 100.0% · 95 ÷ 114 = 83.3% -
Turnout ran from 0.0% in Udharbond to 80.3% in Jania; the median seat polled 58.4%.
min / median / max over 114 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
< 50%
1412.3% of seats
50–60
5144.7% of seats
60–70
3631.6% of seats
70–80
1210.5% of seats
≥ 80%
10.9% of seats
- LowestUdharbond0.0%
- HighestJania80.3%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 04 | Ratabari | Suranjan Nandy | Indian National Congress | 36,063 | 1,271 | 3.5 | 56.9 |
| 05 | Patharakandi | Biswanath Upadhyay | Indian National Congress | 35,884 | 5,290 | 14.7 | 62.2 |
| 06 | Karimganj North | Abdul Muqtadir Choudury | Indian National Congress | 37,545 | 1,757 | 4.7 | 56.5 |
| 07 | Karimganj SouthSC | Sudarsan Das | Indian National Congress | 29,646 | 8,394 | 28.3 | 43.6 |
| 08 | Badarpur | M. A. Jalil Choudhury | Indian National Congress | 36,456 | 3,037 | 8.3 | 57.0 |
| 09 | Mailakandi | Abdur Rahman Choudhury | Indian National Congress | 37,775 | 17,499 | 46.3 | 60.3 |
| 10 | Katlicherra | Santosh Kumar Roy | Indian National Congress | 44,407 | 6,851 | 15.4 | 62.9 |
| 11 | Silchar | Mohitosh Purkayastha | Indian National Congress | 28,579 | 16,218 | 56.8 | 45.7 |
| 12 | Sonai | Nurul Haque Choudhury | Indian National Congress | 35,156 | 15,100 | 43.0 | 58.6 |
| 13 | DholatSC | D. C. Purkayastha | Indian National Congress | 25,129 | 15,655 | 62.3 | 41.0 |
| 14 | Lakhimpur | Shubhankar Singha | Indian National Congress | 31,801 | 7,053 | 22.2 | 57.2 |
| 15 | UdharbondCLOSEST | Jagannath Sinha | Indian National Congress | 0 | 0 | not recorded | 0.0 |
| 16 | Borkhola | Dr. Lutfur Rahman | Indian National Congress | 31,919 | 6,778 | 21.2 | 55.8 |
| 17 | Katigora | Abdul Hamid Majumder | Indian National Congress | 35,482 | 8,810 | 24.8 | 59.2 |
| 18 | HaflongST | J. B. Hagjer | Indian National Congress | 0 | 0 | not recorded | 0.0 |
| 19 | BokajanST | Saisai Terang | Indian National Congress | 22,447 | 9,515 | 42.4 | 41.8 |
| 20 | HowraghatST | Chatrasing Teron | Indian National Congress | 26,557 | 13,681 | 51.5 | 52.5 |
| 21 | BaithalangsoST | Dhani Ram Bongpi | Indian National Congress | 22,790 | 11,139 | 48.9 | 42.7 |
| 31 | Manakachar | Jurul Islan | Indian National Congress | 39,948 | 4,616 | 11.6 | 77.4 |
| 32 | South Salmara | Bazlul Basit | Indian National Congress | 39,436 | 19,378 | 49.1 | 76.6 |
| 33 | Dhubri | Mohammad Umaruddin | Indian National Congress | 31,713 | 20,558 | 64.8 | 69.0 |
| 34 | Gauripur | Syed Ahmed Ali | Indian National Congress | 39,832 | 15,014 | 37.7 | 76.0 |
| 35 | Golakganj | K. C. Ray Pradhani | Independent | 40,961 | 6,351 | 15.5 | 75.1 |
| 36 | Bilasipara | Giasuddin Ahmed | Independent | 38,421 | 8,783 | 22.9 | 75.3 |
| 37 | Gossaigaon | Mathias Turu | Indian National Congress | 33,537 | 16,503 | 49.2 | 61.5 |
| 38 | Kokrajhar WestST | Charan Narzary | Plains Tribals Council Of Assam | 37,500 | 755 | 2.0 | 76.1 |
| 39 | Kokrajhar East | Sarat Chandra Sinha | Indian National Congress | 40,581 | 24,717 | 60.9 | 72.3 |
| 40 | SidliST | Uttam Brahma | Indian National Congress | 38,423 | 2,961 | 7.7 | 69.1 |
| 41 | Bijni | Golak Chandra Patgiri | Indian National Congress | 37,870 | 589 | 1.6 | 69.9 |
| 42 | AdhayapuriSC | Ayohdhya Ram Das | Indian National Congress | 31,869 | 13,611 | 42.7 | 69.6 |
| 43 | Bongaigaon | Dhruba Barua | Indian National Congress | 32,488 | 25,788 | 79.4 | 62.2 |
| 44 | Goalpara West | Sahadat Ali Jotedar | Indian National Congress | 41,482 | 19,541 | 47.1 | 68.4 |
| 45 | Goalpara East | Balabhadra Das | Indian National Congress | 33,975 | 14,723 | 43.3 | 59.7 |
| 46 | DudnaiST | Anandi Bala Rava | Indian National Congress | 26,328 | 5,173 | 19.7 | 52.3 |
| 47 | Sorbhog | Pranita Talukdar | Indian National Congress | 37,912 | 5,733 | 15.1 | 67.7 |
| 48 | Bhabanipur | Ghana Kanta Baro | Independent | 40,585 | 4,744 | 11.7 | 68.9 |
| 49 | Patacharkuchi | Krishna Kanta Lahkar | Indian National Congress | 36,110 | 13,063 | 36.2 | 65.3 |
| 50 | Barpeta | Surendra Nath Das | Indian National Congress | 43,039 | 21,117 | 49.1 | 65.7 |
| 51 | Jania | Ataur Rahman | Indian National Congress | 41,179 | 22,758 | 55.3 | 80.3 |
| 52 | BaghbarWIDEST | Jalal Uddin | Indian National Congress | 40,849 | 26,920 | 65.9 | 74.4 |
| 53 | SarukhetriSC | Kandarpa Kumar Das | Indian National Congress | 40,504 | 11,533 | 28.5 | 68.3 |
| 54 | Chenga | Abdul Hannan Choudhury | Indian National Congress | 40,906 | 9,040 | 22.1 | 71.4 |
| 55 | Boko | Prabin Kumar Choudhury | Indian National Congress | 36,776 | 14,802 | 40.3 | 71.0 |
| 56 | Chaygaon | Satyavati Gossami | Indian National Congress | 37,485 | 7,279 | 19.4 | 66.6 |
| 57 | Palasbari | Harendra Nath Talukdar | Indian National Congress | 33,329 | 12,386 | 37.2 | 59.8 |
| 58 | Gauhati East | Atul Chandrasaikia | Indian National Congress | 28,678 | 7,244 | 25.3 | 50.9 |
| 59 | Gauhati West | Biren Ram Phookun | Indian National Congress | 20,213 | 3,696 | 18.3 | 44.2 |
| 60 | Jalukbari | Rebati Das | Indian National Congress | 22,971 | 3,045 | 13.3 | 58.1 |
| 61 | Majo | Ranuka Debi Barkataki | Independent | 42,396 | 3,403 | 8.0 | 70.1 |
| 62 | Nalbari West | Bhumidhar Barman | Indian National Congress | 37,610 | 8,505 | 22.6 | 60.5 |
| 63 | Nalbari East | Badan Ch. Talukdar | Samyukta Socialist Party/Socialist Party | 33,475 | 1,751 | 5.2 | 55.7 |
| 64 | Borbhag | Gauri S. Bhattacharyya | Independent | 32,283 | 629 | 2.0 | 52.8 |
| 65 | DaramaST | Surendra Nath Das | Indian National Congress | 35,629 | 10,349 | 29.1 | 55.6 |
| 66 | TamulpurST | Ambarish Ch Lahari | Indian National Congress | 39,022 | 7,679 | 19.7 | 60.2 |
| 67 | Rangiya | Manabendra Nath Sarmah | Indian National Congress | 32,559 | 4 | 0.0 | 61.5 |
| 68 | Kahalpur | Girindara C. Choudhury | Indian National Congress | 30,166 | 1,435 | 4.8 | 51.3 |
| 69 | Panery | Ramesh Chandra Saharia | Indian National Congress | 35,131 | 7,733 | 22.0 | 62.8 |
| 70 | Kalaigaon | Lakshmi Kanta Saikia | Indian National Congress | 31,879 | 6,470 | 20.3 | 58.2 |
| 71 | RangamatiSC | Upendra Das | Indian National Congress | 29,000 | 6,212 | 21.4 | 50.7 |
| 72 | Mangaldi | Syed Anwara Taimur | Indian National Congress | 36,105 | 8,410 | 23.3 | 67.2 |
| 73 | Dalgaon | Hashimuduin Ahmed | Indian National Congress | 32,742 | 4,184 | 12.8 | 68.2 |
| 74 | UdalaguriST | Bahadur Basumatari | Indian National Congress | 34,854 | 3,894 | 11.2 | 59.8 |
| 75 | Dhekiajuli | Hiranya Bora | Indian National Congress | 35,670 | 1,021 | 2.9 | 73.4 |
| 76 | Missamari | Bijoy Chandra Sarmah | Indian National Congress | 30,600 | 404 | 1.3 | 65.9 |
| 77 | Tezpur | Robindra Kumar Goswami | Indian National Congress | 28,287 | 4,149 | 14.7 | 54.9 |
| 78 | Balipara | Golok Rajbanshi | Indian National Congress | 33,671 | 12,130 | 36.0 | 67.3 |
| 79 | Sootea | Swarna Probha Mahanta | Indian National Congress | 36,607 | 3,816 | 10.4 | 64.3 |
| 80 | Biswanath | Kisheswar Bora | Independent | 33,109 | 903 | 2.7 | 63.0 |
| 81 | Gohpur | Ram Chandra Sarmah | Samyukta Socialist Party/Socialist Party | 32,838 | 596 | 1.8 | 64.4 |
| 82 | MarigaonST | Pitsing Konwar | Independent | 30,193 | 723 | 2.4 | 62.1 |
| 83 | BokaniSC | Jagadish Das | Indian National Congress | 40,747 | 9,587 | 23.5 | 64.1 |
| 84 | Laharighat | Abul Kasem | Indian National Congress | 36,859 | 8,794 | 23.9 | 68.3 |
| 85 | Raha | Gunendra Nath Pandit | Indian National Congress | 36,040 | 7,446 | 20.7 | 59.7 |
| 86 | Dhing | Abul Hussain Mir | Indian National Congress | 34,663 | 1,185 | 3.4 | 66.3 |
| 87 | Rupohihat | Mahammad Idris | Indian National Congress | 35,172 | 16,838 | 47.9 | 60.0 |
| 88 | Nowgong | Lila Kanta Bora | Indian National Congress | 30,997 | 5,043 | 16.3 | 54.7 |
| 89 | Barhampur | Kehoram Hazarika | Communist Party of India | 30,318 | 975 | 3.2 | 55.3 |
| 90 | Kaliabor | Golap Chandra Barua | Indian National Congress | 33,412 | 2,633 | 7.9 | 60.7 |
| 91 | Samaguri | Bishnu Prasad | Indian National Congress | 24,028 | 11,375 | 47.3 | 50.5 |
| 92 | Jamunamukh | Debendra Nath Bora | Indian National Congress | 33,273 | 7,474 | 22.5 | 57.4 |
| 93 | Hojai | Idris Ali Fakir | Indian National Congress | 42,119 | 19,350 | 45.9 | 66.3 |
| 94 | Lumding | Santi Ranajan Dasgupta | Indian National Congress | 37,722 | 8,034 | 21.3 | 55.5 |
| 95 | BokakharSC | Tulsi Das | Indian National Congress | 22,885 | 11,255 | 49.2 | 48.2 |
| 96 | Sarupathar | Chatra Gopal Karmakar | Indian National Congress | 31,960 | 14,072 | 44.0 | 49.6 |
| 97 | Golaghat | Soneswar Bora | Samyukta Socialist Party/Socialist Party | 32,854 | 5,324 | 16.2 | 55.4 |
| 98 | Dergaon | Imalendra Baruah | Samyukta Socialist Party/Socialist Party | 30,725 | 1,212 | 3.9 | 54.8 |
| 99 | MajuliST | Mal Chandna Pegu | Indian National Congress | 26,586 | 259 | 1.0 | 51.8 |
| 100 | Jorhat | Bijoy Krishna Handiqui | Indian National Congress | 28,340 | 5,130 | 18.1 | 54.7 |
| 101 | Charaibahi | Dulal Chandra Baruah | Independent | 25,990 | 3,208 | 12.3 | 53.6 |
| 102 | Titabar | Joy Chandra Bora | Indian National Congress | 29,236 | 4,725 | 16.2 | 55.1 |
| 103 | Mariani | Gajen Tanti | Indian National Congress | 24,720 | 12,267 | 49.6 | 52.7 |
| 104 | Teok | Dulal Chandra Khound | Communist Party of India | 27,257 | 1,978 | 7.3 | 55.1 |
| 105 | Amguri | Puspadhar Chaliha | Indian National Congress | 27,479 | 827 | 3.0 | 55.1 |
| 106 | Sibsagar | Promode Chandra Gogoi | Communist Party of India | 33,803 | 3,033 | 9.0 | 55.4 |
| 107 | Thowra | Narau Kamar | Indian National Congress | 31,677 | 1,447 | 4.6 | 57.1 |
| 108 | Nazira | Hiteswar Saikia | Indian National Congress | 28,174 | 14,912 | 52.9 | 53.6 |
| 109 | Mahmara | Khogen Gogoi | Indian National Congress | 29,106 | 6,713 | 23.1 | 56.0 |
| 110 | Sonari | Janakinath Hansiqui | Independent | 28,406 | 4,030 | 14.2 | 54.0 |
| 111 | Bimpuria | Premadhq Bora | Independent | 34,438 | 3,152 | 9.2 | 66.8 |
| 112 | NaobothaSC | Lila Kanta Das | Indian National Congress | 32,192 | 15,566 | 48.4 | 54.2 |
| 113 | North Lakhimpur | Govind Chandra Bora | Indian National Congress | 32,942 | 2,212 | 6.7 | 54.9 |
| 114 | DhakukhanaST | Lakshya Nath Doley | Indian National Congress | 34,861 | 2,755 | 7.9 | 55.6 |
| 115 | DhemajiST | Romesh Mohon Kuli | Swatantra Party | 46,587 | 2,874 | 6.2 | 58.9 |
| 116 | Moran | Tarun Chandra Chutiya | Indian National Congress | 28,670 | 5,203 | 18.2 | 64.4 |
| 117 | Dibrugarh | Ramesh Chandra Barooah | Indian National Congress | 22,683 | 16,143 | 71.2 | 45.2 |
| 118 | Lahowal | Dipak Moormoo | Indian National Congress | 25,193 | 6,255 | 24.8 | 49.9 |
| 119 | Tengakhat | Indreswar Khaund | Indian National Congress | 26,216 | 9,496 | 36.2 | 49.1 |
| 120 | Tingkhong | Rajendra Nath Phukon | Indian National Congress | 35,164 | 2,662 | 7.6 | 59.1 |
| 121 | Joypur | Kshirode Chandra Saikia | Indian National Congress | 34,116 | 13,328 | 39.1 | 50.3 |
| 122 | Bogdung | Upendra Nath Sanatan | Indian National Congress | 23,064 | 12,752 | 55.3 | 54.3 |
| 123 | Tinsukia | Paramananda Gogoi | Indian National Congress | 27,494 | 10,040 | 36.5 | 48.8 |
| 124 | Digboi | Chandra Bahadur Chetri | Indian National Congress | 27,839 | 6,086 | 21.9 | 57.0 |
| 125 | Doom Dooma | Malia Tanti | Indian National Congress | 27,184 | 11,246 | 41.4 | 51.4 |
| 126 | Saikhowa | Tarulata Bora | Indian National Congress | 35,224 | 11,556 | 32.8 | 57.1 |
Margin bar scaled to the widest margin, 26,920 votes“not recorded”: the source carries no figure for that seat
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1972 · Assam · 114 seats · retrieval date not recorded in the results database
Vote share and alliancesThe source has no state-level summary for this election