AC 78 · Hathras
Assembly constituency 78 · 491 polling stations · 28 party rows
[01]Party strength across stations
Unresolved Form 20 columns, 2,53,331 votes in all: COL 12 (1,48,807), COL 21 (52,175), COL 18 (45,245), COL 15 (2,324), COL 54 (1,693), COL 24 (799), COL 45 (365), COL 33 (340), COL 27 (304), COL 48 (292), COL 51 (282), COL 36 (197), COL 42 (191), COL 30 (189), COL 39 (128)
Each row links to the party's booth monitor.
[02]Share of party votes
Others: 21 rows added together, including 15 unresolved Form 20 columns.
[03]Turnout by station
Turnout % bands: votes polled ÷ electors per station. Median station 63.8%.
[04]Computed insights
Arithmetic · working shown-
BJP polled 1.9% of votes across party rows, from 13 stations.
5,084 ÷ 2,60,879 = 1.9% -
BJP finished 3,885 votes ahead of SP.
5,084 − 1,199 = 3,885 -
BJP is Strong in 13 of 13 classified stations (100.0%), the most of any party.
13 ÷ 13 = 100.0% -
Median station turnout 63.8%, from 37.6% at PS 234 to 83.1% at PS 477.
median / min / max of turnout % over 491 stations at or under 100% -
Male plus female equals votes polled at 491 of 491 stations; women are 45.7% of that count.
male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 45.7%
Each line is arithmetic over the station and party rows on this page.
[05]Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Male voters | Female voters |
|---|---|---|---|---|---|---|
| 1 | COMPOSIT S. RAHANA R.N.01 | 1,096 | 723 | 66.0 | 366 | 357 |
| 3 | P.S.GADHI NAND RAM | 726 | 577 | 79.5 | 301 | 276 |
| 4 | P.S.NAUPURA | 315 | 204 | 64.8 | 118 | 86 |
| 5 | P.S.SUMRAT GARHI | 825 | 614 | 74.4 | 311 | 303 |
| 6 | COMPOSIT S. GARAV GARHI | 1,004 | 729 | 72.6 | 367 | 362 |
| 7 | P.S.MAHAMOOD PUR | 724 | 560 | 77.4 | 288 | 272 |
| 8 | P.S.BARSAI R.N. 1 | 716 | 535 | 74.7 | 305 | 230 |
| 9 | P.S.BARSAI R.N. 2 | 916 | 697 | 76.1 | 362 | 335 |
| 10 | P.S.RUHERI R.N.1 | 1,118 | 745 | 66.6 | 412 | 333 |
| 11 | P.S.RUHERI.R.N 2 | 806 | 538 | 66.8 | 290 | 248 |
| 12 | P.S..RUHERI R.N.3 | 1,216 | 853 | 70.2 | 457 | 396 |
| 13 | P.S. NAYA NAGLA | 528 | 418 | 79.2 | 229 | 189 |
| 14 | P.S.AMARPUR GHANA | 1,227 | 949 | 77.3 | 518 | 431 |
| 15 | P.S.KUNDA | 703 | 564 | 80.2 | 295 | 269 |
| 16 | P.S.SHAHAPUR KHURD | 899 | 570 | 63.4 | 306 | 264 |
| 17 | P.S.KINDAULI R.N.1 | 826 | 586 | 70.9 | 319 | 267 |
| 18 | P.S.KINDAULI R.N.2 | 759 | 576 | 75.9 | 305 | 271 |
| 19 | P.S.DAYANATPUR | 1,233 | 980 | 79.5 | 513 | 467 |
| 20 | P.S.NAGALA UMMED | 573 | 406 | 70.9 | 215 | 191 |
| 21 | JANIOR HIGH SCHOOL AKHAIPUR .R.N.1 | 507 | 351 | 69.2 | 198 | 153 |
| 22 | JANIOR HIGH SCHOOL AKHAIPUR .R.N.2 | 684 | 429 | 62.7 | 228 | 201 |
| 23 | P.S.MIRAGAMAI | 702 | 504 | 71.8 | 272 | 232 |
| 24 | P.S.AUDHUA | 990 | 698 | 70.5 | 377 | 321 |
| 25 | COMPOSIT S. KHITAULI KATELIYA.R.N.1 | 1,178 | 775 | 65.8 | 414 | 361 |
| 26 | COMPOSIT S. KHITAULI KATELIYA.R.N.2 | 1,222 | 695 | 56.9 | 375 | 320 |
| 27 | INTER COLLEGE KAUMARI R.N.1 | 1,096 | 747 | 68.2 | 413 | 334 |
| 28 | INTER COLLEGE KAUMARI R.N.2 | 682 | 395 | 57.9 | 221 | 174 |
| 29 | INTER COLLEGE KAUMARI R.N.3 | 810 | 481 | 59.4 | 251 | 230 |
| 30 | COMPOSIT S. NAGALA PATUAA | 717 | 487 | 67.9 | 253 | 234 |
| 31 | P.S. NAGLA KASHI | 520 | 348 | 66.9 | 189 | 159 |
| 32 | COMPOSIT S. UTRA R.N 1 | 1,045 | 694 | 66.4 | 363 | 331 |
| 33 | COMPOSIT S. UTRA R.N 2 | 1,060 | 580 | 54.7 | 350 | 230 |
| 34 | PRIMARY SCHOOL CHANDAIYA | 630 | 451 | 71.6 | 238 | 213 |
| 35 | COMPOSIT S. NINAMAI | 1,107 | 686 | 62.0 | 355 | 331 |
| 36 | PRIMARY SCHOOL TIKARI R.N 1 | 840 | 560 | 66.7 | 290 | 270 |
| 37 | PRIMARY SCHOOL TIKARI R.N 2 | 730 | 504 | 69.0 | 269 | 235 |
| 38 | PRIMARY SCHOOL DHATAROI | 614 | 386 | 62.9 | 197 | 189 |
| 39 | JUNIOR HIGH SCHOOL CHHAUNK R.N.1 | 1,004 | 640 | 63.8 | 344 | 296 |
| 40 | JUNIOR HIGH SCHOOL CHHAUNK R.N.2 | 885 | 526 | 59.4 | 278 | 248 |
| 41 | P.S TATARPUR | 750 | 503 | 67.1 | 259 | 244 |
| 42 | P.S SHEKHUPUR AJEET R.N 1 | 711 | 476 | 67.0 | 269 | 207 |
| 43 | P.S SHEKHUPUR AJEET R.N 2 | 686 | 461 | 67.2 | 248 | 213 |
| 44 | P.S. THULAI | 890 | 622 | 69.9 | 332 | 290 |
| 45 | P.S.HEERAPUR | 587 | 380 | 64.7 | 201 | 179 |
| 46 | COMPOSIT S. SALEMPUR.R.N.1 | 1,159 | 643 | 55.5 | 346 | 297 |
| 47 | COMPOSIT S. SALEMPUR R.N.2 | 1,097 | 601 | 54.8 | 316 | 285 |
| 48 | COMPOSIT S. SALEMPUR R.N.3 | 1,049 | 598 | 57.0 | 325 | 273 |
| 49 | P.S. BAHATA | 793 | 544 | 68.6 | 309 | 235 |
| 50 | P.S. TAUNDH | 949 | 724 | 76.3 | 382 | 342 |
| 51 | COMPOSIT S. RAMPUR R.N. 1 | 906 | 558 | 61.6 | 304 | 254 |
| 52 | COMPOSIT S. RAMPUR R.N. 2 | 1,119 | 766 | 68.5 | 419 | 347 |
| 53 | COMPOSIT S. RAMPUR R.N. 3 | 971 | 603 | 62.1 | 321 | 282 |
| 54 | P.S. FARAULI R.N 1 | 758 | 528 | 69.7 | 288 | 240 |
| 55 | P.S. FARAULI R.N 2 | 656 | 436 | 66.5 | 240 | 196 |
| 56 | P.S. AJEETPUR | 686 | 460 | 67.1 | 240 | 220 |
| 57 | P.S. ALIPUR TA. DARIYAPUR | 602 | 477 | 79.2 | 248 | 229 |
| 58 | P.S. BHOPATPUR TA. DARIYAPUR | 593 | 409 | 69.0 | 224 | 185 |
| 59 | COMPOSIT S. AMOKHARI | 805 | 454 | 56.4 | 220 | 234 |
| 60 | SAHAB SINGH INTER COLLEGE DARIYAPUR R.N. 1 | 815 | 558 | 68.5 | 295 | 263 |
| 61 | SAHAB SINGH INTER COLLEGE DARIYAPUR R.N. 2 | 793 | 477 | 60.2 | 248 | 229 |
| 62 | COMPOSIT S. DARIYAPUR R.N.1 | 765 | 427 | 55.8 | 233 | 194 |
| 63 | COMPOSIT S. DARIYAPUR R.N.2 | 401 | 230 | 57.4 | 127 | 103 |
| 64 | P.S. SHANKARPUR | 543 | 408 | 75.1 | 222 | 186 |
| 65 | COMPOSIT S. USAVA R.N. 1 | 975 | 651 | 66.8 | 339 | 312 |
| 66 | COMPOSIT S. USAVA R.N. 2 | 989 | 702 | 71.0 | 370 | 332 |
| 67 | P. S. NAGLA PAUPA | 1,049 | 784 | 74.7 | 419 | 365 |
| 68 | प्रा0 प्रा0 कलियानपुर | 427 | 324 | 75.9 | 167 | 157 |
| 69 | COMPOSIT S. NAGALA THAKUR | 307 | 208 | 67.8 | 112 | 96 |
| 70 | P.S. KHEDIYA | 1,204 | 730 | 60.6 | 409 | 321 |
| 71 | P.S. SITAHARI | 914 | 632 | 69.2 | 332 | 300 |
| 72 | P.S. HADAULI | 1,007 | 767 | 76.2 | 405 | 362 |
| 73 | P.S BHOJGARHI R.N 1 | 752 | 528 | 70.2 | 273 | 255 |
| 74 | P.S BHOJGARHI R.N 2 | 680 | 530 | 77.9 | 284 | 246 |
| 75 | P.S. GOPALPUR | 990 | 744 | 75.2 | 400 | 344 |
| 76 | COMPOSIT S. LUTSAAN R.N. 1 | 1,089 | 760 | 69.8 | 381 | 379 |
| 77 | COMPOSIT S. LUTSAAN R.N. 2 | 832 | 456 | 54.8 | 234 | 222 |
| 78 | COMPOSIT S. LUTSAAN R.N. 3 | 1,010 | 620 | 61.4 | 324 | 296 |
| 79 | P.S.SCHOOL NAGALA RAMVAL | 924 | 721 | 78.0 | 371 | 350 |
| 80 | P.S. NAGALA VIRISAHAY | 778 | 527 | 67.7 | 283 | 244 |
| 81 | P.S. TILAUTHI R.N. 1 | 1,158 | 699 | 60.4 | 377 | 322 |
| 82 | P.S. TILAUTHI R.N. 2 | 928 | 528 | 56.9 | 287 | 241 |
| 83 | P.S. KHORANA | 994 | 667 | 67.1 | 366 | 301 |
| 84 | P.S. JAGEEPUR | 542 | 355 | 65.5 | 191 | 164 |
| 85 | COMPOSIT S. VEERNAGAR | 857 | 484 | 56.5 | 179 | 305 |
| 86 | P.S. DARKAULA | 854 | 545 | 63.8 | 288 | 257 |
| 87 | COMPOSIT S. DARKAULI | 819 | 568 | 69.4 | 298 | 270 |
| 88 | COMPOSIT S. AJAROI R.N. 1 | 797 | 492 | 61.7 | 275 | 217 |
| 89 | COMPOSIT S. AJAROI R.N. 2 | 776 | 466 | 60.1 | 260 | 206 |
| 90 | K.L.JAIN INTER COLLEGE SASNI R.N.1 | 603 | 445 | 73.8 | 237 | 208 |
| 91 | K.L.JAIN INTER COLLEGE SASNI R.N.2 | 978 | 676 | 69.1 | 373 | 303 |
| 92 | K.L.JAIN INTER COLLEGE SASNI R.N.3 | 1,166 | 881 | 75.6 | 487 | 394 |
| 93 | K.L.JAIN INTER COLLEGE SASNI R.N. 4 | 693 | 502 | 72.4 | 276 | 226 |
| 94 | K.L.JAIN INTER COLLEGE SASNI R.N.5 | 971 | 664 | 68.4 | 367 | 297 |
| 95 | K.L JAIN INTER COLLEGE SASNI R.N. 6 | 922 | 601 | 65.2 | 298 | 303 |
| 96 | K.L JAIN INTER COLLEGE SASNI R.N. 7 | 1,038 | 666 | 64.2 | 336 | 330 |
| 97 | JUNIOR HIGH SCHOOL SASNI R.N.1 | 1,115 | 685 | 61.4 | 359 | 326 |
| 98 | JUNIOR HIGH SCHOOL SASNI R.N.2 | 961 | 720 | 74.9 | 401 | 319 |
| 99 | COMPOSIT S. NAGLA MIYAN (SASNI DEHAT) | 1,087 | 829 | 76.3 | 432 | 397 |
| 100 | GIRLS INTER COLLEGE SASNI R.N.1 | 1,042 | 657 | 63.1 | 407 | 250 |
| 101 | GIRLS INTER COLLEGE SASNI R.N.2 | 960 | 557 | 58.0 | 296 | 261 |
| 102 | GIRLS INTER COLLEGE SASNI R.N.3 | 1,021 | 734 | 71.9 | 426 | 308 |
| 103 | GIRLS INTER COLLEGE SASNI R.N.4 | 885 | 619 | 69.9 | 333 | 286 |
| 104 | COMPOSIT S. VIRRA R.N.1 | 897 | 584 | 65.1 | 296 | 288 |
| 105 | COMPOSIT S. VIRRA R.N.2 | 818 | 499 | 61.0 | 249 | 250 |
| 106 | P.S.KEHARIYA | 743 | 562 | 75.6 | 302 | 260 |
| 107 | P.S. NAGALA VIJAIYA | 447 | 310 | 69.4 | 154 | 156 |
| 108 | COMPOSIT S. GOPALPUR URF BHUTPURA | 1,018 | 633 | 62.2 | 310 | 323 |
| 109 | P.S. NAGLA SEVA | 445 | 340 | 76.4 | 176 | 164 |
| 110 | JUNIOR HIGH SCHOOL BADHANU SHIKOHABAD R.N1 | 1,213 | 804 | 66.3 | 431 | 373 |
| 111 | JUNIOR HIGH SCHOOL BADHANU SHIKOHABAD R.N.2 | 668 | 464 | 69.5 | 240 | 224 |
| 112 | COMPOSIT S. JALALPUR SASNI R.N.1 | 948 | 578 | 61.0 | 337 | 241 |
| 113 | COMPOSIT S. JALALPUR SASNI R.N.2 | 922 | 576 | 62.5 | 300 | 276 |
| 114 | P.S. NAGALA SINGH | 985 | 679 | 68.9 | 360 | 319 |
| 115 | P.S. GAUHANA R.N. 1 | 991 | 649 | 65.5 | 340 | 309 |
| 116 | P.S. GAUHANA R.N. 2 | 715 | 524 | 73.3 | 279 | 245 |
| 117 | P.S. NAGALA JAHARU | 460 | 327 | 71.1 | 180 | 147 |
| 118 | COMPOSIT S. SEEKUR R N 1 | 863 | 521 | 60.4 | 258 | 263 |
| 119 | COMPOSIT S. SEEKUR R N 2 | 743 | 431 | 58.0 | 245 | 186 |
| 120 | P.S. AKABARPUR | 1,039 | 682 | 65.6 | 358 | 324 |
| 121 | P.S. NADAUNA R N 1 | 698 | 444 | 63.6 | 215 | 229 |
| 122 | P.S. NADAUNA R N 2 | 704 | 421 | 59.8 | 207 | 214 |
| 123 | P.S. NAGALA LACHCHHEE | 556 | 366 | 65.8 | 184 | 182 |
| 124 | P.S. NAGALA LOKA R N 1 | 809 | 581 | 71.8 | 313 | 268 |
| 125 | P.S. NAGALA LOKA R N 2 | 482 | 256 | 53.1 | 134 | 122 |
| 126 | J.H. MAMAUTA KALAN R.N.1 | 932 | 621 | 66.6 | 320 | 301 |
| 127 | J.H. MAMAUTA KALAN R.N.2 | 488 | 305 | 62.5 | 156 | 149 |
| 128 | P.S. MAMAUTA KHURD | 1,067 | 686 | 64.3 | 375 | 311 |
| 129 | COMPOSIT S. BASAI KAJI R.N. 1 | 931 | 625 | 67.1 | 341 | 284 |
| 130 | COMPOSIT S. BASAI KAJI R.N. 2 | 912 | 555 | 60.9 | 343 | 212 |
| 131 | COMPOSIT S. SAMAMAI RUHAL R.N. 1 | 1,221 | 834 | 68.3 | 444 | 390 |
| 132 | COMPOSIT S. SAMAMAI RUHAL R.N. 2 | 1,136 | 804 | 70.8 | 464 | 340 |
| 133 | P.S. RUHAL | 1,083 | 666 | 61.5 | 353 | 313 |
| 134 | P.S. NAGALA HARIYA | 418 | 340 | 81.3 | 189 | 151 |
| 135 | P.S. RAMNAGAR | 613 | 444 | 72.4 | 230 | 214 |
| 136 | P.S. KHEDA FIROJPUR | 941 | 698 | 74.2 | 391 | 307 |
| 137 | COMPOSIT S. NAGALA FATELA | 901 | 657 | 72.9 | 361 | 296 |
| 138 | COMPOSIT S. LAUHARRA R.N. 1 | 1,109 | 848 | 76.5 | 442 | 406 |
| 139 | COMPOSIT S. LAUHARRA R.N. 2 | 1,032 | 689 | 66.8 | 361 | 328 |
| 140 | P.S. JARIYA R.N. 1 | 610 | 419 | 68.7 | 224 | 195 |
| 141 | P.S. JARIYA R.N. 2 | 626 | 422 | 67.4 | 223 | 199 |
| 142 | JUNIOR HIGH SCHOOL GADAKHEDA | 912 | 662 | 72.6 | 329 | 333 |
| 143 | P.S NAGALA BHAMBHUJHAT | 521 | 390 | 74.9 | 204 | 186 |
| 144 | PRIMARY PATHSHALA VIJAHARI,R.N.1 | 1,147 | 836 | 72.9 | 445 | 391 |
| 145 | PRIMARY PATHSHALA VIJAHARI,R.N.2 | 868 | 446 | 51.4 | 228 | 218 |
| 146 | PRIMARY SCHOOL VIJAHAREE R.N.3 | 1,086 | 635 | 58.5 | 336 | 299 |
| 147 | COMPOSIT S. BANGAD (VIJAHARI) R.N. 1 | 1,167 | 650 | 55.7 | 349 | 301 |
| 148 | COMPOSIT S. BANGAD (VIJAHARI) R.N. 2 | 1,220 | 733 | 60.1 | 382 | 351 |
| 149 | COMPOSIT S. RAGHANIYA R.N.1 | 1,013 | 709 | 70.0 | 382 | 327 |
| 150 | COMPOSIT S. RAGHANIYAN R.N.2 | 1,112 | 755 | 67.9 | 404 | 351 |
| 151 | P.S. SATHIYA R.N.1 | 754 | 475 | 63.0 | 251 | 224 |
| 152 | P.S. SATHIYA R.N. 02 | 1,135 | 737 | 64.9 | 409 | 328 |
| 153 | P.S. SATHIYA R.N. 03 | 739 | 543 | 73.5 | 313 | 230 |
| 154 | COMPOSIT S. BASAGOI R.N. 1 | 997 | 573 | 57.5 | 302 | 271 |
| 155 | COMPOSIT S. BASAGOI R.N. 2 | 1,143 | 700 | 61.2 | 377 | 323 |
| 156 | P.S. NAGLA MISHRIYA | 911 | 619 | 68.0 | 320 | 299 |
| 157 | COMPOSIT S. CHHAUDA GADAUAA R.N.1 | 1,041 | 658 | 63.2 | 362 | 296 |
| 158 | COMPOSIT S. CHHAUDA GADAUAA R.N.2 | 676 | 423 | 62.6 | 235 | 188 |
| 159 | COMPOSIT S. CHHAUDA GADAUAA R.N.3 | 831 | 500 | 60.2 | 285 | 215 |
| 160 | P.S. HARDPUR | 1,066 | 716 | 67.2 | 371 | 345 |
| 161 | COMPOSIT S. NAGALA GADHU | 1,152 | 754 | 65.5 | 400 | 354 |
| 162 | COMPOSIT S. MAUHARIYA R.N. 1 | 980 | 505 | 51.5 | 260 | 245 |
| 163 | COMPOSIT S. MAUHARIYA R.N. 2 | 747 | 440 | 58.9 | 238 | 202 |
| 164 | P.S. ALIPUR | 676 | 451 | 66.7 | 235 | 216 |
| 165 | P.S. DINAVALI | 511 | 424 | 83.0 | 232 | 192 |
| 166 | COMPOSIT S. JIRAULI R.N. 1 | 1,001 | 667 | 66.6 | 368 | 299 |
| 167 | COMPOSIT S. JIRAULI R.N. 2 | 628 | 349 | 55.6 | 174 | 175 |
| 168 | P. S. LADAUTA,ROOM NO. 1 | 908 | 646 | 71.2 | 320 | 326 |
| 169 | P. S. LADAUTA,ROOM NO. 2 | 905 | 640 | 70.7 | 350 | 290 |
| 170 | P.S. RUDAYAN R N 1 | 775 | 459 | 59.2 | 218 | 241 |
| 171 | P.S. RUDAYAN R N 2 | 687 | 428 | 62.3 | 214 | 214 |
| 172 | JUNIOR HIGH SCHOOL RUDAYAN | 1,210 | 795 | 65.7 | 422 | 373 |
| 173 | PRIMARY SCHOOL VILKHAURA KALAN | 995 | 652 | 65.5 | 344 | 308 |
| 174 | P.S. VILKHAURA KHURD | 480 | 339 | 70.6 | 184 | 155 |
| 175 | P.S. SUSAYAT KALAN R N 1 | 703 | 480 | 68.3 | 252 | 228 |
| 176 | P.S. SUSAYAT KALAN R N 2 | 668 | 449 | 67.2 | 243 | 206 |
| 177 | P.S. SUSAYAT KHURD R N 1 | 943 | 661 | 70.1 | 357 | 304 |
| 178 | P.S. SUSAYAT KHURD R N 2 | 365 | 252 | 69.0 | 136 | 116 |
| 179 | P.S. NAGLA BHURA | 731 | 463 | 63.3 | 246 | 217 |
| 180 | P.S. DWARIKAPUR | 438 | 332 | 75.8 | 181 | 151 |
| 181 | P.S. TATARPUR MAUHARIYA | 852 | 605 | 71.0 | 327 | 278 |
| 182 | COMPOSIT S. JASARANA R N 1 | 682 | 457 | 67.0 | 239 | 218 |
| 183 | COMPOSIT S. JASARANA R N 2 | 665 | 481 | 72.3 | 248 | 233 |
| 184 | JUNIOR HIGH SCHOOL DEDAMAI R N 1 | 687 | 447 | 65.1 | 242 | 205 |
| 185 | JUNIOR HIGH SCHOOL DEDAMAI R N 2 | 702 | 481 | 68.5 | 256 | 225 |
| 186 | COMPOSIT S. SAHAJPURA | 845 | 623 | 73.7 | 320 | 303 |
| 187 | P.S. NAHALOI | 305 | 235 | 77.1 | 123 | 112 |
| 188 | P.S. VIGHAIPUR R.N. 1 | 1,046 | 668 | 63.9 | 354 | 314 |
| 189 | P.S. VIGHAIPUR R.N. 2 | 929 | 556 | 59.9 | 293 | 263 |
| 190 | P.S. BHEEM NAGARIYA | 582 | 401 | 68.9 | 226 | 175 |
| 191 | P.S. SINGHARR | 1,149 | 806 | 70.2 | 460 | 346 |
| 192 | P.S. SANDALPUR | 860 | 572 | 66.5 | 300 | 272 |
| 193 | P.S. NAGALA BHIKA | 539 | 312 | 57.9 | 160 | 152 |
| 194 | COMPOSIT S.GARHI TAMANA R.N.01 | 1,163 | 519 | 44.6 | 279 | 240 |
| 195 | COMPOSIT S.GARHI TAMANA R.N.02 | 684 | 431 | 63.0 | 226 | 205 |
| 196 | COMPOSIT S.GARHI TAMANA R.N.03 | 798 | 392 | 49.1 | 216 | 176 |
| 197 | COMPOSIT S.GARHI TAMANA R.N.04 | 999 | 462 | 46.3 | 246 | 216 |
| 198 | COMPOSIT S.GARHI TAMANA R.N.05 | 881 | 524 | 59.5 | 282 | 242 |
| 199 | COMPOSIT S.GARHI TAMANA R.N.06 | 879 | 535 | 60.9 | 313 | 222 |
| 200 | P.S.CHINTAPUR | 683 | 536 | 78.5 | 278 | 258 |
| 201 | P.S.NAGLA BHOORA | 1,073 | 802 | 74.7 | 495 | 307 |
| 202 | COMPOSIT S.LAHARAA R.N.01 | 927 | 683 | 73.7 | 368 | 315 |
| 203 | COMPOSIT S. LAHARAA R.N.02 | 722 | 516 | 71.5 | 294 | 222 |
| 204 | P.S. NAGLA SINGHI | 456 | 375 | 82.2 | 172 | 203 |
| 205 | COMPOSIT S. AHAVARANPUR R.N.01 | 1,172 | 767 | 65.4 | 428 | 339 |
| 206 | COMPOSIT S.AHAVARANPURR.N.02 | 1,152 | 731 | 63.5 | 418 | 313 |
| 207 | P.S. NAYABANS | 510 | 400 | 78.4 | 225 | 175 |
| 208 | COMPOSIT S. SANGEELA | 1,019 | 660 | 64.8 | 345 | 315 |
| 209 | COMPOSIT S.VISRAT | 731 | 596 | 81.5 | 324 | 272 |
| 210 | P.S.NAGLA MANI | 555 | 378 | 68.1 | 201 | 177 |
| 211 | P. S.MOONGSA | 635 | 421 | 66.3 | 232 | 189 |
| 212 | P.S.TUKSAN R.N.01 | 998 | 702 | 70.3 | 375 | 327 |
| 213 | P.S.TUKSAN R.N.02 | 808 | 534 | 66.1 | 281 | 253 |
| 214 | P.S.DHATRA KALAN | 597 | 413 | 69.2 | 219 | 194 |
| 215 | P.S.DHATURA KHURD | 586 | 431 | 73.6 | 231 | 200 |
| 216 | COMPOSIT S. BHOJPUR KHETSI | 787 | 617 | 78.4 | 338 | 279 |
| 217 | COMPOSIT S. BUDHU NA0 HEMRAJ R.N.01 | 766 | 473 | 61.8 | 280 | 193 |
| 218 | COMPOSIT S. BUDHU NA0 HEMRAJ R.NO.2 | 971 | 567 | 58.4 | 329 | 238 |
| 219 | P.S.PARTAP | 582 | 356 | 61.2 | 188 | 168 |
| 220 | P.S.BAAD NA0 ATHVARIYAN | 812 | 562 | 69.2 | 311 | 251 |
| 221 | P.S.JOGIYA R.N.01 | 1,068 | 811 | 75.9 | 423 | 388 |
| 222 | P.S.JOGIYAR.N.02 | 1,135 | 834 | 73.5 | 435 | 399 |
| 223 | P.S. NAGLA KUNVARJEE R.N.01 | 998 | 727 | 72.9 | 411 | 316 |
| 224 | P.S.NAGLA KUNVARJEE R.N.02 | 971 | 761 | 78.4 | 414 | 347 |
| 225 | P.S.NAGLA MOTHA | 741 | 494 | 66.7 | 268 | 226 |
| 226 | P.S. HATEESA N.02 R.N.01 | 1,041 | 687 | 66.0 | 393 | 294 |
| 227 | P.S. HATEESAA N.02 R.N.02 | 902 | 593 | 65.7 | 313 | 280 |
| 228 | COMPOSIT S. BHAGVANTPUR N.01 | 1,108 | 747 | 67.4 | 408 | 339 |
| 229 | RAM BAG INTER COLLAGE HATHRAS R.N.01 | 1,016 | 542 | 53.4 | 306 | 236 |
| 230 | RAM BAG INTER COLLAGE HATHRAS R.N.02 | 699 | 316 | 45.2 | 165 | 151 |
| 231 | RAM BAG INTER COLLAGE HATHRAS R.N.03 | 960 | 516 | 53.8 | 282 | 234 |
| 232 | RAM BAG INTER COLLAGE HATHRAS R.N.04 | 716 | 340 | 47.5 | 194 | 146 |
| 233 | RAM BAG INTER COLLAGE HATHRAS R.N.05 | 585 | 291 | 49.7 | 174 | 117 |
| 234 | RAM BAG INTER COLLAGE HATHRAS R.N.06 | 1,195 | 449 | 37.6 | 240 | 209 |
| 235 | RAM BAG INTER COLLAGE HATHRAS R.N.07 | 627 | 349 | 55.7 | 191 | 158 |
| 236 | RAM BAG INTER COLLAGE HATHRAS R.N.08 | 636 | 302 | 47.5 | 158 | 144 |
| 237 | RAM BAG INTER COLLAGE HATHRAS R.N. 10 | 1,060 | 478 | 45.1 | 270 | 208 |
| 238 | AKROOR INTER COLLAGE HATHRAS R.N. 02 | 1,069 | 476 | 44.5 | 251 | 225 |
| 239 | AKROOR INTER COLLAGE HATHRAS R.N. 03 | 1,126 | 564 | 50.1 | 314 | 250 |
| 240 | AKROOR INTER COLLAGE HATHRAS R.N. 04 | 1,097 | 800 | 72.9 | 453 | 346 |
| 241 | AKROOR INTER COLLAGE HATHRAS R.N. 05 | 766 | 368 | 48.0 | 188 | 180 |
| 242 | AKROOR INTER COLLAGE HATHRAS R.N. 06 | 708 | 373 | 52.7 | 210 | 163 |
| 243 | AKROOR INTER COLLAGE HATHRAS R.N. 01 | 1,165 | 717 | 61.6 | 394 | 323 |
| 244 | MAHATMA GANDHEE KANYA INTER COLLAGE MURSAN GATE HATHRAS R.N.01 | 1,024 | 590 | 57.6 | 340 | 250 |
| 245 | MAHATMA GANDHEE KANYA INTER COLLAGE MURSAN GATE HATHRAS R.N.02 | 823 | 524 | 63.7 | 296 | 228 |
| 246 | MAHATMA GANDHEE KANYA INTER COLLAGE MURSAN GATE HATHRAS R.N.04 | 401 | 227 | 56.6 | 133 | 94 |
| 247 | MAHATMA GANDHEE KANYA INTER COLLAGE MURSAN GATE HATHRAS R.N.03 | 686 | 371 | 54.1 | 218 | 153 |
| 248 | MAHATMA GANDHEE KANYA INTER COLLAGE MURSAN GATE HATHRAS R.N.05 | 780 | 495 | 63.5 | 284 | 211 |
| 249 | SETH HARCHARAN DAS GIRLS INTER COLLAGE HATHRAS R.N.01 | 1,078 | 648 | 60.1 | 357 | 291 |
| 250 | SETH HARCHARAN DAS GIRLS INTER COLLAGE HATHRAS R.N.02 | 581 | 366 | 63.0 | 216 | 150 |
| 251 | SETH HARCHARAN DAS GIRLS INTER COLLAGE HATHRAS R.N.03 | 845 | 476 | 56.3 | 270 | 206 |
| 252 | SETH HARCHARAN DAS GIRLS INTER COLLAGE HATHRAS R.N.04 | 702 | 387 | 55.1 | 214 | 173 |
| 253 | SETH HARCHARAN DAS GIRLS INTER COLLAGE HATHRAS R.N.05 | 655 | 308 | 47.0 | 182 | 126 |
| 254 | SETH HARCHARAN DAS GIRLS INTER COLLAGE HATHRAS R.N.06 | 1,095 | 646 | 59.0 | 357 | 289 |
| 255 | SETH HARCHARAN DAS GIRLS INTER COLLAGE HATHRAS R.N.07 | 1,039 | 635 | 61.1 | 375 | 260 |
| 256 | SETH HARCHARAN DAS GIRLS INTER COLLAGE HATHRAS R.N.08 | 768 | 376 | 49.0 | 227 | 149 |
| 257 | SETH HARCHARAN DAS GIRLS INTER COLLAGE HATHRAS R.N.09 | 520 | 280 | 53.9 | 169 | 111 |
| 258 | SETH HARCHARAN DAS GIRLS INTER COLLAGE HATHRAS R.N.10 | 1,112 | 607 | 54.6 | 390 | 217 |
| 259 | P.S. NAGLA NAI | 629 | 370 | 58.8 | 220 | 150 |
| 260 | COMPOSIT S SEEKANA PAN R.N. 01 | 680 | 361 | 53.1 | 207 | 154 |
| 261 | COMPOSIT S SEEKANA PAN R.N. 02 | 1,146 | 550 | 48.0 | 330 | 220 |
| 262 | CHOTELAL RAMNARYAN SEKSARIYA HIGHER SECONDARY SCHOOL HATHRAS R.N.01 | 1,029 | 562 | 54.6 | 311 | 251 |
