AC 65 · Bulandshahr
Assembly constituency 65 · 456 polling stations · 19 party rows
[01]Party strength across stations
Unresolved Form 20 columns, 2,55,680 votes in all: COL 12 (1,25,879), COL 18 (99,886), COL 15 (24,110), COL 21 (2,712), COL 30 (1,407), COL 39 (527), COL 42 (376), COL 33 (218), COL 24 (218), COL 27 (185), COL 36 (162)
Each row links to the party's booth monitor.
[02]Share of party votes
Others: 12 rows added together, including 11 unresolved Form 20 columns.
[03]Turnout by station
Turnout % bands: votes polled ÷ electors per station. Median station 65.2%.
[04]Computed insights
Arithmetic · working shown-
RLD polled 0.2% of votes across party rows, from 1 stations.
457 ÷ 2,56,266 = 0.2% -
RLD finished 364 votes ahead of BJP.
457 − 93 = 364 -
RLD is Strong in 1 of 1 classified stations (100.0%), the most of any party.
1 ÷ 1 = 100.0% -
Median station turnout 65.2%, from 39.7% at PS 246 to 87.6% at PS 62.
median / min / max of turnout % over 456 stations at or under 100% -
Male plus female equals votes polled at 456 of 456 stations; women are 47.0% of that count.
male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 47.0%
Each line is arithmetic over the station and party rows on this page.
[05]Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Male voters | Female voters |
|---|---|---|---|---|---|---|
| 1 | SALAWATNAGAR GANGAWALI JUNIOR HIGH SCHOOL | 1,123 | 590 | 52.5 | 315 | 275 |
| 3 | SALAWATNAGAR GANGAWALI PRIMARY SCHOOL R.NO-2 | 608 | 392 | 64.5 | 204 | 188 |
| 4 | TAJPUR PRIMARY SCHOOL R.NO-1 | 956 | 642 | 67.2 | 357 | 285 |
| 5 | TAJPUR PRIMARY SCHOOL R.NO-2 | 982 | 535 | 54.5 | 248 | 287 |
| 6 | U.P. SCHOOL (CLASS 1-8) COMPOSITE AHMADANAGAR R.NO 1 | 943 | 512 | 54.3 | 272 | 240 |
| 7 | U.P. SCHOOL (CLASS 1-8) COMPOSITE AHMADANAGAR R.NO 2 | 617 | 352 | 57.1 | 183 | 169 |
| 8 | U.P. SCHOOL (CLASS 1-8) COMPOSITE AHMADANAGAR R.NO 3 | 538 | 323 | 60.0 | 163 | 160 |
| 9 | AHMADANAGAR KANYA PATHSHALA R.NO-1 | 829 | 447 | 53.9 | 248 | 199 |
| 10 | AHMADANAGAR KANYA PATHSHALA R.NO-2 | 753 | 455 | 60.4 | 235 | 220 |
| 11 | KAREEMNAGAR BANWOI SARVODAY INTER COLLEGE R.NO-1 | 755 | 537 | 71.1 | 270 | 267 |
| 12 | KAREEMNAGAR BANWOI SARVODAY INTER COLLEGE R.NO-2 | 642 | 379 | 59.0 | 208 | 171 |
| 13 | KAREEMNAGAR BANWOI SARVODAY INTER COLLEGE R.NO-3 | 889 | 534 | 60.1 | 286 | 248 |
| 14 | U.P. SCHOOL (CLASS 1-8) COMPOSITE SADHARANPUR R.NO 1 | 635 | 460 | 72.4 | 208 | 252 |
| 15 | U.P. SCHOOL (CLASS 1-8) COMPOSITE SADHARANPUR R.NO 2 | 720 | 505 | 70.1 | 283 | 222 |
| 16 | ATTA PRIMARY SCHOOL R.NO-1 | 767 | 590 | 76.9 | 329 | 261 |
| 17 | ATTA PRIMARY SCHOOL R.NO-2 | 438 | 235 | 53.7 | 118 | 117 |
| 18 | U.P. SCHOOL (CLASS 1-8) COMPOSITE SHERPUR R.NO 1 | 870 | 594 | 68.3 | 329 | 265 |
| 19 | U.P. SCHOOL (CLASS 1-8) COMPOSITE SHERPUR R.NO 2 | 846 | 521 | 61.6 | 271 | 250 |
| 20 | ASAWAR PRIMARY SCHOOL R.NO 1 | 860 | 514 | 59.8 | 263 | 251 |
| 21 | ASAWAR PRIMARY SCHOOL R.NO. 2 | 932 | 637 | 68.4 | 342 | 295 |
| 22 | ASAWAR PRIMARY SCHOOL R.NO. 3 | 316 | 211 | 66.8 | 110 | 101 |
| 23 | PARTABPUR PRIMARY SCHOOL R.NO. 1 | 1,172 | 745 | 63.6 | 367 | 378 |
| 24 | PARTABPUR PRIMARY SCHOOL R.NO. 2 | 1,153 | 809 | 70.2 | 430 | 379 |
| 25 | PARTABPUR PRIMARY SCHOOL R.NO. 3 | 714 | 520 | 72.8 | 269 | 251 |
| 26 | PARTABPUR PRIMARY SCHOOL R.NO. 4 | 717 | 568 | 79.2 | 300 | 268 |
| 27 | ATMADPUR PRIMARY SCHOOL | 470 | 294 | 62.6 | 147 | 147 |
| 28 | LOHRARA PRIMARY SCHOOL | 1,131 | 764 | 67.6 | 402 | 362 |
| 29 | U.P. SCHOOL (CLASS1-8) COMPOSITE SHARIFPUR BHAINSRAULI R.NO. 1 | 893 | 495 | 55.4 | 252 | 243 |
| 30 | U.P. SCHOOL (CLASS1-8) COMPOSITE SHARIFPUR BHAINSRAULI R.NO. 2 | 1,073 | 718 | 66.9 | 369 | 349 |
| 31 | U.P. SCHOOL (CLASS1-8) COMPOSITE SHARIFPUR BHAINSRAULI R.NO. 3 | 979 | 624 | 63.7 | 308 | 316 |
| 32 | U.P. SCHOOL (CLASS 1-8) COMPOSITE FATEHPUR | 805 | 531 | 66.0 | 269 | 262 |
| 33 | U.P. SCHOOL (CLASS 1-8) COMPOSITE ANAHEDA R.NO 1 | 758 | 459 | 60.6 | 242 | 217 |
| 34 | U.P. SCHOOL (CLASS 1-8) COMPOSITE ANAHEDA R.NO 2 | 733 | 426 | 58.1 | 232 | 194 |
| 35 | U.P. SCHOOL (CLASS 1-8) COMPOSITE KARKAUDA | 904 | 577 | 63.8 | 285 | 292 |
| 36 | U.P. SCHOOL (CLASS 1-8) COMPOSITE JAMALPUR | 1,125 | 681 | 60.5 | 349 | 332 |
| 37 | NIMCHANA PRIMARY SCHOOL R.NO. 1 | 802 | 460 | 57.4 | 232 | 228 |
| 38 | NIMCHANA PRIMARY SCHOOL R.NO. 2 | 603 | 410 | 68.0 | 224 | 186 |
| 39 | MADHAIYA NIMCHANA JUNIOR HIGH SCHOOL | 462 | 286 | 61.9 | 138 | 148 |
| 40 | RAJGARHI PRIMARY SCHOOL | 1,077 | 728 | 67.6 | 400 | 328 |
| 41 | U.P. SCHOOL (CLASS 1-8) COMPOSITE AGAUTA R.NO 1 | 681 | 484 | 71.1 | 267 | 217 |
| 42 | U.P. SCHOOL (CLASS 1-8) COMPOSITE AGAUTA R.NO 2 | 705 | 552 | 78.3 | 292 | 260 |
| 43 | AGAUTA KANYA PATHSHALA R.NO. 1 | 652 | 432 | 66.3 | 231 | 201 |
| 44 | AGAUTA KANYA PATHSHALA R.NO. 2 | 652 | 420 | 64.4 | 233 | 187 |
| 45 | AKBARPUR RAINA PIRMARY SCHOOL R.NO. 1 | 778 | 478 | 61.4 | 270 | 208 |
| 46 | AKBARPUR RAINA PRIMARY SCHOOL R.NO. 2 | 826 | 529 | 64.0 | 281 | 248 |
| 47 | BABUPUR PRIMARY SCHOOL R.NO. 1 | 660 | 410 | 62.1 | 215 | 195 |
| 48 | BABUPUR PRIMARY SCHOOL R.NO. 2 | 625 | 397 | 63.5 | 217 | 180 |
| 49 | SIHI PRIMARY SCHOOL R.NO. 1 | 662 | 441 | 66.6 | 242 | 199 |
| 50 | SIHI PRIMARY SCHOOL R.NO. 2 | 642 | 397 | 61.8 | 209 | 188 |
| 51 | KHANGAWALI PRIMARY SCHOOL R.NO. 1 | 783 | 548 | 70.0 | 293 | 255 |
| 52 | KHANGAWALI PRIMARY SCHOOL R.NO. 2 | 715 | 493 | 69.0 | 254 | 239 |
| 53 | KISAULI PRIMARY SCHOOL R.NO. 1 | 749 | 502 | 67.0 | 252 | 250 |
| 54 | KISAULI PRIMARY SCHOOL R.NO. 2 | 900 | 652 | 72.4 | 357 | 295 |
| 55 | KISAULI KI MADHAIYA PRIMARY SCHOOL | 794 | 488 | 61.5 | 263 | 225 |
| 56 | MEERPUR PRIMARY SCHOOL R.NO. 1 | 649 | 390 | 60.1 | 204 | 186 |
| 57 | MEERPUR PRIMARY SCHOOL R.NO. 2 | 741 | 486 | 65.6 | 248 | 238 |
| 58 | AJEETPUR PRIMARY SCHOOL | 696 | 415 | 59.6 | 210 | 205 |
| 59 | RAIPUR KATAURI PRIMARY SCHOOL | 488 | 335 | 68.7 | 165 | 170 |
| 60 | LOHGRA PRIMARY SCHOOL NAYA BHAWAN R.NO-1 | 866 | 679 | 78.4 | 366 | 313 |
| 61 | LOHGRA PRIMARY SCHOOL NAYA BHAWAN R.NO-2 | 797 | 655 | 82.2 | 348 | 307 |
| 62 | LOHGRA PRIMARY SCHOOL R.NO.1 | 801 | 702 | 87.6 | 365 | 337 |
| 63 | LOHGRA PRIMARY SCHOOL R.NO.2 | 735 | 538 | 73.2 | 272 | 266 |
| 64 | AHMADPUR TANDA PRIMARY SCHOOL R.NO.1 | 704 | 470 | 66.8 | 255 | 215 |
| 65 | AHMADPUR TANDA PRIMARY SCHOOL R.NO.2 | 719 | 514 | 71.5 | 258 | 256 |
| 66 | U.P. SCHOOL (CLASS 1-8) COMPOSITE SHAHNAGAR R.NO 1 | 792 | 623 | 78.7 | 326 | 297 |
| 67 | U.P. SCHOOL (CLASS 1-8) COMPOSITE SHAHNAGAR R.NO 2 | 923 | 665 | 72.1 | 348 | 317 |
| 68 | BARARI PRIMARY SCHOOL | 952 | 590 | 62.0 | 327 | 263 |
| 69 | U.P. SCHOOL (CLASS 1-8) COMPOSITE MANOHARGARHI | 400 | 286 | 71.5 | 159 | 127 |
| 70 | RAZWANA PRIMARY SCHOOL R.NO. 1 | 707 | 422 | 59.7 | 244 | 178 |
| 71 | RAZWANA PRIMARY SCHOOL R.NO. 2 | 665 | 347 | 52.2 | 184 | 163 |
| 72 | U.P. SCHOOL (CLASS 1-8) COMPOSITE AULINA R.NO 1 | 826 | 484 | 58.6 | 290 | 194 |
| 73 | U.P. SCHOOL (CLASS 1-8) COMPOSITE AULINA R.NO 2 | 1,012 | 687 | 67.9 | 390 | 297 |
| 74 | U.P. SCHOOL (CLASS 1-8) COMPOSITE AULINA R.NO 3 | 993 | 596 | 60.0 | 331 | 265 |
| 75 | BHANDOLI PRIMARY SCHOOL R.NO. 1 | 814 | 467 | 57.4 | 249 | 218 |
| 76 | BHANDOLI PRIMARY SCHOOL R.NO. 2 | 810 | 530 | 65.4 | 293 | 237 |
| 77 | U.P. SCHOOL (CLASS 1-8) COMPOSITE LUHARLI R.NO 1 | 899 | 433 | 48.2 | 241 | 192 |
| 78 | U.P. SCHOOL (CLASS 1-8) COMPOSITE LUHARLI R.NO 2 | 591 | 399 | 67.5 | 226 | 173 |
| 79 | LUDHIYANA PRIMARY SCHOOL | 570 | 461 | 80.9 | 232 | 229 |
| 80 | GUTHAWALI KHURD PRIMARY SCHOOL R.NO 1 | 733 | 485 | 66.2 | 265 | 220 |
| 81 | GUTHAWALI KHURD PRIMARY SCHOOL R.NO 2 | 597 | 361 | 60.5 | 189 | 172 |
| 82 | GUTHAWALI TIKRI PRIMARY SCHOOL R.NO. 1 | 774 | 468 | 60.5 | 243 | 225 |
| 83 | GUTHAWALI TIKRI PRIMARY SCHOOL R.NO. 2 | 732 | 471 | 64.3 | 247 | 224 |
| 84 | NAGLA SHEKH MAZRA HAIDRABAD PRIMARY SCHOOL OLD BHAWAN | 889 | 661 | 74.4 | 329 | 332 |
| 85 | U.P. SCHOOL (CLASS 1-8) COMPOSITE NAGLA SHEKH | 748 | 545 | 72.9 | 298 | 247 |
| 86 | U.P. SCHOOL (CLASS 1-8) COMPOSITE RAHIMPUR BAHGAVA | 878 | 735 | 83.7 | 396 | 339 |
| 87 | U.P. SCHOOL (CLASS 1-8) COMPOSITE ATMAD SARAY R.NO 1 | 1,074 | 670 | 62.4 | 353 | 317 |
| 88 | U.P. SCHOOL (CLASS 1-8) COMPOSITE ATMAD SARAY R.NO 2 | 1,074 | 831 | 77.4 | 440 | 391 |
| 89 | GINAURA SHEKH PRIMARY SCHOOL R.NO. 1 | 1,050 | 658 | 62.7 | 348 | 310 |
| 90 | GINAURA SHEKH PRIMARY SCHOOL R.NO. 2 | 996 | 603 | 60.5 | 323 | 280 |
| 91 | GINAURA SHEKH PRIMARY SCHOOL R.NO. 3 | 1,004 | 585 | 58.3 | 299 | 286 |
| 92 | U.P. SCHOOL (CLASS 1-8) COMPOSITE AKHTYARPUR R.NO 1 | 983 | 543 | 55.2 | 292 | 251 |
| 93 | U.P. SCHOOL (CLASS 1-8) COMPOSITE AKHTYARPUR R.NO 2 | 961 | 478 | 49.7 | 246 | 232 |
| 94 | JAINPUR PRIMARY SCHOOL | 1,130 | 835 | 73.9 | 440 | 395 |
| 95 | MALAGARH JUNIOR HIGH SCHOOL R.NO. 1 | 730 | 553 | 75.8 | 302 | 251 |
| 96 | MALAGARH JUNIOR HIGH SCHOOL R.NO. 2 | 757 | 537 | 70.9 | 287 | 250 |
| 97 | MALAGARH JUNIOR HIGH SCHOOL R.NO. 3 | 950 | 744 | 78.3 | 399 | 345 |
| 98 | MALAGARH JUNIOR HIGH SCHOOL R.NO. 4 | 923 | 670 | 72.6 | 366 | 304 |
| 99 | JAULIGARH INTER COLLEGE R.NO. 1 | 842 | 602 | 71.5 | 323 | 279 |
| 100 | JAULIGARH INTER COLLEGE R.NO. 2 | 1,007 | 657 | 65.2 | 345 | 312 |
| 101 | MADHAIYA JAULIGARH PRIMARY SCHOOL | 397 | 263 | 66.3 | 128 | 135 |
| 102 | U.P. SCHOOL (CLASS 1-8) COMPOSITE HASANPUR R.NO 1 | 774 | 467 | 60.3 | 243 | 224 |
| 103 | U.P. SCHOOL (CLASS 1-8) COMPOSITE HASANPUR R.NO 2 | 703 | 410 | 58.3 | 220 | 190 |
| 104 | KUDENA PRIMARY SCHOOL | 1,142 | 937 | 82.1 | 489 | 448 |
| 105 | IMALIYA PRIMARY SCHOOL R.NO. 1 | 782 | 570 | 72.9 | 292 | 278 |
| 106 | IMALIYA PRIMARY SCHOOL R.NO. 2 | 831 | 630 | 75.8 | 343 | 287 |
| 107 | IMALIYA PRIMARY SCHOOL R.NO. 3 | 929 | 728 | 78.4 | 378 | 350 |
| 108 | U.P. SCHOOL (CLASS 1-8) COMPOSITE JASNAWALI KALAN | 948 | 687 | 72.5 | 356 | 331 |
| 109 | JASNAWALI KHURD RAJA MAHENDRA PRATAP INTER COLLEGE R.NO. 1 | 728 | 430 | 59.1 | 228 | 202 |
| 110 | JASNAWALI KHURD RAJA MAHENDRA PRATAP INTER COLLEGE R.NO. 2 | 723 | 477 | 66.0 | 264 | 213 |
| 111 | DHAMERA KEERAT JUNIOR HIGH SCHOOL R.NO. 1 | 660 | 415 | 62.9 | 220 | 195 |
| 112 | DHAMERA KEERAT JUNIOR HIGH SCHOOL R.NO. 2 | 637 | 365 | 57.3 | 199 | 166 |
| 113 | U.P. SCHOOL (CLASS 1-8) COMPOSITE SUZAPUR R.NO 1 | 765 | 539 | 70.5 | 276 | 263 |
| 114 | U.P. SCHOOL (CLASS 1-8) COMPOSITE SUZAPUR R.NO 2 | 1,131 | 968 | 85.6 | 520 | 448 |
| 115 | U.P. SCHOOL (CLASS 1-8) COMPOSITE SUZAPUR R.NO 3 | 957 | 757 | 79.1 | 405 | 352 |
| 116 | DHAKAULI PRIMARY SCHOOL R.NO. 1 | 1,006 | 759 | 75.5 | 401 | 358 |
| 117 | DHAKAULI PRIMARY SCHOOL R.NO. 2 | 761 | 588 | 77.3 | 314 | 274 |
| 118 | DHAKAULI PRIMARY SCHOOL R.NO. 3 | 839 | 531 | 63.3 | 281 | 250 |
| 119 | DHAKAULI PRIMARY SCHOOL R.NO. 4 | 758 | 624 | 82.3 | 337 | 287 |
| 120 | NAGLA DHAKAULI PRIMARY SCHOOL | 533 | 326 | 61.2 | 176 | 150 |
| 121 | TAJPUR PRIMARY SCHOOL R.NO. 1 | 1,148 | 772 | 67.3 | 377 | 395 |
| 122 | TAJPUR PRIMARY SCHOOL R.NO. 2 | 1,143 | 831 | 72.7 | 438 | 393 |
| 123 | U.P. SCHOOL (CLASS 1-8) COMPOSITE ALLIPUR GIJHORI R.NO 1 | 656 | 444 | 67.7 | 233 | 211 |
| 124 | U.P. SCHOOL (CLASS 1-8) COMPOSITE ALLIPUR GIJHORI R.NO 2 | 632 | 430 | 68.0 | 217 | 213 |
| 125 | U.P. SCHOOL (CLASS 1-8) COMPOSITE KAZAMPUR DEOLI R.NO 1 | 993 | 633 | 63.8 | 325 | 308 |
| 126 | U.P. SCHOOL (CLASS 1-8) COMPOSITE KAZAMPUR DEOLI R.NO 2 | 1,081 | 657 | 60.8 | 347 | 310 |
| 127 | U.P. SCHOOL (CLASS 1-8) COMPOSITE KUDWAL BANARAS R. NO 1 | 1,067 | 756 | 70.9 | 402 | 354 |
| 128 | U.P. SCHOOL (CLASS 1-8) COMPOSITE KUDWAL BANARAS R. NO 2 | 963 | 709 | 73.6 | 376 | 333 |
| 129 | KAMALPUR PRIMARY SCHOOL R.NO. 1 | 927 | 626 | 67.5 | 330 | 296 |
| 130 | KAMALPUR PRIMARY SCHOOL R.NO. 2 | 1,032 | 730 | 70.7 | 393 | 337 |
| 131 | KAMALPUR PRIMARY SCHOOL R.NO. 3 | 869 | 585 | 67.3 | 310 | 275 |
| 132 | U.P. SCHOOL (CLASS 1-8) COMPOSITE AUDHERA URF NAWADA R. NO 1 | 587 | 413 | 70.4 | 228 | 185 |
| 133 | U.P. SCHOOL (CLASS 1-8) COMPOSITE AUDHERA URF NAWADA R. NO 2 | 630 | 384 | 61.0 | 210 | 174 |
| 134 | U.P. SCHOOL (CLASS 1-8) COMPOSITE DARIYAPUR R.NO 1 | 854 | 639 | 74.8 | 348 | 291 |
| 135 | U.P. SCHOOL (CLASS 1-8) COMPOSITE DARIYAPUR R.NO 2 | 691 | 460 | 66.6 | 235 | 225 |
| 136 | U.P. SCHOOL (CLASS 1-8) COMPOSITE DARIYAPUR R.NO 3 | 866 | 577 | 66.6 | 289 | 288 |
| 137 | U.P. SCHOOL (CLASS 1-8) COMPOSITE DARIYAPUR R.NO 4 | 862 | 516 | 59.9 | 280 | 236 |
| 138 | U.P. SCHOOL (CLASS 1-8) COMPOSITE DARIYAPUR R.NO 5 | 936 | 564 | 60.3 | 290 | 274 |
| 139 | U.P. SCHOOL (CLASS 1-8) COMPOSITE KAHIRA R.NO 1 | 1,117 | 830 | 74.3 | 454 | 376 |
| 140 | U.P. SCHOOL (CLASS 1-8) COMPOSITE KAHIRA R.NO 2 | 630 | 490 | 77.8 | 255 | 235 |
| 141 | U.P. SCHOOL (CLASS 1-8) COMPOSITE KAHIRA R.NO 3 | 649 | 522 | 80.4 | 265 | 257 |
| 142 | MARGUBPUR PRIMARY SCHOOL | 1,193 | 851 | 71.3 | 460 | 391 |
| 143 | DOSTPUR PRIMARY SCHOOL | 1,011 | 693 | 68.6 | 361 | 332 |
| 144 | AKBARPUR PRIMARY SCHOOL R.N. 1 | 1,116 | 768 | 68.8 | 382 | 386 |
| 145 | AKBARPUR PRIMARY SCHOOL R.NO. 2 | 1,003 | 612 | 61.0 | 350 | 262 |
| 146 | AKBARPUR JUNIOR HIGH SCHOOL R.NO. 1 | 974 | 710 | 72.9 | 383 | 327 |
| 147 | AKBARPUR JUNIOR HIGH SCHOOL R.NO. 2 | 1,082 | 700 | 64.7 | 376 | 324 |
| 148 | AKBARPUR JUNIOR HIGH SCHOOL R.NO. 3 | 1,026 | 749 | 73.0 | 384 | 365 |
| 149 | MAUKHEDA PRIMARY SCHOOL R.NO. 1 | 905 | 643 | 71.1 | 339 | 304 |
| 150 | MAUKHEDA PRIMARY SCHOOL R.NO. 2 | 939 | 619 | 65.9 | 304 | 315 |
| 151 | MAUKHEDA PRIMARY SCHOOL R.NO. 3 | 944 | 612 | 64.8 | 321 | 291 |
| 152 | MURTI DEVI PUBLIC SCHOOL GYANLOK COLONY R.NO. 1 | 773 | 473 | 61.2 | 245 | 228 |
| 153 | MURTI DEVI PUBLIC SCHOOL GYANLOK COLONY R.NO. 2 | 1,026 | 640 | 62.4 | 330 | 310 |
| 154 | BADNOURA PRIMARY SCHOOL | 872 | 594 | 68.1 | 304 | 290 |
| 155 | KAJIPURA PRIMARY SCHOOL R.NO. 1 | 1,060 | 832 | 78.5 | 446 | 386 |
| 156 | KAJIPURA PRIMARY SCHOOL R.NO. 2 | 1,028 | 772 | 75.1 | 388 | 384 |
| 157 | U.P. SCHOOL (CLASS 1-8) COMPOSITE TATARPUR R.NO 1 | 1,138 | 923 | 81.1 | 502 | 421 |
| 158 | U.P. SCHOOL (CLASS 1-8) COMPOSITE TATARPUR R.NO 2 | 1,079 | 828 | 76.7 | 445 | 383 |
| 159 | U.P. SCHOOL (CLASS 1-8) COMPOSITE NAYAGAON EAST PART R.NO 1 | 767 | 574 | 74.8 | 298 | 276 |
| 160 | U.P. SCHOOL (CLASS 1-8) COMPOSITE NAYAGAON EAST PART R.NO 2 | 706 | 483 | 68.4 | 252 | 231 |
| 161 | U.P. SCHOOL (CLASS 1-8) COMPOSITE NAYAGAON EAST PART R.NO 3 | 1,162 | 842 | 72.5 | 435 | 407 |
| 162 | U.P. SCHOOL (CLASS 1-8) COMPOSITE NAYAGAON EAST PART R.NO 4 | 1,066 | 668 | 62.7 | 350 | 318 |
| 163 | U.P. SCHOOL (CLASS 1-8) COMPOSITE NAYAGAON EAST PART R.NO 5 | 927 | 570 | 61.5 | 319 | 251 |
| 164 | U.P. SCHOOL (CLASS 1-8) COMPOSITE NAYAGAON WEST PART R.NO 1 | 771 | 516 | 66.9 | 277 | 239 |
| 165 | U.P. SCHOOL (CLASS 1-8) COMPOSITE NAYAGAON WEST PART R.NO 2 | 1,165 | 670 | 57.5 | 373 | 297 |
| 166 | U.P. SCHOOL (CLASS 1-8) COMPOSITE NAYAGAON WEST PART R.NO 3 | 865 | 477 | 55.1 | 275 | 202 |
| 167 | U.P. SCHOOL (CLASS 1-8) COMPOSITE NAYAGAON WEST PART R.NO 4 | 729 | 476 | 65.3 | 257 | 219 |
| 168 | NAYAGAON PANCHAYAT UDYOG KENDRA | 1,037 | 616 | 59.4 | 331 | 285 |
| 169 | HEERAPUR PRIMARY SCHOOL R.NO. 1 | 1,155 | 742 | 64.2 | 398 | 344 |
| 170 | HEERAPUR PRIMARY SCHOOL R.NO. 2 | 993 | 659 | 66.4 | 371 | 288 |
| 171 | HEERAPUR PRIMARY SCHOOL R.NO. 3 | 922 | 604 | 65.5 | 321 | 283 |
| 172 | BULANDSHAHR SATYAVATI SHANTI NEKETAN JUNIOR HIGH SCHOOL NAYAGAON R.NO.1 | 1,060 | 705 | 66.5 | 372 | 333 |
| 173 | BULANDSHAHR SATYAVATI SHANTI NEKETAN JUNIOR HIGH SCHOOL NAYAGAON R.NO.2 | 698 | 517 | 74.1 | 261 | 256 |
| 174 | BULANDSHAHR SATYAVATI SHANTI NEKETAN JUNIOR HIGH SCHOOL NAYAGAON R.NO.3 | 705 | 533 | 75.6 | 273 | 260 |
| 175 | BULANDSHAHR PRIMARY SCHOOL CHANDPUR R.NO. 1 | 782 | 527 | 67.4 | 269 | 258 |
| 176 | BULANDSHAHR PRIMARY SCHOOL CHANDPUR R.NO. 2 | 707 | 491 | 69.5 | 261 | 230 |
| 177 | BULANDSHAHR DREAM INDIA SCHOOL BHOOR R.N. 1 | 443 | 280 | 63.2 | 141 | 139 |
| 178 | BULANDSHAHR DREAM INDIA SCHOOL BHOOR R.N. 2 | 805 | 531 | 66.0 | 274 | 257 |
| 179 | BULANDSHAHR GREEN GOLD PUBLIC SCHOOL BEESA, YADUVIHAR R.NO. 1 | 664 | 405 | 61.0 | 203 | 202 |
| 180 | BULANDSHAHR GREEN GOLD PUBLIC SCHOOL BEESA, YADUVIHAR R.NO. 2 | 605 | 394 | 65.1 | 208 | 186 |
| 181 | BULANDSHAHR GREEN GOLD PUBLIC SCHOOL BEESA, YADUVIHAR R.NO. 3 | 1,151 | 802 | 69.7 | 434 | 368 |
| 182 | BULANDSHAHR GREEN GOLD PUBLIC SCHOOL BEESA, YADUVIHAR R.NO. 4 | 595 | 442 | 74.3 | 240 | 202 |
| 183 | BULANDSHAHR GREEN GOLD PUBLIC SCHOOL BEESA, YADUVIHAR R.NO. 5 | 650 | 411 | 63.2 | 215 | 196 |
| 184 | BULNADSHAHR GEETA PUBLIC SCHOOL BHOOR R.NO. 1 | 674 | 459 | 68.1 | 240 | 219 |
| 185 | BULNADSHAHR GEETA PUBLIC SCHOOL BHOOR R.NO. 2 | 684 | 483 | 70.6 | 258 | 225 |
| 186 | BULANDSHAHR SIDHARTH PUBLIC SCHOOL SHANTINAGAR BHOOR R.N. 1 | 1,047 | 737 | 70.4 | 395 | 342 |
| 187 | BULANDSHAHR SIDHARTH PUBLIC SCHOOL SHANTINAGAR BHOOR R.N. 2 | 1,015 | 651 | 64.1 | 342 | 309 |
| 188 | BULANDSHAHR MODERN PUBLIC SCHOOL YAMUNAPURAM R.NO. 1 | 1,192 | 660 | 55.4 | 345 | 315 |
| 189 | BULANDSHAHR MODERN PUBLIC SCHOOL YAMUNAPURAM R.NO. 2 | 1,122 | 598 | 53.3 | 304 | 294 |
| 190 | BULANDSHAHR MODERN PUBLIC SCHOOL YAMUNAPURAM R.NO. 3 | 1,194 | 633 | 53.0 | 329 | 304 |
| 191 | BULANDSHAHR MODERN PUBLIC SCHOOL YAMUNAPURAM R.NO. 4 | 749 | 442 | 59.0 | 238 | 204 |
| 192 | BULANDSHAHR MODERN PUBLIC SCHOOL YAMUNAPURAM R.NO. 5 | 894 | 560 | 62.6 | 290 | 270 |
| 193 | BULANDSHAHR KINGSWOOD PUBLIC SCHOOL SUSHILA VIHAR R.N. 1 | 939 | 473 | 50.4 | 253 | 220 |
| 194 | BULANDSHAHR KINGSWOOD PUBLIC SCHOOL SUSHILA VIHAR R.N. 2 | 1,139 | 648 | 56.9 | 328 | 320 |
| 195 | BULANDSHAHR KINGSWOOD PUBLIC SCHOOL SUSHILA VIHAR R.N. 3 | 1,135 | 718 | 63.3 | 386 | 332 |
| 196 | BULANDSHAHR BALVANTRAY BAGWATI DEVI PUBLIC SCHOOL | 1,135 | 598 | 52.7 | 329 | 269 |
| 197 | BULANDSHAHR R.D. PUBLIC SCHOOL SUSHILA VIHAR R.N. 1 | 1,031 | 561 | 54.4 | 295 | 266 |
| 198 | BULANDSHAHR R.D. PUBLIC SCHOOL SUSHILA VIHAR R.N. 2 | 1,078 | 717 | 66.5 | 430 | 287 |
| 199 | BULANDSHAHR SANT ATMA RAM ACADEMIC SCHOOL HANS VIHAR R.NO. 1 | 1,040 | 520 | 50.0 | 261 | 259 |
| 200 | BULANDSHAHR SANT ATMA RAM ACADEMIC SCHOOL HANS VIHAR R.NO. 2 | 720 | 375 | 52.1 | 183 | 192 |
| 201 | BULANDSHAHR SANT ATMA RAM ACADEMIC SCHOOL HANS VIHAR R.NO. 3 | 763 | 496 | 65.0 | 256 | 240 |
| 202 | BULANDSHAHR F.B.M. GIRLS INTER COLLEGE R.NO. 1 | 1,173 | 836 | 71.3 | 465 | 371 |
| 203 | BULANDSHAHR F.B.M. GIRLS INTER COLLEGE R.NO. 2 | 1,154 | 741 | 64.2 | 407 | 334 |
| 204 | BULANDSHAHR F.B.M. GIRLS INTER COLLEGE R.NO. 3 | 991 | 724 | 73.1 | 362 | 362 |
| 205 | BULANDSHAHR GOVERMENT GIRLS INTER COLLEGE R.NO. 1 | 550 | 457 | 83.1 | 239 | 218 |
| 206 | BULANDSHAHR GOVERMENT GIRLS INTER COLLEGE R.NO. 2 | 802 | 523 | 65.2 | 307 | 216 |
| 207 | BULANDSHAHR GOVERMENT GIRLS INTER COLLEGE R.NO. 3 | 850 | 586 | 68.9 | 334 | 252 |
