AC 63 · Jewar
Assembly constituency 63 · 418 polling stations · 20 party rows
[01]Party strength across stations
Unresolved Form 20 columns, 2,27,923 votes in all: COL 15 (1,15,724), COL 12 (60,426), COL 18 (44,962), COL 21 (3,140), COL 45 (993), COL 42 (805), COL 27 (580), COL 36 (386), COL 24 (273), COL 39 (235), COL 33 (231), COL 30 (168)
Each row links to the party's booth monitor.
[02]Share of party votes
Others: 13 rows added together, including 12 unresolved Form 20 columns.
[03]Turnout by station
Turnout % bands: votes polled ÷ electors per station. Median station 67.4%.
[04]Computed insights
Arithmetic · working shown-
BJP polled 0.2% of votes across party rows, from 1 stations.
374 ÷ 2,28,555 = 0.2% -
BJP finished 245 votes ahead of RLD.
374 − 129 = 245 -
BJP is Strong in 1 of 1 classified stations (100.0%), the most of any party.
1 ÷ 1 = 100.0% -
Median station turnout 67.4%, from 33.3% at PS 22 to 89.0% at PS 160.
median / min / max of turnout % over 418 stations at or under 100% -
Male plus female equals votes polled at 418 of 418 stations; women are 44.2% of that count.
male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 44.2%
Each line is arithmetic over the station and party rows on this page.
[05]Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Male voters | Female voters |
|---|---|---|---|---|---|---|
| 1 | AMICHAND INTER COLLEGE KASNA ROOM N.1 | 1,149 | 636 | 55.4 | 381 | 255 |
| 3 | AMICHAND INTER COLLEGE .KASNA ROOM N 3 | 1,189 | 746 | 62.7 | 396 | 350 |
| 4 | AMICHAND INTER COLLEGE KASNA ROON N 4 | 922 | 526 | 57.1 | 308 | 218 |
| 5 | AMICHAND INTER COLLEGE, KASNA ROOM N 5 | 944 | 379 | 40.2 | 230 | 149 |
| 6 | AMICHAND INTER COLLEGE KASNA ROOM N 6 | 612 | 266 | 43.5 | 161 | 105 |
| 7 | KENDRYA VIDHYALAY SECTOR P-3 ROOM N 1 | 693 | 310 | 44.7 | 169 | 141 |
| 8 | KENDRYA VIDHYALAY SECTOR P-3 ROOM N 2 | 1,049 | 418 | 39.9 | 237 | 181 |
| 9 | KENDRYA VIDHYALAY SECTOR P-3 ROOM N 3 | 910 | 514 | 56.5 | 283 | 231 |
| 10 | KENDRYA VIDHYALAY SECTOR P-3 ROOM N 4 | 788 | 447 | 56.7 | 254 | 193 |
| 11 | URSULINE CONVENT SENIOR SECONDARY SCHOOL SEC-36 ROOM N 1 | 716 | 454 | 63.4 | 258 | 196 |
| 12 | URSULINE CONVENT SENIOR SECONDARY SCHOOL SEC 36 ROOM N 2 | 642 | 361 | 56.2 | 208 | 153 |
| 13 | URSULINE CONVENT SENIOR SECONDARY SCHOOL SEC 36 ROOM N 3 | 916 | 369 | 40.3 | 196 | 173 |
| 14 | URSULINE CONVENT SENIOR SECONDARY SCHOOL SEC 36 ROOM N 4 | 740 | 354 | 47.8 | 204 | 150 |
| 15 | ARSHLINE CONVENT SENIOR SECONDARY SCHOOL SECTOR 36 ROOM NO 5 | 767 | 377 | 49.2 | 223 | 154 |
| 16 | ARSHLINE CONVENT SENIOR SECONDARY SCHOOL SECTOR 36 ROOM NO 6 | 768 | 393 | 51.2 | 223 | 170 |
| 17 | ARSHLINE CONVENT SENIOR SECONDARY SCHOOL SECTOR 36 ROOM NO 7 | 1,073 | 497 | 46.3 | 276 | 221 |
| 18 | COMMUNITY CENTER SIGMA 4 GREATER NOIDA ROOM NO 1 | 658 | 284 | 43.2 | 170 | 114 |
| 19 | COMMUNITY CENTER SIGMA 4 GREATER NOIDA ROOM NO 2 | 1,081 | 498 | 46.1 | 273 | 225 |
| 20 | PRIMARY SCHOOL BIRODA ROOM NO 1 | 636 | 421 | 66.2 | 260 | 161 |
| 21 | SAMSARA WORLD PUBLIC SCHOOL PAI 1 GREATER NOIDA ROOM NO 1 | 1,075 | 470 | 43.7 | 284 | 186 |
| 22 | SAMSARA WORLD PUBLIC SCHOOL PAI 1 GREATER NOIDA NO 2 | 1,151 | 383 | 33.3 | 230 | 153 |
| 23 | SAMSARA WORLD PUBLIC SCHOOL PAI 1 GREATER NOIDA ROOM NO 3 | 1,002 | 531 | 53.0 | 271 | 260 |
| 24 | SAMSARA WORLD PUBLIC SCHOOL PAI 1 GREATER NOIDA ROOM NO 4 | 947 | 467 | 49.3 | 307 | 160 |
| 25 | SAMSARA WORLD PUBLIC SCHOOL PAI 1 GREATER NOIDA ROOM NO 5 | 1,246 | 595 | 47.8 | 343 | 252 |
| 26 | PRIMARY SCHOOL DADA ROOM NO 1 | 1,022 | 775 | 75.8 | 433 | 342 |
| 27 | PRIMARY SCHOOL DADA ROOM NO 2 | 1,044 | 792 | 75.9 | 426 | 366 |
| 28 | PRIMARY SCHOOL SIRSA ROOM NO 1 | 706 | 549 | 77.8 | 308 | 241 |
| 29 | PRIMARY SCHOOL SIRSA ROOM NO 2 | 864 | 635 | 73.5 | 357 | 278 |
| 30 | PRIMARY SCHOOL KHANPUR ROOM NO 1 | 859 | 606 | 70.6 | 327 | 279 |
| 31 | PRIMARY SCHOOL KHANPUR ROOM NO 2 | 972 | 735 | 75.6 | 396 | 339 |
| 32 | PRIMARY SCHOOL LUXOR ROOM NO. 1 | 686 | 478 | 69.7 | 269 | 209 |
| 33 | PRIMARY SCHOOL LUXOR ROOM NO. 2 | 504 | 333 | 66.1 | 207 | 126 |
| 34 | PRIMARY SCHOOL MURSHADPUR ROOM NO 1 | 763 | 616 | 80.7 | 341 | 275 |
| 35 | PRIMARY SCHOOL GHARBRA ROOM NO 1 | 849 | 680 | 80.1 | 386 | 294 |
| 36 | PRIMARY SCHOOL GHARBRA ROOM NO 2 | 736 | 528 | 71.7 | 278 | 250 |
| 37 | JUNIOR HIGH SCHOOL ATTAI MURADPUR ROOM NO 1 | 580 | 431 | 74.3 | 254 | 177 |
| 38 | PRIMARY SCHOOL IMALIAKA ROOM NO 1 | 1,030 | 728 | 70.7 | 403 | 325 |
| 39 | PRIMARY SCHOOL IMALIAKA ROOM NO 2 | 899 | 667 | 74.2 | 390 | 277 |
| 40 | PRIMARY SCHOOL LADPURA ROOM NO 1 | 1,129 | 803 | 71.1 | 477 | 326 |
| 41 | PRIMARY SCHOOL LADPURA ROOM NO 2 | 1,074 | 718 | 66.9 | 430 | 288 |
| 42 | PRIMARY SCHOOL LADPURA ROOM NO 3 | 877 | 601 | 68.5 | 318 | 283 |
| 43 | PRIMARY SCHOOL GHANGHOLA ROOM NO 1 | 881 | 553 | 62.8 | 313 | 240 |
| 44 | PRIMARY SCHOOL GHANGHOLA ROOM NO 2 | 950 | 521 | 54.8 | 301 | 220 |
| 45 | PRIMARY SCHOOL GHANGHOLA ROOM NO 3 | 832 | 451 | 54.2 | 269 | 182 |
| 46 | PRIMARY SCHOOL CHEERSI ROOM NO 1 | 601 | 432 | 71.9 | 228 | 204 |
| 47 | PRIMARY SCHOOL CHEERSI ROOM NO 2 | 543 | 409 | 75.3 | 240 | 169 |
| 48 | PRIMARY SCHOOL FAZAYALPUR ROOM NO 1 | 901 | 509 | 56.5 | 305 | 204 |
| 49 | PRIMARY SCHOOL FAZAYALPUR ROOM NO 2 | 865 | 489 | 56.5 | 274 | 215 |
| 50 | PRIMARY SCHOOL DAULARAJPURA ROOM NO 1 | 873 | 680 | 77.9 | 383 | 297 |
| 51 | PRIMARY SCHOOL DAULARAJPURA ROOM NO 2 | 862 | 716 | 83.1 | 409 | 307 |
| 52 | PRIMARY SCHOOL DAULARAJPURA ROOM NO 3 | 557 | 373 | 67.0 | 200 | 173 |
| 53 | PRIMARY SCHOOL SALEHPUR ROOM NO 1 | 952 | 660 | 69.3 | 381 | 279 |
| 54 | PRIMARY SCHOOL MANDPA ROOM NO 1 | 1,109 | 826 | 74.5 | 474 | 352 |
| 55 | PRIMARY SCHOOL MANDPA ROOM NO 2 | 1,134 | 870 | 76.7 | 485 | 385 |
| 56 | PRIMARY SCHOOL NO 2 JAMALPUR ROOM NO 1 | 657 | 481 | 73.2 | 277 | 204 |
| 57 | PRIMARY SCHOOL NO 2 JAMALPUR ROOM NO 2 | 653 | 452 | 69.2 | 255 | 197 |
| 58 | JUNIOR HIGH SCHOOL RAJPUR KALA ROOM NO 1 | 600 | 405 | 67.5 | 251 | 154 |
| 59 | JUNIOR HIGH SCHOOL RAJPUR KALA ROOM NO 2 | 521 | 371 | 71.2 | 216 | 155 |
| 60 | PRIMARY SCHOOL CHITI ROOM NO 1 | 957 | 577 | 60.3 | 339 | 238 |
| 61 | PRIMARY SCHOOL CHITI ROOM NO 2 | 854 | 452 | 52.9 | 244 | 208 |
| 62 | PRIMARY SCHOOL CHITI ROOM NO 3 | 981 | 526 | 53.6 | 337 | 189 |
| 63 | PRIMARY SCHOOL NANGLA CHITI ROOM NO 1 | 444 | 324 | 73.0 | 183 | 141 |
| 64 | PRIMARY SCHOOL DEVTA ROOM NO 1 | 1,039 | 590 | 56.8 | 347 | 243 |
| 65 | PRIMARY SCHOOL DEVTA ROOM NO 2 | 1,076 | 599 | 55.7 | 340 | 259 |
| 66 | PATEL INTER COLLEGE ASTAULI ROOM NO. 1 | 907 | 557 | 61.4 | 299 | 258 |
| 67 | PATEL INTER COLLEGE ASTAULI ROOM NO. 2 | 1,020 | 699 | 68.5 | 384 | 315 |
| 68 | PATEL INTER COLLEGE ASTAULI ROOM NO. 3 | 734 | 451 | 61.4 | 250 | 201 |
| 69 | CHAUDHARY LAXMI NARAYAN INTER COLLEGE MANDI SHYAMNAGAR URF KHERLI HAFIZPUR ROOM NO. 1 | 851 | 492 | 57.8 | 386 | 106 |
| 70 | CHAUDHARY LAXMI NARAYAN INTER COLLEGE MANDI SHYAMNAGAR URF KHERLI HAFIZPUR ROOM NO. 2 | 802 | 467 | 58.2 | 262 | 205 |
| 71 | CHAUDHARY LAXMI NARAYAN INTER COLLEGE MANDI SHYAMNAGAR URF KHERLI HAFIZPUR ROOM NO. 3 | 647 | 316 | 48.8 | 172 | 143 |
| 72 | CHAUDHARY LAXMI NARAYAN INTER COLLEGE MANDI SHYAMNAGAR URF KHERLI HAFIZPUR ROOM NO. 4 | 1,019 | 629 | 61.7 | 333 | 296 |
| 73 | CHAUDHARY LAXMI NARAYAN INTER COLLEGE MANDI SHYAMNAGAR URF KHERLI HAFIZPUR ROOM NO. 5 | 1,100 | 615 | 55.9 | 331 | 284 |
| 74 | CHAUDHARY LAXMI NARAYAN INTER COLLEGE MANDI SHYAMNAGAR URF KHERLI HAFIZPUR ROOM NO. 6 | 609 | 297 | 48.8 | 167 | 130 |
| 75 | CHAUDHARY LAXMI NARAYAN INTER COLLEGE MANDI SHYAMNAGAR URF KHERLI HAFIZPUR ROOM NO. 7 | 621 | 328 | 52.8 | 201 | 127 |
| 76 | PRIMARY SCHOOL PANCHAYATAN INAYATPUR ROOM NO. 1 | 710 | 515 | 72.5 | 286 | 229 |
| 77 | PRIMARY SCHOOL PANCHAYATAN INAYATPUR ROOM NO. 2 | 670 | 457 | 68.2 | 254 | 203 |
| 78 | UPPER PRIMARY SCHOOL GIRDHARPUR ROOM NO. 1 | 772 | 539 | 69.8 | 305 | 234 |
| 79 | UPPER PRIMARY SCHOOL GIRDHARPUR ROOM NO. 2 | 714 | 459 | 64.3 | 275 | 184 |
| 80 | PRIMARY SCHOOL RAUNI ROOM NO 1 | 883 | 524 | 59.3 | 286 | 238 |
| 81 | PRIMARY SCHOOL SALAMPUR GUJAR ROOM NO 1 | 626 | 396 | 63.3 | 238 | 158 |
| 82 | PRIMARY SCHOOL SALAMPUR GUJAR ROOM NO 2 | 526 | 358 | 68.1 | 193 | 165 |
| 83 | PRIMARY SCHOOL SALAMPUR GUJAR ROOM NO 3 | 996 | 522 | 52.4 | 312 | 210 |
| 84 | PRIMARY SCHOOL SALAMPUR GUJAR ROOM NO 4 | 1,094 | 645 | 59.0 | 376 | 269 |
| 85 | PRIMARY SCHOOL AMINABAD URF NYANA ROOM NO 1 | 668 | 454 | 68.0 | 279 | 175 |
| 86 | PRIMARY SCHOOL AMINABAD URF NYANA ROOM NO 2 | 503 | 381 | 75.8 | 240 | 141 |
| 87 | NEHA PUBLIC SCHOOL RAMPUR MAJRA ROOM NO 1 | 746 | 437 | 58.6 | 259 | 178 |
| 88 | NEHA PUBLIC SCHOOL RAMPUR MAJRA ROOM NO 2 | 751 | 463 | 61.7 | 273 | 190 |
| 89 | PRIMARY SCHOOL KULIPURA ROOM NO 1 | 1,027 | 565 | 55.0 | 346 | 219 |
| 90 | RAJENDRA INTER COLLEGE BILASPUR ROOM NO 1 | 938 | 600 | 64.0 | 335 | 265 |
| 91 | RAJENDRA INTER COLLEGE BILASPUR ROOM NO 2 | 634 | 437 | 68.9 | 255 | 182 |
| 92 | RAJENDRA INTER COLLEGE BILASPUR ROOM NO 3 | 869 | 500 | 57.5 | 307 | 193 |
| 93 | RAJENDRA INTER COLLEGE BILASPUR ROOM NO 4 | 852 | 509 | 59.7 | 266 | 243 |
| 94 | RAJENDRA INTER COLLEGE BILASPUR ROOM NO 5 | 640 | 304 | 47.5 | 164 | 140 |
| 95 | RAJENDRA INTER COLLEGE BILASPUR ROOM NO 6 | 1,011 | 607 | 60.0 | 348 | 259 |
| 96 | RAJENDRA INTER COLLEGE BILASPUR ROOM NO 7 | 1,035 | 394 | 38.1 | 224 | 170 |
| 97 | SHIVRAJ SHARMA INTER COLLEGE BILASPUR ROOM NO 1 | 939 | 499 | 53.1 | 286 | 213 |
| 98 | SHIVRAJ SHARMA INTER COLLEGE BILASPUR ROOM NO 2 | 1,076 | 622 | 57.8 | 353 | 269 |
| 99 | SHIVRAJ SHARMA INTER COLLEGE BILASPUR ROOM NO 3 | 931 | 572 | 61.4 | 301 | 271 |
| 100 | SHIVRAJ SHARMA INTER COLLEGE BILASPUR ROOM NO 4 | 678 | 395 | 58.3 | 235 | 160 |
| 101 | PRIMARY SCHOOL AZAMPUR GARHI ROOM NO 1 | 995 | 738 | 74.2 | 434 | 304 |
| 102 | PRIMARY SCHOOL BAZARPUR ROOM NO 1 | 748 | 565 | 75.5 | 311 | 254 |
| 103 | PRIMARY SCHOOL BAZARPUR ROOM NO 2 | 690 | 539 | 78.1 | 285 | 254 |
| 104 | PRIMARY SCHOOL SARAKPUR ROOM NO 1 | 823 | 478 | 58.1 | 273 | 205 |
| 105 | PRIMARY SCHOOL BHATTA ROOM NO. 1 | 980 | 532 | 54.3 | 296 | 236 |
| 106 | PRIMARY SCHOOL BHATTA ROOM NO. 2 | 1,063 | 683 | 64.3 | 389 | 294 |
| 107 | PRIMARY SCHOOL BHATTA ROOM NO. 3 | 1,000 | 642 | 64.2 | 338 | 304 |
| 108 | PRIMARY SCHOOL CHUHADPUR BANGAR ROOM NO 1 | 987 | 733 | 74.3 | 366 | 367 |
| 109 | PRIMARY PATHSHALA TALDA ROOM NO 1 | 770 | 510 | 66.2 | 309 | 201 |
| 110 | PRIMARY PATHSHALA TALDA ROOM NO 2 | 704 | 474 | 67.3 | 266 | 208 |
| 111 | PRIMARY SCHOOL HATEWA ROOM NO. 1 | 639 | 504 | 78.9 | 267 | 237 |
| 112 | PRIMARY SCHOOL HATEWA ROOM NO. 2 | 640 | 488 | 76.3 | 256 | 232 |
| 113 | PRIMARY SCHOOL DALELGARH ROOM NO 1 | 707 | 459 | 64.9 | 260 | 199 |
| 114 | PRIMARY SCHOOL DALELGARH ROOM NO 2 | 754 | 477 | 63.3 | 294 | 183 |
| 115 | PRIMARY SCHOOL BAGPUR ROOM NO 1 | 1,020 | 683 | 67.0 | 390 | 293 |
| 116 | PRIMARY SCHOOL PEEPALKA SURATPUR ROOM NO 1 | 917 | 555 | 60.5 | 329 | 226 |
| 117 | PRIMARY SCHOOL PEEPALKA SURATPUR ROOM NO 2 | 955 | 589 | 61.7 | 328 | 261 |
| 118 | PRIMARY SCHOOL BISICH ROOM NO. 1 | 499 | 391 | 78.4 | 231 | 160 |
| 119 | PRIMARY SCHOOL DADUPUR DANKOUR ROOM NO 1 | 926 | 645 | 69.7 | 388 | 257 |
| 120 | PRIMARY SCHOOL DADUPUR DANKOUR ROOM NO 2 | 932 | 596 | 64.0 | 339 | 257 |
| 121 | PRIMARY SCHOOL DADUPUR DANKOUR ROOM NO 3 | 815 | 571 | 70.1 | 330 | 241 |
| 122 | PRIMARY SCHOOL AMARPUR ROOM NO 1 | 650 | 518 | 79.7 | 283 | 235 |
| 123 | PRIMARY SCHOOL AMARPUR ROOM NO 2 | 547 | 435 | 79.5 | 246 | 189 |
| 124 | PRIMARY SCHOOL NANUA KA RAJPUR ROOM NO 1 | 576 | 476 | 82.6 | 249 | 227 |
| 125 | PRIMARY SCHOOL NAWADA ROOM NO 1 | 955 | 639 | 66.9 | 371 | 268 |
| 126 | PRIMARY SCHOOL NAWADA ROOM NO 2 | 844 | 488 | 57.8 | 280 | 208 |
| 127 | PRIMARY SCHOOL NAWADA ROOM NO 3 | 932 | 619 | 66.4 | 356 | 263 |
| 128 | PRIMARY SCHOOL KANARSA MAJRA KANARSI ROOM NO 1 | 1,134 | 753 | 66.4 | 402 | 351 |
| 129 | PRIMARY SCHOOL KANARASI ROOM NO 1 | 927 | 671 | 72.4 | 382 | 289 |
| 130 | PRIMARY SCHOOL KANARASI ROOM NO 2 | 905 | 647 | 71.5 | 350 | 297 |
| 131 | PRIMARY SCHOOL JUNAIDPUR ROOM NO 1 | 864 | 560 | 64.8 | 321 | 239 |
| 132 | PRIMARY SCHOOL JUNAIDPUR ROOM NO 2 | 795 | 483 | 60.8 | 307 | 176 |
| 133 | PRIMARY SCHOOL CHACHULA ROOM NO 1 | 1,010 | 706 | 69.9 | 397 | 309 |
| 134 | PRIMARY SCHOOL CHACHULA ROOM NO 2 | 937 | 520 | 55.5 | 310 | 210 |
| 135 | PRIMARY SCHOOL ROSHANPUR ROOM NO 1 | 866 | 567 | 65.5 | 323 | 244 |
| 136 | PRIMARY SCHOOL DHANAURI ROOM NO 1 | 1,029 | 762 | 74.1 | 437 | 325 |
| 137 | PRIMARY SCHOOL DHANAURI ROOM NO 2 | 767 | 516 | 67.3 | 266 | 250 |
| 138 | SUNHARI LAL BALMUKUND INTER COLLEGE DHANAURI ROOM NO. 1 | 843 | 617 | 73.2 | 337 | 280 |
| 139 | SUNHARI LAL BALMUKUND INTER COLLEGE DHANAURI ROOM NO. 2 | 806 | 588 | 73.0 | 323 | 265 |
| 140 | PRIMARY SCHOOL, THASRANA ROOM NO. 1 | 1,101 | 800 | 72.7 | 447 | 353 |
| 141 | PRIMARY SCHOOL CHANGULI ROOM NO 1 | 683 | 534 | 78.2 | 289 | 245 |
| 142 | PRIMARY SCHOOL USMANPUR ROOM NO 1 | 977 | 707 | 72.4 | 406 | 301 |
| 143 | PRIMARY SCHOOL USMANPUR ROOM NO 2 | 1,106 | 914 | 82.6 | 500 | 414 |
| 144 | PRIMARY SCHOOL MUTAINA ROOM NO 1 | 928 | 688 | 74.1 | 404 | 284 |
| 145 | KISAN INTER COLLEGE PARSAUL ROOM NO 1 | 1,078 | 609 | 56.5 | 354 | 255 |
| 146 | KISAN INTER COLLEGE PARSAUL ROOM NO 2 | 875 | 619 | 70.7 | 406 | 213 |
| 147 | KISAN INTER COLLEGE PARSAUL ROOM NO 3 | 845 | 491 | 58.1 | 273 | 218 |
| 148 | KISAN INTER COLLEGE PARSAUL ROOM NO 4 | 797 | 461 | 57.8 | 269 | 192 |
| 149 | PRIMARY SCHOOL AACHEPUR R. NO 1 | 869 | 578 | 66.5 | 325 | 253 |
| 150 | PRIMARY SCHOOL AACHEPUR R. NO 2 | 821 | 552 | 67.2 | 301 | 251 |
| 151 | PRIMARY SCHOOL CHANDPUR ROOM NO 1 | 916 | 599 | 65.4 | 327 | 272 |
| 152 | PRIMARY SCHOOL NILAUNI ROOM NO. 1 | 1,033 | 633 | 61.3 | 353 | 280 |
| 153 | PRIMARY SCHOOL NILAUNI ROOM NO. 2 | 995 | 624 | 62.7 | 335 | 289 |
| 154 | PRIMARY SCHOOL SHAHPUR ROOM NO 1 | 751 | 429 | 57.1 | 240 | 189 |
| 155 | PRIMARY SCHOOL MIRZAPUR ROOM NO 1 | 948 | 576 | 60.8 | 357 | 219 |
| 156 | PRIMARY SCHOOL MIRZAPUR ROOM NO 2 | 778 | 510 | 65.6 | 263 | 247 |
| 157 | SHRI HARDWARI LAL JANHIT HIGHER SECONDARY SCHOOL, MIRZAPUR ROOM NO. 1 | 1,084 | 801 | 73.9 | 436 | 365 |
| 158 | SHRI HARDWARI LAL JANHIT HIGHER SECONDARY SCHOOL, MIRZAPUR ROOM NO. 2 | 868 | 578 | 66.6 | 319 | 259 |
| 159 | SHRI HARDWARI LAL JANHIT HIGHER SECONDARY SCHOOL, MIRZAPUR ROOM NO. 3 | 1,073 | 605 | 56.4 | 334 | 271 |
| 160 | PRIMARY SCHOOL CHAPARGARH ROOM NO 1 | 592 | 527 | 89.0 | 290 | 237 |
| 161 | PRIMARY SCHOOL RAMPUR BANGAR ROOM NO 1 | 985 | 689 | 70.0 | 362 | 327 |
| 162 | PRIMARY SCHOOL ACHHEJA BUJURG ROOM NO. 1 | 695 | 523 | 75.3 | 284 | 239 |
| 163 | PRIMARY SCHOOL ACHHEJA BUJURG ROOM NO. 2 | 730 | 553 | 75.8 | 310 | 243 |
| 164 | PRIMARY SCHOOL DUGARPUR RILKA ROOM NO 1 | 916 | 592 | 64.6 | 335 | 257 |
| 165 | PRIMARY SCHOOL DUGARPUR RILKA ROOM NO 2 | 971 | 680 | 70.0 | 382 | 298 |
| 166 | PRIMARY SCHOOL MOHAMMADPUR GUJAR ROOM NO.1 | 925 | 564 | 61.0 | 335 | 229 |
| 167 | BIHARI LAL INTER COLLEGE DANKAUR ROOM NO. 1 | 644 | 392 | 60.9 | 223 | 169 |
| 168 | BIHARI LAL INTER COLLEGE DANKAUR ROOM NO. 2 | 902 | 507 | 56.2 | 306 | 201 |
| 169 | BIHARI LAL INTER COLLEGE DANKAUR ROOM NO. 3 | 1,106 | 593 | 53.6 | 335 | 258 |
| 170 | BIHARI LAL INTER COLLEGE DANKAUR ROOM NO. 4 | 1,049 | 601 | 57.3 | 349 | 252 |
| 171 | BIHARI LAL INTER COLLEGE DANKAUR ROOM NO. 5 | 934 | 474 | 50.8 | 268 | 206 |
| 172 | BIHARI LAL INTER COLLEGE DANKAUR ROOM NO. 6 | 1,102 | 665 | 60.3 | 384 | 281 |
| 173 | BIHARI LAL INTER COLLEGE DANKAUR ROOM NO. 7 | 1,033 | 659 | 63.8 | 377 | 282 |
| 174 | BIHARI LAL INTER COLLEGE DANKAUR ROOM NO. 8 | 979 | 629 | 64.3 | 360 | 269 |
| 175 | PRE SECONDARY SCHOOL TOWN AREA DANKAUR ROOM NO 1 | 902 | 622 | 69.0 | 342 | 280 |
| 176 | PRE SECONDARY SCHOOL TOWN AREA DANKAUR ROOM NO 2 | 472 | 266 | 56.4 | 146 | 120 |
| 177 | PRE SECONDARY SCHOOL TOWN AREA DANKAUR ROOM NO 3 | 922 | 494 | 53.6 | 305 | 189 |
| 178 | PRE SECONDARY SCHOOL TOWN AREA DANKAUR ROOM NO 4 | 949 | 668 | 70.4 | 357 | 311 |
| 179 | PRIMARY SCHOOL NO 1 TOWN AREA DANKAUR ROOM NO 1 | 988 | 631 | 63.9 | 352 | 279 |
| 180 | PRIMARY SCHOOL NO 1 TOWN AREA DANKAUR ROOM NO 2 | 622 | 444 | 71.4 | 246 | 198 |
| 181 | PRIMARY SCHOOL NO 1 TOWN AREA DANKAUR ROOM NO 3 | 524 | 363 | 69.3 | 201 | 162 |
| 182 | KISAN ADHYATMIK INTER COLLEGE DANKAUR ROOM NO. 1 | 719 | 371 | 51.6 | 228 | 143 |
| 183 | KISAN ADHYATMIK INTER COLLEGE DANKAUR ROOM NO. 2 | 735 | 380 | 51.7 | 230 | 150 |
| 184 | KISAN ADHYATMIK INTER COLLEGE DANKAUR ROOM NO. 3 | 570 | 347 | 60.9 | 200 | 147 |
| 185 | PRIMARY SCHOOL GUNPURA ROOM NO 1 | 441 | 298 | 67.6 | 153 | 145 |
| 186 | PRIMARY SCHOOL ATTA GUJRAN ROOM NO. 1 | 977 | 627 | 64.2 | 373 | 254 |
| 187 | PRIMARY SCHOOL ATTA GUJRAN ROOM NO. 2 | 858 | 524 | 61.1 | 290 | 234 |
| 188 | PRIMARY SCHOOL ATTA GUJRAN ROOM NO. 3 | 734 | 501 | 68.3 | 281 | 220 |
| 189 | PRIMARY SCHOOL JAGANPUR AFZALPUR ROOM NO 1 | 823 | 470 | 57.1 | 275 | 195 |
| 190 | PRIMARY SCHOOL AURANGPUR ROOM NO 1 | 928 | 652 | 70.3 | 365 | 287 |
| 191 | PRIMARY SCHOOL FATEHPUR ATTA ROOM NO. 1 | 854 | 586 | 68.6 | 330 | 256 |
| 192 | PRIMARY SCHOOL FATEHPUR ATTA ROOM NO. 2 | 905 | 645 | 71.3 | 361 | 284 |
| 193 | PRIMARY SCHOOL FATEHPUR ATTA ROOM NO. 3 | 640 | 431 | 67.3 | 242 | 189 |
| 194 | PRIMARY SCHOOL SALARPUR ROOM NO 1 | 713 | 558 | 78.3 | 310 | 248 |
| 195 | PRIMARY SCHOOL SALARPUR ROOM NO 2 | 629 | 467 | 74.2 | 250 | 217 |
| 196 | PRIMARY SCHOOL MOOJKHEDA ROOM NO. 1 | 893 | 672 | 75.3 | 340 | 332 |
| 197 | PRIMARY SCHOOL BALLUKHERA MAJRA MOONJKHERA ROOM NO. 1 | 1,052 | 738 | 70.2 | 400 | 338 |
| 198 | PRIMARY SCHOOL DERIN KHUBAN MAJRA MOONJKHERA ROOM NO 1 | 678 | 502 | 74.0 | 293 | 209 |
| 199 | PRIMARY SCHOOL KHERLI BHAV ROOM NO 1 | 1,024 | 805 | 78.6 | 442 | 363 |
| 200 | PRIMARY SCHOOL KHERLI BHAV ROOM NO 2 | 1,019 | 692 | 67.9 | 387 | 305 |
| 201 | PRIMARY SCHOOL LATIFPUR ROOM NO 1 | 1,044 | 788 | 75.5 | 426 | 362 |
| 202 | PRIMARY SCHOOL KADALPUR ROOM NO 1 | 988 | 766 | 77.5 | 415 | 351 |
| 203 | PRIMARY SCHOOL KADALPUR ROOM NO 2 | 831 | 657 | 79.1 | 363 | 294 |
| 204 | PRIMARY SCHOOL MAKANPUR BANGAR ROOM NO 1 | 1,022 | 759 | 74.3 | 408 | 351 |
| 205 | PRIMARY SCHOOL MAKANPUR KHADAR ROOM NO 1 | 1,170 | 894 | 76.4 | 478 | 416 |
| 206 | PRIMARY SCHOOL RAMPUR KHADAR ROOM NO 1 | 787 | 645 | 82.0 | 355 | 290 |
| 207 | PRIMARY SCHOOL MOHAMMADPUR KHEDA ROOM NO 1 | 1,204 | 853 | 70.9 | 467 | 386 |
| 208 | PRIMARY SCHOOL MOHAMMADPUR KHEDA ROOM NO 2 | 782 | 644 | 82.4 | 359 | 285 |
| 209 | PRIMARY SCHOOL TAKIPUR BANGAR ROOM NO 1 | 321 | 241 | 75.1 | 131 | 110 |
| 210 | PRIMARY SCHOOL ANWARGARH BANGAR ROOM NO 1 | 908 | 682 | 75.1 | 386 | 296 |
| 211 | JUNIOR HIGH SCHOOL RAUNIJA ROOM NO 1 | 1,080 | 775 | 71.8 | 451 | 324 |
| 212 | JUNIOR HIGH SCHOOL RAUNIJA ROOM NO 2 | 781 | 566 | 72.5 | 334 | 232 |
