Results/Booths/AC 51 · Baraut Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 51 · Baraut

Assembly constituency 51 · 327 polling stations · 12 party rows

Polling stations
327
Form 20 sheets held
Electors
1.66L
1,65,697 · all 327 stations
Votes polled
1.94L
1,94,009 · all 327 stations
Turnout
117.1%
1,94,009 ÷ 1,65,697 · all 327 stations
Most votes
BAP
0.2% of votes across party rows · 387
Party rows
12
6 unresolved Form 20 columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 1,93,438 votes across party rows
BAP 0.2%387
RLD 0.1%208
INC 0.0%13
AAP 0.0%10
BSP 0.0%7
IND 0.0%2
Others 99.7%1,92,811

Others: 6 rows added together, including 6 unresolved Form 20 columns.

[03]Turnout by station

327 stations with electors and votes
<50 00.0%
50–60 00.0%
60–70 00.0%
70–80 30.9%
80–90 123.7%
90–100 309.2%
>100 28286.2%

Turnout % bands: votes polled ÷ electors per station. Median station 118.3%.

[04]Computed insights

Arithmetic · working shown
  1. BAP polled 0.2% of votes across party rows, from 1 stations.

    387 ÷ 1,93,438 = 0.2%
  2. BAP finished 179 votes ahead of RLD.

    387 − 208 = 179
  3. BAP is Strong in 1 of 1 classified stations (100.0%), the most of any party.

    1 ÷ 1 = 100.0%
  4. Median station turnout 118.3%, from 73.9% at PS 10 to 100.0% at PS 50.

    median / min / max of turnout % over 45 stations at or under 100%
  5. 282 stations record more votes polled than electors: PS 1, PS 3, PS 4, PS 5, PS 6 and PS 7 and others.

    PS 1: 628 > 533 · PS 3: 818 > 570 · PS 4: 402 > 296 · PS 5: 515 > 381
  6. Male plus female equals votes polled at 327 of 327 stations; women are 44.3% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 44.3%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

327 stations · by PS number
Every polling station in assembly constituency 51, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 PRIMARY PATHSHALA R.NO. 1 JAGOSVOTES > ELECTORS 533 628 117.8 353 275
3 PRIMARY PATHSHALA R.NO. 1 JAFARPUR URF AUDHAPURVOTES > ELECTORS 570 818 143.5 421 397
4 PRIMARY PATHSHALA R.NO. 2 JAFARPUR URF AUDHAPURVOTES > ELECTORS 296 402 135.8 214 188
5 PRIMARY PATHSHALA NO.2 R.NO. 1 KOTANAVOTES > ELECTORS 381 515 135.2 267 248
6 PRIMARY PATHSHALA NO.2 R.NO. 2 KOTANAVOTES > ELECTORS 475 626 131.8 356 270
7 JUNIAR HIGH SCHOOL R.NO. 1 KOTANAVOTES > ELECTORS 393 533 135.6 286 247
8 JUNIAR HIGH SCHOOL R.NO. 2 KOTANAVOTES > ELECTORS 515 540 104.9 289 251
9 JUNIAR HIGH SCHOOL R.NO. 3 KOTANA 591 455 77.0 246 209
10 JUNIAR HIGH SCHOOL R.NO. 4 KOTANA 509 376 73.9 181 195
11 JUNIAR HIGH SCHOOL R.NO. 5 KOTANAVOTES > ELECTORS 440 497 113.0 266 231
12 JUNIAR HIGH SCHOOL R.NO. 6 KOTANA 505 489 96.8 278 211
13 PRIMARY PATHSHALA KHERI PRADHANVOTES > ELECTORS 217 324 149.3 186 138
14 HARIJAN CHOPAL R.NO. 1 LUHARIVOTES > ELECTORS 371 376 101.4 212 164
15 HARIJAN CHOPAL R.NO. 2 LUHARIVOTES > ELECTORS 365 402 110.1 225 177
16 PRIMARY PATHSHALA NO. 2 R.NO. 1 LUHARIVOTES > ELECTORS 621 737 118.7 446 291
17 PRIMARY PATHSHALA NO. 2 R. NO. 2 LUHARIVOTES > ELECTORS 670 806 120.3 479 327
18 GOUSHALA R.NO. 1 LUHARIVOTES > ELECTORS 613 721 117.6 439 282
19 GOUSHALA R.NO. 2 LUHARIVOTES > ELECTORS 304 417 137.2 250 167
20 PRIMARY PATHSHALA NO. 1 R.NO. 1 LUHARIVOTES > ELECTORS 460 579 125.9 334 245
21 PRIMARY PATHSHALA NO. 1 R.NO. 2 LUHARIVOTES > ELECTORS 457 544 119.0 317 227
22 PRIMARY PATHSHALA NO. 1 R.NO. 3 LUHARIVOTES > ELECTORS 487 613 125.9 346 267
23 PRIMARY PATHSHALA R.NO. 1 DHIKANAVOTES > ELECTORS 455 626 137.6 357 269
24 PRIMARY PATHSHALA R.NO. 2 DHIKANAVOTES > ELECTORS 612 810 132.4 478 332
25 MISON PRIMARY PATHSHALA R.NO.1 DHIKANA 661 610 92.3 325 285
26 MISON PRIMARY PATHSHALA R.NO.2 DHIKANAVOTES > ELECTORS 512 689 134.6 351 338
27 JUNIAR HIGH SCHOOL R.N.1 SADATPUR JONMANAVOTES > ELECTORS 517 654 126.5 371 283
28 JUNIOR HIGH SCHOOL R. NO. 2 SADATPUR JONMANAVOTES > ELECTORS 467 601 128.7 335 266
29 JUNIOR HIGH SCHOOL R. NO. 3 SADATPUR JONMANAVOTES > ELECTORS 455 635 139.6 396 239
30 HARIJAN CHOPAL R. NO.1 SADATPUR JONMANAVOTES > ELECTORS 665 785 118.1 417 368
31 HARIJAN CHOPAL R. NO. 2 SADATPUR JONMANA 403 393 97.5 215 178
32 PRIMARY PATHSHALA BOHLAVOTES > ELECTORS 330 481 145.8 255 226
33 HARIJAN CHOPAL MALAKPURVOTES > ELECTORS 630 635 100.8 365 270
34 KANYA JUNIAR HIGH SCHOOL R.NO. 1 MALAKPURVOTES > ELECTORS 344 436 126.7 247 189
35 KANYA JUNIAR HIGH SCHOOL R.NO. 2 MALAKPURVOTES > ELECTORS 345 444 128.7 251 193
36 PRIMARY PATHSHALA NO.1 R.NO. 1 MALAKPURVOTES > ELECTORS 650 674 103.7 396 278
37 PRIMARY PATHSHALA NO.1 R.NO. 2 MALAKPURVOTES > ELECTORS 572 613 107.2 373 240
38 PRIMARY PATHSHALA NO.1 R.NO. 3 MALAKPURVOTES > ELECTORS 476 565 118.7 336 229
39 PRIMARY PATHSHALA R.NO. 1 CHOBLIVOTES > ELECTORS 413 472 114.3 287 185
40 PRIMARY PATHSHALA R.NO. 2 CHOBLIVOTES > ELECTORS 386 543 140.7 296 247
41 HARIJAN CHOPAL LOYANVOTES > ELECTORS 458 491 107.2 261 230
42 PRIMARY PATHSHALA R.NO. 1 LOYANVOTES > ELECTORS 633 718 113.4 427 291
43 PRIMARY PATHSHALA R.NO. 2 LOYANVOTES > ELECTORS 575 601 104.5 330 271
44 PRIMARY PATHSHALA R.NO. 3 LOYANVOTES > ELECTORS 410 526 128.3 290 236
45 HARIJAN CHOPAL R.NO. 1 SADIKPUR SINAULI 665 639 96.1 348 291
46 HARIJAN CHOPAL R.NO. 2 SADIKPUR SINAULI 679 576 84.8 343 233
47 ADARSH VEDIC VIDHYALYA R.NO. 1 SADIKPUR SINAULIVOTES > ELECTORS 632 705 111.6 420 285
48 ADARSH VEDIC VIDHYALYA R.NO. 2 SADIKPUR SINAULIVOTES > ELECTORS 696 754 108.3 457 297
49 PRIMARY PATHSHALA NO. 1 R. NO. 1 SADIKPUR SINAULIVOTES > ELECTORS 530 609 114.9 344 265
50 PRIMARY PATHSHALA NO. 1 R. NO. 2 SADIKPUR SINAULI 635 635 100.0 356 279
51 PRIMARY PATHSHALA NO. 1 R.NO.1 RUSTAMPUR 478 470 98.3 245 225
52 PRIMARY PATHSHALA NO. 1 R.NO.2 RUSTAMPURVOTES > ELECTORS 396 441 111.4 253 188
53 HARIJAN CHOPAL SADAK KE PAS R.NO. 1 BAOLIVOTES > ELECTORS 512 528 103.1 315 213
54 HARIJAN CHOPAL SADAK KE PAS R.NO. 2 BAOLIVOTES > ELECTORS 494 547 110.7 308 239
55 CHOPAL PATTI DESHU BAOLIVOTES > ELECTORS 468 563 120.3 321 242
56 CHOPAL PATTI DESHU BAOLIVOTES > ELECTORS 467 537 115.0 330 207
57 RA. KANYA U. MA. VIDHYALYA R. NO. 8 BAOLIVOTES > ELECTORS 593 615 103.7 365 250
58 RA. KANYA U. MA. VIDHYALYA R. NO. 9 BAOLIVOTES > ELECTORS 644 762 118.3 421 341
59 RA. KANYA U. MA. VIDHYALYA R. NO. 10 BAOLIVOTES > ELECTORS 632 685 108.4 432 253
60 CHOPAL PATTI GOPI BAOLIVOTES > ELECTORS 644 663 103.0 394 269
61 PRIMARY PATHSHALA NO. 1 R. NO. 1 JIWANAVOTES > ELECTORS 512 679 132.6 385 294
62 PRIMARY PATHSHALA NO. 1 R. NO. 2 JIWANAVOTES > ELECTORS 317 374 118.0 203 171
63 HARIJAN CHOPAL JIWANAVOTES > ELECTORS 387 481 124.3 266 215
64 PRIMARY PATHSHALA GUNGA KHERIVOTES > ELECTORS 351 421 119.9 242 179
65 SARSWATI SHIKSHA SADAN JUNIOR HIGH SCHOOL GUNGA KHERIVOTES > ELECTORS 323 343 106.2 192 151
66 PRIMARY PATHSHALA CHHACHHRPURVOTES > ELECTORS 514 560 109.0 328 232
67 DALIT CHOPAL CHHACHHRPURVOTES > ELECTORS 219 262 119.6 149 113
68 PRIMARY PATHSHALA ACHARAJ KHERAVOTES > ELECTORS 351 366 104.3 200 166
69 HARIJAN CHOPAL BIJROL 564 517 91.7 279 238
70 PRIMARY PATHSHALA NO. 1 BIJROLVOTES > ELECTORS 531 627 118.1 354 273
71 KANYA PATHSHALA BIJROLVOTES > ELECTORS 530 625 117.9 366 259
72 MADRSA MUSLMAN R.NO. 1 BIJROLVOTES > ELECTORS 561 608 108.4 308 300
73 MADRSA MUSLMAN R. NO. 2 BIJROLVOTES > ELECTORS 608 622 102.3 335 287
74 SHAHMAL SMARAK INTER COLLEGE R.NO. 1 BIJROLVOTES > ELECTORS 641 778 121.4 408 370
75 SHAHMAL SMARAK INTER COLLEGE R.NO. 2 BIJROLVOTES > ELECTORS 642 745 116.0 445 300
76 PRIMARY PATHSHALA NO. 2 R. NO. 1 BIJROLVOTES > ELECTORS 569 739 129.9 408 331
77 PRIMARY PATHSHALA NO. 2 R. NO. 2 BIJROLVOTES > ELECTORS 471 583 123.8 332 251
78 PRIMARY PATHSHALA ASAFPUR KHADKHADIVOTES > ELECTORS 627 848 135.3 489 359
79 PRATHMIK VIDHYALYA NO. 2 R. NO. 1 MAHAVATPURVOTES > ELECTORS 576 590 102.4 340 250
80 PRATHMIK VIDHYALYA NO. 2 R. NO. 2 MAHAVATPURVOTES > ELECTORS 511 602 117.8 337 265
81 PRIMARY PATHSHALA NO. 1 R.NO. 1 MAHAVATPURVOTES > ELECTORS 446 526 117.9 302 224
82 PRIMARY PATHSHALA NO. 1 R.NO. 2 MAHAVATPURVOTES > ELECTORS 456 558 122.4 317 241
83 PRIMARY PATHSHALA NO. 1 R.NO. 3 MAHAVATPURVOTES > ELECTORS 473 609 128.8 345 264
84 PRACHEEN PRA. VIDHYALYA NEHRU ROAD R. NO. 1 BARAUTVOTES > ELECTORS 648 683 105.4 381 302
85 PRACHEEN PRA. VIDHYALY NEHRU ROAD R. NO. 2 BARAUTVOTES > ELECTORS 639 691 108.1 389 302
86 PRACHEEN PRA. VIDHYALY NEHRU ROAD R. NO. 3 BARAUTVOTES > ELECTORS 492 780 158.5 406 374
87 KARYALY NAGAR PALIKA R. NO. 1 BARAUTVOTES > ELECTORS 573 682 119.0 376 306
88 KARYALY NAGAR PALIKA R. NO. 2 BARAUT 546 537 98.4 311 226
89 KARYALY NAGAR PALIKA R. NO. 3 BARAUTVOTES > ELECTORS 403 437 108.4 246 191
90 KARYALY NAGAR PALIKA R. NO. 4 BARAUTVOTES > ELECTORS 337 373 110.7 210 163
91 LARD MAHAVIRA ACADEMY R.NO. 1 BARAUTVOTES > ELECTORS 591 727 123.0 381 346
92 LARD MAHAVIRA ACADEMY R.NO. 2 BARAUTVOTES > ELECTORS 631 727 115.2 410 317
93 LARD MAHAVIRA ACADEMY R.NO. 3 BARAUTVOTES > ELECTORS 642 745 116.0 429 316
94 LARD MAHAVIRA ACADEMY R.NO. 4 BARAUT 622 621 99.8 360 261
95 LARD MAHAVIRA ACADEMY R.NO. 5 BARAUTVOTES > ELECTORS 576 802 139.2 452 350
96 LARD MAHAVIRA ACADEMY R.NO. 6 BARAUTVOTES > ELECTORS 593 867 146.2 462 405
97 VEER SMARAK INTER COLLEGE R.NO. 1 BARAUT 524 473 90.3 288 185
98 VEER SMARAK INTER COLLEGE R.NO. 2 BARAUTVOTES > ELECTORS 547 788 144.1 253 535
99 VEER SMARAK INTER COLLEGE R.NO. 3 BARAUT 602 601 99.8 332 269
100 VEER SMARAK INTER COLLEGE R.NO. 4 BARAUT 424 367 86.6 215 152
101 VEER SMARAK INTER COLLEGE R.NO. 5 BARAUTVOTES > ELECTORS 521 641 123.0 333 308
102 VEER SMARAK INTER COLLEGE R.NO. 6 BARAUTVOTES > ELECTORS 633 816 128.9 440 376
103 VEER SMARAK INTER COLLEGE R.NO. 7 BARAUTVOTES > ELECTORS 624 697 111.7 395 302
104 CH. CHARAN SINGH ZILA SHIKSHA EVAM PRASHIKSHAN SANSTHAN R.NO. 1 BARAUT 545 528 96.9 289 239
105 CH. CHARAN SINGH ZILA SHIKSHA EVAM PRASHIKSHAN SANSTHAN R.NO. 2 BARAUTVOTES > ELECTORS 455 545 119.8 278 267
106 CH. CHARAN SINGH ZILA SHIKSHA EVAM PRASHIKSHAN SANSTHAN R.NO. 3 BARAUTVOTES > ELECTORS 636 659 103.6 376 283
107 CH. CHARAN SINGH ZILA SHIKSHA EVAM PRASHIKSHAN SANSTHAN R.NO. 4 BARAUTVOTES > ELECTORS 601 625 104.0 330 295
108 CH. CHARAN SINGH ZILA SHIKSHA EVAM PRASHIKSHAN SANSTHAN R.NO. 5 BARAUTVOTES > ELECTORS 497 586 117.9 300 286
109 SHRI SHIV PANCHMUKHI SANSKIRAT MAHAVIDHYALYA R. NO. 1 BARAUTVOTES > ELECTORS 560 587 104.8 329 258
110 SHRI SHIV PANCHMUKHI SANSKIRAT MAHAVIDHYALYA R. NO. 2 BARAUT 638 556 87.2 292 264
111 SHRI SHIV PANCHMUKHI SANSKIRAT MAHAVIDHYALYA R. NO. 3 BARAUT 580 563 97.1 303 260
112 SHRI SHIV PANCHMUKHI SANSKRIT MAHAVIDHYALY R. NO. 4 BARAUT 599 599 100.0 325 274
113 SHRI SHIV PANCHMUKHI SANSKRIT MAHAVIDHYALYA R. NO. 5 BARAUT 661 646 97.7 350 296
114 SHRI SHIV PANCHMUKHI SANSKRIT MAHAVIDHYALYA R. NO. 6 BARAUTVOTES > ELECTORS 633 817 129.1 448 369
115 OX FORD PUBLIC SCHOOL R. NO. 1 AVAS VIKAS COLONY BARAUTVOTES > ELECTORS 602 704 116.9 392 312
116 OX FORD PUBLIC SCHOOL R. NO. 2 AVAS VIKAS COLONY BARAUT 557 493 88.5 250 243
117 BEPIST MITION PRIMARY PATHSHALA R.NO. 1 BARAUTVOTES > ELECTORS 635 688 108.4 383 305
118 BEPIST MITION PRIMARY PATHSHALA R.NO. 2 BARAUTVOTES > ELECTORS 621 669 107.7 362 307
119 PRIMARY PATHSHALA PATTI MEHAR NAZUL KI BHUMI ME STHIT BARAUTVOTES > ELECTORS 475 652 137.3 356 296
120 PRIMARY PATHSHALA PATTI MEHAR R.NO. 1 BARAUTVOTES > ELECTORS 624 682 109.3 383 299
121 PRIMARI PATHSHALA PATTI MEHAR R.NO. 2 BARAUTVOTES > ELECTORS 560 640 114.3 362 278
122 PRIMARY PATHSHALA R.NO. 1 PATTI CHODHRAN BARAUTVOTES > ELECTORS 516 566 109.7 356 210
123 PRIMARY PATHSHALA R.NO. 2 PATTI CHODHRAN BARAUTVOTES > ELECTORS 565 572 101.2 339 233
124 PRIMARI PATHSHALA R.NO. 3 PATTI CHODHRAN BARAUTVOTES > ELECTORS 504 526 104.4 300 226
125 LAXMIBAI PRIMARY PATHSHALA R. NO. 1 PATTI CHAUDHRAN BARAUTVOTES > ELECTORS 456 487 106.8 262 225
126 LAXMIBAI PRIMARY PATHSHALA R. NO. 2 PATTI CHAUDHRAN BARAUTVOTES > ELECTORS 508 536 105.5 301 235
127 LAXMIBAI PRIMARY PATHSHALA R. NO. 3 PATTI CHAUDHRAN BARAUTVOTES > ELECTORS 333 345 103.6 197 148
128 JAIN DEGREE COLLEGE R. NO. 1 BARAUTVOTES > ELECTORS 587 794 135.3 455 339
129 JAIN DEGREE COLLEGE R. NO. 2 BARAUTVOTES > ELECTORS 423 573 135.5 316 257
130 JAIN DEGREE COLLEGE R. NO. 3 BARAUTVOTES > ELECTORS 279 395 141.6 217 178
131 JAIN DEGREE COLLEGE R. NO. 4 BARAUTVOTES > ELECTORS 484 533 110.1 313 220
132 JAIN DEGREE COLLEGE R. NO. 5 BARAUTVOTES > ELECTORS 559 633 113.2 345 288
133 JAIN DEGREE COLLEGE R. NO. 6 BARAUTVOTES > ELECTORS 513 603 117.5 343 260
134 BHARAT MATA SARSWATI SHISHU MANDIR SHANTI NAGAR NALE KE PAAS BARAUTVOTES > ELECTORS 581 692 119.1 380 312
135 PRIMARY PATHSHALA ARJUNPURAM R.NO. 1 NIKAT C.O. OFFICE BARAUTVOTES > ELECTORS 543 792 145.9 436 356
136 PRIMARY PATHSHALA ARJUNPURAM R.NO. 2 NIKAT C.O. OFFICE BARAUTVOTES > ELECTORS 554 624 112.6 335 289
137 PRIMARY PATHSHALA ARJUNPURAM R.NO. 3 NIKAT C.O. OFFICE BARAUTVOTES > ELECTORS 627 650 103.7 348 302
138 GANDHI INTER COLLEGE R.NO. 1 BARAUTVOTES > ELECTORS 600 675 112.5 370 305
139 GANDHI INTER COLLEGE R.NO. 2 BARAUT 393 334 85.0 186 148
140 GANDHI INTER COLLEGE R.NO. 3 BARAUT 530 509 96.0 262 247
141 GANDHI INTER COLLEGE R.NO. 4 BARAUT 595 503 84.5 281 222
142 GANDHI INTER COLLEGE R.NO. 5 BARAUTVOTES > ELECTORS 526 607 115.4 347 260
143 GANDHI INTER COLLEGE R.NO. 6 BARAUT 619 557 90.0 317 240
144 GANDHI INTER COLLEGE R.NO. 7 BARAUTVOTES > ELECTORS 582 595 102.2 316 279
145 GANDHI INTER COLLEGE R.NO. 8 BARAUT 612 491 80.2 258 233
146 STHANAK WASI GIRLS DEGRI COLLEGE R. NO. 1 BARAUTVOTES > ELECTORS 590 795 134.8 469 326
147 STHANAK WASI GIRLS DEGRI COLLEGE R. NO. 2 BARAUTVOTES > ELECTORS 564 593 105.1 325 268
148 STHANAK WASI GIRLS DEGRI COLLEGE R. NO. 3 BARAUT 528 495 93.8 256 239
149 STHANAK WASI GIRLS DEGRI COLLEGE R. NO. 4 BARAUT 575 574 99.8 315 259
150 STHANAK WASI GIRLS DEGRI COLLEGE R. NO. 5 BARAUTVOTES > ELECTORS 590 646 109.5 323 323
151 STHANAK WASI GIRLS DEGRI COLLEGE R. NO. 6 BARAUT 594 534 89.9 294 240
152 STHANAK WASI GIRLS DEGRI COLLEGE R. NO. 7 BARAUT 520 513 98.7 292 221
153 DIGAMBAR JAIN INTER COLLEGE R.NO. 1 BARAUTVOTES > ELECTORS 590 621 105.3 330 291
154 DIGAMBAR JAIN INTER COLLEGE R.NO. 2 BARAUT 567 513 90.5 289 224
155 DIGAMBAR JAIN INTER COLLEGE R.NO. 3 BARAUTVOTES > ELECTORS 483 516 106.8 283 233
156 DIGAMBAR JAIN INTER COLLEGE R.NO. 4 BARAUT 489 442 90.4 249 193
157 DIGAMBAR JAIN INTER COLLEGE R.NO. 5 BARAUTVOTES > ELECTORS 539 586 108.7 314 272
158 DIGAMBAR JAIN INTER COLLEGE R.NO. 6 BARAUTVOTES > ELECTORS 362 497 137.3 266 231
159 DIGAMBAR JAIN INTER COLLEGE R.NO. 7 BARAUTVOTES > ELECTORS 367 442 120.4 260 182
160 DIGAMBAR JAIN INTER COLLEGE R.NO. 8 BARAUTVOTES > ELECTORS 442 519 117.4 282 237
161 DIGAMBAR JAIN INTER COLLEGE R.NO. 9 BARAUTVOTES > ELECTORS 478 525 109.8 284 241
162 DIGAMBAR JAIN INTER COLLEGE R.NO. 10 BARAUT 497 485 97.6 285 200
163 PRIMARY PATHSHALA R.NO.1 JALALPURVOTES > ELECTORS 459 615 134.0 331 284
164 PRIMARY PATHSHALA R.NO.2 JALALPURVOTES > ELECTORS 470 556 118.3 301 255
165 HARIJAN CHOPAL LOHADDAVOTES > ELECTORS 521 599 115.0 348 251
166 PRIMARY PATHSHALA NO. 1 R. NO. 1 LOHADDAVOTES > ELECTORS 487 580 119.1 302 278
167 PRIMARY PATHSHALA NO. 1 R. NO. 2 LOHADDAVOTES > ELECTORS 506 566 111.9 329 237
168 PRIMARY PATHSHALA NO. 3 WAJIDPUR 573 566 98.8 333 233
169 PRIMARY PATHSHALA NO. 1 R.NO. 1 WAJIDPURVOTES > ELECTORS 417 428 102.6 258 170
170 PRIMARY PATHSHALA NO. 1 R.NO. 2 WAJIDPURVOTES > ELECTORS 447 523 117.0 313 210
171 PRIMARY KANYA PATHSHALA WAJIDPURVOTES > ELECTORS 448 537 119.9 283 254
172 ISLAMIYA SCHOOL R. NO. 1 WAJIDPUR 553 542 98.0 312 230
173 ISLAMIYA SCHOOL R. NO. 2 WAJIDPURVOTES > ELECTORS 531 538 101.3 278 260
174 PANCHAYAT GHAR WAJIDPURVOTES > ELECTORS 337 435 129.1 248 187
175 POORV MADHYMIK JUNIOR HIGH SCHOOL ANGADPURVOTES > ELECTORS 531 649 122.2 354 295
176 B. PRATHMIK VIDHYALYA NO. 1 R.NO. 1 ANGADPURVOTES > ELECTORS 387 414 107.0 228 186
177 B. PRATHMIK VIDHYALYA NO. 1 R.NO. 2 ANGADPURVOTES > ELECTORS 338 375 111.0 190 185
178 POORV MADHYMIK VIDHYALYA R. NO. 1 JOHDIVOTES > ELECTORS 545 775 142.2 421 354
179 POORV MADHYMIK VIDHYALYA R. NO. 2 JOHDIVOTES > ELECTORS 656 800 122.0 432 368
180 SHAHEED DHARMPAL SINGH ADARSH PRATHMIK VIDHYALYA R.NO. 1 JOHDIVOTES > ELECTORS 359 463 129.0 251 212
181 SHAHEED DHARMPAL SINGH ADARSH PRATHMIK VIDHYALYA R.NO. 2 JOHDIVOTES > ELECTORS 487 642 131.8 367 275
182 PRATHMIK VIDHYALYA R.NO. 1 ARIFPUR KHERIVOTES > ELECTORS 376 405 107.7 220 185
183 PRATHMIK VIDHYALYA R.NO. 2 ARIFPUR KHERI 401 396 98.8 228 168
184 PRIMARY PATHSHALA R.NO. 1 BADAWADVOTES > ELECTORS 633 752 118.8 432 320
185 PRIMARY PATHSHALA R.NO. 2 BADAWADVOTES > ELECTORS 593 633 106.8 357 276
186 PRIMARY PATHSHALA R.NO. 3 BADAWADVOTES > ELECTORS 484 674 139.3 362 312
187 PRIMARY PATHSHALA LATIFPUR SABHAKHERIVOTES > ELECTORS 202 341 168.8 180 161
188 PRIMARY PATHSHALA R.NO. 1 GURANAVOTES > ELECTORS 617 789 127.9 459 330
189 PRIMARY PATHSHALA R.NO. 2 GURANAVOTES > ELECTORS 535 626 117.0 359 267
190 PRIMARY KANYA PATHSHALA GURANAVOTES > ELECTORS 410 527 128.5 302 225
191 BALMIKI CHOPAL GURANAVOTES > ELECTORS 428 487 113.8 296 191
192 ADARSH PRIMARY PATHSHALA R. NO. 1 BADKAVOTES > ELECTORS 573 786 137.2 420 366
193 ADARSH PRIMARY PATHSHALA R. NO. 2 BADKAVOTES > ELECTORS 606 987 162.9 536 451
194 KANYA PRIMARY PATHSHALA R. NO. 1 BADKAVOTES > ELECTORS 378 497 131.5 263 234
195 KANYA PRIMARY PATHSHALA R. NO. 2 BADKAVOTES > ELECTORS 341 442 129.6 232 210
196 HARIJAN CHOPAL SHAHPUR BADOULI 674 586 86.9 336 250
197 PRIMARY PATHSHALA NO. 2 R.NO. 1 SHAHPUR BADOULIVOTES > ELECTORS 466 535 114.8 300 235
198 PRIMARY PATHSHALA NO. 2 R.NO. 2 SHAHPUR BADOULIVOTES > ELECTORS 372 471 126.6 257 214
199 PRIMARY PATHSHALA NO. 2 R.NO. 3 SHAHPUR BADOULIVOTES > ELECTORS 499 564 113.0 337 227
200 PRIMARY PATHSHALA NO. 1 R. NO. 1 SHAHPUR BADAULIVOTES > ELECTORS 655 750 114.5 449 301
201 PRIMARY PATHSHALA NO. 1 R. NO. 2 SHAHPUR BADAULIVOTES > ELECTORS 597 609 102.0 360 249
202 PRIMARY PATHSHALA R.NO. 1 IDRISHPURVOTES > ELECTORS 409 619 151.3 316 303
203 PRIMARY PATHSHALA R.NO. 2 IDRISHPURVOTES > ELECTORS 429 607 141.5 329 278
204 PRIMARY PATHSHALA R.NO. 3 IDRISHPURVOTES > ELECTORS 616 815 132.3 425 390
205 PRIMARY PATHSHALA R.NO. 1 ALAWALPURVOTES > ELECTORS 535 680 127.1 348 332
206 PRIMARY PATHSHALA R.NO. 2 ALAWALPURVOTES > ELECTORS 458 695 151.8 385 310
207 PRIMARY PATHSHALA R. NO. 1 BAAMVOTES > ELECTORS 335 400 119.4 224 176
208 PRIMARY PATHSHALA R. NO. 2 BAAMVOTES > ELECTORS 326 336 103.1 186 150
209 HARIJAN CHOPAL R.NO.1 OSIKKAVOTES > ELECTORS 434 599 138.0 305 294
210 HARIJAN CHOPAL R.NO.2 OSIKKAVOTES > ELECTORS 481 652 135.6 364 288
211 ISLAMIYA SCHOOL R.NO.1 OSIKKAVOTES > ELECTORS 406 508 125.1 287 221
212 ISLAMIYA SCHOOL R.NO.2 OSIKKAVOTES > ELECTORS 389 530 136.3 273 257
213 HARIJAN CHOPAL HILWARIVOTES > ELECTORS 444 519 116.9 283 236
214 JANTA INTER COLLEGE R.NO. 1 HILWARIVOTES > ELECTORS 448 590 131.7 306 284
215 JANTA INTER COLLEGE R.NO. 2 HILWARIVOTES > ELECTORS 449 516 114.9 300 216
216 JANTA INTER COLLEGE R.NO. 3 HILWARIVOTES > ELECTORS 559 650 116.3 260 390
217 PRIMARY PATHSHALA NO. 1 R. NO. 1 HILWARIVOTES > ELECTORS 426 495 116.2 267 228
218 PRIMARY PATHSHALA NO. 1 R. NO. 2 HILWARIVOTES > ELECTORS 511 650 127.2 366 284
219 PRIMARY PATHSHALA NO. 1 R. NO. 3 HILWARIVOTES > ELECTORS 522 633 121.3 348 285
220 PRIMARY PATHSHALA NO. 2 HARIJAN BASTI FATEHPUR PUTTHIVOTES > ELECTORS 650 809 124.5 441 368
221 PRIMARY PATHSHALA NO. 1 R. NO. 1 FATEHPUR PUTTHIVOTES > ELECTORS 585 708 121.0 415 293
222 PRIMARY PATHSHALA NO. 1 R. NO. 2 FATEHPUR PUTTHIVOTES > ELECTORS 482 570 118.3 333 237
223 PRIMARY PATHSHALA R.NO.1 JAHAN GRH URF DOJHAVOTES > ELECTORS 588 737 125.3 418 319
224 PRIMARY PATHSHALA R.NO.2 JAHAN GRH URF DOJHAVOTES > ELECTORS 595 741 124.5 405 336
225 HARIJAN CHOPAL PATTI PACHOSIA DHANORA SILVARNAGAR 511 454 88.9 248 206
226 INTER COLLEGE R.NO. 1 DHANORA SILVARNAGAR 635 539 84.9 300 239
227 INTER COLLEGE R.NO. 2 DHANORA SILVARNAGARVOTES > ELECTORS 592 690 116.6 385 305
