Results/Booths/AC 370/VIP Results/Booths
Form 20 sheets
Booth monitor · AC 370 · Vidhan Sabha 2022

VIP

VIP across 380 polling stations in assembly constituency 370 · Uttar Pradesh

AC 370All parties
Stations
380
With a row for this party
Votes
670
Summed across 380 stations
Mean station share
0.3%
Mean of 380 stations with a valid share
Strong stations
0
Of 380 classified · 0.0%
Stations led
0
First by votes, of 380 ranked
Poor stations
380
Of 380 classified · 100.0%

[01]Station grid

380 stations · PS order · the source's status

[02]Status and share

380 stations
Strong 00.0%
Average 00.0%
Weak 00.0%
Poor 380100.0%

Share of all 380 stations with a row for this party.

Share of station votes

0–10 380100.0%
10–20 00.0%
20–30 00.0%
30–40 00.0%
40–50 00.0%
50+ 00.0%

Stations in 10-point bands of the party's share of station votes. Median station 0.2%.

[03]Computed insights

Arithmetic · working shown
  1. VIP averaged 0.3% of station votes over 380 stations; the median station 0.2%.

    Σ station shares ÷ 380 = 0.3%
  2. VIP came first in 0 of 380 ranked stations (0.0%).

    count(rank here = 1) = 0 · 0 ÷ 380 = 0.0%
  3. Highest share 3.4% at PS 310; lowest 0.0% at PS 4.

    max / min of % of station over 380 stations
  4. The source rates VIP Strong in 0 and Poor in 380 of 380 classified stations.

    Strong 0 · Average 0 · Weak 0 · Poor 380 = 380
  5. The 38 stations where VIP polled most hold 37.0% of its 670 votes here.

    top 38 of 380 stations by votes: 248 ÷ 670 = 37.0%

Each line is arithmetic over the station rows on this page.

[04]Every station

By the party's own station rank, best first
VIP at every station in assembly constituency 370, Vidhan Sabha 2022
PS Polling station Votes % of station Rank here Station rank Status
310 P.S.NEW BULDING NONARI 18 3.4% 4th 1 Poor
278 P.S. MOHANPUR CLASS -2 14 2.2% 5th 2 Poor
44 JHS RAMPURNADDI NOURTH SIDE 13 2.3% 3rd 3 Poor
121 P.S.AURA MIDDLE SIDE 11 2.0% 3rd 4 Poor
101 P.S.IMAMSHAHPUR NOUTH SIDE 10 1.5% 4th 5 Poor
335 P.S. NOORPUR EAST SIDE 10 1.9% 4th 6 Poor
179 P.S. CHHANGAPUR 9 1.7% 5th 7 Poor
292 P.S.KOLWARI EAST SIDE 8 1.2% 5th 8 Poor
33 BALBHADRA I C PALI 7 1.0% 8th 9 Poor
256 P.S. RAMPUR DHANUHA CLASS -3 7 0.9% 8th 10 Poor
271 P.S. PARMALPUR EAST SIDE 7 1.6% 5th 11 Poor
311 P.S. RAYBHANPUR 7 2.1% 6th 12 Poor
342 P.S. BASUPUR WEST SIDE 7 1.0% 5th 13 Poor
61 P.S MUKUNDPUR EAST SIDE 6 0.8% 6th 14 Poor
91 P.S HASANPUR NOUTH SIDE 6 1.2% 6th 15 Poor
120 P.S.AURA EAST SIDE 6 1.2% 5th 16 Poor
127 P.S.GOPALAPUR SOUTH SIDE 6 1.1% 4th 17 Poor
199 P.S.BHUSEHARA ROOM NO.2 6 1.7% 5th 18 Poor
270 K.P.S. SAKARA 6 1.1% 7th 19 Poor
314 PANCHAYAT BHAVAN JAYSINGHPUR 6 0.7% 7th 20 Poor
79 SWAMI VIVEKANAND I.C.MARIYAHU CLASS 6 5 0.8% 10th 21 Poor
118 P.M.V.RAJAPUR 5 0.7% 7th 22 Poor
210 P.S. BANIDEEH SOUTH SIDE 5 1.0% 6th 23 Poor
283 P.S. DHANANJAYPUR 5 0.7% 8th 24 Poor
323 SHRI SAHDEV I.C.BHODA CLASS -2 5 1.6% 5th 25 Poor
363 K.P.S. RAIPUR EAST SIDE 5 0.9% 7th 26 Poor
3 P.S KISHUNPUR ISHIT SHALARPUR 4 0.6% 7th 27 Poor
6 P.S MAIDEEH EAST SIDE 4 0.7% 5th 28 Poor
19 JHS AURAILA ROOM NO.2 4 0.8% 7th 29 Poor
45 JHS RAMPURNADDI SOUTH SIDE 4 1.0% 6th 30 Poor
49 P.S KATESAR 4 0.6% 6th 31 Poor
50 P.S KEDAWARI EAST SIDE 4 0.7% 9th 32 Poor
51 P.S KEDAWARI WEST SIDE 4 1.0% 5th 33 Poor
57 SAEVODAY I.C.SHUDANIPUR WEST SIDE 4 0.8% 9th 34 Poor
107 P.S.CHHANGAPUR EAST SIDE 4 0.8% 8th 35 Poor
110 J.H.S.JAMALAPUR MIDDLE SIDE 4 0.8% 6th 36 Poor
112 P.S.JOGAPUR 4 0.7% 6th 37 Poor
119 P.S.KUMBHAPUR 4 0.6% 6th 38 Poor
141 JHS GAHLAI WEST SIDE 4 0.7% 12th 39 Poor
187 P.S. GOTA 4 0.6% 7th 40 Poor
189 P.S. SAIDUPUR 4 0.8% 6th 41 Poor
191 P.S.DHARAMPUR ROOM NO.2 4 1.1% 6th 42 Poor
229 P.S.SEMUHI-1 ASHANANDPUR CLASS 1 4 0.7% 6th 43 Poor
246 P.S. SIDHAWAN WEST SIDE 4 0.7% 6th 44 Poor
252 JHS RAMPUR DHANUHA CLASS -3 4 0.5% 6th 45 Poor
266 K.P.S. PUREDAYAL WEST SIDE 4 0.7% 4th 46 Poor
276 P.S. RAMPUR NISFI 4 0.8% 7th 47 Poor
326 P.S.RAJAPUR 4 0.7% 7th 48 Poor
332 HANUMANT J.H.S.KATHVATIYA 4 0.9% 6th 49 Poor
339 P.S.HARIHARPUR NORTH SIDE 4 0.9% 7th 50 Poor
345 P.S.JAMDEEH NORTH SIDE 4 0.7% 5th 51 Poor
349 P.S.PATTI JIYARAY EAST SIDE 4 0.6% 9th 52 Poor
350 P.S PATTI JIYARAY WEST SIDE 4 0.7% 7th 53 Poor
365 P.S RAIPUR FIFIAUNA 4 0.8% 6th 54 Poor
30 P.S CHAKTALA 3 0.5% 6th 55 Poor
72 B N B DEGREE COLLAGE MARIAHU 3 0.5% 7th 56 Poor
81 KALPANA I.C. MARIYAHU CLASS-1 3 0.4% 10th 57 Poor
87 P.S HINAUTI 3 0.5% 10th 58 Poor
116 P.S.SHIRAULI EAST SIDE 3 0.5% 12th 59 Poor
122 P.S.AURA WEST SIDE 3 0.5% 5th 60 Poor
151 P.S.NEWADA WEST SIDE 3 0.7% 5th 61 Poor
159 P.S.SEUR NORTH SIDE 3 0.4% 10th 62 Poor
166 P.S. ADANPUR 3 0.9% 7th 63 Poor
185 P.S. PAREWA EAST SIDE 3 0.6% 6th 64 Poor
186 P.S. PAREWA WEST SIDE 3 0.5% 8th 65 Poor
213 P.S. SEHARA EAST SIDE 3 0.5% 7th 66 Poor
217 P.S.SAPAHI PACHURAKHI 3 0.5% 7th 67 Poor
230 P.S.SEMUHI-1 ASHANANDPUR CLASS-2 3 0.5% 6th 68 Poor
233 P.S. SAHANPUR 3 0.7% 6th 69 Poor
242 P.S.PACHAWAL CLASS 1 3 0.5% 6th 70 Poor
243 P.S.PACHAWAL CLASS -2 3 0.6% 9th 71 Poor
280 J H S NONARA WEST SIDE 3 0.5% 9th 72 Poor
296 J.H.S.BHAVANIGANJ STITH GRAM KHARGASIPUR 3 0.4% 10th 73 Poor
297 P.S. JAMALPUR 3 0.4% 9th 74 Poor
306 P.S. KESHAVPUR 3 0.6% 9th 75 Poor
312 P.S. BALLIPUR 3 0.7% 8th 76 Poor
315 P.S. CHAKAIPUR ROOM NO.1 3 0.6% 5th 77 Poor
334 J.H.S. PRITHVIPUR ROOM NO.2 3 0.8% 5th 78 Poor
351 P.S BHADKHIN EAST SIDE 3 0.5% 11th 79 Poor
356 P.S. PATAILA 3 0.5% 11th 80 Poor
362 P.S.BHANPUR FIRST SOUTH SIDE 3 0.7% 6th 81 Poor
378 P.S.ADIYAR MIDDILE SIDE 3 0.5% 10th 82 Poor
379 P.S MURKATIYA 3 0.5% 7th 83 Poor
381 P.S KOCHARI WEST SIDE 3 0.5% 10th 84 Poor
1 P.S DADARA ROOM NO.1 2 0.4% 10th 85 Poor
5 P.S RAJAPUR NO 1 2 0.3% 9th 86 Poor
8 P.S JAGARNATHPUR ROOM NO.1 2 0.5% 8th 87 Poor
14 P.S KUMBH WEST SIDE 2 0.4% 11th 88 Poor
15 P.S KUMBH MIDDILE SIDE 2 0.4% 10th 89 Poor
20 P.S KUTUBPUR EAST SIDE 2 0.4% 9th 90 Poor
24 P.S RAJMALPUR MIDDILE SIDE 2 0.4% 10th 91 Poor
37 P.S SUBASPUR SOUTH SIDE 2 0.4% 8th 92 Poor
41 P.S UNCHANI KALA WEST SIDE 2 0.4% 6th 93 Poor
46 P.S ISLAMIYA RAMPURNADDI EAST SIDE 2 0.4% 7th 94 Poor
52 P.S BIRBALPUR NAYA BHAWAN 2 0.4% 7th 95 Poor
58 SAEVODAY I.C.SHUDANIPUR MIDDLE SIDE 2 0.4% 8th 96 Poor
63 P.S JIYANPUR STHIT GRAM MUKUNDPUR 2 0.4% 9th 97 Poor
64 P.S JOGAPUR 2 0.4% 9th 98 Poor
70 B N B INTER COLLAGE MARIAHU MIDDLE SIDE 2 0.3% 9th 99 Poor
76 SWAMI VIVEKANAND I.C.MARIYAHU CLASS 3 2 0.4% 6th 100 Poor
78 SWAMI VIVEKANAND I.C.MARIYAHU CLASS 5 2 0.4% 7th 101 Poor
80 SWAMI VIVEKANAND I.C.MARIYAHU CLASS 7 2 0.3% 7th 102 Poor
82 KALPANA I.C. MARIYAHU CLASS-2 2 0.3% 10th 103 Poor
97 P.S.BHULAIPUR 2 0.5% 7th 104 Poor
98 P.S.KALYANPUR 2 0.4% 8th 105 Poor
99 P.S.SUNGULPUR MIDDILE SIDE 2 0.4% 9th 106 Poor
111 J.H.S.JAMALAPUR SOUTH SIDE 2 0.4% 8th 107 Poor
115 P.S.SHIRAULI EAST SIDE 2 0.4% 11th 108 Poor
117 J.H.S.BHAGVANPUR 2 0.7% 6th 109 Poor
130 P.S.RANAPUR ROOM NO.2 2 0.5% 8th 110 Poor
135 P.S.SARAY VIKRAM NORTH SIDE 2 0.3% 7th 111 Poor
139 JHS RAYPUR CLASS 2 2 0.4% 5th 112 Poor
142 P.S.TEJGARH 2 0.3% 12th 113 Poor
143 P.S.SARAUNA ROOM NO.1 2 0.5% 8th 114 Poor
144 P.S.SARAUNA ROOM NO.2 2 0.5% 9th 115 Poor
145 PANCHAYAT BHAVAN BANJARI 2 0.3% 10th 116 Poor
147 P.S.JAGDISHPUR ROOM NO.2 2 0.6% 7th 117 Poor
149 P.S.BARIGAON SOUTH SIDE 2 0.4% 9th 118 Poor
153 P.S.MAINPUR WEST SIDE 2 0.3% 12th 119 Poor
155 ADARSH P.S MARIYAHU (RANIPUR) ROOM NO.2 2 0.4% 8th 120 Poor
158 P.S.NARAYANPUR ROOM NO.2 2 0.5% 7th 121 Poor
161 P.S.SEER 2 0.3% 10th 122 Poor
162 P.S.KASIYAON ROOM NO.1 2 0.7% 9th 123 Poor
165 P.S.JAWANSIPUR WEST SIDE 2 0.3% 10th 124 Poor
172 P.S. JAUGIPUR ROOM NO.2 2 0.4% 7th 125 Poor
194 J.H.S. HORAIYA 2 0.4% 11th 126 Poor
197 P.S. SALARPUR WEST SIDE 2 0.3% 10th 127 Poor
202 J.H.S.JEETAPUR 2 0.3% 9th 128 Poor
206 P.S. GANDHAUNA CLASS-2 2 0.4% 7th 129 Poor
211 P.S. PARANPUR ROOM NO.1 2 0.6% 7th 130 Poor
214 P.S. SEHARA WEST SIDE 2 0.3% 8th 131 Poor
220 P.S.DUBEPUR STHIT NARHARPUR NORTH SIDE 2 0.5% 10th 132 Poor
225 P.S. ASHAPUR WEST SIDE 2 0.4% 9th 133 Poor
226 P.S. KODAILA EAST SIDE 2 0.4% 8th 134 Poor
236 P.S. RASULAHA 2 0.4% 8th 135 Poor
249 P.S MAI SECOND 2 0.4% 9th 136 Poor
250 JHS RAMPUR DHANUHA CLASS 1 2 0.3% 10th 137 Poor
251 JHS RAMPUR DHANUHA CLASS -2 2 0.3% 9th 138 Poor
253 JHS RAMPUR DHANUHA CLASS -4 2 0.3% 7th 139 Poor
254 P.S. RAMPUR DHANUHA CLASS -1 2 0.3% 8th 140 Poor
258 P.S. RAGHORAM PATTI KHAS 2 0.4% 7th 141 Poor
259 P.S. KOTIGAON CLASS -1 2 0.4% 6th 142 Poor
265 K.P.S.PUREDAYAL EAST SIDE 2 0.4% 9th 143 Poor
268 P.S. BHARTHIPUR WEST SIDE 2 0.5% 8th 144 Poor
272 P.S. PARMALPUR WEST SIDE 2 0.5% 4th 145 Poor
274 HANUMAN U.M.V.DEHUWA CLASS 2 2 0.5% 9th 146 Poor
279 P.S.PATTI BHARAT RAY 2 0.4% 10th 147 Poor
285 P.S. THATHAR ROOM NO.2 2 0.6% 7th 148 Poor
288 K.P.S.RIKEBIPUR WEST SIDE 2 0.4% 7th 149 Poor
294 P.S.HATHERA EAST SIDE 2 0.5% 8th 150 Poor
295 P.S.HATHERA WEST SIDE 2 0.4% 7th 151 Poor
298 P.S. GOTHU ROOM NO.1 2 0.6% 6th 152 Poor
303 P.S. DHANETHU EAST SIDE 2 0.3% 10th 153 Poor
307 P.S. BENIPUR 2 0.5% 9th 154 Poor
308 P.S. LAGDHARPUR 2 0.3% 9th 155 Poor
309 P.S.KOHADA 2 0.3% 11th 156 Poor
321 P.S. KAJIHAD WEST SIDE 2 0.5% 11th 157 Poor
325 P.S. SIKRAUR WEST SIDE 2 0.5% 9th 158 Poor
330 P.S.KAMARUDDINPUR WEST SIDE 2 0.4% 10th 159 Poor
331 P.S. KATHVATIYA 2 0.6% 9th 160 Poor
333 J.H.S. PRITHVIPUR ROOM NO.1 2 0.5% 7th 161 Poor
336 P.S. NOORPUR WEST SIDE 2 0.5% 10th 162 Poor
338 P.S.HARIHARPUR WEST SIDE 2 0.5% 9th 163 Poor
343 P.S KARAUDI KALA 2 0.4% 10th 164 Poor
344 P.S GHAGHARPUR 2 0.5% 9th 165 Poor
346 P.S.JAMDEEH SOUTH SIDE 2 0.4% 8th 166 Poor
366 P.S.SURERI CLASS -1 2 0.3% 10th 167 Poor
368 P.S.SURERI CLASS -3 2 0.4% 9th 168 Poor
371 JHS JAGDISHPUR 2 0.3% 11th 169 Poor
7 P.S MAIDEEH WEST SIDE 1 0.2% 9th 170 Poor
9 P.S JAGARNATHPUR ROOM NO.2 1 0.2% 11th 171 Poor
12 P.S BADAUWA ROOM NO.2 1 0.2% 11th 172 Poor
13 P.S KUMBH EAST SIDE 1 0.2% 12th 173 Poor
22 P.S RAJMALPUR WEST SIDE 1 0.2% 9th 174 Poor
23 P.S RAJMALPUR EAST SIDE 1 0.2% 10th 175 Poor
25 P.S SHITALGANJ AHIRAULI EAST SIDE 1 0.2% 10th 176 Poor
27 P.S BASDEVPATTI 1 0.2% 12th 177 Poor
28 P.S DELHUPUR 1 0.2% 10th 178 Poor
31 P.S SIKANDARPUR 1 0.1% 12th 179 Poor
32 P.S BHARTHANI 1 0.1% 11th 180 Poor
34 P.S PALI TALA 1 0.2% 10th 181 Poor
36 P.S SUBASPUR NORTH SIDE 1 0.2% 10th 182 Poor
62 P.S MUKUNDPUR WEST SIDE 1 0.1% 10th 183 Poor
65 P.S CHAHARPUR 1 0.2% 9th 184 Poor
66 P.S SARAY KALIDAS ROOM NO.1 1 0.2% 9th 185 Poor
67 P.S SARAY KALIDAS ROOM NO.2 1 0.3% 9th 186 Poor
68 B N B INTER COLLAGE MARIAHU EAST SIDE 1 0.1% 12th 187 Poor
73 B N B DEGREE COLLAGE MARIAHU WEST SIDE 1 0.2% 10th 188 Poor
75 SWAMI VIVEKANAND I.C.MARIYAHU CLASS 2 1 0.3% 10th 189 Poor
86 P.S ALLIPUR 1 0.2% 11th 190 Poor
93 P.S HASANPUR EAST SIDE 1 0.2% 11th 191 Poor
100 P.S.SUNGULPUR NOUTH SIDE 1 0.3% 9th 192 Poor
102 P.S.IMAMSHAHPUR SOUTH SIDE 1 0.2% 9th 193 Poor
104 J.H.S.DAMODARA SOUTH SIDE 1 0.2% 12th 194 Poor
109 J.H.S.JAMALAPUR NORTH SIDE 1 0.2% 11th 195 Poor
113 P.S.PATTI 1 0.4% 9th 196 Poor
114 RAMJANAKI I.C.JAMALAPUR 1 0.3% 11th 197 Poor
126 P.S.GOPALAPUR NORTH SIDE 1 0.2% 10th 198 Poor
128 P.S.GOPALAPUR EAST SIDE 1 0.2% 10th 199 Poor
131 PANCHAYAT BHAWAN SHEKHPUR CLASS 1 1 0.2% 10th 200 Poor
133 K.P.S.AHIRAULI 1 0.2% 12th 201 Poor
136 P.S.SARAY VIKRAM MIDDLE SIDE 1 0.2% 12th 202 Poor
137 P.S.SARAY VIKRAM SOUTH SIDE 1 0.2% 11th 203 Poor
140 JHS GAHLAI EAST SIDE 1 0.3% 10th 204 Poor
148 P.S.BARIGAON SOUTH SIDE 1 0.2% 12th 205 Poor
150 P.S.NEWADA SOUTH SIDE 1 0.3% 11th 206 Poor
154 ADARSH P.S. MARIYAHU (RANIPUR) ROOM NO.1 1 0.2% 10th 207 Poor
156 P.S. RAMNAGAR 1 0.2% 12th 208 Poor
157 P.S.NARAYANPUR ROOM NO.1 1 0.2% 9th 209 Poor
160 P.S.SEUR SOUTH SIDE 1 0.2% 12th 210 Poor
163 P.S. KASIYAON ROOM NO.2 1 0.4% 10th 211 Poor
164 P.S.JAWANSIPUR EAST SIDE 1 0.2% 9th 212 Poor
169 P.S. SHIVPUR EAST SIDE 1 0.1% 12th 213 Poor
173 P.S.KANAVA 1 0.2% 11th 214 Poor
174 P.S.BARAI KALA NORTH SIDE 1 0.3% 9th 215 Poor
180 INTER COLLEGE VIDHMAUWA CLASS -1 1 0.2% 10th 216 Poor
183 P.S. KAJIPUR DARGARH ROOM NO.1 1 0.2% 9th 217 Poor
190 P.S. DHARAMPUR ROOM NO.1 1 0.3% 8th 218 Poor
193 P.S.BALIBHADDARPUR WEST SIDE 1 0.2% 11th 219 Poor
196 P.S. SALARPUR EAST SIDE 1 0.2% 12th 220 Poor
198 P.S.BHUSEHARA ROOM NO.1 1 0.2% 10th 221 Poor
204 P.S. SAIDIPUR 1 0.3% 9th 222 Poor
205 P.S.GANDHAUNA CLASS-1 1 0.2% 9th 223 Poor
207 P.S. GANDHAUNA CLASS 3 1 0.2% 11th 224 Poor
208 P.S. GANDHAUNA CLASS -4 1 0.2% 11th 225 Poor
215 P.S. SEMUHI-2 ROOM NO.1 1 0.3% 8th 226 Poor
218 P.S.PACHURAKHI DEVI PRASAD 1 0.2% 12th 227 Poor
223 P.S.NARHARPUR STHIT KATAUNA WEST SIDE 1 0.4% 7th 228 Poor
224 P.S.ASHAPUR EAST SIDE 1 0.2% 10th 229 Poor
231 P.S.SEMUHI-1 ASHANANDPUR CLASS-3 1 0.2% 10th 230 Poor
234 KHEMAPUR (RAMPUR BLOOK) 1 0.3% 9th 231 Poor
238 P.S. BHIURA ROOM NO.2 1 0.3% 10th 232 Poor
245 P.S. SIDHAWAN EAST SIDE 1 0.2% 9th 233 Poor
247 P.S. SIDHAWAN NORTH SIDE 1 0.2% 12th 234 Poor
257 P.S. JEETAPUR 1 0.2% 11th 235 Poor
263 P.S. NEWADA WEST SIDE 1 0.2% 11th 236 Poor
264 P.S. SORAHA 1 0.2% 8th 237 Poor
267 P.S. BHARTHIPUR EAST SIDE 1 0.2% 11th 238 Poor
273 HANUMAN U.M.V.DEHUWA CLASS 1 1 0.3% 11th 239 Poor
275 HANUMAN U.M.V.DEHUWA CLASS 3 1 0.3% 10th 240 Poor
277 P.S. MOHANPUR CLASS -1 1 0.2% 12th 241 Poor
281 P.S.PATTI KIRAT RAY CLASS -1 1 0.2% 11th 242 Poor
282 P.S.PATTI KIRAT RAY CLASS -2 1 0.2% 11th 243 Poor
284 P.S.THATHAR ROOM NO.1 1 0.3% 9th 244 Poor
287 K.P.S.RIKEBIPUR EAST SIDE 1 0.2% 12th 245 Poor
291 P.S.MAHEWA 1 0.2% 8th 246 Poor
293 P.S.KOLWARI WEST SIDE 1 0.2% 12th 247 Poor
299 P.S. GOTHU ROOM NO.2 1 0.2% 9th 248 Poor
300 P.S.MADI ROOM NO.1 1 0.2% 9th 249 Poor
305 P.S. DHANETHU WEST SIDE 1 0.1% 12th 250 Poor
313 J.H.S. MAHATHIYA 1 0.2% 11th 251 Poor
324 P.S. SIKRAUR EAST SIDE 1 0.2% 12th 252 Poor
327 P.S. SEETHUPUR 1 0.2% 11th 253 Poor
328 P.S.KAMARUDDINPUR EAST SIDE 1 0.2% 11th 254 Poor
329 P.S.KAMARUDDINPUR NORTH SIDE 1 0.2% 12th 255 Poor
347 P.S.SARAYDEEH NORTH SIDE 1 0.2% 11th 256 Poor
348 P.S. SARAYDEEH SOUTH SIDE 1 0.2% 11th 257 Poor
354 P.S PALHANPUR ROOM NO.2 1 0.3% 7th 258 Poor
358 P.S. BHANPUR SECOND EAST SIDE 1 0.2% 12th 259 Poor
360 P.S. BHANPUR SECOND MIDDELE SIDE 1 0.2% 10th 260 Poor
364 K.P.S. RAIPUR WEST SIDE 1 0.2% 11th 261 Poor
369 P.S.SURERI CLASS -4 1 0.2% 10th 262 Poor
372 P.S.MALETHU EAST SIDE 1 0.1% 11th 263 Poor
373 P.S.MALETHU WEST SIDE 1 0.2% 11th 264 Poor
374 P.S. HIRAPATTI 1 0.2% 12th 265 Poor
377 P.S. ADIYAR EAST SIDE 1 0.2% 12th 266 Poor
380 P.S KOCHARI EAST SIDE 1 0.2% 12th 267 Poor
4 P.S RAMPUR KHAS 0 0.0% 12th 268 Poor
10 P.S KOTWALI 0 0.0% 12th 269 Poor
11 P.S BADAUWA ROOM NO.1 0 0.0% 12th 270 Poor
16 P.S AURAILA EAST SIDE 0 0.0% 12th 271 Poor
17 P.S AURAILA EAST SIDE 0 0.0% 12th 272 Poor
18 JHS AURAILA ROOM NO.1 0 0.0% 12th 273 Poor
21 P.S KUTUBPUR WEST SIDE 0 0.0% 12th 274 Poor
26 P.S SHITALGANJ AHIRAULI WEST SIDE 0 0.0% 12th 275 Poor
29 P.S SOITHA 0 0.0% 12th 276 Poor
35 P.S PALI 0 0.0% 12th 277 Poor
38 UNCHANI KHURD FLOOD CONTROL ROOM ROOM NO.1 0 0.0% 12th 278 Poor
39 UNCHANI KHURD FLOOD CONTROL ROOM ROOM NO.2 0 0.0% 12th 279 Poor
40 P.S UNCHANI KALA EAST SIDE 0 0.0% 12th 280 Poor
42 P.S UNCHANI KALA MIDDILE SIDE 0 0.0% 12th 281 Poor
43 P.S KAILAWAR 0 0.0% 12th 282 Poor
47 P.S ISLAMIYA RAMPURNADDI WEST SIDE 0 0.0% 12th 283 Poor
48 P.S BHATAWACHAK RAMPURNADDI 0 0.0% 12th 284 Poor
53 P.S DEVAPAR 0 0.0% 12th 285 Poor
54 P.S PARAUPUR ROOM NO1 0 0.0% 12th 286 Poor
55 P.S PARAUPUR ROOM NO2 0 0.0% 12th 287 Poor
56 SAEVODAY I.C.SHUDANIPUR EAST SIDE 0 0.0% 12th 288 Poor
59 KANYA P.S SHUDANIPUR EAST SIDE 0 0.0% 12th 289 Poor
60 P.S SADALPUR 0 0.0% 12th 290 Poor
69 B N B INTER COLLAGE MARIAHU MIDDLE SIDE 0 0.0% 12th 291 Poor
71 B N B INTER COLLAGE MARIAHU EASTE SIDE 0 0.0% 12th 292 Poor
74 SAWAMI VIVEKANAND I COLLAGE MARIAHU CLASS-1 0 0.0% 12th 293 Poor
77 SWAMI VIVEKANAND I.C.MARIYAHU CLASS 4 0 0.0% 12th 294 Poor
83 KALPANA I.C. MARIYAHU CLASS -3 0 0.0% 12th 295 Poor
84 KALPANA I.C. MARIYAHU CLASS-4 0 0.0% 12th 296 Poor
85 P.S RAJAPUR 0 0.0% 12th 297 Poor
88 P.S KAJIPUR EAST SIDE 0 0.0% 12th 298 Poor
89 P.S KAJIPUR WEST SIDE 0 0.0% 12th 299 Poor
90 P.S JIYARAMAU 0 0.0% 12th 300 Poor
92 P.S HASANPUR SOUTH SIDE 0 0.0% 12th 301 Poor
94 P.S SAHAJARA ROOM NO.1 0 0.0% 12th 302 Poor
95 P.S SAHAJARA ROOM NO.2 0 0.0% 12th 303 Poor
96 P.S.BHAVANIPUR USHRAV 0 0.0% 12th 304 Poor
103 J.H.S.DAMODARA NORTH SIDE 0 0.0% 12th 305 Poor
105 P.S.MANUI 0 0.0% 12th 306 Poor
106 P.S.CHHANGAPUR EAST SIDE 0 0.0% 12th 307 Poor
108 P.S.BANPURVA 0 0.0% 12th 308 Poor
123 PANCHAYAT BHAVAN AURA 0 0.0% 12th 309 Poor
124 PANCHAYAT BHAVAN DUBAN 0 0.0% 12th 310 Poor
125 P.S.TIVARAN 0 0.0% 12th 311 Poor
129 P.S.RANAPUR ROOM NO.1 0 0.0% 12th 312 Poor
132 PANCHAYAT BHAWAN SHEKHPUR CLASS 2 0 0.0% 12th 313 Poor
134 J.H.S.SARAY VIKRAM 0 0.0% 12th 314 Poor
138 JHS RAYPUR CLASS 1 0 0.0% 12th 315 Poor
146 P.S.JAGDISHPUR ROOM NO.1 0 0.0% 12th 316 Poor
152 P.S.MAINPUR EAST SIDE 0 0.0% 12th 317 Poor
167 P.S. BHARHUPUR 0 0.0% 12th 318 Poor
168 MODEL SCHOOL KATGHARA 0 0.0% 12th 319 Poor
170 P.S. SHIVPUR WEST SIDE 0 0.0% 12th 320 Poor
171 P.S.JAUGIPUR ROOM NO.1 0 0.0% 12th 321 Poor
175 P.S. BARAI KALA SOUTH SIDE 0 0.0% 12th 322 Poor
176 P.S. JAMALIYA ROOM NO.1 0 0.0% 12th 323 Poor
177 P.S. JAMALIYA ROOM NO.2 0 0.0% 12th 324 Poor
178 P.S. TULASIPUR 0 0.0% 12th 325 Poor
181 INTER COLLEGE VIDHMAUWA CLASS -2 0 0.0% 12th 326 Poor
182 P.S. RAMNAGAR 0 0.0% 12th 327 Poor
184 P.S. KAJIPUR DARGARH ROOM NO.2 0 0.0% 12th 328 Poor
188 SA.S.S. GOPALAPUR 0 0.0% 12th 329 Poor
192 P.S.BALIBHADDARPUR EAST SIDE 0 0.0% 12th 330 Poor
195 P.S. KUTTUPUR 0 0.0% 12th 331 Poor
200 P.S. NAYAKPUR 0 0.0% 12th 332 Poor
201 P.S. GAHRAUL 0 0.0% 12th 333 Poor
203 J.H.S. RASAVADIYA 0 0.0% 12th 334 Poor
209 P.S. BANIDEEH NORTH SIDE 0 0.0% 12th 335 Poor
212 P.S. PARANPUR ROOM NO.2 0 0.0% 12th 336 Poor
216 P.S. SEMUHI-2 ROOM NO.2 0 0.0% 12th 337 Poor
219 P.S.MAHAMADPUR (SAHADATPUR) 0 0.0% 12th 338 Poor
221 P.S. DUBEPUR STHIT NARHARPUR SOUTH SIDE 0 0.0% 12th 339 Poor
222 P.S.NARHARPUR STHIT KATAUNA EAST SIDE 0 0.0% 12th 340 Poor
227 P.S. KODAILA WEST SIDE 0 0.0% 12th 341 Poor
228 K.J.H.S. KHEMAPUR 0 0.0% 12th 342 Poor
232 P.S. BIKAPUR 0 0.0% 12th 343 Poor
235 P.S. AKARA 0 0.0% 12th 344 Poor
237 P.S. BHIURA ROOM NO.1 0 0.0% 12th 345 Poor
239 P.S. FAJULAHA 0 0.0% 12th 346 Poor
240 S.S JAGDISHPUR SAMITI ISHIT ASHANANDPUR 0 0.0% 12th 347 Poor
241 P.S.BHIMPUR 0 0.0% 12th 348 Poor
244 P.S.PACHAWAL CLASS -3 0 0.0% 12th 349 Poor
248 P.S. MAI FIRST 0 0.0% 12th 350 Poor
255 P.S. RAMPUR DHANUHA CLASS -2 0 0.0% 12th 351 Poor
260 P.S. KOTIGAON CLASS -2 0 0.0% 12th 352 Poor
