VIP
VIP across 470 polling stations in assembly constituency 353 · Uttar Pradesh
[01]Station grid
Each tile is one polling station, numbered; border, fill pattern and legend give the source's status.
[02]Status and share
Share of all 470 stations with a row for this party.
Share of station votes
Stations in 10-point bands of the party's share of station votes. Median station 1.7%.
[03]Computed insights
Arithmetic · working shown-
VIP averaged 3.7% of station votes over 470 stations; the median station 1.7%.
Σ station shares ÷ 470 = 3.7% -
VIP came first in 2 of 470 ranked stations (0.4%).
count(rank here = 1) = 2 · 2 ÷ 470 = 0.4% -
Highest share 48.5% at PS 266; lowest 0.0% at PS 39.
max / min of % of station over 470 stations -
The source rates VIP Strong in 1 and Poor in 422 of 470 classified stations.
Strong 1 · Average 4 · Weak 43 · Poor 422 = 470 -
The 47 stations where VIP polled most hold 42.9% of its 7,971 votes here.
top 47 of 470 stations by votes: 3,416 ÷ 7,971 = 42.9%
Each line is arithmetic over the station rows on this page.
[04]Every station
| PS | Polling station | Votes | % of station | Rank here | Station rank | Status |
|---|---|---|---|---|---|---|
| 342 | P.P. KAKARADEEH | 186 | 28.0% | 2nd | 1 | Average |
| 115 | PARWATIDEVI B.I.C. DOHRIGHAT PU. BHAG | 143 | 17.6% | 2nd | 2 | Weak |
| 400 | P.P. RASOOLPUR AADAMPUR URF RAMPUR PU. BHAG | 140 | 35.4% | 1st | 3 | Average |
| 161 | P.P. GAURIDEEH | 112 | 19.0% | 4th | 4 | Weak |
| 279 | HARIJAN P.P. DUBARI U. BHAG | 109 | 32.0% | 2nd | 5 | Average |
| 421 | P.P. PHOOLPUR | 102 | 21.8% | 3rd | 6 | Weak |
| 401 | P.P. RASOOLPUR AADAMPUR URF RAMPUR D. BHAG | 97 | 30.4% | 2nd | 7 | Average |
| 94 | P.P. FARSARAKHURD | 95 | 15.7% | 4th | 8 | Weak |
| 114 | P.P. DOHRIGHAT NAYA BHAWAN D. BHAG | 93 | 18.4% | 2nd | 9 | Weak |
| 164 | PRATHAMIK VIDYALAY SHAKKARPURBARA M. BHAG | 86 | 16.5% | 3rd | 10 | Weak |
| 412 | P.P. BASTI VARSI NIDHIYANV PU. BHAG | 84 | 16.3% | 3rd | 11 | Weak |
| 273 | J.S. I.C. DUBARI U. BHAG | 83 | 24.3% | 2nd | 12 | Weak |
| 364 | COMPOSIT SCHOOL HRIDAYPATTI | 83 | 12.2% | 4th | 13 | Weak |
| 333 | COMPOSIT SCHOOL PATI PU. BHAG | 75 | 11.2% | 4th | 14 | Weak |
| 256 | COMPOSIT SCHOOL MEHDIYAKUND | 72 | 17.7% | 3rd | 15 | Weak |
| 275 | J.S. I.C. DUBARI D. BHAG | 72 | 15.3% | 4th | 16 | Weak |
| 347 | I.C. KUNDA KUCHAI U. BHAG | 72 | 11.6% | 4th | 17 | Weak |
| 416 | P.P. GAEEGANVA | 72 | 23.2% | 2nd | 18 | Weak |
| 393 | P.P. PAHADIPUR KHIRIYA | 71 | 16.5% | 3rd | 19 | Weak |
| 326 | J.H. SCHOOL SULTANPUR BARAHGAWA U. BHAG | 69 | 12.2% | 2nd | 20 | Weak |
| 334 | COMPOSIT SCHOOL PATI P. BHAG | 69 | 11.7% | 3rd | 21 | Weak |
| 386 | P.P. MARYADPUR D. BHAG-1 | 67 | 11.9% | 3rd | 22 | Weak |
| 395 | COMPOSIT SCHOOL LAKHNAUR U. BHAG | 67 | 11.8% | 3rd | 23 | Weak |
| 29 | P.P. BADRANV PU. BHAG | 66 | 20.9% | 2nd | 24 | Weak |
| 470 | COMPOSIT SCHOOL SAUDI P. BHAG | 65 | 12.7% | 3rd | 25 | Weak |
| 158 | J.H. SCHOOL BELAULI SONBARSA U.BHAG | 63 | 10.8% | 3rd | 26 | Weak |
| 159 | J.H. SCHOOL BELAULI SONBARSA D. BHAG | 61 | 11.1% | 3rd | 27 | Weak |
| 27 | CAMPOSIT SCHOOL REYANV U. BHAG | 60 | 12.1% | 3rd | 28 | Weak |
| 116 | PARWATI B.I.C. DOHRIGHAT PU.D. BHAG | 60 | 13.8% | 3rd | 29 | Weak |
| 337 | P.P. KATGHARASHANKAR U. BHAG | 60 | 8.6% | 3rd | 30 | Poor |
| 117 | PARWATI B.I.C. DOHRIGHAT PU.D. BHAG-1 | 57 | 15.2% | 4th | 31 | Weak |
| 377 | COMPOSIT SCHOOL DHADHAWAL PATRAV PU. BHAG | 56 | 9.4% | 4th | 32 | Poor |
| 357 | COMPOSIT SCHOOL BANPOKHARA U. BHAG | 55 | 11.3% | 4th | 33 | Weak |
| 274 | J.S. I.C. DUBARI U. BHAG-1 | 54 | 12.9% | 3rd | 34 | Weak |
| 402 | P.P. RASOOLPUR AADAMPUR URF RAMPUR P. BHAG | 53 | 17.3% | 2nd | 35 | Weak |
| 26 | CAMPOSIT SCHOOL REYANV PU. BHAG | 52 | 9.6% | 4th | 36 | Poor |
| 327 | J.H. SCHOOL SULTANPUR BARAHGAWA U. BHAG-1 | 52 | 9.4% | 3rd | 37 | Poor |
| 89 | P.P. PANAIL VIHATA-1 | 51 | 13.7% | 4th | 38 | Weak |
| 250 | P.P. UFRAULI KAKSH S.-2 | 51 | 10.6% | 3rd | 39 | Weak |
| 280 | HARIJAN P.P. DUBARI D. BHAG | 51 | 12.0% | 4th | 40 | Weak |
| 118 | KANYA P.P. DOHRIGHAT U. BHAG | 49 | 10.3% | 3rd | 41 | Weak |
| 121 | KANYA P.P. DOHRIGHAT P. BHAG | 48 | 11.4% | 3rd | 42 | Weak |
| 88 | P.P. PANAIL VIHATA | 47 | 14.0% | 3rd | 43 | Weak |
| 266 | P.P. DHARMPUR VISHUNPUR U. BHAG | 47 | 48.5% | 1st | 44 | Strong |
| 385 | P.P. MARYADPUR | 47 | 14.8% | 3rd | 45 | Weak |
| 109 | VICTRI I.C. DOHRIGHAT U. BHAG | 46 | 9.9% | 3rd | 46 | Poor |
| 313 | COMPOSIT SCHOOL LAUVASATH D. BHAG | 46 | 7.2% | 4th | 47 | Poor |
| 120 | KANYA P.P. DOHRIGHAT D. BHAG | 45 | 10.1% | 3rd | 48 | Weak |
| 325 | J.H. SCHOOL SULTANPUR BARAHGAWA PU. BHAG-2 | 45 | 7.2% | 3rd | 49 | Poor |
| 341 | P.P. BHELAUR | 45 | 13.0% | 4th | 50 | Weak |
| 17 | P.P. SARAY KHAWAJA BADE | 44 | 7.6% | 4th | 51 | Poor |
| 32 | P.P. KHIJIRPUR | 44 | 15.0% | 3rd | 52 | Weak |
| 261 | P.P. KISUNPUR URF SUGGICHAURI | 43 | 6.7% | 4th | 53 | Poor |
| 282 | P.P. DUBARI D. BHAG | 43 | 8.7% | 3rd | 54 | Poor |
| 418 | P.P. KATHTARANV KAKSH S.-2 | 42 | 11.7% | 4th | 55 | Weak |
| 461 | K.P.P. KESHOPUR SULTANIPUR | 42 | 7.7% | 4th | 56 | Poor |
| 310 | COMPOSIT SCHOOL NEWADAGOPALPUR PU. BHAG | 40 | 6.9% | 5th | 57 | Poor |
| 403 | MADRASA NASHRUL ULOOM RAMPUR SALEMPUR (RASOOLPUR ADAMPUR URF RAMPUR) P. BHAG | 40 | 8.6% | 3rd | 58 | Poor |
| 176 | P.P. BANDHANPUR | 39 | 6.7% | 4th | 59 | Poor |
| 312 | P.P. BAIRIYADEEH | 39 | 14.5% | 2nd | 60 | Weak |
| 323 | J.H. SCHOOL SULTANPUR BARAHGAWA P. BHAG-2 | 39 | 7.3% | 3rd | 61 | Poor |
| 69 | J.H. SCHOOL MU.HASANPUR P. BHAG | 38 | 5.3% | 4th | 62 | Poor |
| 263 | P.P. SISWA U. BHAG-1 | 37 | 8.1% | 4th | 63 | Poor |
| 295 | COMPOSIT SCHOOL MOLNAPUR P. BHAG | 37 | 5.6% | 4th | 64 | Poor |
| 392 | I.C. MAROOFPUR PU. BHAG | 37 | 5.5% | 4th | 65 | Poor |
| 462 | COMPOSIT SCHOOL MALKAULI KAKSH S.-1 | 37 | 8.9% | 3rd | 66 | Poor |
| 140 | P.P. GONTHA P. BHAG | 36 | 8.9% | 4th | 67 | Poor |
| 173 | COMPOSIT SCHOOL MISHRAULI P. BHAG | 36 | 7.5% | 4th | 68 | Poor |
| 9 | P0S0 KUDAHANI U0 BHAG | 35 | 5.8% | 4th | 69 | Poor |
| 247 | KANYA J.H. SCHOOL LOHIYA HIRAJPATTI P. BHAG | 35 | 8.0% | 4th | 70 | Poor |
| 413 | P.P. BASTI VARSI NIDHIYANV P. BHAG | 35 | 9.6% | 4th | 71 | Poor |
| 10 | P0S0 KUDAHANI D0 BHAG | 34 | 16.8% | 3rd | 72 | Weak |
| 106 | P.P. BHAISA KHARAG D. BHAG | 34 | 5.1% | 4th | 73 | Poor |
| 244 | P.P. PARSHURAMPUR KAKSH S.-2 | 34 | 5.4% | 4th | 74 | Poor |
| 388 | J.H. SCHOOL MARYADPUR KAKSH S.-1 | 34 | 7.9% | 4th | 75 | Poor |
| 338 | P.P. KATGHARASHANKAR D. BHAG | 33 | 5.8% | 3rd | 76 | Poor |
| 372 | P.P. SARAYMEWAGIRI | 33 | 5.2% | 4th | 77 | Poor |
| 387 | P.P. MARYADPUR D. BHAG-2 | 33 | 6.5% | 4th | 78 | Poor |
| 166 | P.P. BELAKASAILA P. BHAG | 32 | 7.1% | 3rd | 79 | Poor |
| 183 | K.P.P. RASOOLPUR M. BHAG | 32 | 5.1% | 4th | 80 | Poor |
| 396 | COMPOSIT SCHOOL LAKHNAUR D. BHAG | 32 | 6.4% | 3rd | 81 | Poor |
| 265 | P.P. BAKHARIYA | 31 | 6.6% | 3rd | 82 | Poor |
| 324 | J.H. SCHOOL SULTANPUR BARAHGAWA PU. BHAG | 30 | 4.9% | 3rd | 83 | Poor |
| 339 | P.P. KATGHARASHANKAR P. BHAG | 30 | 10.1% | 4th | 84 | Weak |
| 397 | COMPOSIT SCHOOL LAKHNAUR M. BHAG | 30 | 9.6% | 3rd | 85 | Poor |
| 113 | P.P. DOHRIGHAT NAYA BHAWAN P. BHAG | 29 | 8.3% | 4th | 86 | Poor |
| 145 | J.H. SCHOOL GONTHA NAYA BHAWAN D. BHAG | 29 | 4.3% | 4th | 87 | Poor |
| 167 | P.P. BELAKASAILA U. BHAG | 29 | 6.4% | 4th | 88 | Poor |
| 278 | P.P. TAMTHA KHARGIPUR | 29 | 5.4% | 4th | 89 | Poor |
| 284 | KANYA J.H. SCHOOL DUBARI D. BHAG | 28 | 4.7% | 4th | 90 | Poor |
| 427 | P.P. NEMDAD PU. BHAG | 28 | 4.7% | 4th | 91 | Poor |
| 445 | P.P. KUTUBPUR | 28 | 5.3% | 3rd | 92 | Poor |
| 25 | P.P. ATRSAWA P. BAHG | 27 | 4.2% | 3rd | 93 | Poor |
| 50 | S.S.I.C. AMILA M. BHAG 4 | 27 | 5.3% | 4th | 94 | Poor |
| 18 | P.P. MADIDULLAH KAKSH NO-1 | 26 | 5.2% | 4th | 95 | Poor |
| 248 | KANYA J.H. SCHOOL LOHIYA HIRAJPATTI D. BHAG | 26 | 4.8% | 4th | 96 | Poor |
| 251 | P.P. CHHAPRABHANGI | 26 | 6.4% | 4th | 97 | Poor |
| 272 | P.P. KHAIRADEWARA DUBARI | 26 | 3.9% | 4th | 98 | Poor |
| 293 | P.P. MITTUPUR | 26 | 6.4% | 4th | 99 | Poor |
| 331 | P.P. GANGEVEER U. BHAG | 26 | 5.0% | 4th | 100 | Poor |
| 343 | K.P.P. KATGHARASHANKARPUR | 26 | 4.5% | 4th | 101 | Poor |
| 294 | COMPOSIT SCHOOL MOLNAPUR PU. BHAG | 25 | 6.1% | 4th | 102 | Poor |
| 6 | J.H.S KATIHARI BUZURG PU BHAG-1 | 24 | 3.9% | 4th | 103 | Poor |
| 19 | P.P. MADIDULLAH KAKSH NO-2 | 24 | 7.2% | 4th | 104 | Poor |
| 119 | KANYA P.P. DOHRIGHAT PU. BHAG | 24 | 6.2% | 4th | 105 | Poor |
| 254 | SAMAJ SE.U.V. BHAIROPUR MU. MITTUPUR M. BHAG | 24 | 4.6% | 4th | 106 | Poor |
| 390 | J.H. SCHOOL MARYADPUR KAKSH S.-3 | 24 | 4.5% | 4th | 107 | Poor |
| 414 | P.P. BELAULI BHOJIPUR PU. BHAG | 24 | 4.5% | 4th | 108 | Poor |
| 415 | P.P. BELAULI BHOJIPUR P. BHAG | 24 | 7.7% | 4th | 109 | Poor |
| 52 | P.P. CHIRAIYADAD PU. BHAG | 23 | 3.4% | 4th | 110 | Poor |
| 242 | BABA.B.M.V.SI.NI. LAKURA | 23 | 3.6% | 4th | 111 | Poor |
| 301 | P.P. BHEDKUL SULTANPUR U. BHAG | 23 | 4.3% | 4th | 112 | Poor |
| 371 | COMPOSIT SCHOOL SIDDHA AHILASPUR D. BHAG | 23 | 4.9% | 4th | 113 | Poor |
| 378 | COMPOSIT SCHOOL DHADHAWAL PATRAV P. BHAG | 23 | 4.2% | 5th | 114 | Poor |
| 356 | COMPOSIT SCHOOL BANPOKHARA PU. BHAG | 22 | 6.1% | 4th | 115 | Poor |
| 424 | COMPOSIT SCHOOL PADARATHPUR | 22 | 6.0% | 4th | 116 | Poor |
| 146 | J.H. SCHOOL GONTHA NAYA BHAWAN D. BHAG-2 | 21 | 4.5% | 4th | 117 | Poor |
| 165 | P.P. BELAKASAILA PU. BHAG | 21 | 3.9% | 4th | 118 | Poor |
| 237 | P.P. HASANPUR MU. BAHRAMPUR P. BHAG | 21 | 4.1% | 4th | 119 | Poor |
| 243 | P.P. PARSHURAMPUR KAKSH S.-1 | 21 | 3.3% | 4th | 120 | Poor |
| 425 | COMPOSIT SCHOOL PADARATHPUR | 21 | 6.7% | 5th | 121 | Poor |
| 30 | P.P. BADRANV P. BHAG | 20 | 6.3% | 4th | 122 | Poor |
| 31 | P.P. BADRANV P. BHAG | 20 | 3.0% | 4th | 123 | Poor |
| 322 | J.H. SCHOOL SULTANPUR BARAHGAWA P. BHAG | 20 | 3.4% | 4th | 124 | Poor |
| 335 | P.P. AHIRAULI | 20 | 4.1% | 4th | 125 | Poor |
| 150 | V.U.MA.VI. KORAULI U. BHAG | 19 | 3.0% | 4th | 126 | Poor |
| 270 | COMPOSIT SCHOOL NAKIHAWA M. BHAG | 19 | 3.0% | 4th | 127 | Poor |
| 287 | COMPOSIT SCHOOL VIGRAHPUR DUBARI KAKSH S.-2 | 19 | 3.6% | 4th | 128 | Poor |
| 299 | COMPOSIT SCHOOL CHAKKIMUSADOHI | 19 | 5.7% | 4th | 129 | Poor |
| 309 | P.P. KUVAURPURWA KAKSH S.-2 | 19 | 5.1% | 4th | 130 | Poor |
| 314 | COMPOSIT SCHOOL LAUVASATH U. BHAG | 19 | 3.1% | 4th | 131 | Poor |
| 404 | MADRASA NASHRUL ULOOM RAMPUR SALEMPUR (RASOOLPUR ADAMPUR URF RAMPUR) PU BHAG | 19 | 4.5% | 4th | 132 | Poor |
| 112 | P.P. DOHRIGHAT NAYA BHAWAN PU. BHAG | 18 | 3.6% | 5th | 133 | Poor |
| 214 | J.H.SCHOOL KATGHARA MAHALU | 18 | 4.3% | 4th | 134 | Poor |
| 288 | P.P. LAKSHMIPUR | 18 | 5.4% | 4th | 135 | Poor |
| 290 | COMPOSIT SCHOOL BHAWARUPUR | 18 | 3.5% | 5th | 136 | Poor |
| 296 | COMPOSIT SCHOOL MOLNAPUR U. BHAG | 18 | 3.4% | 4th | 137 | Poor |
| 447 | P.P. BAOODEEH P. BHAG | 18 | 3.1% | 4th | 138 | Poor |
| 28 | CAMPOSIT SCHOOL REYANV P. BHAG | 17 | 3.8% | 4th | 139 | Poor |
| 87 | COMPOSIT SCHOOL JHOTPUR | 17 | 2.5% | 5th | 140 | Poor |
| 110 | VICTRI I.C. DOHRIGHAT M. BHAG | 17 | 3.6% | 5th | 141 | Poor |
| 142 | J.H. SCHOOL GONTHA NAYA BHAWAN U. BHAG | 17 | 4.1% | 4th | 142 | Poor |
| 148 | A.VA.VI. APADARIYA HARIPARA U. BHAG-1 | 17 | 2.7% | 4th | 143 | Poor |
| 154 | C.S.D.I.C. KURUNGA U. BHAG | 17 | 2.9% | 4th | 144 | Poor |
| 249 | P.P. UFRAULI KAKSH S.-1 | 17 | 4.2% | 4th | 145 | Poor |
| 253 | SAMAJ SE.U.V. BHAIROPUR MU. MITTUPUR D. BHAG | 17 | 2.8% | 4th | 146 | Poor |
| 318 | COMPOSIT SCHOO GAGAUPUR | 17 | 4.1% | 4th | 147 | Poor |
| 389 | J.H. SCHOOL MARYADPUR KAKSH S.-2 | 17 | 3.6% | 4th | 148 | Poor |
| 8 | P.P. PALIA MAHMUDPUR | 16 | 4.6% | 4th | 149 | Poor |
| 20 | S.VI.BHA.I.C. MU. BAD SIPAH U. BHAG | 16 | 4.5% | 3rd | 150 | Poor |
| 92 | P.P. SIYARAHI BARJALA D. BHAG-1 | 16 | 3.4% | 5th | 151 | Poor |
| 124 | P.P. BUDHAVAR P. BHAG | 16 | 3.2% | 5th | 152 | Poor |
| 134 | COMPOSIT SCHOOL BIBIPUR P.BHAG | 16 | 3.5% | 4th | 153 | Poor |
| 144 | J.H. SCHOOL GONTHA NAYA BHAWAN M. BHAG-1 | 16 | 2.4% | 4th | 154 | Poor |
| 191 | P.P. SURAJPUR PU. BHAG | 16 | 3.2% | 4th | 155 | Poor |
| 219 | P.P. BELBHADRAPUR | 16 | 6.7% | 3rd | 156 | Poor |
| 283 | KANYA J.H. SCHOOL DUBARI U. BHAG | 16 | 3.0% | 5th | 157 | Poor |
| 285 | KANYA J.H. SCHOOL DUBARI M. BHAG | 16 | 2.9% | 4th | 158 | Poor |
| 303 | COMPOSIT SCHOOL TIGHARA | 16 | 4.4% | 5th | 159 | Poor |
| 332 | P.P. GANGEVEER D. BHAG | 16 | 2.6% | 4th | 160 | Poor |
| 179 | COMPOSIT SCHOOL RASOOLPUR M. BHAG | 15 | 2.7% | 4th | 161 | Poor |
| 259 | P.P. BHATHIYA PU. BHAG | 15 | 2.6% | 5th | 162 | Poor |
| 422 | P.P. HABEEBPUR NIYAMATPUR | 15 | 4.8% | 4th | 163 | Poor |
| 430 | P.P. TAJPUR | 15 | 3.6% | 4th | 164 | Poor |
| 451 | COMPOSIT SCHOOL PARSUPUR MUBARAKPUR | 15 | 2.9% | 5th | 165 | Poor |
| 41 | P.P. PANDEYPAR | 14 | 4.6% | 4th | 166 | Poor |
| 149 | A.VA.VI. APADARIYA HARIPARA D. BHAG | 14 | 3.4% | 4th | 167 | Poor |
| 169 | H. SCHOOL PATJIVA KAKSHA S.-2 | 14 | 3.3% | 5th | 168 | Poor |
| 201 | P.P. ZAMEEN SARANGPUR | 14 | 3.3% | 4th | 169 | Poor |
| 316 | COMPOSIT SCHOOL SUAAH | 14 | 4.3% | 4th | 170 | Poor |
| 344 | COMPOSIT SCHOOL LALANPUR U. BHAG | 14 | 2.3% | 4th | 171 | Poor |
| 381 | P.P. DHILAEE FIROZPUR U. BHAG | 14 | 2.6% | 4th | 172 | Poor |
| 417 | P.P. KATHTARANV KAKSH S.-1 | 14 | 4.5% | 4th | 173 | Poor |
| 463 | COMPOSIT SCHOOL MALKAULI KAKSH S.-2 | 14 | 3.4% | 4th | 174 | Poor |
| 21 | S.VI.BHA.I.C. MU. BAD SIPAH M. BHAG 1 | 13 | 2.9% | 4th | 175 | Poor |
| 53 | P.P. CHIRAIYADAD P. BHAG | 13 | 1.9% | 4th | 176 | Poor |
| 111 | VICTRI I.C. DOHRIGHAT D. BHAG | 13 | 2.2% | 3rd | 177 | Poor |
| 184 | COMPOSIT SCHOOL JAMUNIPUR -1 | 13 | 2.8% | 4th | 178 | Poor |
| 215 | P.P. PALIYA BUZURG | 13 | 2.2% | 5th | 179 | Poor |
| 235 | P.P. BAHRAMPUR PU. BHAG | 13 | 2.5% | 6th | 180 | Poor |
| 240 | P.P. CHHAPRA DHUSAR | 13 | 4.3% | 4th | 181 | Poor |
| 264 | P.P. SISWA D. BHAG | 13 | 2.3% | 5th | 182 | Poor |
| 328 | J.H. SCHOOL SULTANPUR BARAHGAWA U. BHAG-2 | 13 | 2.5% | 4th | 183 | Poor |
| 348 | I.C. KUNDA KUCHAI D. BHAG | 13 | 2.0% | 4th | 184 | Poor |
| 407 | P.P. KANDHARAPUR | 13 | 2.1% | 6th | 185 | Poor |
| 23 | S.VI.BHA.I.C. MU. BAD SIPAH -3 | 12 | 2.5% | 5th | 186 | Poor |
| 49 | S.S.I.C. AMILA M. BHAG 3 | 12 | 2.4% | 5th | 187 | Poor |
| 73 | P.P. REVALI NARHARPUR | 12 | 2.2% | 4th | 188 | Poor |
| 138 | P.P. GONTHA PU. BHAG | 12 | 2.4% | 4th | 189 | Poor |
| 319 | P.P. TALRATOY | 12 | 2.9% | 4th | 190 | Poor |
| 321 | P.P. RAMAOOPUR | 12 | 3.0% | 4th | 191 | Poor |
| 336 | P.P. AHIRAULI | 12 | 3.0% | 4th | 192 | Poor |
| 379 | P.P. MAHUI KAKSH S.-1 | 12 | 1.8% | 4th | 193 | Poor |
| 398 | COMPOSIT SCHOOL LAKHNAUR M. BHAG | 12 | 4.0% | 4th | 194 | Poor |
| 406 | MADRASA NASHRUL ULOOM RAMPUR SALEMPUR (RASOOLPUR ADAMPUR URF RAMPUR) D. BHAG | 12 | 2.9% | 4th | 195 | Poor |
| 433 | P.P. MEERPUR MAJHAUWA | 12 | 3.6% | 3rd | 196 | Poor |
| 455 | P.P. DIGHEDA | 12 | 3.4% | 5th | 197 | Poor |
| 70 | J.H. SCHOOL MU. HASAN PUR PU. BHAG | 11 | 1.7% | 4th | 198 | Poor |
| 105 | P.P. BHAISA KHARAG PU. BHAG | 11 | 1.7% | 4th | 199 | Poor |
| 277 | J.S. I.C. DUBARI P. BHAG | 11 | 2.5% | 4th | 200 | Poor |
| 281 | P.P. DUBARI U. BHAG | 11 | 2.0% | 5th | 201 | Poor |
| 465 | H. SCHOOL KHAIRANASIR M. BHAG | 11 | 2.1% | 4th | 202 | Poor |
| 47 | S.S.I.C. AMILA M. BHAG 1 | 10 | 1.5% | 5th | 203 | Poor |
| 107 | P.P. KHARKAULI | 10 | 2.1% | 5th | 204 | Poor |
| 136 | P.P. PAUS KAKSH NO-1 | 10 | 2.2% | 5th | 205 | Poor |
| 177 | P.P. PARIKHAPUR-1 | 10 | 2.2% | 5th | 206 | Poor |
| 186 | P.P. CHAKUTH KAKSH S.-1 | 10 | 1.6% | 5th | 207 | Poor |
| 213 | P.P. KOLHUAKHAS | 10 | 2.3% | 5th | 208 | Poor |
| 223 | COMPOSIT SCHOOL PUNAPAR | 10 | 1.8% | 4th | 209 | Poor |
| 233 | COMPOSIT SCHOOL NATTHUPUR | 10 | 2.1% | 4th | 210 | Poor |
| 286 | COMPOSIT SCHOOL VIGRAHPUR DUBARI KAKSH S.-1 | 10 | 2.6% | 4th | 211 | Poor |
| 122 | P.P. BAHADURPUR U.BHAG | 9 | 2.0% | 4th | 212 | Poor |
| 123 | P.P. BAHADURPUR D.BHAG | 9 | 2.0% | 5th | 213 | Poor |
| 221 | P.P. KUCHAEE | 9 | 2.6% | 4th | 214 | Poor |
| 224 | U.P.P. GULAURIKHURD | 9 | 1.4% | 4th | 215 | Poor |
| 289 | COMPOSIT SCHOOL MUDADAD MANIYAR | 9 | 1.4% | 4th | 216 | Poor |
| 375 | J.H. SCHOOL FATAHPUR MANDAV M. BHAG | 9 | 1.9% | 4th | 217 | Poor |
| 409 | J.H. SCHOOL KAMALSAGAR PU. BHAG | 9 | 1.9% | 5th | 218 | Poor |
| 411 | P.P. CHHATHARA | 9 | 1.9% | 4th | 219 | Poor |
| 441 | COMPOSIT SCHOOL MUHAMMADPUR CHANDAPAR | 9 | 3.0% | 5th | 220 | Poor |
| 464 | P.P. HANKARIPUR PU. BHAG | 9 | 1.8% | 5th | 221 | Poor |
| 1 | P.P.KARAMPUR P.BHAG | 8 | 1.7% | 7th | 222 | Poor |
| 45 | COMPOSIT SCHOOL USARI BUJURAG U. BHAG | 8 | 1.6% | 5th | 223 | Poor |
| 51 | S.S.I.C. AMILA M. BHAG 5 | 8 | 2.4% | 4th | 224 | Poor |
| 76 | P.P. BASARTPUR U. BHAG | 8 | 1.7% | 5th | 225 | Poor |
| 95 | COMPOSIT SCHOOL FASARA BUJURG | 8 | 1.6% | 6th | 226 | Poor |
| 99 | P.S. HARDHAULI PU. BHAG | 8 | 1.3% | 6th | 227 | Poor |
| 131 | P.P. JAMIRA CHAURADIH PU. BHAG | 8 | 1.7% | 5th | 228 | Poor |
| 141 | P.P. GONTHA D. BHAG | 8 | 1.6% | 4th | 229 | Poor |
| 170 | COMPOSIT SCHOOL KARAUDI NARAYANPUR P.BHAG | 8 | 1.0% | 6th | 230 | Poor |
| 175 | P.P. CHAKHASAN CHAKAYAT | 8 | 2.4% | 4th | 231 | Poor |
| 192 | P.P. SURAJPUR P. BHAG | 8 | 1.8% | 6th | 232 | Poor |
| 209 | P.P. KHADICHA | 8 | 1.5% | 7th | 233 | Poor |
| 211 | COMPOSIT SCHOOL CHAKMANO URF DARGAH D. BHAG | 8 | 1.3% | 5th | 234 | Poor |
| 370 | COMPOSIT SCHOOL SIDDHA AHILASPUR M. BHAG | 8 | 1.7% | 4th | 235 | Poor |
| 383 | P.P. GURUMHA U. BHAG | 8 | 2.0% | 3rd | 236 | Poor |
| 384 | P.P. GURUMHA D. BHAG | 8 | 1.7% | 4th | 237 | Poor |
| 408 | P.P. GOPALPUR NISFI | 8 | 2.2% | 4th | 238 | Poor |
| 468 | P.P. BHATAULI | 8 | 2.1% | 4th | 239 | Poor |
| 24 | P.P. ATRSAWA PU. BHAG | 7 | 1.2% | 6th | 240 | Poor |
| 55 | P.P. KARPIA MALIK | 7 | 1.2% | 7th | 241 | Poor |
| 102 | DU.U.M.V. CHIUTIDAD | 7 | 1.3% | 5th | 242 | Poor |
| 135 | COMPOSIT SCHOOL BIBIPUR P. BHAG-1 | 7 | 2.0% | 4th | 243 | Poor |
| 143 | J.H. SCHOOL GONTHA NAYA BHAWAN M. BHAG | 7 | 1.6% | 4th | 244 | Poor |
| 151 | V.U.MA.VI. KORAULI D. BHAG | 7 | 1.5% | 6th | 245 | Poor |
| 163 | PRATHAMIK VIDYALAY SHAKKARPURBARA WEST BHAG | 7 | 1.8% | 5th | 246 | Poor |
| 171 | COMPOSIT SCHOOL KARAUDI NARAYANPUR P.BHAG | 7 | 1.2% | 7th | 247 | Poor |
| 178 | P.P. PARIKHAPUR-2 | 7 | 2.1% | 5th | 248 | Poor |
| 202 | P.P. SIKADIKOL PU. BHAG | 7 | 1.3% | 5th | 249 | Poor |
| 203 | P.P. SIKADIKOL P. BHAG | 7 | 1.8% | 6th | 250 | Poor |
| 228 | COMPOSIT SCHOOL SIPAH IBRAHIMABAD P. BHAG | 7 | 1.1% | 5th | 251 | Poor |
| 252 | P.P. ZAMEEN MANAULI | 7 | 1.7% | 4th | 252 | Poor |
| 255 | SAMAJ SE.U.V. BHAIROPUR MU. MITTUPUR U. BHAG | 7 | 1.2% | 5th | 253 | Poor |
| 258 | COMPOSIT SCHOOL HAIBATPUR M. BHAG-2 | 7 | 1.6% | 4th | 254 | Poor |
| 291 | COMPOSIT SCHOOL BHAWARUPUR | 7 | 2.7% | 5th | 255 | Poor |
| 300 | COMPOSIT SCHOOL CHAKKIMUSADOHI | 7 | 1.7% | 5th | 256 | Poor |
| 317 | COMPOSIT SCHOO SCHOOL GAGAUPUR | 7 | 1.3% | 6th | 257 | Poor |
