Results/Booths/AC 310/INC Results/Booths
Form 20 sheets
Booth monitor · AC 310 · Vidhan Sabha 2022

INC

INC across 493 polling stations in assembly constituency 310 · Uttar Pradesh

AC 310All parties
Stations
493
With a row for this party
Votes
4,065
Summed across 493 stations
Mean station share
2.0%
Mean of 493 stations with a valid share
Strong stations
0
Of 493 classified · 0.0%
Stations led
0
First by votes, of 493 ranked
Poor stations
487
Of 493 classified · 98.8%

[01]Station grid

493 stations · PS order · the source's status
Strong0Average0Weak6Poor487

Each tile is one polling station, numbered; border, fill pattern and legend give the source's status.

[02]Status and share

493 stations
Strong 00.0%
Average 00.0%
Weak 61.2%
Poor 48798.8%

Share of all 493 stations with a row for this party.

Share of station votes

0–10 48798.8%
10–20 61.2%
20–30 00.0%
30–40 00.0%
40–50 00.0%
50+ 00.0%

Stations in 10-point bands of the party's share of station votes. Median station 1.5%.

[03]Computed insights

Arithmetic · working shown
  1. INC averaged 2.0% of station votes over 493 stations; the median station 1.5%.

    Σ station shares ÷ 493 = 2.0%
  2. INC came first in 0 of 493 ranked stations (0.0%).

    count(rank here = 1) = 0 · 0 ÷ 493 = 0.0%
  3. Highest share 19.5% at PS 143; lowest 0.0% at PS 83.

    max / min of % of station over 493 stations
  4. The source rates INC Strong in 0 and Poor in 487 of 493 classified stations.

    Strong 0 · Average 0 · Weak 6 · Poor 487 = 493
  5. The 50 stations where INC polled most hold 29.5% of its 4,065 votes here.

    top 50 of 493 stations by votes: 1,199 ÷ 4,065 = 29.5%

Each line is arithmetic over the station rows on this page.

[04]Every station

By the party's own station rank, best first
INC at every station in assembly constituency 310, Vidhan Sabha 2022
PS Polling station Votes % of station Rank here Station rank Status
145 GOVINDRAM SAXERIYA INTER COLLEGE BASTI ROOM NO-8 61 14.8% 3rd 1 Weak
143 GOVINDRAM SAXERIYA INTER COLLEGE BASTI ROOM NO6 60 19.5% 3rd 2 Weak
146 GOVINDRAM SAXERIYA INTER COLLEGE BASTI ROOM NO-9 56 10.5% 4th 3 Weak
49 PRATHMIK VIDYALYA CHHAPIYA LUTAVAN 37 5.8% 4th 4 Poor
141 GOVINDRAM SAXERIYA INTER COLLEGE BASTI ROOM NO-4 36 12.3% 4th 5 Weak
147 GOVINDRAM SAXERIYA INTER COLLEGE BASTI ROOM NO1-0 35 11.9% 3rd 6 Weak
161 ARYA KANYA INTER COLLEGE BABHANGANVA ROOM NO-1 34 8.0% 3rd 7 Poor
232 PRATHMIK VIDYALYA BELAVADADI ROOM NO-1 34 8.7% 4th 8 Poor
142 GOVINDRAM SAXERIYA INTER COLLEGE BASTI ROOM NO-5 32 11.2% 3rd 9 Weak
235 PRATHMIK VIDYALYA BELAVADADI ROOM NO-4 29 4.9% 4th 10 Poor
148 PRATHMIK VIDYALYA BAIRIHAWAN NAGAR KSHETRA ROOM NO-1 27 7.2% 3rd 11 Poor
149 PRATHMIK VIDYALYA BAIRIHAWAN NAGAR KSHETRA ROOM NO-2 27 6.7% 3rd 12 Poor
243 BEGHUM KHAIR GIRLS INTER COLLEGE TURKAHIYA ROOM NO-1 27 5.5% 3rd 13 Poor
105 PRATHMIK VIDYALYA BHARAULI ROOM NO-2 26 4.5% 4th 14 Poor
139 GOVINDRAM SAXERIYA INTER COLLEGE BASTI ROOM NO-2 26 7.5% 3rd 15 Poor
151 PRATHMIK VIDYALYA BAIRIHAWAN NAGAR KSHETRA ROOM NO-4 24 4.6% 3rd 16 Poor
152 PRATHMIK VIDYALYA BAIRIHAWAN NAGAR KSHETRA ROOM NO-5 24 6.0% 3rd 17 Poor
158 GANDHIKALA BHAWAN BASTI ROOM NO-1 24 4.8% 4th 18 Poor
5 PRATHMIK VIDYALYA RANIPUR 22 3.9% 4th 19 Poor
104 PRATHMIK VIDYALYA BHARAULI ROOM NO-1 22 3.7% 4th 20 Poor
140 GOVINDRAM SAXERIYA INTER COLLEGE BASTI ROOM NO-3 22 6.9% 3rd 21 Poor
210 SANSKRIT MAHAVIDYALAY SURTIHATTA ROOM NO-1 22 3.4% 3rd 22 Poor
377 PRATHMIK VIDYALYA AMANABAD 22 3.8% 4th 23 Poor
244 BEGHUM KHAIR GIRLS INTER COLLEGE TURKAHIYA ROOM NO-2 21 4.9% 4th 24 Poor
101 PRATHMIK VIDYALYA CHANDOKHA 20 3.9% 4th 25 Poor
113 PRATHMIK VIDYALYA HARDIYA BUJURG ROOM NO-1 20 4.8% 4th 26 Poor
31 JUNIOR HIGH SCHOOL MUJAHANA ROOM NO-2 19 3.9% 4th 27 Poor
236 RAJKIYE KANYA INTER COLLEGE PIKAURADATTU RAY ROOM NO-1 19 3.7% 3rd 28 Poor
318 PRATHMIK VIDYALYA BANKASAHI ROOM NO-2 19 4.2% 4th 29 Poor
18 PRATHMIK VIDYALYA LOHRAULI 18 2.6% 4th 30 Poor
48 PRATHMIK VIDYALAYA SISWA MAFI 18 4.7% 4th 31 Poor
138 GOVINDRAM SAXERIYA INTER COLLEGE BASTI ROOM NO1 18 3.7% 3rd 32 Poor
163 ARYA KANYA INTER COLLEGE BABHANGANVA ROOM NO-3 18 5.5% 4th 33 Poor
173 SHRI KRISHNA PANDEY INTER COLLEGE BASTI ROOM NO-1 18 2.5% 4th 34 Poor
295 PRATHMIK VIDYALYA BHADESHVAR NATH 18 2.3% 4th 35 Poor
317 PRATHMIK VIDYALYA BANKASAHI ROOM NO-1 18 3.6% 4th 36 Poor
144 GOVINDRAM SAXERIYA INTER COLLEGE BASTI ROOM NO-7 17 6.2% 3rd 37 Poor
245 BEGHUM KHAIR GIRLS INTER COLLEGE TURKAHIYA ROOM NO-3 17 4.1% 3rd 38 Poor
266 PRATHMIK VIDYALYA CHHABILAHAKHOR 17 3.4% 4th 39 Poor
286 PRATHMIK VIDYALYA JHARKATIYA ROOM NO-2 17 3.7% 4th 40 Poor
467 PRATHMIK VIDYALYA KUSAMHA 17 3.3% 4th 41 Poor
54 PRATHMIK VIDYALYA KURTHIYA ROOM NO-3 16 2.7% 4th 42 Poor
102 PRATHMIK VIDYALYA RAMAVAPUR MAFI ROOM NO-1 16 4.1% 4th 43 Poor
164 ARYA KANYA INTER COLLEGE BABHANGANVA ROOM NO-4 16 5.4% 3rd 44 Poor
269 PRATHMIK VIDYALYA MUNDERWA ROOM NO-3 16 3.3% 4th 45 Poor
322 PRATHMIK VIDYALYA ANDA ROOM NO-1 16 3.6% 4th 46 Poor
457 PRATHMIK VIDYALYA RANIPUR ROOM NO-1 16 3.3% 4th 47 Poor
103 PRATHMIK VIDYALYA RAMAVAPUR MAFI ROOM NO-2 15 2.8% 4th 48 Poor
127 UCHCHA PRATHAMIK VIDYALAY MADAWA NAGAR ROOM NO-6 15 4.6% 4th 49 Poor
153 PRATHMIK VIDYALYA KATRA ROOM NO-1 15 4.0% 4th 50 Poor
182 SHRI KRISHNA PANDEY INTER COLLEGE BASTI ROOM NO1-0 15 3.3% 3rd 51 Poor
249 KISAN INTER COLLEGE CIVIL LINE ROOM NO-4 15 5.0% 3rd 52 Poor
250 KHAIR INTER COLLEGE TURKAHIYA ROOM NO-1 15 4.2% 4th 53 Poor
290 PRATHMIK VIDYALYA JIGINA ROOM NO-4 15 2.9% 4th 54 Poor
408 PANCHYAT BHAWAN PAGAR 15 4.2% 4th 55 Poor
16 SANVILIYAN VIDYALYA (PRATHAMIK ASTARA) BHARAVALIYA 14 2.9% 4th 56 Poor
39 PRATHMIK VIDYALYA UDAYPUR 14 3.0% 3rd 57 Poor
41 PRATHMIK VIDYALYA UCHGANV ROOM NO-2 14 2.3% 4th 58 Poor
165 ARYA KANYA INTER COLLEGE BABHANGANVA ROOM NO-5 14 5.4% 3rd 59 Poor
278 PRATHMIK VIDYALYA JAMDEEH PANDEY SECOND ROOM NO-3 14 2.3% 4th 60 Poor
281 PRATHMIK VIDYALYA MANJHARIYA VIKRAM 14 2.2% 4th 61 Poor
284 PRATHMIK VIDYALYA GHARSOHIYA ROOM NO-2 14 3.4% 4th 62 Poor
285 PRATHMIK VIDYALYA JHARKATIYA ROOM NO-1 14 2.1% 4th 63 Poor
302 POORV MADHYMIK VIDYALYA BARSANW 14 2.4% 4th 64 Poor
477 PRATHMIK VIDYALYA MAHDEV ROOM NO-2 14 4.2% 3rd 65 Poor
12 PRATHMIK VIDYALYA SAUGHAT 13 2.0% 4th 66 Poor
36 PRATHMIK VIDYALYA PARSA HAZZAM ROOM NO-1 13 3.4% 4th 67 Poor
43 PRATHMIK VIDYALYA KUSAMHA ROOM NO-1 13 3.1% 4th 68 Poor
159 GANDHIKALA BHAWAN BASTI ROOM NO-2 13 2.4% 4th 69 Poor
162 ARYA KANYA INTER COLLEGE BABHANGANVA ROOM NO-2 13 3.3% 4th 70 Poor
166 PRATHMIK VIDYALAYA PIKAURA BAKSH NAGAR KHSETRA BASTI 13 3.7% 4th 71 Poor
167 UCHCH PRATHMIK VIDYALAYA GANDHINAGAR NAGAR KHSETRA BASTI ROOM NO 1 13 3.1% 3rd 72 Poor
181 SHRI KRISHNA PANDEY INTER COLLEGE BASTI ROOM NO-9 13 4.1% 4th 73 Poor
183 SHRI KRISHNA PANDEY INTER COLLEGE BASTI ROOM NO-11 13 2.3% 3rd 74 Poor
222 SRIMATI KRISHNA KUMARI BALIKA INTER COLLEGE BASTI ROOM NO-10 13 3.1% 4th 75 Poor
238 RAJKIYE KANYA INTER COLLEGE PIKAURADATTU RAY ROOM NO-3 13 4.0% 3rd 76 Poor
389 JUNIOR HIGH SCHOOL EKDANGI ROOM NO-2 13 3.5% 4th 77 Poor
432 PRATHAMIK VIDYALAY DAKSHIN DWARA GANESHPUR BASTI ROOM NO-1 13 3.5% 4th 78 Poor
9 PRATHMIK VIDYALYA BANNI 12 3.1% 4th 79 Poor
84 PRATHMIK VIDYALYA BADERIYA KHURD 12 1.8% 4th 80 Poor
95 DESH RAJ NARANG DAYANAND INTER COLLEGE GOVINDNAGAR WALTARGANJ ROOM NO-3 12 2.1% 4th 81 Poor
121 PRATHMIK VIDYALYA KHIRIGHAT ROOM NO6 12 2.5% 4th 82 Poor
128 UCHCHA PRATHAMIK VIDYALAY MADAWA NAGAR ROOM NO-7 12 2.6% 4th 83 Poor
209 MAHAJAN SCHOOL PANDEY BAZAR ROOM NO6 12 1.9% 4th 84 Poor
241 RAJKIYE KANYA INTER COLLEGE PIKAURADATTU RAY ROOM NO-6 12 3.0% 3rd 85 Poor
247 KISAN INTER COLLEGE CIVIL LINE ROOM NO-2 12 4.8% 3rd 86 Poor
271 PRATHMIK VIDYALYA SUPELVA ROOM NO-1 12 2.1% 4th 87 Poor
296 PRATHMIK VIDYALYA BHAISAHIYA ROOM NO-1 12 1.7% 4th 88 Poor
327 UCHCHA PRATHMIK VIDYALYA HARIHARAPUR 12 2.4% 4th 89 Poor
423 HANSRAJ LAL INTER COLLEGE GANESHPUR ROOM NO-1 12 1.9% 5th 90 Poor
479 PRATHMIK VIDYALYA DAULATPUR 12 2.2% 4th 91 Poor
484 JUNIOR HIGH SCHOOL PURSIYA ROOM NO-3 12 3.7% 4th 92 Poor
491 PRATHMIK VIDYALYA BHARATPUR 12 2.6% 4th 93 Poor
24 PRATHMIK VIDYALYAPATKHAULI 11 2.6% 4th 94 Poor
37 PRATHMIK VIDYALYA PARSA HAZZAM ROOM NO-2 11 2.8% 3rd 95 Poor
52 PRATHMIK VIDYALYA KURTHIYA ROOM NO-1 11 3.5% 4th 96 Poor
126 UCHCHA PRATHAMIK VIDYALAY MADAWA NAGAR ROOM NO-5 11 1.8% 4th 97 Poor
131 PRATHMIK VIDYALYA MOODGATH ROOM NO-1 11 1.8% 4th 98 Poor
156 GANDHI KALA BHAWAN ROOM NO-4 11 2.9% 4th 99 Poor
160 GANDHIKALA BHAWAN BASTI ROOM NO-3 11 2.0% 4th 100 Poor
186 SANVILIYAN ADARSH POORVE MADHMIK VIDYALYA PATHAN TOLA PURANI BASTI ROOM NO-3 11 1.8% 4th 101 Poor
189 KANYA PRATHMIK VIDYALYA PATHAN TOOLA PURANI BASTI ROOM NO1 11 1.5% 3rd 102 Poor
229 RAJKIYE INTER COLLEGE PIKAURADATTU RAI ROOM NO-7 11 2.9% 4th 103 Poor
234 PRATHMIK VIDYALYA BELAVADADI ROOM NO-3 11 1.7% 4th 104 Poor
248 KISAN INTER COLLEGE CIVIL LINE ROOM NO-3 11 2.1% 4th 105 Poor
287 PRATHMIK VIDYALYA JIGINA ROOM NO-1 11 1.9% 4th 106 Poor
300 PRATHMIK VIDYALYA PARASA TOODI 11 2.1% 4th 107 Poor
311 PRATHMIK VIDYALYA HASIYA DEVARI ROOM NO-2 11 3.0% 4th 108 Poor
376 JUNIOR HIGH SCHOOL PADARI 11 1.8% 4th 109 Poor
393 PRATHMIK VIDYALYA ETAHAR ROOM NO-1 11 1.6% 4th 110 Poor
455 PRATHMIK VIDYALYA KUSMAUR ROOM NO-1 11 2.5% 4th 111 Poor
469 POORV MADHYMIK VIDYALYA BELHARA ROOM NO-2 11 2.7% 4th 112 Poor
474 PRATHMIK VIDYALYA BANGADH 11 1.7% 4th 113 Poor
19 PRATHMIK VIDYALYA SABDEIYA KALA ROOM NO-1 10 2.1% 4th 114 Poor
33 PRATHMIK VIDYALYA DHAURAHRA ROOM NO-2 10 2.6% 4th 115 Poor
63 PRATHMIK VIDYALYA BOYPOKHAR 10 1.5% 4th 116 Poor
77 PANCHAYAT BHAVAN MANJHARIYA SHUKL 10 3.8% 4th 117 Poor
92 PRATHMIK VIDYALYA BANKATA 10 1.6% 4th 118 Poor
116 PRATHMIK VIDYALYA KHIRIGHAT ROOM NO-1 10 2.6% 4th 119 Poor
134 PRATHMIK VIDYALYA BHUVAR NIRANJANPUR ROOM NO-1 10 1.6% 4th 120 Poor
150 PRATHMIK VIDYALYA BAIRIHAWAN NAGAR KSHETRA ROOM NO-3 10 2.6% 4th 121 Poor
154 PRATHMIK VIDYALYA KATRA ROOM NO-2 10 2.7% 4th 122 Poor
168 UCHCH PRATHMIK VIDYALAYA GANDHINAGAR NAGAR KHSETRA BASTI ROOM NO 2 10 3.0% 4th 123 Poor
169 UCHCH PRATHMIK VIDYALAYA GANDHINAGAR NAGAR KHSETRA BASTI ROOM NO 3 10 3.5% 4th 124 Poor
171 POORV MADHYMIK VIDYALYA KATESHWAR PARK BASTI ROOM NO-1 10 2.7% 4th 125 Poor
175 SHRI KRISHNA PANDEY INTER COLLEGE BASTI ROOM NO-3 10 2.8% 4th 126 Poor
206 MAHAJAN SCHOOL PANDEY BAZAR ROOM NO-3 10 1.5% 4th 127 Poor
211 SANSKRIT MAHAVIDYALAY SURTIHATTA ROOM NO-2 10 1.9% 3rd 128 Poor
224 RAJKIYE INTER COLLEGE PIKAURADATTU RAI ROOM NO-2 10 2.2% 3rd 129 Poor
240 RAJKIYE KANYA INTER COLLEGE PIKAURADATTU RAY ROOM NO-5 10 2.2% 4th 130 Poor
258 KHAIR INTER COLLEGE TURKAHIYA ROOM NO-9 10 2.1% 4th 131 Poor
267 PRATHMIK VIDYALYA MUNDERWA ROOM NO-1 10 3.1% 4th 132 Poor
272 PRATHMIK VIDYALYA SUPELVA ROOM NO-2 10 1.8% 4th 133 Poor
276 PRATHMIK VIDYALYA JAMDEEH PANDEY SECOND ROOM NO-1 10 2.5% 4th 134 Poor
307 PANCHAYAT BHAVAN DEVARIYA ROOM NO-1 10 2.1% 3rd 135 Poor
313 PRATHMIK VIDYALYA NAGRA ROOM NO-2 10 2.3% 4th 136 Poor
331 PRATHMIK VIDYALYA BHAISA PANDEY ROOM NO-1 10 2.4% 4th 137 Poor
332 PRATHMIK VIDYALYA BHAISA PANDEY ROOM NO-2 10 2.4% 4th 138 Poor
347 PRATHMIK VIDYALYA JAGDISHPUR ROOM NO-1 10 2.7% 4th 139 Poor
354 PRATHMIK VIDYALYACHHAPIYA MANJHARIYA ROOM NO-1 10 2.8% 4th 140 Poor
367 SANVILIYAN VIDYALAY AHARA 10 1.9% 4th 141 Poor
368 PRATHMIK VIDYALYAGULRIHA SIRMA ROOM NO-1 10 2.9% 4th 142 Poor
402 PRATHMIK VIDYALYA KARAH PITHIYA ROOM NO-1 10 2.2% 4th 143 Poor
466 PRATHMIK VIDYALYA NEURIGADA KUSRAUT 10 1.4% 4th 144 Poor
490 PRATHMIK VIDYALYA KHUTHANA 10 1.5% 4th 145 Poor
7 PRATHMIK VIDYALYA SIHARI ROOM NO-2 9 2.6% 4th 146 Poor
21 POORV MADHYMIK VIDYALYA HADIYA 9 1.4% 5th 147 Poor
23 POORV MADHYMIK VIDYALYA KHAJHAULA 9 1.2% 4th 148 Poor
35 PRATHMIK VIDYALYA NARIYANV ROOM NO-2 9 1.6% 4th 149 Poor
38 PRATHMIK VIDYALYA PARSA HAZZAM ROOM NO-3 9 2.4% 4th 150 Poor
62 PRATHMIK VIDYALYA JAMOHRA ROOM NO2 9 2.1% 4th 151 Poor
87 PANCHAYAT BHAVAN MAHUDAR ROOM NO-1 9 1.8% 4th 152 Poor
98 DESH RAJ NARANG DAYANAND INTER COLLEGE GOVINDNAGAR WALTARGANJ ROOM NO6 9 1.8% 4th 153 Poor
110 PRATHMIK VIDYALYA DHORIKA 9 1.5% 4th 154 Poor
115 PRATHMIK VIDYALYA DIDAUHA 9 1.7% 4th 155 Poor
196 PRATHMIK VIDYALYA DEIPAR ROOM NO-4 9 1.7% 4th 156 Poor
202 NAVEEN PHAL MANDI SAMITI BASTI ROOM NO-5 9 2.3% 3rd 157 Poor
225 RAJKIYE INTER COLLEGE PIKAURADATTU RAI ROOM NO-3 9 1.8% 4th 158 Poor
228 RAJKIYE INTER COLLEGE PIKAURADATTU RAI ROOM NO-6 9 2.6% 4th 159 Poor
233 PRATHMIK VIDYALYA BELAVADADI ROOM NO-2 9 2.9% 4th 160 Poor
239 RAJKIYE KANYA INTER COLLEGE PIKAURADATTU RAY ROOM NO-4 9 2.9% 4th 161 Poor
291 PRATHMIK VIDYALYA MANHANDEEH ROOM NO-1 9 2.4% 4th 162 Poor
321 RAMNARESH UCHCHATAR MADHYAMIK VIDYALAY BEHARA / PANCHYAT BHAWAN 9 1.5% 4th 163 Poor
329 PRATHMIK VIDYALYA PAKARI CHANDA ROOM N0-2 9 1.4% 4th 164 Poor
364 PRATHMIK VIDYALYA KOHADAWA 9 1.5% 4th 165 Poor
421 PRATHMIK VIDYALYA GANESHPUR SECOND ROOM NO-2 9 2.3% 4th 166 Poor
448 POORV MADHYMIK VIDYALYA MANJHARIYA ROOM NO-1 9 1.9% 4th 167 Poor
450 PRATHMIK VIDYALYA DUBKHARA 9 1.3% 4th 168 Poor
459 PRATHMIK VIDYALYA BHUAR ROOM NO-1 9 2.1% 4th 169 Poor
465 PRATHMIK VIDYALYA BHAUSINGHPUR ROOM NO-2 9 1.8% 4th 170 Poor
468 POORV MADHYMIK VIDYALYA BELHARA ROOM NO-1 9 2.7% 4th 171 Poor
476 PRATHMIK VIDYALYA MAHDEV ROOM NO-1 9 2.4% 4th 172 Poor
488 POORV MADHYMIK VIDYALYA HATHIYAGADH 9 2.2% 4th 173 Poor
14 PRATHMIK VIDYALYA VYOTAHARA ROOM NO-1 8 2.0% 4th 174 Poor
17 POORV MADHYMIK VIDYALYA DARAULI 8 1.2% 4th 175 Poor
32 PRATHMIK VIDYALYA DHAURAHRA ROOM NO-1 8 3.6% 4th 176 Poor
34 PRATHMIK VIDYALYA NARIYANV ROOM NO-1 8 1.4% 4th 177 Poor
57 PRATHMIK VIDYALYA PARSA JAFAR ROOM NO-2 8 3.6% 4th 178 Poor
80 PRATHMIK VIDYALYA LAKHNAURA ROOM NO-1 8 3.6% 3rd 179 Poor
91 PRATHMIK VIDYALYA BANTALA 8 1.5% 5th 180 Poor
94 DESH RAJ NARANG DAYANAND INTER COLLEGE GOVINDNAGAR WALTARGANJ ROOM NO-2 8 1.4% 4th 181 Poor
100 DESH RAJ NARANG DAYANAND INTER COLLEGE GOVINDNAGAR WALTARGANJ ROOM NO-8 8 1.5% 4th 182 Poor
111 CHANDRA SHEKHAR AAJAD SHIKSHA SADAN PRATHMIK VIDYALYA RAIPURA JANGAL ROOM NO-1 8 1.8% 4th 183 Poor
123 UCHCHA PRATHAMIK VIDYALAY MADAWA NAGAR ROOM NO-2 8 2.0% 4th 184 Poor
133 PRATHMIK VIDYALYA MOODGATH ROOM NO-3 8 2.7% 4th 185 Poor
136 PRATHMIK VIDYALYA BHUVAR NIRANJANPUR ROOM NO-3 8 2.3% 4th 186 Poor
207 MAHAJAN SCHOOL PANDEY BAZAR ROOM NO-4 8 2.2% 4th 187 Poor
214 SRIMATI KRISHNA KUMARI BALIKA INTER COLLEGE BASTI ROOM NO -2 8 2.8% 3rd 188 Poor
220 SRIMATI KRISHNA KUMARI BALIKA INTER COLLEGE BASTI ROOM NO-8 8 1.8% 3rd 189 Poor
221 SRIMATI KRISHNA KUMARI BALIKA INTER COLLEGE BASTI ROOM NO-9 8 1.3% 3rd 190 Poor
227 RAJKIYE INTER COLLEGE PIKAURADATTU RAI ROOM NO-5 8 2.1% 4th 191 Poor
230 RAJKIYE INTER COLLEGE PIKAURADATTU RAI ROOM NO-8 8 2.7% 4th 192 Poor
246 KISAN INTER COLLEGE CIVIL LINE ROOM NO-1 8 2.9% 4th 193 Poor
253 KHAIR INTER COLLEGE TURKAHIYA ROOM NO-4 8 2.9% 3rd 194 Poor
265 PANCHAYAT BHAVAN KRISHNA BHAGAUTI 8 1.4% 4th 195 Poor
288 PRATHMIK VIDYALYA JIGINA ROOM NO-2 8 1.6% 4th 196 Poor
289 PRATHMIK VIDYALYA JIGINA ROOM NO-3 8 1.6% 4th 197 Poor
297 PRATHMIK VIDYALYA BHAISAHIYA ROOM NO-2 8 2.0% 5th 198 Poor
298 PRATHMIK VIDYALYA DILIYA ROOM NO-1 8 1.6% 4th 199 Poor
309 PRATHMIK VIDYALYA BAHLORAVA STHIT HATHIRAJA 8 2.3% 4th 200 Poor
320 PRATHMIK VIDYALYA JIWDHARA 8 2.1% 4th 201 Poor
330 RAGHVENDRA LAGHU MADH‍YMIK VIDYALYA PARSA, PAKRI 8 1.6% 4th 202 Poor
356 ADARSH PRATHMIK VIDYALAYA BODVAL SECOND ROOM NO-1 8 2.2% 4th 203 Poor
358 PANCHYAT BHAWAN BODVAL 8 1.3% 4th 204 Poor
361 PRATHMIK VIDYALYA BODVAL PRATHAM ROOM NO-3 8 1.2% 4th 205 Poor
374 JUNIOR HIGH SCHOOL DIKSHAPAR 8 2.7% 4th 206 Poor
375 PRATHMIK VIDYALYA KHANTA SASNA 8 1.5% 4th 207 Poor
380 PRATHMIK VIDYALYA RAMPUR REVTI ROOM NO-1 8 1.5% 4th 208 Poor
388 JUNIOR HIGH SCHOOL EKDANGI ROOM NO-1 8 2.4% 4th 209 Poor
390 PRATHMIK VIDYALYA NAGRA BAUDIHAR 8 2.2% 4th 210 Poor
396 PRATHMIK VIDYALYA BHAGWANPUR 8 1.6% 4th 211 Poor
401 PRATHMIK VIDYALYA SIKRA KHURD 8 1.8% 4th 212 Poor
405 KANYA PRATHMIK VIDYALYA KHAMOKHAR ROOM NO-2 8 1.9% 4th 213 Poor
411 PRATHMIK VIDYALYA PARSA JAGEER ROOM NO-2 8 2.3% 4th 214 Poor
415 PRATHMIK VIDYALYA GAURA ROOM NO-2 8 1.7% 4th 215 Poor
417 PRATHMIK VIDYALYA GANESHPUR FIRST ROOM NO-1 8 1.9% 4th 216 Poor
434 PRATHMIK VIDYALYA CHITARGADIYA 8 1.2% 5th 217 Poor
438 PRATHMIK VIDYALYA RAIKWAR ROOM NO-2 8 1.7% 4th 218 Poor
442 PRATHMIK VIDYALYA MARAHA ROOM NO-1 8 2.2% 4th 219 Poor
447 PRATHMIK VIDYALYA MAHMUDPUR ROOM NO-2 8 1.7% 4th 220 Poor
461 PRATHMIK VIDYALYA KOTHAWA BHARATPUR ROOM NO-1 8 1.2% 5th 221 Poor
463 PRATHMIK VIDYALYA RAMAVAPUR 8 2.9% 4th 222 Poor
472 PRATHMIK VIDYALYA BHADI BUJURG ROOM NO-1 8 2.3% 4th 223 Poor
487 PRATHMIK VIDYALYA HATHIYAGADH STHAN PIPRA CHANDRAPATI 8 1.3% 4th 224 Poor
489 PANCHAYAT BHAWAN GAUKHOR 8 1.6% 3rd 225 Poor
1 KISAN INTER COLLEGE RASOOLPUR ROOM NO-1 7 2.0% 3rd 226 Poor
22 PRATHMIK VIDYALYA KODARA 7 1.1% 4th 227 Poor
30 JUNIOR HIGH SCHOOL MUJAHANA ROOM NO-1 7 1.4% 4th 228 Poor
45 PRATHMIK VIDYALYA MUDADEEHA 7 1.7% 4th 229 Poor
58 PRATHMIK VIDYALYA PARSA JAFAR ROOM NO3 7 1.8% 4th 230 Poor
66 PRATHMIK VIDYALYA MAJKHIRIYA 7 1.2% 4th 231 Poor
79 PRATHMIK VIDYALYA KARAHI ROOM NO-2 7 1.2% 4th 232 Poor
89 POORV MADHYAMIK VIDYALYA RUDHAULI PIPARI ROOM NO-1 7 1.3% 4th 233 Poor
114 PRATHMIK VIDYALYA HARDIYA BUJURG ROOM NO-2 7 1.0% 4th 234 Poor
124 UCHCHA PRATHAMIK VIDYALAY MADAWA NAGAR ROOM NO-3 7 1.5% 4th 235 Poor
132 PRATHMIK VIDYALYA MOODGATH ROOM NO2 7 1.6% 4th 236 Poor
176 SHRI KRISHNA PANDEY INTER COLLEGE BASTI ROOM NO4 7 2.2% 4th 237 Poor
199 NAVEEN PHAL MANDI SAMITI BASTI ROOM NO-2 7 1.5% 3rd 238 Poor
200 NAVEEN PHAL MANDI SAMITI BASTI ROOM NO-3 7 1.4% 3rd 239 Poor
205 MAHAJAN SCHOOL PANDEY BAZAR ROOM NO-2 7 1.7% 4th 240 Poor
217 SRIMATI KRISHNA KUMARI BALIKA INTER COLLEGE BASTI ROOM NO-5 7 2.1% 4th 241 Poor
251 KHAIR INTER COLLEGE TURKAHIYA ROOM NO-2 7 2.2% 4th 242 Poor
256 KHAIR INTER COLLEGE TURKAHIYA ROOM NO-7 7 2.0% 4th 243 Poor
262 COMPOSIT VIDYALYA DARIDEEHA ROOM NO-4 7 3.0% 4th 244 Poor
268 PRATHMIK VIDYALYA MUNDERWA ROOM NO-2 7 1.9% 4th 245 Poor
293 PRATHMIK VIDYALYA MANHANDEEH ROOM NO-3 7 1.2% 4th 246 Poor
304 PRATHMIK VIDYALYA HATHIRAJA STHIT BAHLORAVA 7 1.2% 4th 247 Poor
308 PANCHAYAT BHAVAN DEVARIYA ROOM NO-2 7 1.4% 4th 248 Poor
314 PRATHMIK VIDYALYA KASAILA 7 1.5% 4th 249 Poor
319 PRATHMIK VIDYALYA HATWA SHUKLA 7 1.1% 4th 250 Poor
341 PRATHMIK VIDYALYA KABRA ROOM NO-2 7 1.5% 4th 251 Poor
349 PRATHMIK VIDYALYA JAGDISHPUR ROOM NO-3 7 2.2% 4th 252 Poor
371 POORV MADH‍YMIK VIDYALYA TIKARIYA MAHUAPAR PARASI ROOM NO-2 7 1.5% 5th 253 Poor
381 PRATHMIK VIDYALYA RAMPUR REVTI ROOM NO-2 7 1.1% 4th 254 Poor
