Results/Booths/AC 282 · Balha Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 282 · Balha

Assembly constituency 282 · 417 polling stations · 20 party rows

Polling stations
417
Form 20 sheets held
Electors
3.62L
3,61,864 · all 417 stations
Votes polled
2.14L
2,13,830 · all 417 stations
Turnout
59.1%
2,13,830 ÷ 3,61,864 · all 417 stations
Most votes
BJP
1.8% of votes across party rows · 3,788
Party rows
20
11 unresolved Form 20 columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 2,11,150 votes across party rows
BJP 1.8%3,788
SP 1.5%3,203
BSP 0.2%485
AAP 0.0%101
INC 0.0%88
VIP 0.0%86
IND 0.0%69
Others 96.3%2,03,330

Others: 13 rows added together, including 11 unresolved Form 20 columns.

[03]Turnout by station

417 stations with electors and votes
<50 6415.3%
50–60 14735.3%
60–70 16539.6%
70–80 409.6%
80–90 10.2%
90–100 00.0%

Turnout % bands: votes polled ÷ electors per station. Median station 59.8%.

[04]Computed insights

Arithmetic · working shown
  1. BJP polled 1.8% of votes across party rows, from 17 stations.

    3,788 ÷ 2,11,150 = 1.8%
  2. BJP finished 585 votes ahead of SP.

    3,788 − 3,203 = 585
  3. BJP is Strong in 10 of 17 classified stations (58.8%), the most of any party.

    10 ÷ 17 = 58.8%
  4. Median station turnout 59.8%, from 31.6% at PS 15 to 80.5% at PS 105.

    median / min / max of turnout % over 417 stations at or under 100%
  5. Male plus female equals votes polled at 417 of 417 stations; women are 49.2% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 49.2%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

417 stations · by PS number
Every polling station in assembly constituency 282, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 P.S.-BHARTHAPUR R.N.-1 806 357 44.3 201 156
3 P.S.-AMBA R.N.-2 1,199 633 52.8 346 287
4 U.P.S.-BISHUNAPUR R.N.-1 649 412 63.5 184 228
5 U.P.S.-BISHUNAPUR R.N.-2 669 439 65.6 200 239
6 P.S.-FAKIRPURI R.N.-1 779 482 61.9 216 266
7 P.S.-FAKIRPURI R.N.-2 789 539 68.3 244 295
8 U.P.S.-BARDIYA R.N.-1 986 730 74.0 315 415
9 U.P.S.-BARDIYA R.N.-2 1,004 716 71.3 339 377
10 G.P.S.-KARIKOT R.N.-1 1,099 714 65.0 354 360
11 G.P.S.-KARIKOT R.N.-2 919 450 49.0 213 237
12 G.P.S.-KARIKOT A.R.-1 818 543 66.4 252 291
13 P.S.-JAMUNIHA H/O KARIKOT R.N.-1 665 421 63.3 188 233
14 P.S.-KARIKOT R.N.-1 1,090 696 63.9 341 355
15 P.S.-KARIKOT R.N.-2 769 243 31.6 123 120
16 P.S.-AJAMGADHPURWA (KARIKOT) R.N.-1 824 416 50.5 200 216
17 U.P.S.-BARKHADHIYA R.N.-1 764 535 70.0 283 252
18 U.P.S.-BARKHADHIYA R.N.-2 705 370 52.5 178 192
19 U.P.S.-BARKHADHIYA R.N.-3 834 472 56.6 223 249
20 U.P.S.-BARKHADHIYA A.R.-1 847 369 43.6 149 220
21 P.S.-BARKHADHIYA R.N.-1 917 427 46.6 185 242
22 P.S.-BARKHADHIYA A.R.-1 990 355 35.9 143 212
23 P.S.-BAJPURBANKATI R.N.-1 729 431 59.1 216 215
24 P.S.-BAJPURBANKATI R.N.-2 782 422 54.0 192 230
25 P.S.-BAJPURBANKATI A.R.-1 846 385 45.5 193 192
26 P.S.-SIRSIYANPURWA H/O CHAHLAVA R.N.-1 1,154 588 51.0 295 293
27 P.S.-SIRSIYANPURWA H/O CHAHLAVA R.N.-2 1,028 426 41.4 197 229
28 P.S.-SIRSIYANPURWA H/O CHAHLAVA A.R.-1 697 333 47.8 144 189
29 P.S.-SIRSIYANPURWA H/O CHAHLAVA A.R.-2 720 232 32.2 98 134
30 P.S.-CHAHLAVA R.N.-1 1,135 430 37.9 199 231
31 P.S.-CHAHLAVA R.N.-2 1,098 506 46.1 211 295
32 P.S.-CHAHLAVA A.R.-1 1,129 451 40.0 205 246
33 U.P.S.-BIHARIPURWA H/O CHAHLAVA R.N.-1 1,110 580 52.3 278 302
34 U.P.S.-BIHARIPURWA H/O CHAHLAVA R.N.-2 1,139 456 40.0 262 194
35 P.S.-SUJAULI R.N.-1 671 319 47.5 150 169
36 P.S.-SUJAULI R.N.-2 707 367 51.9 166 201
37 P.S.-SUJAULI A.R.-1 776 349 45.0 154 195
38 P.S.-SUJAULI A.R.-2 693 322 46.5 171 151
39 U.P.S.-SUJAULI R.N.-1 882 476 54.0 238 238
40 U.P.S.-SUJAULI R.N.-2 843 467 55.4 246 221
41 U.P.S.-SUJAULI A.R.-1 845 489 57.9 250 239
42 G.P.S.-SUJAULI R.N.-1 1,007 568 56.4 258 310
43 G.P.S.-SUJAULI R.N.-2 1,050 493 47.0 230 263
44 U.P.S.-TRILOKI GAUDHI (SUJAULI) R.N.-1 861 477 55.4 220 257
45 U.P.S.-TRILOKI GAUDHI (SUJAULI) R.N.-2 969 586 60.5 286 300
46 P.S.-DHARM RETIHA H/O JANGALGULARIHA R.N.-1 741 448 60.5 199 249
47 P.S.-DHARM RETIHA H/O JANGALGULARIHA R.N.-2 1,028 498 48.4 220 278
48 P.S.-DHARM RETIHA H/O JANGALGULARIHA A.R.-1 751 371 49.4 161 210
49 P.S.-DHARM RETIHA H/O JANGALGULARIHA A.R.-2 708 327 46.2 140 187
50 U.P.S.-CHAFARIYA R.N.-1 982 680 69.3 374 306
51 U.P.S.-CHAFARIYA R.N.-2 978 616 63.0 309 307
52 U.P.S.-CHAFARIYA A.R.-1 1,102 731 66.3 377 354
53 U.P.S.-CHAFARIYA SECOND R.N.-1 720 503 69.9 271 232
54 U.P.S.-CHAFARIYA SECOND R.N.-2 791 532 67.3 273 259
55 U.P.S.-MATEHI R.N.-1 919 490 53.3 228 262
56 U.P.S.-MATEHI R.N.-2 1,077 480 44.6 212 268
57 P.S.-MATEHI R.N.-1 793 416 52.5 191 225
58 P.S.-MATEHI R.N.-2 773 379 49.0 163 216
59 P.S.-MATEHI A.R.-1 732 321 43.9 145 176
60 P.S.-DHARMAPUR R.N.-1 1,068 588 55.1 288 300
61 P.S.-DHARMAPUR R.N.-2 1,187 649 54.7 315 334
62 P.S.-SEMARI MALMALA R.N.-1 914 551 60.3 263 288
63 P.S.-SEMARI MALMALA R.N.-2 848 442 52.1 229 213
64 P.S.-SEMARI MALMALA A.R.-1 778 338 43.4 189 149
65 P.S.-SEMARI MALMALA A.R.-2 803 468 58.3 253 215
66 P.S.-HARKHAPUR R.N.-1 1,122 700 62.4 360 340
67 P.S.-HARKHAPUR R.N.-2 772 558 72.3 297 261
68 P.S.-HARKHAPUR A.R.-1 1,140 656 57.5 336 320
69 G.U.P.S.-HARKHAPUR R.N.-1 999 510 51.1 283 227
70 G.U.P.S.-HARKHAPUR R.N.-2 955 621 65.0 325 296
71 G.U.P.S.-HARKHAPUR R.N.-3 918 401 43.7 212 189
72 P.S.-LALBOJHA R.N.-1 656 433 66.0 234 199
73 P.S.-LALBOJHA R.N.-2 606 395 65.2 215 180
74 U.P.S.-KATHOTIYA R.N.-1 966 552 57.1 214 338
75 U.P.S.-KATHOTIYA R.N.-2 1,002 608 60.7 266 342
76 U.P.S.-SEMARIGHATAHI R.N.-1 723 473 65.4 247 226
77 U.P.S.-SEMARIGHATAHI R.N.-2 894 565 63.2 279 286
78 U.P.S.-SEMARIGHATAHI R.N.-3 1,114 736 66.1 366 370
79 P.S.-BEJHA R.N.-1 888 649 73.1 366 283
80 P.S.-BEJHA R.N.-2 754 478 63.4 221 257
81 P.S.-DHARMPUR R.N.-1 683 474 69.4 264 210
82 P.S.-DHARMPUR R.N.-2 665 452 68.0 263 189
83 P.S.-MAHRAJ SINGH NAGAR R.N.-1 799 528 66.1 224 304
84 P.S.-MAHRAJ SINGH NAGAR R.N.-2 782 460 58.8 188 272
85 P.S.-BOJHIYA R.N.-1 771 481 62.4 237 244
86 P.S.-BOJHIYA R.N.-2 830 408 49.2 164 244
87 U.P.S.-BOJHIYA R.N.-1 1,115 739 66.3 385 354
88 U.P.S.-BOJHIYA R.N.-2 710 484 68.2 280 204
89 U.P.S.-BOJHIYA R.N.-3 679 383 56.4 200 183
90 P.S.-AMRITPUR R.N.-1 676 530 78.4 249 281
91 P.S.-AMRITPUR R.N.-2 957 570 59.6 279 291
92 P.S.-AMRITPUR A.R.-1 850 543 63.9 272 271
93 P.S.-MANJHAV R.N.-1 762 485 63.7 231 254
94 P.S.-MANJHAV R.N.-2 634 331 52.2 159 172
95 P.S.-MANJHAV A.R.-1 657 341 51.9 158 183
96 P.S.-MANJHAV A.R.-2 867 523 60.3 220 303
97 P.S.-GANGAPUR R.N.-1 935 596 63.7 326 270
98 P.S.-GANGAPUR R.N.-2 1,113 642 57.7 333 309
99 P.S.-GANGAPUR A.R.-1 980 541 55.2 280 261
100 P.S.-GANGAPUR A.R.-2 730 401 54.9 190 211
101 P.S.-GANGAPUR A.R.-3 665 330 49.6 185 145
102 P.S.-BABHANIYAFATA R.N.-1 643 341 53.0 157 184
103 P.S.-BHIURA BEER GHAT R.N.-1 530 282 53.2 133 149
104 P.S.-PATHAK PURWA H/O MADHVAPUR R.N.-1 1,180 721 61.1 314 407
105 U.P.S.-AHIRAN KUTTI H/O MADHVAPUR R.N.-1 543 437 80.5 220 217
106 U.P.S.-AHIRAN KUTTI H/O MADHVAPUR R.N.-2 1,116 744 66.7 361 383
107 U.P.S.-AHIRAN KUTTI H/O MADHVAPUR R.N.-3 1,068 755 70.7 381 374
108 P.S.-MADHVAPUR R.N.-1 1,162 688 59.2 354 334
109 P.S.-MADHVAPUR R.N.-2 1,176 631 53.7 325 306
110 P.S.-NAUBANA R.N.-1 945 658 69.6 377 281
111 P.S.-NAUBANA A.R.-2 737 547 74.2 264 283
112 P.S.-NAUBANA A.R.-1 1,126 770 68.4 362 408
113 P.S.-NAUBANA A.R.-2 788 490 62.2 223 267
114 P.S.-PAIROOVA R.N.-1 742 552 74.4 305 247
115 P.S.-PAIROOVA R.N.-2 667 485 72.7 264 221
116 P.S.-URRA FIRST A.R.-1 1,038 642 61.9 358 284
117 P.S.-URRA FIRST A.R.-2 922 513 55.6 278 235
118 U.P.S.-URRA R.N.-1 723 442 61.1 238 204
119 U.P.S.-URRA R.N.-2 729 460 63.1 237 223
120 U.P.S.-URRA R.N.-3 876 507 57.9 265 242
121 P.S.-URRA R.N.-1 1,112 696 62.6 368 328
122 P.S.-URRA R.N.-2 719 445 61.9 253 192
123 P.S.-GULRA H/O URRA R.N.-1 580 412 71.0 191 221
124 P.S.-SHOBHAPURWA H/O URRA R.N.-1 662 516 78.0 252 264
125 P.S.-SHOBHAPURWA H/O URRA R.N.-2 593 351 59.2 173 178
126 P.S.-MANJHARA R.N.-1 843 587 69.6 343 244
127 P.S.-MANJHARA R.N.-2 840 409 48.7 207 202
128 P.S.-MANJHARA A.R.-1 979 554 56.6 290 264
129 P.S.-MANJHARA A.R.-2 788 418 53.1 219 199
130 P.S.-MANJHARA A.R.-3 1,117 616 55.2 339 277
131 P.S.-MANJHARA A.R.-4 693 356 51.4 208 148
132 PANCHAYATBHAWAN-MANJHARA R.N.-1 776 426 54.9 253 173
133 PANCHAYATBHAWAN-MANJHARA R.N.-2 697 352 50.5 201 151
134 P.S.-GIRGITTI R.N.-1 1,037 701 67.6 339 362
135 P.S.-GIRGITTI R.N.-2 770 479 62.2 225 254
136 P.S.-GIRGITTI A.R.-1 876 692 79.0 386 306
137 P.S.-TEPARI (GUDH) R.N.-1 889 701 78.9 364 337
138 P.S.-GUDH KHAS R.N.-1 967 717 74.2 404 313
139 P.S.-BHOLAPURWA H/O GUDH R.N.-1 1,097 751 68.5 365 386
140 P.S.-SOMAI GAUDHI R.N.-1 826 492 59.6 296 196
141 P.S.-SOMAI GAUDHI R.N.-2 810 505 62.4 302 203
142 P.S.-ADHGODHVA R.N.-1 1,085 753 69.4 376 377
143 P.S.-ADHGODHVA R.N.-2 1,114 818 73.4 377 441
144 P.S.-JALIMNAGAR R.N.-1 999 726 72.7 347 379
145 P.S.-JALIMNAGAR R.N.-2 1,063 718 67.5 381 337
146 P.S.-JALIMNAGAR A.R.-1 860 544 63.3 255 289
147 P.S.-JALIMNAGAR A.R.-2 964 608 63.1 313 295
148 P.S.-MANGAUDHIYA R.N.-1 788 557 70.7 309 248
149 P.S.-MANGAUDHIYA R.N.-2 890 565 63.5 295 270
150 P.S.-MANGAUDHIYA A.R.-1 750 509 67.9 285 224
151 P.S.-MANGAUDHIYA A.R.-2 727 400 55.0 202 198
152 U.P.S.-JHALA R.N.-1 955 679 71.1 353 326
153 U.P.S.-JHALA R.N.-2 740 479 64.7 239 240
154 U.P.S.-JHALA R.N.-3 617 402 65.2 222 180
155 P.S.-JHALA R.N.-1 985 627 63.7 327 300
156 P.S.-JHALA R.N.-2 643 404 62.8 225 179
157 P.S.-JHALA A.R.-1 625 378 60.5 206 172
158 P.S.-RAJAPUR R.N.-1 1,004 542 54.0 262 280
159 P.S.-KATRANIYA R.N.-1 850 495 58.2 233 262
160 P.S.-KATRANIYA R.N.-2 699 356 50.9 163 193
161 P.S.-PETRAHA R.N.-1 1,006 561 55.8 273 288
162 P.S.-PETRAHA R.N.-2 978 517 52.9 249 268
163 P.S.-NAINIHA R.N.-1 671 404 60.2 201 203
164 P.S.-NAINIHA A.R.-1 675 356 52.7 170 186
165 P.S.-SEMRAHNA R.N.-1 795 398 50.1 198 200
166 U.P.S.-KHADHIYA R.N.-1 759 482 63.5 250 232
167 U.P.S.-KHADHIYA R.N.-2 867 562 64.8 278 284
168 P.S.-SALARPUR R.N.-1 927 518 55.9 243 275
169 P.S.-SALARPUR R.N.-2 595 338 56.8 138 200
170 U.P.S.-GHUMNABHAROO R.N.-1 845 503 59.5 222 281
171 P.S.-CHITLAHVA R.N.-1 910 634 69.7 334 300
172 U.P.S.-NIDDHIPURWA R.N.-1 1,149 593 51.6 276 317
173 U.P.S.-NIDDHIPURWA R.N.-2 1,152 545 47.3 234 311
174 P.S.-RAMNAGAR KANDA H/O NIDDHIPURWA R.N.-1 1,037 650 62.7 307 343
175 P.S.-RAMNAGAR KANDA H/O NIDDHIPURWA R.N.-2 833 340 40.8 156 184
176 P.S.-BHAGADHIYA R.N.-1 644 378 58.7 191 187
177 P.S.-BHAGADHIYA R.N.-2 604 224 37.1 121 103
178 P.S.-BHAGADHIYA A.R.-1 1,149 603 52.5 293 310
179 P.S.-KAKRAHA R.N.-1 957 633 66.1 346 287
180 P.S.-KAKRAHA R.N.-2 934 515 55.1 258 257
181 P.S.-CHORVA R.N.-1 951 596 62.7 308 288
182 P.S.-CHORVA R.N.-2 931 555 59.6 298 257
183 P.S.-CHORVA A.R.-1 740 493 66.6 264 229
184 P.S.-CHORVA A.R.-2 725 424 58.5 210 214
185 P.S.-MAHBOOBNAGAR R.N.-1 1,055 699 66.3 345 354
186 P.S.-MAHBOOBNAGAR R.N.-2 891 533 59.8 271 262
187 P.S.-LALPUR CHANDAJHAR R.N.-1 652 506 77.6 251 255
188 P.S.-LALPUR CHANDAJHAR R.N.-2 683 468 68.5 251 217
189 P.S.-SEMRAHANA H/O GAURAPIPRA R.N.-1 946 574 60.7 245 329
190 P.S.-SEMRAHANA H/O GAURAPIPRA R.N.-2 1,087 518 47.7 240 278
191 P.S.-GAURAPIPRA R.N.-1 797 376 47.2 190 186
192 P.S.-GAURAPIPRA R.N.-2 683 313 45.8 142 171
193 P.S.-PARSOHNA R.N.-1 900 627 69.7 320 307
194 P.S.-PARSOHNA R.N.-2 922 530 57.5 264 266
195 P.S.-KARMOHNA R.N.-1 940 557 59.3 309 248
196 P.S.-KARMOHNA R.N.-2 792 385 48.6 151 234
197 P.S.-LAUKAHAI R.N.-1 1,119 747 66.8 390 357
198 P.S.-LAUKAHAI R.N.-2 1,076 610 56.7 290 320
199 P.S.-LAUKAHAI A.R.-1 916 628 68.6 321 307
200 P.S.-LAUKAHAI A.R.-2 1,042 591 56.7 307 284
201 P.S.-MATEHIKALAN R.N.-1 568 349 61.4 180 169
202 P.S.-MATEHIKALAN A.R.-1 694 345 49.7 155 190
203 U.P.S.-MATEHIKALAN R.N.-1 796 428 53.8 210 218
204 U.P.S.-MATEHIKALAN R.N.-2 622 384 61.7 194 190
205 U.P.S.-MATEHIKALAN R.N.-3 767 375 48.9 182 193
206 U.P.S.-CHAUDHARIGAON R.N.-1 996 709 71.2 353 356
207 U.P.S.-CHAUDHARIGAON R.N.-2 957 567 59.3 270 297
208 U.P.S.-CHAUDHARIGAON R.N.-3 695 501 72.1 244 257
209 U.P.S.-CHAUDHARIGAON A.R.-1 829 513 61.9 234 279
210 P.S.-BASTHANVA R.N.-1 1,183 703 59.4 344 359
211 P.S.-BASTHANVA R.N.-2 842 480 57.0 238 242
212 U.P.S.-SAHONI R.N.-1 746 450 60.3 224 226
213 U.P.S.-SAHONI R.N.-2 810 480 59.3 256 224
214 U.P.S.-SAHONI R.N.-3 783 504 64.4 313 191
215 U.P.S.-SAHONI A.R.-1 682 397 58.2 189 208
216 P.S.-MAJGAVAN R.N.-1 1,111 609 54.8 291 318
217 P.S.-PAUNDA R.N.-1 832 516 62.0 245 271
218 P.S.-PAUNDA R.N.-2 1,092 620 56.8 310 310
219 P.S.-PAUNDA R.N.-3 776 478 61.6 233 245
220 P.S.-BAKHARI R.N.-1 1,107 610 55.1 282 328
221 P.S.-PURAINA RAGHUNATH R.N.-1 709 382 53.9 175 207
222 P.S.-PURAINA RAGHUNATH R.N.-2 712 378 53.1 176 202
223 U.P.S.-PURAINA RAGHUNATH R.N.-1 750 387 51.6 159 228
224 U.P.S.-PURAINA RAGHUNATH R.N.-2 1,143 498 43.6 220 278
225 P.S.-KHALLA H/O SARRAKALAN R.N.-1 716 357 49.9 159 198
226 P.S.-KHALLA H/O SARRAKALAN R.N.-2 691 336 48.6 145 191
227 P.S.-KHALLA H/O SARRAKALAN A.R.-1 732 364 49.7 174 190
228 P.S.-KHALLA H/O SARRAKALAN A.R.-2 752 371 49.3 175 196
229 P.S.-KHALLA H/O SARRAKALAN A.R.-3 1,118 621 55.6 401 220
230 P.S.-PADHRIYA R.N.-1 892 505 56.6 222 283
231 P.S.-PADHRIYA R.N.-2 719 400 55.6 173 227
232 P.S.-PADHRIYA A.R.-1 613 333 54.3 133 200
233 P.S.-SONGAVA R.N.-1 768 390 50.8 189 201
234 P.S.-KHADHECHA R.N.-1 435 326 74.9 164 162
235 P.S.-GAUDHRIYA R.N.-1 689 398 57.8 208 190
236 P.S.-GAUDHRIYA R.N.-2 699 370 52.9 177 193
237 P.S.-KANJADHVA R.N.-1 685 477 69.6 239 238
238 P.S.-KANJADHVA R.N.-2 663 443 66.8 202 241
239 P.S.-BOTANIHA H/O GOPIYA R.N.-1 712 539 75.7 279 260
240 P.S.-BOTANIHA H/O GOPIYA R.N.-2 742 491 66.2 240 251
241 P.S.-GOPIYA R.N.-1 851 513 60.3 261 252
242 P.S.-GOPIYA R.N.-2 731 532 72.8 288 244
243 P.S.-GOPIYA A.R.-1 814 496 60.9 252 244
244 G.P.S.-GOPIYA R.N.-1 1,064 834 78.4 469 365
245 G.P.S.-GOPIYA R.N.-2 694 450 64.8 236 214
246 P.S.-HASULIYA R.N.-1 667 450 67.5 243 207
247 P.S.-HASULIYA R.N.-2 991 658 66.4 346 312
248 U.P.S.-MOTIPUR R.N.-1 1,142 743 65.1 391 352
249 U.P.S.-MOTIPUR R.N.-2 960 545 56.8 283 262
250 U.P.S.-MOTIPUR R.N.-3 944 642 68.0 351 291
251 U.P.S.-MOTIPUR R.N.-4 905 584 64.5 313 271
252 P.S.-MOTIPUR SECOND R.N.-1 701 441 62.9 240 201
253 P.S.-MOTIPUR SECOND R.N.-2 803 493 61.4 226 267
254 P.S.-MOTIPUR SECOND A.R.-1 1,180 735 62.3 377 358
255 SARVODAY INTER COLLAGE-MIHIPURWA (PARWANIGAUDHI) R.N.-1 715 387 54.1 220 167
256 SARVODAY INTER COLLAGE-MIHIPURWA (PARWANIGAUDHI) R.N.-2 612 350 57.2 176 174
257 SARVODAY INTER COLLAGE-MIHIPURWA (PARWANIGAUDHI) R.N.-3 1,034 604 58.4 340 264
258 SARVODAY INTER COLLAGE-MIHIPURWA (PARWANIGAUDHI) R.N.-4 1,110 398 35.9 218 180
259 SARVODAY INTER COLLAGE-MIHIPURWA (PARWANIGAUDHI) R.N.-5 695 332 47.8 172 160
260 SARVODAY INTER COLLAGE-MIHIPURWA (PARWANIGAUDHI) R.N.-6 1,194 505 42.3 286 219
261 P.S.-MIHIPURWA R.N.-1 868 472 54.4 264 208
262 P.S.-MIHIPURWA R.N.-2 1,181 577 48.9 326 251
263 P.S.-MIHIPURWA A.R.-1 1,027 462 45.0 243 219
264 P.S.-MIHIPURWA A.R.-2 967 442 45.7 243 199
265 BLOCK-MIHIPURWA R.N.-1 794 498 62.7 267 231
266 BLOCK-MIHIPURWA R.N.-2 932 441 47.3 250 191
267 BLOCK-MIHIPURWA R.N.-3 1,048 619 59.1 341 278
268 BLOCK-MIHIPURWA R.N.-4 1,013 576 56.9 279 297
269 BLOCK-MIHIPURWA R.N.-5 701 473 67.5 250 223
270 BLOCK-MIHIPURWA R.N.-6 695 480 69.1 234 246
271 P.S.-AICHUA R.N.-1 560 340 60.7 153 187
272 U.P.S.-KUDHVA R.N.-1 1,198 844 70.5 461 383
273 U.P.S.-KUDHVA R.N.-2 776 520 67.0 287 233
274 U.P.S.-KUDHVA R.N.-3 904 606 67.0 326 280
275 P.S.-BUDDHUPURWA R.N.-1 1,036 671 64.8 335 336
276 P.S.-TAMOLINPURWA KUDHVA R.N.-1 1,200 640 53.3 339 301
277 P.S.-TAMOLINPURWA KUDHVA R.N.-2 748 545 72.9 300 245
278 P.S.-TAMOLINPURWA KUDHVA R.N.-3 1,163 659 56.7 350 309
279 P.S.-JOGINIYA R.N.-1 1,097 763 69.6 380 383
280 U.P.S.-MAUJIPURWA (JOGINIYA) R.N.-1 789 500 63.4 258 242
281 U.P.S.-MAUJIPURWA (JOGINIYA) R.N.-2 1,013 619 61.1 304 315
282 P.S.-VISHRAMGAON R.N.-1 725 474 65.4 214 260
283 P.S.-VISHRAMGAON R.N.-2 626 329 52.6 155 174
284 U.P.S.-ANTAHVA R.N.-1 1,196 724 60.5 353 371
285 P.S.-ADHGODHVA R.N.-1 857 540 63.0 290 250
286 P.S.-ADHGODHVA R.N.-2 932 573 61.5 281 292
287 P.S.-ADHGODHVA A.R.-1 758 485 64.0 260 225
288 P.S.-ADHGODHVA A.R.-2 804 425 52.9 227 198
289 P.S.-ADHGODHVA A.R.-3 1,014 564 55.6 288 276
290 P.S.-KATGHAR R.N.-1 1,111 700 63.0 351 349
291 P.S.-KATGHAR R.N.-2 499 224 44.9 111 113
292 P.S.-KATGHAR A.R.-1 999 534 53.5 260 274
293 P.S.-PARGAHVA R.N.-1 1,045 680 65.1 359 321
294 P.S.-PARGAHVA R.N.-2 1,009 693 68.7 362 331
295 P.S.-PARGAHVA A.R.-1 995 616 61.9 325 291
296 U.P.S.-MADRIYA R.N.-1 864 530 61.3 278 252
297 U.P.S.-MADRIYA R.N.-2 1,090 592 54.3 275 317
298 P.S.-GANGAPUR H/O MOHANAPUR R.N.-1 807 619 76.7 332 287
299 P.S.-AYODHYAGAON R.N.-1 957 564 58.9 299 265
300 P.S.-AYODHYAGAON R.N.-2 1,014 768 75.7 391 377
301 P.S.-CHIKANIYA R.N.-1 1,179 777 65.9 410 367
302 P.S.-VISHVNATHGAON R.N.-1 1,033 607 58.8 300 307
303 P.S.-VISHVNATHGAON R.N.-2 966 564 58.4 264 300
304 P.S.-VISHVNATHGAON R.N.-3 932 620 66.5 300 320
305 P.S.-RAYBOJHA R.N.-1 1,015 638 62.9 315 323
306 P.S.-RAYBOJHA R.N.-2 1,027 534 52.0 295 239
307 P.S.-NEW BULINDING RAYBOJHA R.N.-1 995 482 48.4 261 221
308 P.S.-NEW BULINDING RAYBOJHA R.N.-2 844 416 49.3 231 185
309 U.P.S.-BHALUHIYA HULAS R.N.-1 815 536 65.8 279 257
310 U.P.S.-BHALUHIYA HULAS R.N.-2 895 621 69.4 329 292
311 U.P.S.-GAYGHAT R.N.-1 1,178 692 58.7 363 329
312 U.P.S.-GAYGHAT R.N.-2 807 479 59.4 264 215
313 U.P.S.-NEW BULINDING GAYGHAT R.N.-1 795 562 70.7 286 276
314 U.P.S.-NEW BULINDING GAYGHAT R.N.-2 1,018 638 62.7 330 308
315 P.S.-GAYGHAT R.N.-1 934 572 61.2 297 275
316 P.S.-GAYGHAT R.N.-2 1,061 603 56.8 322 281
317 P.S.-GAYGHAT A.R.-1 725 490 67.6 261 229
318 P.S.-GAYGHAT A.R.-2 781 507 64.9 275 232
319 P.S.-PURAINA BHAWANI BAKSH R.N.-1 1,142 670 58.7 335 335
320 P.S.-PURAINA BHAWANI BAKSH R.N.-2 1,137 682 60.0 366 316
321 P.S.-BAGAHA R.N.-1 995 565 56.8 281 284
322 P.S.-BAGAHA R.N.-2 1,116 696 62.4 352 344
323 P.S.-GULRA R.N.-1 969 487 50.3 250 237
324 P.S.-GULRA R.N.-2 844 562 66.6 291 271
325 U.P.S.-RAJAPUR KALAN R.N.-1 1,100 610 55.5 346 264
326 U.P.S.-RAJAPUR KALAN R.N.-2 1,166 640 54.9 361 279
327 U.P.S.-RAJAPUR KALAN R.N.-3 727 293 40.3 172 121
328 U.P.S.-RAJAPUR KALAN A.R.-1 722 411 56.9 236 175
329 U.P.S.-BALSINGHPUR R.N.-1 703 425 60.5 191 234
330 U.P.S.-BALSINGHPUR R.N.-2 661 424 64.2 207 217
331 U.P.S.-BALSINGHPUR R.N.-3 749 398 53.1 180 218
332 NEW P.S.-LONIYAN PURWA H/O BALSINGHPUR R.N.-1 886 600 67.7 296 304
333 NEW P.S.-LONIYAN PURWA H/O BALSINGHPUR R.N.-2 1,175 770 65.5 450 320
334 P.S.-SHAHPUR KHURD R.N.-1 731 488 66.8 250 238
335 P.S.-SHAHPUR KHURD R.N.-2 839 529 63.1 261 268
336 HIGH SCHOOL-SHAHPURKALAN R.N.-1 858 535 62.4 268 267
337 HIGH SCHOOL-SHAHPURKALAN R.N.-2 896 555 61.9 261 294
338 P.S.-LAGDIHA R.N.-1 979 718 73.3 347 371
339 U.P.S.-NAUSARGUMTIHA R.N.-1 896 475 53.0 271 204
340 U.P.S.-NAUSARGUMTIHA R.N.-2 1,177 588 50.0 322 266
341 P.S.-GULAHRIYA JAGTAPUR R.N.-1 1,151 794 69.0 414 380
342 P.S.-GULAHRIYA JAGTAPUR R.N.-2 733 485 66.2 282 203
343 P.S.-GULAHRIYA JAGTAPUR A.R.-1 627 391 62.4 211 180
344 U.P.S.-BELHAN H/O MAHESHPUR R.N.-1 654 371 56.7 188 183
345 U.P.S.-BELHAN H/O MAHESHPUR R.N.-2 726 446 61.4 248 198
346 U.P.S.-BELHAN H/O MAHESHPUR R.N.-3 816 498 61.0 270 228
347 P.S.-DAULATPUR R.N.-1 1,054 630 59.8 350 280
348 P.S.-DAULATPUR R.N.-2 1,025 568 55.4 305 263
