VIP
VIP across 380 polling stations in assembly constituency 238 · Uttar Pradesh
[01]Station grid
Each tile is one polling station, numbered; border, fill pattern and legend give the source's status.
[02]Status and share
Share of all 380 stations with a row for this party.
Share of station votes
Stations in 10-point bands of the party's share of station votes. Median station 0.2%.
[03]Computed insights
Arithmetic · working shown-
VIP averaged 0.4% of station votes over 380 stations; the median station 0.2%.
Σ station shares ÷ 380 = 0.4% -
VIP came first in 0 of 380 ranked stations (0.0%).
count(rank here = 1) = 0 · 0 ÷ 380 = 0.0% -
Highest share 19.4% at PS 140; lowest 0.0% at PS 8.
max / min of % of station over 380 stations -
The source rates VIP Strong in 0 and Poor in 378 of 380 classified stations.
Strong 0 · Average 0 · Weak 2 · Poor 378 = 380 -
The 38 stations where VIP polled most hold 51.6% of its 834 votes here.
top 38 of 380 stations by votes: 430 ÷ 834 = 51.6%
Each line is arithmetic over the station rows on this page.
[04]Every station
| PS | Polling station | Votes | % of station | Rank here | Station rank | Status |
|---|---|---|---|---|---|---|
| 140 | P.S. NAHRAMAU | 100 | 19.4% | 2nd | 1 | Weak |
| 14 | P.S. BHAU PUR ROOM - 1 | 91 | 12.6% | 2nd | 2 | Weak |
| 234 | P.S.SARAHAN BUJURG ROOM-2 | 16 | 3.1% | 4th | 3 | Poor |
| 231 | P.S.KAHINJARA | 15 | 3.2% | 4th | 4 | Poor |
| 3 | P.S .KAUDIYA | 14 | 2.6% | 4th | 5 | Poor |
| 230 | P.S.DAPSAURA ROOM-3 | 14 | 2.6% | 5th | 6 | Poor |
| 6 | P.S. BADA KHER MAJRE ABHAYPUR ROOM-2 | 10 | 2.5% | 4th | 7 | Poor |
| 235 | P.S.SARAHAN BUJURG ROOM-3 | 10 | 2.0% | 5th | 8 | Poor |
| 337 | P.S.KAKORA | 8 | 1.6% | 4th | 9 | Poor |
| 7 | P.S. JADE KA PURWA AMJRE ABHAYPUR | 7 | 1.0% | 6th | 10 | Poor |
| 240 | P.S.MAWAI ROOM - 2 | 7 | 1.6% | 5th | 11 | Poor |
| 296 | P.S. KAMAASI | 7 | 1.3% | 6th | 12 | Poor |
| 367 | BE.B.PURWA M.S.JAFARGANJ ROOM-2 | 7 | 1.1% | 6th | 13 | Poor |
| 118 | P.S. SUJAWALPUR ROOM - 1 | 6 | 1.0% | 6th | 14 | Poor |
| 239 | P.S.MAWAI ROOM - 1 | 6 | 1.2% | 5th | 15 | Poor |
| 280 | U.P.S. BASFARA ROOM - 2 | 6 | 0.9% | 6th | 16 | Poor |
| 356 | P.S.GAJAIPUR | 6 | 2.5% | 4th | 17 | Poor |
| 13 | U.P.S. SHIV RAJPUR | 5 | 0.7% | 8th | 18 | Poor |
| 15 | P.S. BHAU PUR ROOM - 2 | 5 | 0.9% | 7th | 19 | Poor |
| 16 | P.S. PAHUR ROOM - 1 | 5 | 1.0% | 6th | 20 | Poor |
| 28 | P.S. CHHIVLI | 5 | 1.1% | 4th | 21 | Poor |
| 29 | P.S. MIRAI | 5 | 0.8% | 7th | 22 | Poor |
| 60 | P.S. AKBARABAD | 5 | 0.8% | 6th | 23 | Poor |
| 154 | P.S. KISHUNPUR KAPIL ROOM-1 | 5 | 1.4% | 6th | 24 | Poor |
| 155 | P.S. KISHUNPUR KAPIL ROOM-2 | 5 | 1.3% | 6th | 25 | Poor |
| 156 | U.P.S. KAPIL-1 | 5 | 0.8% | 7th | 26 | Poor |
| 158 | P.S. KALANA ROOM-1 | 5 | 1.2% | 8th | 27 | Poor |
| 222 | P.S.BHARSA | 5 | 0.9% | 6th | 28 | Poor |
| 227 | P.S.MADWAHIDERA MAJRE DAPSAURA | 5 | 0.7% | 9th | 29 | Poor |
| 283 | P.S. SHIVPURI ROOM-1 | 5 | 1.3% | 6th | 30 | Poor |
| 334 | P.S.CHANDPUR | 5 | 0.7% | 5th | 31 | Poor |
| 336 | U.P.S. CHANDPUR ROOM-2 | 5 | 0.8% | 8th | 32 | Poor |
| 359 | P.S. GADI ROOM-1 | 5 | 0.9% | 6th | 33 | Poor |
| 10 | P.S. THANPUR | 4 | 1.0% | 6th | 34 | Poor |
| 31 | P.S. PARSADEPUR | 4 | 0.7% | 7th | 35 | Poor |
| 35 | U.P.S. KHADRA ROOM - 2 | 4 | 1.1% | 4th | 36 | Poor |
| 37 | P.S. GANGCHAULI BUJURG ROOM-1 | 4 | 1.0% | 5th | 37 | Poor |
| 119 | P.S. SUJAWALPUR ROOM - 2 | 4 | 0.6% | 6th | 38 | Poor |
| 139 | P.S. ALAMPUR | 4 | 0.6% | 8th | 39 | Poor |
| 147 | U.P.S. BENTA ROOM - 2 | 4 | 1.0% | 5th | 40 | Poor |
| 226 | P.S.PARSEDA ROOM -2 | 4 | 1.2% | 5th | 41 | Poor |
| 236 | P.S.SARAHAN KHURD | 4 | 0.7% | 7th | 42 | Poor |
| 261 | P.S. MADRI ROOM-2 | 4 | 0.8% | 11th | 43 | Poor |
| 265 | P.S.BEHTA KHURD ROOM-2 | 4 | 1.0% | 4th | 44 | Poor |
| 279 | U.P.S. BASFARA ROOM - 1 | 4 | 0.6% | 6th | 45 | Poor |
| 338 | P.S. BARA ROOM-1 | 4 | 0.8% | 7th | 46 | Poor |
| 347 | P.S.POOREDAAN MAJRE SIJAULI ROOM-1 | 4 | 0.8% | 6th | 47 | Poor |
| 351 | P.S. KHOTILA MAJRE SIJAULI | 4 | 0.6% | 7th | 48 | Poor |
| 380 | P.S. DANDA SAHIMLPUR | 4 | 0.9% | 8th | 49 | Poor |
| 11 | P.S. MANIKPUR | 3 | 0.7% | 7th | 50 | Poor |
| 12 | P.S. SAGUNAPUR | 3 | 0.9% | 6th | 51 | Poor |
| 20 | P.S. BEEKAM PUR | 3 | 0.5% | 7th | 52 | Poor |
| 34 | U.P.S. KHADRA ROOM - 1 | 3 | 0.5% | 11th | 53 | Poor |
| 38 | P.S. GANGCHAULI BUJURG ROOM-2 | 3 | 0.8% | 8th | 54 | Poor |
| 49 | P.S. SHAHJAHANPUR ROOM - 3 | 3 | 0.7% | 8th | 55 | Poor |
| 70 | P.S. BARETHAR KHURD ROOM - 2 | 3 | 0.9% | 6th | 56 | Poor |
| 71 | P.S. MAWAIYA ROOM-1 | 3 | 0.8% | 5th | 57 | Poor |
| 73 | P.S. CHAKMADHAUPUR | 3 | 0.7% | 7th | 58 | Poor |
| 91 | P.S. KRIPALPUR BINDHYA ROOM - 2 | 3 | 0.5% | 11th | 59 | Poor |
| 93 | P.S. KARANPUR ROOM - 2 | 3 | 0.4% | 7th | 60 | Poor |
| 132 | P.S JARARA ROOM-1 | 3 | 0.6% | 9th | 61 | Poor |
| 135 | P.S. ISEPUR | 3 | 0.7% | 7th | 62 | Poor |
| 142 | P.S. MATHURAPUR ROOM - 1 | 3 | 0.6% | 9th | 63 | Poor |
| 143 | P.S. MATHURAPUR ROOM - 2 | 3 | 0.8% | 9th | 64 | Poor |
| 146 | U.P.S. BENTA ROOM - 1 | 3 | 0.6% | 7th | 65 | Poor |
| 152 | P.S. PANERUWA | 3 | 0.5% | 10th | 66 | Poor |
| 188 | P.S. GHANSHYAMPUR ROOM - 2 | 3 | 0.6% | 8th | 67 | Poor |
| 194 | P.S. LAHURI SARAYAN MAJRE SARAYAN DHARAMPUR ROOM-1 | 3 | 0.7% | 8th | 68 | Poor |
| 202 | P.S. JHAUPUR MAJRE GOHRARI | 3 | 0.6% | 6th | 69 | Poor |
| 209 | P.S.BIRNAI | 3 | 0.8% | 7th | 70 | Poor |
| 219 | P.S.BARAMPUR | 3 | 0.6% | 9th | 71 | Poor |
| 229 | P.S.DAPSAURA ROOM-2 | 3 | 0.7% | 9th | 72 | Poor |
| 248 | P.S. MAKRANDPUR NISFI JAKHA ROOM-1 | 3 | 0.8% | 7th | 73 | Poor |
| 273 | P.S.NONARA ROOM-2 | 3 | 0.5% | 9th | 74 | Poor |
| 274 | P.S.MANGALPUR TAKAULI | 3 | 0.6% | 7th | 75 | Poor |
| 302 | P.S. PANDEYPUR | 3 | 0.5% | 6th | 76 | Poor |
| 306 | P..S. NASENIYA ROOM-2 | 3 | 0.7% | 7th | 77 | Poor |
| 335 | U.P.S. CHANDPUR ROOM-1 | 3 | 0.5% | 10th | 78 | Poor |
| 345 | P.S.BASANTKHEDA MAJRE SIJAULI ROOM - 1 | 3 | 0.7% | 7th | 79 | Poor |
| 348 | P.S.POOREDAAN MAJRE SIJAULI ROOM-2 | 3 | 0.6% | 6th | 80 | Poor |
| 349 | U.P.S. SIJAULI ROOM-1 | 3 | 0.7% | 5th | 81 | Poor |
| 353 | P.S.MADURI | 3 | 0.6% | 6th | 82 | Poor |
| 368 | P.S. JAMRAULI ROOM - 1 | 3 | 0.7% | 7th | 83 | Poor |
| 373 | P.S. BHARATPUR ROOM-1 | 3 | 0.8% | 7th | 84 | Poor |
| 379 | P.S. RANMASTPUR | 3 | 0.6% | 9th | 85 | Poor |
| 1 | P.S. GALATHA ROOM - 1 | 2 | 0.4% | 10th | 86 | Poor |
| 4 | P.S. ASIFPUR | 2 | 0.5% | 8th | 87 | Poor |
| 5 | P.S. BADA KHER MAJRE ABHAYPUR ROOM-1 | 2 | 0.5% | 10th | 88 | Poor |
| 19 | P.S. RAVATPUR ROOM -2 | 2 | 0.4% | 8th | 89 | Poor |
| 32 | P.S. KHARAULI | 2 | 0.4% | 6th | 90 | Poor |
| 45 | P.S. ALI PUR | 2 | 0.3% | 7th | 91 | Poor |
| 55 | P.S. BIJAULI | 2 | 0.3% | 10th | 92 | Poor |
| 66 | P.S. SARAYAN MAHMOODPUR ROOM - 2 | 2 | 0.5% | 8th | 93 | Poor |
| 89 | P.S BIJURI | 2 | 0.4% | 8th | 94 | Poor |
| 95 | P.S. KANSHMIRIPUR ROOM-2 | 2 | 0.4% | 7th | 95 | Poor |
| 96 | P.S. JAGDEESHPUR BAKEWAR | 2 | 0.4% | 10th | 96 | Poor |
| 98 | P.S. SECOND BAKEWAR BUJURG ROOM -1 | 2 | 0.3% | 8th | 97 | Poor |
| 100 | P.S. RASULPUR BAKEWAR | 2 | 0.3% | 12th | 98 | Poor |
| 107 | P.S. DEVMAI ROOM - 1 | 2 | 0.4% | 9th | 99 | Poor |
| 113 | P.S. ROOSI | 2 | 0.3% | 9th | 100 | Poor |
| 122 | P.S. DHAMAULI | 2 | 0.5% | 9th | 101 | Poor |
| 136 | P.S. MADHAUPUR | 2 | 0.3% | 9th | 102 | Poor |
| 141 | P.S. PAHADIPUR | 2 | 0.3% | 10th | 103 | Poor |
| 145 | P.S. SHAKURABAD MAJRE SARAYAN LANGAR | 2 | 0.4% | 9th | 104 | Poor |
| 150 | P.S. MIRJAPUR MAKRANDPUR ROOM - 1 | 2 | 0.4% | 9th | 105 | Poor |
| 172 | N.H.SE.S. KASBA KODA JAHANABAD ROOM - 3 | 2 | 0.3% | 9th | 106 | Poor |
| 182 | SMT S.D.A.B.I.C. JAHANABAD ROOM - 1 | 2 | 0.4% | 5th | 107 | Poor |
| 189 | P.S. SAFARPUR SITHARRA | 2 | 0.3% | 8th | 108 | Poor |
| 196 | KANYA P.S BANTHARA ROOM - 1 | 2 | 0.3% | 8th | 109 | Poor |
| 197 | KANYA P.S.BANTHARA ROOM - 2 | 2 | 0.6% | 7th | 110 | Poor |
| 198 | P.S. CHANDIPUR MAJRE BANTHARA | 2 | 0.4% | 7th | 111 | Poor |
| 199 | P.S. ALIPUR | 2 | 0.9% | 7th | 112 | Poor |
| 206 | SH.V.PAL SINGH P.U.P.S. GOHRARI ROOM-2 | 2 | 0.5% | 7th | 113 | Poor |
| 207 | P.S. KOTHA BAKHARIYA | 2 | 0.4% | 7th | 114 | Poor |
| 213 | P.S.FIRST AMAULI ROOM -1 | 2 | 0.3% | 12th | 115 | Poor |
| 228 | P.S. DAPSAURA ROOM-1 | 2 | 0.5% | 9th | 116 | Poor |
| 238 | P.S.RUSTAMPUR | 2 | 0.5% | 9th | 117 | Poor |
| 241 | P.S.RETHWAN | 2 | 0.4% | 12th | 118 | Poor |
| 246 | P.S.TARAN DERA MAJRE GAURI AURA | 2 | 0.6% | 8th | 119 | Poor |
| 254 | P.S.SADIGAWAN | 2 | 0.3% | 6th | 120 | Poor |
| 255 | PANCHAYAT GHAR RAMPUR KURMI | 2 | 0.3% | 8th | 121 | Poor |
| 260 | P.S. MADRI ROOM-1 | 2 | 0.4% | 6th | 122 | Poor |
| 262 | P.S. MADRI ROOM-3 | 2 | 0.5% | 7th | 123 | Poor |
| 268 | MINI SACHIWALAYA HUSENABAD | 2 | 0.8% | 7th | 124 | Poor |
| 271 | .P.S. BURHAWAN SECOND | 2 | 0.5% | 10th | 125 | Poor |
| 275 | P.S. KHAIRA BAD | 2 | 0.5% | 10th | 126 | Poor |
| 276 | P.S. PAPRENDA ROOM - 1 | 2 | 0.4% | 7th | 127 | Poor |
| 277 | P.S. PAPRENDA ROOM - 2 | 2 | 0.3% | 9th | 128 | Poor |
| 284 | P.S. SHIVPURI ROOM-2 | 2 | 0.5% | 9th | 129 | Poor |
| 285 | P.S. UDUPUR | 2 | 0.4% | 7th | 130 | Poor |
| 289 | P.S. NARAICHA ROOM - 1 | 2 | 0.3% | 9th | 131 | Poor |
| 290 | P.S. NARAICHA ROOM - 2 | 2 | 0.3% | 9th | 132 | Poor |
| 292 | P.S JUDAKHERA MAJRE ARGAL | 2 | 0.3% | 7th | 133 | Poor |
| 293 | P.S. RAIPUR | 2 | 0.3% | 9th | 134 | Poor |
| 297 | P.S. BHAURAJPUR | 2 | 0.5% | 6th | 135 | Poor |
| 304 | P.S. ROTI | 2 | 0.3% | 8th | 136 | Poor |
| 315 | P.S. BABUPUR MAJRE BABAI | 2 | 0.3% | 13th | 137 | Poor |
| 317 | P.S. BABAI ROOM - 2 | 2 | 0.4% | 10th | 138 | Poor |
| 318 | I.C. DIGHARUWA ROOM - 1 | 2 | 0.3% | 7th | 139 | Poor |
| 319 | I.C. DIGHARUWA ROOM -2 | 2 | 0.4% | 5th | 140 | Poor |
| 322 | P.S. DARIYAPUR CHHEDIYA | 2 | 0.4% | 5th | 141 | Poor |
| 327 | P.S. MEHNDIYA | 2 | 0.5% | 9th | 142 | Poor |
| 331 | P.S. MAKANDIPUR MAJRE CHANDPUR ROOM-2 | 2 | 0.4% | 6th | 143 | Poor |
| 340 | P.S.KHUNTAJHAL MAJRE REURI | 2 | 0.3% | 12th | 144 | Poor |
| 352 | P.S.NAYAPURWA MAJRE TENDULILAKHIPUR | 2 | 0.3% | 9th | 145 | Poor |
| 354 | P.S. DHAURAHRA ROOM-1 | 2 | 0.3% | 10th | 146 | Poor |
| 358 | P.S.ITARA | 2 | 0.4% | 6th | 147 | Poor |
| 362 | P.S. BHIKHAMPUR | 2 | 0.3% | 9th | 148 | Poor |
| 365 | P.S.JAFARGANJ | 2 | 0.3% | 9th | 149 | Poor |
| 366 | BE.B.PURWA M.S.JAFARGANJ ROOM-1BE.B.PURWA M.S.JAFARGANJ ROOM-1 | 2 | 0.4% | 7th | 150 | Poor |
| 370 | P.S. BINDAUR | 2 | 0.5% | 6th | 151 | Poor |
| 378 | P.S. DANDA AMAULI ROOM-2 | 2 | 0.4% | 8th | 152 | Poor |
| 18 | P.S. RAVATPUR ROOM -1 | 1 | 0.2% | 9th | 153 | Poor |
| 23 | I.C. BADAHAR ROOM - 2 | 1 | 0.2% | 10th | 154 | Poor |
| 27 | P.S. SHADIPUR | 1 | 0.1% | 10th | 155 | Poor |
| 30 | P.S. RIYARI MAJRE MIRAI | 1 | 0.2% | 9th | 156 | Poor |
| 36 | P.S. GANGCHAULI KHURD | 1 | 0.2% | 10th | 157 | Poor |
| 39 | U.P.S. AUNG ROOM - 1 | 1 | 0.2% | 10th | 158 | Poor |
| 41 | U.P.S. AUNG ROOM - 3 | 1 | 0.2% | 10th | 159 | Poor |
| 42 | P.S. GODHARAULI ROOM - 1 | 1 | 0.2% | 11th | 160 | Poor |
| 43 | P.S. GODHARAULI ROOM - 2 | 1 | 0.2% | 11th | 161 | Poor |
| 44 | P.S. BANIYAN KHEDA | 1 | 0.2% | 12th | 162 | Poor |
| 47 | P.S. SHAHJAHANPUR ROOM - 1 | 1 | 0.2% | 13th | 163 | Poor |
| 48 | P.S. SHAHJAHANPUR ROOM - 2 | 1 | 0.2% | 11th | 164 | Poor |
| 50 | P.S. DUNDRA | 1 | 0.2% | 11th | 165 | Poor |
| 51 | P.S. RASULPUR | 1 | 0.2% | 11th | 166 | Poor |
| 53 | P.S. KARCHALPUR ROOM - 1 | 1 | 0.2% | 9th | 167 | Poor |
| 56 | P.S. PADHARA ROOM - 1 | 1 | 0.2% | 12th | 168 | Poor |
| 58 | P.S. PADHARA ROOM - 3 | 1 | 0.2% | 11th | 169 | Poor |
| 65 | P.S. SARAYAN MAHMOODPUR ROOM - 1 | 1 | 0.2% | 10th | 170 | Poor |
| 67 | P.S. HAFIJPUR HARKARAN ROOM-1 | 1 | 0.2% | 10th | 171 | Poor |
| 72 | P.S. MAWAIYA ROOM-2 | 1 | 0.2% | 11th | 172 | Poor |
| 75 | P.S. BEERPUR MAJRE LAKHANA KHEDA | 1 | 0.2% | 10th | 173 | Poor |
| 76 | PURUSHOTTAM I.C. KHAJUHA ROOM - 1 | 1 | 0.2% | 12th | 174 | Poor |
| 81 | P.S. NANDAPUR ROOM-1 | 1 | 0.2% | 12th | 175 | Poor |
| 82 | P.S. NANDAPUR ROOM-2 | 1 | 0.2% | 11th | 176 | Poor |
| 86 | P.S GANDHARPI | 1 | 0.2% | 13th | 177 | Poor |
| 87 | P.S GHORAHA | 1 | 0.2% | 11th | 178 | Poor |
| 88 | P.S. SADANBADAN KA PURWA MAJRE GHORHA | 1 | 0.2% | 10th | 179 | Poor |
| 92 | P.S. KARANPUR ROOM - 1 | 1 | 0.2% | 10th | 180 | Poor |
| 94 | P.S. KANSHMIRIPUR ROOM-1 | 1 | 0.2% | 9th | 181 | Poor |
| 99 | P.S. SECOND BAKEWAR BUJURG ROOM -2 | 1 | 0.3% | 12th | 182 | Poor |
| 101 | P.S. DILAWAL PUR | 1 | 0.2% | 12th | 183 | Poor |
| 102 | P.S. MURARPUR | 1 | 0.1% | 10th | 184 | Poor |
| 105 | P.S. LAKSHAIKESH MAJRE DEMA ROOM - 1 | 1 | 0.2% | 11th | 185 | Poor |
| 109 | U.P.S.DEVMAI ROOM - 1 | 1 | 0.2% | 11th | 186 | Poor |
| 111 | P.S. TIKARA ROOM - 1 | 1 | 0.2% | 8th | 187 | Poor |
| 116 | P.S. BHAISAULI SECOND | 1 | 0.2% | 12th | 188 | Poor |
| 117 | P.S. KANSAHI | 1 | 0.2% | 9th | 189 | Poor |
| 121 | P.S. GUTAIYAKHEDA MAJRE SUJAWALPUR ROOM-2 | 1 | 0.3% | 9th | 190 | Poor |
| 125 | P.S. DARI BUJURG ROOM - 2 | 1 | 0.3% | 8th | 191 | Poor |
| 126 | P.S. DARI KHURD | 1 | 0.2% | 9th | 192 | Poor |
| 128 | P.S. MUSAFA ROOM - 1 | 1 | 0.2% | 11th | 193 | Poor |
| 133 | P.S JARARA ROOM-2 | 1 | 0.4% | 10th | 194 | Poor |
| 138 | P.S. LALA BAKSARA | 1 | 0.2% | 11th | 195 | Poor |
| 144 | P.S. PATARI MAJRE SARAYAN LANGAR | 1 | 0.2% | 9th | 196 | Poor |
| 159 | P.S. KALANA ROOM-2 | 1 | 0.3% | 11th | 197 | Poor |
| 161 | P.S. IBRAHIMPUR DANDA | 1 | 0.1% | 12th | 198 | Poor |
| 164 | P.S. KASBA KODA ROOM - 1 | 1 | 0.2% | 9th | 199 | Poor |
| 166 | P.S. KASBA KODA ROOM - 3 | 1 | 0.2% | 12th | 200 | Poor |
| 167 | KRASHI UT.M.S. KASBA KODA JAHANABAD ROOM - 1 | 1 | 0.1% | 11th | 201 | Poor |
| 168 | KRASHI UT.M.S. KASBA KODA JAHANABAD ROOM - 2 | 1 | 0.2% | 6th | 202 | Poor |
| 169 | KRASHI UT.M.S. KASBA KODA JAHANABAD ROOM - 3 | 1 | 0.2% | 9th | 203 | Poor |
| 170 | N.H.SE.S. KASBA KODA JAHANABAD ROOM - 1 | 1 | 0.2% | 12th | 204 | Poor |
| 171 | N.H.SE.S. KASBA KODA JAHANABAD ROOM - 2 | 1 | 0.2% | 12th | 205 | Poor |
| 174 | G.S.L.G.P.I.C.KASBA KODA JAHANABAD ROOM - 2 | 1 | 0.2% | 10th | 206 | Poor |
| 175 | G.S.L.G.P.I.C.KASBA KODA JAHANABAD ROOM - 3 | 1 | 0.2% | 10th | 207 | Poor |
| 179 | A.S.S.A.I.C. KASBA KODA JAHANABAD ROOM - 2 | 1 | 0.1% | 9th | 208 | Poor |
| 180 | A.S.S.A.I.C. KASBA KODA JAHANABAD ROOM - 3 | 1 | 0.2% | 7th | 209 | Poor |
| 181 | A.S.S.A.I.C. KASBA KODA JAHANABAD ROOM - 4 | 1 | 0.1% | 7th | 210 | Poor |
| 185 | SAMUDAYAK MILAN KENDRA KASBA KODA ROOM - 2 | 1 | 0.2% | 12th | 211 | Poor |
| 186 | P.S. DWARIKAPUR JATT | 1 | 0.2% | 12th | 212 | Poor |
| 192 | U.P.S. KALANA ( SARAYAN) ROOM - 1 | 1 | 0.2% | 12th | 213 | Poor |
| 193 | U.P.S. KALANA ( SARAYAN) ROOM - 2 | 1 | 0.2% | 10th | 214 | Poor |
| 195 | P.S. LAHURI SARAYAN MAJRE SARAYAN DHARAMPUR ROOM-2 | 1 | 0.3% | 10th | 215 | Poor |
| 203 | P.S.GOHRARI ROOM-1 | 1 | 0.3% | 11th | 216 | Poor |
| 204 | P.S.GOHRARI ROOM-2 | 1 | 0.3% | 7th | 217 | Poor |
| 205 | SH.V.PAL SINGH P.U.P.S. GOHRARI ROOM-1 | 1 | 0.3% | 10th | 218 | Poor |
| 210 | P.S.MEDAPATI | 1 | 0.2% | 12th | 219 | Poor |
| 214 | P.S.FIRST AMAULI ROOM-2 | 1 | 0.3% | 9th | 220 | Poor |
| 215 | KANYA U.P.S. AMAULI ROOM-1 | 1 | 0.2% | 8th | 221 | Poor |
| 220 | P.S.MANEPUR | 1 | 0.2% | 11th | 222 | Poor |
| 223 | P.S.ATMADPUR | 1 | 0.2% | 13th | 223 | Poor |
| 224 | P.S.JARA | 1 | 0.2% | 13th | 224 | Poor |
| 225 | P.S.PARSEDA ROOM -1 | 1 | 0.2% | 11th | 225 | Poor |
| 237 | P.S.SIKANDARPUR | 1 | 0.2% | 10th | 226 | Poor |
| 242 | U.P.S.RITHWAN | 1 | 0.3% | 12th | 227 | Poor |
| 243 | U.P.S. DHANA MAJRE RITHWAN | 1 | 0.2% | 8th | 228 | Poor |
| 244 | P.S. GAURI AURA ROOM-1 | 1 | 0.3% | 11th | 229 | Poor |
| 245 | P.S.GAURI AURA ROOM-2 | 1 | 0.2% | 7th | 230 | Poor |
| 247 | P.S.AURANISFI | 1 | 0.2% | 12th | 231 | Poor |
| 250 | P.S. GOBINDPUR BILARI | 1 | 0.2% | 9th | 232 | Poor |
| 253 | P.S.SALHEPUR | 1 | 0.2% | 9th | 233 | Poor |
| 258 | P.S.BIJAULI ROOM-2 | 1 | 0.3% | 10th | 234 | Poor |
| 259 | P.S.KULKHEDA | 1 | 0.1% | 11th | 235 | Poor |
| 263 | P.S.DEVCHALI | 1 | 0.2% | 10th | 236 | Poor |
| 266 | P.S.AJAMPUR GADWA ROOM - 1 | 1 | 0.2% | 12th | 237 | Poor |
| 269 | G.C.S.L.I.C.BUDAWA ROOM-1 | 1 | 0.2% | 12th | 238 | Poor |
| 272 | P.S.NONARA ROOM-1 | 1 | 0.2% | 11th | 239 | Poor |
| 278 | P.S. NARAINI | 1 | 0.2% | 11th | 240 | Poor |
| 282 | P.S. DEVARI BUJURG ROOM - 2 | 1 | 0.3% | 12th | 241 | Poor |
| 286 | P.S. GANGAULI | 1 | 0.2% | 12th | 242 | Poor |
| 291 | P.S.. ARGAL | 1 | 0.3% | 7th | 243 | Poor |
| 294 | P.S. RAMPUR HUSENA ROOM-1 | 1 | 0.3% | 7th | 244 | Poor |
| 295 | P.S. RAMPUR HUSENA ROOM-2 | 1 | 0.3% | 10th | 245 | Poor |
| 300 | P.S. HASANPUR DEVRI | 1 | 0.3% | 9th | 246 | Poor |
| 303 | P.S. PARSADPUR | 1 | 0.4% | 7th | 247 | Poor |
| 305 | P..S. NASENIYA ROOM-1 | 1 | 0.2% | 9th | 248 | Poor |
| 308 | P.S. PURERAHAT ALI | 1 | 0.3% | 8th | 249 | Poor |
| 312 | K.U.P.S. BAKIYAPUR MAJRE BEEGHANPUR | 1 | 0.2% | 8th | 250 | Poor |
| 314 | P.S. PARADHANAI | 1 | 0.2% | 10th | 251 | Poor |
| 320 | P.S. RUSIYA MAJRE DIGHARUWA | 1 | 0.2% | 12th | 252 | Poor |
| 323 | U.P.S. GAURA ROOM - 1 | 1 | 0.2% | 8th | 253 | Poor |
| 324 | U.P.S. GAURA ROOM - 2 | 1 | 0.2% | 10th | 254 | Poor |
| 325 | P.S. IBRAHIMPUR NAWABAD | 1 | 0.3% | 9th | 255 | Poor |
| 329 | P.S.MAUDEV | 1 | 0.3% | 9th | 256 | Poor |
| 330 | P.S. MAKANDIPUR MAJRE CHANDPUR ROOM-1 | 1 | 0.2% | 9th | 257 | Poor |
| 332 | P.S.BHIKHANIPUR MAJRE CHANDPUR ROOM-1 | 1 | 0.3% | 8th | 258 | Poor |
| 343 | P.S.SULTANGARH ROOM-2 | 1 | 0.2% | 11th | 259 | Poor |
| 344 | P.S.SULTANGARH ROOM-3 | 1 | 0.2% | 9th | 260 | Poor |
| 350 | U.P.S. SIJAULI ROOM-2 | 1 | 0.2% | 10th | 261 | Poor |
| 355 | P.S. DHAURAHRA ROOM-2 | 1 | 0.2% | 12th | 262 | Poor |
| 357 | P.S. KUKEDI | 1 | 0.2% | 12th | 263 | Poor |
| 361 | P.S. CHARAI MAJRE GARHI | 1 | 0.2% | 12th | 264 | Poor |
| 363 | P.S. GAHARU KHEDA MAJRE MANSOORPUR ROOM-1 | 1 | 0.2% | 9th | 265 | Poor |
| 364 | P.S. GAHARU KHEDA MAJRE MANSOORPUR ROOM-2 | 1 | 0.2% | 11th | 266 | Poor |
| 372 | P.S. MAUHARI | 1 | 0.2% | 11th | 267 | Poor |
| 376 | P.S. HABEEBPUR MAJRE BAHADURPUR | 1 | 0.3% | 13th | 268 | Poor |
| 377 | P.S. DANDA AMAULI ROOM-1 | 1 | 0.2% | 11th | 269 | Poor |
| 381 | P.S. GANGAULI | 1 | 0.3% | 10th | 270 | Poor |
| 8 | U.P.S. ABHAYPUR ROOM-1 | 0 | 0.0% | 13th | 271 | Poor |
| 9 | U.P.S. ABHAYPUR ROOM-2 | 0 | 0.0% | 13th | 272 | Poor |
| 17 | P.S. PAHUR ROOM - 2 | 0 | 0.0% | 13th | 273 | Poor |
| 21 | K.P.S. KEECHAK PUR | 0 | 0.0% | 13th | 274 | Poor |
| 22 | I.C.BADAHAR ROOM - 1 | 0 | 0.0% | 13th | 275 | Poor |
| 24 | P.S. HOLAPUR | 0 | 0.0% | 13th | 276 | Poor |
| 25 | P.S. HAJIPUR | 0 | 0.0% | 13th | 277 | Poor |
| 26 | P.S. RAHSUPUR | 0 | 0.0% | 13th | 278 | Poor |
| 33 | P.S .BASAWANPUR | 0 | 0.0% | 13th | 279 | Poor |
| 40 | U.P.S. AUNG ROOM - 2 | 0 | 0.0% | 13th | 280 | Poor |
| 46 | P.S. JALALA | 0 | 0.0% | 13th | 281 | Poor |
| 52 | P.S. MAYARAM KHEDA | 0 | 0.0% | 13th | 282 | Poor |
| 54 | P.S. KARCHALPUR ROOM - 2 | 0 | 0.0% | 13th | 283 | Poor |
