Results/Booths/AC 217 · Maharajpur Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 217 · Maharajpur

Assembly constituency 217 · 449 polling stations · 13 party rows

Polling stations
449
Form 20 sheets held
Electors
4.41L
4,41,196 · all 449 stations
Votes polled
2.50L
2,50,386 · all 449 stations
Turnout
56.8%
2,50,386 ÷ 4,41,196 · all 449 stations
Most votes
BJP
60.6% of votes across party rows · 1,50,063
Party rows
13
No unresolved columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 2,47,703 votes across party rows
BJP 60.6%1,50,063
SP 28.0%69,261
BSP 6.0%14,965
INC 2.9%7,111
NOTA 0.5%1,342
IND 0.5%1,133
BSCPB 0.4%939
Others 1.2%2,889

Others: 6 rows added together.

[03]Turnout by station

449 stations with electors and votes
<50 7917.6%
50–60 21046.8%
60–70 12227.2%
70–80 388.5%
80–90 00.0%
90–100 00.0%

Turnout % bands: votes polled ÷ electors per station. Median station 56.9%.

[04]Computed insights

Arithmetic · working shown
  1. BJP polled 60.6% of votes across party rows, from 449 stations.

    1,50,063 ÷ 2,47,703 = 60.6%
  2. BJP finished 80,802 votes ahead of SP.

    1,50,063 − 69,261 = 80,802
  3. BJP is Strong in 379 of 449 classified stations (84.4%), the most of any party.

    379 ÷ 449 = 84.4%
  4. Median station turnout 56.9%, from 35.2% at PS 291 to 79.3% at PS 333.

    median / min / max of turnout % over 449 stations at or under 100%
  5. Male plus female equals votes polled at 449 of 449 stations; women are 43.0% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 43.0%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

449 stations · by PS number
Every polling station in assembly constituency 217, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 PR. VIDYALAY FILLKHANA DWITIYA ROOM NO 1 1,123 681 60.6 378 303
3 PR. VIDYALAY FILLKHANA DWITIYA ROOM NO 3 934 651 69.7 371 280
4 UCH PRATHMIK VIDYALAY VISHWA BANK BARRA ROOM NO 1 1,141 632 55.4 345 287
5 UCH PRATHMIK VIDYALAY VISHWA BANK BARRA ROOM NO 2 1,071 672 62.8 381 291
6 UCH PRATHMIK VIDYALAY VISHWA BANK BARRA ROOM NO 3 1,145 653 57.0 398 255
7 UCH PRATHMIK VIDYALAY VISHWA BANK BARRA ROOM NO 4 1,121 686 61.2 373 313
8 PR. VIDYALAY LOKMAN MOHAL NAVEEN NALA POORVA ROOM NO 1 1,098 735 66.9 379 356
9 PR. VIDYALAY LOKMAN MOHAL NAVEEN NALA POORVA ROOM NO 2 1,097 647 59.0 339 308
10 PR. VIDYALAY LOKMAN MOHAL NAVEEN NALA POORVA ROOM NO 3 1,105 644 58.3 357 287
11 EKTA INTER COLLAGE JARAULI FACE PRATHAM NALA ROAD ROOM NO 1 1,047 510 48.7 273 237
12 EKTA INTER COLLAGE JARAULI FACE PRATHAM NALA ROAD ROOM NO 2 928 493 53.1 281 212
13 EKTA INTER COLLAGE JARAULI FACE PRATHAM NALA ROAD ROOM NO 3 960 518 54.0 293 225
14 EKTA INTER COLLAGE JARAULI FACE PRATHAM NALA ROAD ROOM NO 4 865 406 46.9 229 177
15 EKTA INTER COLLAGE JARAULI FACE PRATHAM NALA ROAD ROOM NO 5 1,053 557 52.9 328 229
16 EKTA INTER COLLAGE JARAULI FACE PRATHAM NALA ROAD ROOM NO 6 1,142 583 51.1 338 245
17 EKTA INTER COLLAGE JARAULI FACE PRATHAM NALA ROAD ROOM NO 7 1,221 619 50.7 354 265
18 JYOTI HR. SC. SCHOOL JARAULI DWITIYA ROOM NO 1 1,199 640 53.4 378 262
19 JYOTI HR. SC. SCHOOL JARAULI DWITIYA ROOM NO 2 734 398 54.2 235 163
20 JYOTI HR. SC. SCHOOL JARAULI DWITIYA ROOM NO 3 1,046 466 44.6 258 208
21 JYOTI HR. SC. SCHOOL JARAULI DWITIYA ROOM NO 4 1,050 486 46.3 283 203
22 JYOTI HR. SC. SCHOOL JARAULI DWITIYA ROOM NO 5 967 486 50.3 277 209
23 JYOTI HR. SC. SCHOOL JARAULI DWITIYA ROOM NO 6 744 518 69.6 297 221
24 JYOTI HR. SC. SCHOOL JARAULI DWITIYA ROOM NO 7 1,031 473 45.9 278 195
25 JYOTI HR. SC. SCHOOL JARAULI DWITIYA ROOM NO 8 1,228 611 49.8 367 244
26 PR. VIDYALAY FILLKHANA PRATHAM K SECTOR BARRA VISHWA BANK ROOM NO 1 1,084 585 54.0 345 240
27 PR. VIDYALAY FILLKHANA PRATHAM K SECTOR BARRA VISHWA BANK ROOM NO 2 1,075 536 49.9 334 202
28 PR. VIDYALAY FILLKHANA PRATHAM K SECTOR BARRA VISHWA BANK ROOM NO 3 1,133 542 47.8 314 228
29 PR. VIDYALAY FILLKHANA PRATHAM K SECTOR BARRA VISHWA BANK ROOM NO 4 1,188 708 59.6 439 269
30 PR. VIDYALAY FILLKHANA PRATHAM K SECTOR BARRA VISHWA BANK ROOM NO 5 944 427 45.2 259 168
31 SHIVAJI INTER COLLEGE BAKTAURI PURWA ARRA ROOM NO 1 1,022 528 51.7 314 214
32 SHIVAJI INTER COLLEGE BAKTAURI PURWA ARRA ROOM NO 2 1,208 582 48.2 333 249
33 SHIVAJI INTER COLLEGE BAKTAURI PURWA ARRA ROOM NO 3 1,122 475 42.3 288 187
34 SHIVAJI INTER COLLEGE BAKTAURI PURWA ARRA ROOM NO 4 1,135 513 45.2 297 216
35 SHIVAJI INTER COLLEGE BAKTAURI PURWA ARRA ROOM NO 5 1,162 498 42.9 301 197
36 SHIVAJI INTER COLLEGE BAKTAURI PURWA ARRA ROOM NO 6 1,228 559 45.5 326 233
37 R.A. INTER COLLAGE BAKTAURI PURWA ROOM NO 1 1,203 644 53.5 383 261
38 R.A. INTER COLLAGE BAKTAURI PURWA ROOM NO 2 1,191 610 51.2 356 254
39 R.A. INTER COLLAGE BAKTAURI PURWA ROOM NO 3 1,117 542 48.5 252 290
40 R.A. INTER COLLAGE BAKTAURI PURWA ROOM NO 4 1,129 697 61.7 403 294
41 R.A. INTER COLLAGE BAKTAURI PURWA ROOM NO 5 1,196 622 52.0 358 264
42 PURWA M. VIDYALAY ARRA ROOM NO 1 1,144 579 50.6 352 227
43 PURWA M. VIDYALAY ARRA ROOM NO 2 1,247 607 48.7 379 228
44 PURWA M. VIDYALAY ARRA ROOM NO 3 1,085 468 43.1 275 193
45 PURWA M. VIDYALAY ARRA ROOM NO 4 1,084 513 47.3 310 203
46 PR.V. ARAA ROOM NO 1 641 287 44.8 178 109
47 PURWA M. VIDYALAY BINGAVON ROOM NO 1 1,184 620 52.4 369 251
48 PURWA M. VIDYALAY BINGAVON ROOM NO 2 1,212 576 47.5 344 232
49 PR. VIDYALAY BINGAVON ROOM NO 1 1,065 546 51.3 368 178
50 PR. VIDYALAY BINGAVON ROOM NO 2 1,123 537 47.8 317 220
51 PR. VIDYALAY BINGAVON ROOM NO 3 771 395 51.2 237 158
52 PR. VIDYALAY BINGAVON ROOM NO 4 1,230 614 49.9 344 270
53 K.D.K.L SHASHTRI INTER COLLAGE ROOM NO 1 1,138 641 56.3 390 251
54 K.D.K.L SHASHTRI INTER COLLAGE ROOM NO 2 914 505 55.3 286 219
55 K.D.K.L SHASHTRI INTER COLLAGE ROOM NO 3 604 381 63.1 231 150
56 K.D.K.L SHASHTRI INTER COLLAGE ROOM NO 4 805 446 55.4 265 181
57 PR. VIDYALAY TAUDHAKPUR ROOM NO 1 1,163 651 56.0 363 288
58 PR. VIDYALAY TAUDHAKPUR ROOM NO 2 1,236 589 47.7 392 197
59 PR. VIDYALAY LALPUR ROOM NO 1 1,191 569 47.8 340 229
60 PR. VIDYALAY LALPUR ROOM NO 2 1,129 651 57.7 372 279
61 PR. VIDYALAY LALPUR ROOM NO 3 1,167 597 51.2 339 258
62 PR. VIDYALAY LALPUR ROOM NO 4 700 363 51.9 223 140
63 PR. VIDYALAY LALPUR ROOM NO 5 1,150 546 47.5 326 220
64 PURWA M.VIDHYALAY LALPUR ROOM NO 1 1,239 665 53.7 392 273
65 PURWA M.VIDHYALAY LALPUR ROOM NO 2 1,159 572 49.4 307 265
66 PURWA M.VIDHYALAY LALPUR ROOM NO 3 1,146 592 51.7 345 247
67 PURWA M.VIDHYALAY LALPUR ROOM NO 4 1,142 532 46.6 306 226
68 S.J.VIDYA NIKATAN INTER COLLEGE HANSPURAM ROOM NO 1 1,208 633 52.4 346 287
69 S.J.VIDYA NIKATAN INTER COLLEGE HANSPURAM ROOM NO 2 1,152 622 54.0 369 253
70 S.J.VIDYA NIKATAN INTER COLLEGE HANSPURAM ROOM NO 3 1,233 680 55.2 369 311
71 S.J.VIDYA NIKATAN INTER COLLEGE HANSPURAM ROOM NO 4 1,044 514 49.2 271 243
72 S.J.VIDYA NIKATAN INTER COLLEGE HANSPURAM ROOM NO 5 1,123 534 47.6 313 221
73 S.J.VIDYA NIKATAN INTER COLLEGE HANSPURAM ROOM NO 6 1,122 571 50.9 332 239
74 S.J.VIDYA NIKATAN INTER COLLEGE HANSPURAM ROOM NO 7 1,048 530 50.6 301 229
75 SKOMIYA ACADMEY 4 B 360 AWAS VIKAS COLONY HANSPURAM ROOM NO 1 803 520 64.8 285 235
76 SKOMIYA ACADMEY 4 B 360 AWAS VIKAS COLONY HANSPURAM ROOM NO 2 882 518 58.7 294 224
77 SKOMIYA ACADMEY 4 B 360 AWAS VIKAS COLONY HANSPURAM ROOM NO 3 1,056 595 56.3 337 258
78 SKOMIYA ACADMEY 4 B 360 AWAS VIKAS COLONY HANSPURAM ROOM NO 4 1,199 595 49.6 342 253
79 S.J. EDUCATION CENTER AWAS VIKAS HANSPURAM ROOM NO 1 1,027 612 59.6 346 266
80 S.J. EDUCATION CENTER AWAS VIKAS HANSPURAM ROOM NO 2 947 527 55.7 297 230
81 S.J. EDUCATION CENTER AWAS VIKAS HANSPURAM ROOM NO 3 933 365 39.1 207 158
82 S.J. EDUCATION CENTER AWAS VIKAS HANSPURAM ROOM NO 4 859 534 62.2 297 237
83 S.J. EDUCATION CENTER AWAS VIKAS HANSPURAM ROOM NO 5 955 476 49.8 277 199
84 S.J. EDUCATION CENTER AWAS VIKAS HANSPURAM ROOM NO 6 903 427 47.3 241 186
85 S.J. EDUCATION CENTER AWAS VIKAS HANSPURAM ROOM NO 7 883 477 54.0 268 209
86 CH.R.K.A.D INTER COLLAGE NARAYANPURI NAUBASTA ROOM NO 1 1,153 627 54.4 363 264
87 CH.R.K.A.D INTER COLLAGE NARAYANPURI NAUBASTA ROOM NO 2 1,231 611 49.6 340 271
88 CH.R.K.A.D INTER COLLAGE NARAYANPURI NAUBASTA ROOM NO 3 1,213 661 54.5 378 283
89 CH.R.K.A.D INTER COLLAGE NARAYANPURI NAUBASTA ROOM NO 4 1,152 648 56.3 364 284
90 CH.R.K.A.D INTER COLLAGE NARAYANPURI NAUBASTA ROOM NO 5 1,145 578 50.5 318 260
91 CH.R.K.A.D INTER COLLAGE NARAYANPURI NAUBASTA ROOM NO 6 1,125 670 59.6 380 290
92 BADSAH SINGH MEMORIAL PUBLIC SCHOOL RAJENDRA NAGAR BAKTAURI PURWA ROOM NO 1 1,156 496 42.9 290 206
93 BADSAH SINGH MEMORIAL PUBLIC SCHOOL RAJENDRA NAGAR BAKTAURI PURWA ROOM NO 2 951 464 48.8 266 198
94 PURWA M. VIDYALAY NAUBASTA ROOM NO 1 1,075 597 55.5 352 245
95 PURWA M. VIDYALAY NAUBASTA ROOM NO 2 911 548 60.2 307 241
96 L.V.M. INTER COLLEGE RAJIV VIHAR NAUBASTA ROOM NO 1 1,135 655 57.7 356 299
97 L.V.M. INTER COLLEGE RAJIV VIHAR NAUBASTA ROOM NO 2 992 525 52.9 286 239
98 L.V.M. INTER COLLEGE RAJIV VIHAR NAUBASTA ROOM NO 3 1,097 629 57.3 352 277
99 L.V.M. INTER COLLEGE RAJIV VIHAR NAUBASTA ROOM NO 4 823 480 58.3 265 215
100 PR.VIDYALAY NAUBASTA ROOM NO 1 1,207 655 54.3 391 264
101 PR.VIDYALAY NAUBASTA ROOM NO 2 1,054 544 51.6 306 238
102 PR.VIDYALAY NAUBASTA ROOM NO 3 1,099 633 57.6 328 302
103 SANT PATHIK BALIKA E.COLLEGE MACHARIYA ROAD NAUBASTA ROOM NO 1 1,074 477 44.4 283 194
104 SANT PATHIK BALIKA E.COLLEGE MACHARIYA ROAD NAUBASTA ROOM NO 2 803 604 75.2 331 272
105 SANT PATHIK BALIKA E.COLLEGE MACHARIYA ROAD NAUBASTA ROOM NO 3 936 514 54.9 285 229
106 PR0 KANYA VIDHYALAYA MACHHARIYA ROOM NO 1 1,231 762 61.9 456 306
107 PR0 KANYA VIDHYALAYA MACHHARIYA ROOM NO 2 1,116 653 58.5 376 277
108 PR0 KANYA VIDHYALAYA MACHHARIYA ROOM NO 3 1,106 709 64.1 398 311
109 SARDA VIDYA MANDIR INTER COLLEGE RAJEEV NAGAR G BLOCK KALI MANDIR KE PAAS ROOM NO 1 991 511 51.6 287 224
110 SARDA VIDYA MANDIR INTER COLLEGE RAJEEV NAGAR G BLOCK KALI MANDIR KE PAAS ROOM NO 2 885 493 55.7 293 200
111 SARDA VIDYA MANDIR INTER COLLEGE RAJEEV NAGAR G BLOCK KALI MANDIR KE PAAS ROOM NO 3 844 484 57.4 264 220
112 SARDA VIDYA MANDIR INTER COLLEGE RAJEEV NAGAR G BLOCK KALI MANDIR KE PAAS ROOM NO 4 1,155 696 60.3 383 313
113 SARDA VIDYA MANDIR INTER COLLEGE RAJEEV NAGAR G BLOCK KALI MANDIR KE PAAS ROOM NO 5 1,077 682 63.3 421 261
114 SARDA VIDYA MANDIR INTER COLLEGE RAJEEV NAGAR G BLOCK KALI MANDIR KE PAAS ROOM NO 6 1,055 623 59.1 360 263
115 L. R. CHANDEL INTER COLLEGE C BLOCK YASODA NAGAR ROOM NO 1 910 553 60.8 321 232
116 L. R. CHANDEL INTER COLLEGE C BLOCK YASODA NAGAR ROOM NO 2 675 404 59.9 233 171
117 L. R. CHANDEL INTER COLLEGE C BLOCK YASODA NAGAR ROOM NO 3 1,054 645 61.2 390 255
118 L. R. CHANDEL INTER COLLEGE C BLOCK YASODA NAGAR ROOM NO 4 1,081 616 57.0 355 261
119 L. R. CHANDEL INTER COLLEGE C BLOCK YASODA NAGAR ROOM NO 5 626 412 65.8 226 186
120 L. R. CHANDEL INTER COLLEGE C BLOCK YASODA NAGAR ROOM NO 6 1,127 671 59.5 348 323
121 P. RAGHUNATH PRASAD MISHR INTER COLLEGE K BLOCK YASODA NAGAR ROOM NO 1 1,144 590 51.6 325 265
122 P. RAGHUNATH PRASAD MISHR INTER COLLEGE K BLOCK YASODA NAGAR ROOM NO 2 923 501 54.3 282 219
123 P. RAGHUNATH PRASAD MISHR INTER COLLEGE K BLOCK YASODA NAGAR ROOM NO 3 792 435 54.9 230 205
124 P. RAGHUNATH PRASAD MISHR INTER COLLEGE K BLOCK YASODA NAGAR ROOM NO 4 911 467 51.3 285 182
125 P. RAGHUNATH PRASAD MISHR INTER COLLEGE K BLOCK YASODA NAGAR ROOM NO 5 977 458 46.9 265 193
126 P. RAGHUNATH PRASAD MISHR INTER COLLEGE K BLOCK YASODA NAGAR ROOM NO 6 836 417 49.9 236 181
127 SARDA SHISHU MANDIR 126 K BLOCK YASODA NAGAR ROOM NO 1 1,110 593 53.4 320 273
128 SARDA SHISHU MANDIR 126 K BLOCK YASODA NAGAR ROOM NO 2 1,144 601 52.5 342 259
129 SARDA SHISHU MANDIR 126 K BLOCK YASODA NAGAR ROOM NO 3 947 453 47.8 243 210
130 SARDA SHISHU MANDIR 126 K BLOCK YASODA NAGAR ROOM NO 4 1,008 583 57.8 303 280
131 SARDA SHISHU MANDIR 126 K BLOCK YASODA NAGAR ROOM NO 5 891 530 59.5 310 220
132 SARDA SHISHU MANDIR 126 K BLOCK YASODA NAGAR ROOM NO 6 1,000 600 60.0 330 270
133 SARDA SHISHU MANDIR 126 K BLOCK YASODA NAGAR ROOM NO 7 1,001 582 58.1 348 234
134 JAY BAJRANG BALI PAWAN TANAY INTER COLLEGE YASODA NAGAR GANGAPUR COLONY ROOM NO 1 1,133 634 56.0 378 256
135 JAY BAJRANG BALI PAWAN TANAY INTER COLLEGE YASODA NAGAR GANGAPUR COLONY ROOM NO 2 1,190 712 59.8 384 328
136 JAY BAJRANG BALI PAWAN TANAY INTER COLLEGE YASODA NAGAR GANGAPUR COLONY ROOM NO 3 1,140 752 66.0 402 350
137 JAY BAJRANG BALI PAWAN TANAY INTER COLLEGE YASODA NAGAR GANGAPUR COLONY ROOM NO 4 899 525 58.4 309 216
138 SASHI SHISHU MANDIR INTER COLLEGE GANGAPUR COLONY ROOM NO 1 1,079 709 65.7 423 286
139 SASHI SHISHU MANDIR INTER COLLEGE GANGAPUR COLONY ROOM NO 2 912 539 59.1 321 218
140 SASHI SHISHU MANDIR INTER COLLEGE GANGAPUR COLONY ROOM NO 3 1,195 733 61.3 426 307
141 SASHI SHISHU MANDIR INTER COLLEGE GANGAPUR COLONY ROOM NO 4 700 378 54.0 219 159
142 YASODA INTER COLLEGE YASODA NAGAR ROOM NO 1 1,070 710 66.4 410 300
143 YASODA INTER COLLEGE YASODA NAGAR ROOM NO 2 1,085 743 68.5 420 323
144 YASODA INTER COLLEGE YASODA NAGAR ROOM NO 3 1,138 722 63.4 392 330
145 YASODA INTER COLLEGE YASODA NAGAR ROOM NO 4 1,130 672 59.5 394 278
146 YASODA INTER COLLEGE YASODA NAGAR ROOM NO 5 1,105 531 48.1 325 206
147 YASODA INTER COLLEGE YASODA NAGAR ROOM NO 6 846 477 56.4 279 198
148 YASODA INTER COLLEGE YASODA NAGAR ROOM NO 7 1,204 622 51.7 338 284
149 MAA SARASWATI VIDYA MANDIR I. C.187 B MACHARIYA YASODA NAGAR ROOM NO 1 1,091 618 56.7 348 270
150 MAA SARASWATI VIDYA MANDIR I. C.187 B MACHARIYA YASODA NAGAR ROOM NO 2 1,006 578 57.5 304 274
151 MAA SARASWATI VIDYA MANDIR I. C.187 B MACHARIYA YASODA NAGAR ROOM NO 3 1,131 633 56.0 349 284
152 MAA SARASWATI VIDYA MANDIR I. C.187 B MACHARIYA YASODA NAGAR ROOM NO 4 1,001 571 57.0 325 246
153 MAA SARASWATI VIDYA MANDIR I. C.187 B MACHARIYA YASODA NAGAR ROOM NO 5 1,033 627 60.7 359 268
154 RAHUL MEMORIAL INTER COLLAGE YOSODA NAGAR ROOM NO 1 1,189 717 60.3 388 329
155 RAHUL MEMORIAL INTER COLLAGE YOSODA NAGAR ROOM NO 2 1,184 725 61.2 409 316
156 PR0V0 JUGAIYA GANGAPUR ROOM NO 1 1,199 623 52.0 364 259
157 PR0V0 JUGAIYA GANGAPUR ROOM NO 2 1,185 620 52.3 353 267
158 PR0V0 JUGAIYA GANGAPUR ROOM NO 3 1,182 612 51.8 339 273
159 PR0V0 JUGAIYA GANGAPUR ROOM NO 4 1,056 619 58.6 341 278
160 PR0V0 JUGAIYA GANGAPUR ROOM NO 5 1,013 545 53.8 307 237
161 PURWA M. V.JUGAIYA GANGAPUR ROOM NO 1 799 530 66.3 293 237
162 PURWA M. V.JUGAIYA GANGAPUR ROOM NO 2 700 372 53.1 212 160
163 PREGAMA PUBLIC SCHOOL NAMAK FACTORY CHAURAHA YASODA NAGAR ROOM NO 1 1,111 515 46.4 304 211
164 PREGAMA PUBLIC SCHOOL NAMAK FACTORY CHAURAHA YASODA NAGAR ROOM NO 2 1,119 680 60.8 374 306
165 PREGAMA PUBLIC SCHOOL NAMAK FACTORY CHAURAHA YASODA NAGAR ROOM NO 3 1,230 688 55.9 389 299
166 PREGAMA PUBLIC SCHOOL NAMAK FACTORY CHAURAHA YASODA NAGAR ROOM NO 4 1,123 555 49.4 322 233
167 MAA DURGA INTER COLLEGE K BLOCK YASODA NAGAR ROOM NO 1 1,077 680 63.1 377 303
168 MAA DURGA INTER COLLEGE K BLOCK YASODA NAGAR ROOM NO 2 1,170 636 54.4 358 278
169 MAA DURGA INTER COLLEGE K BLOCK YASODA NAGAR ROOM NO 3 1,107 678 61.3 383 295
170 DEVKI VIDYA MANDIR INTER COLLEGE 128/11/155 HUNDRED FEET ROAD DEVKI NAGAR ROOM NO 1 995 592 59.5 337 255
171 DEVKI VIDYA MANDIR INTER COLLEGE 128/11/155 HUNDRED FEET ROAD DEVKI NAGAR ROOM NO 2 779 522 67.0 289 233
172 DEVKI VIDYA MANDIR INTER COLLEGE 128/11/155 HUNDRED FEET ROAD DEVKI NAGAR ROOM NO 3 1,011 555 54.9 306 249
173 DEVKI VIDYA MANDIR INTER COLLEGE 128/11/155 HUNDRED FEET ROAD DEVKI NAGAR ROOM NO 4 1,159 622 53.7 341 281
174 DEVKI VIDYA MANDIR INTER COLLEGE 128/11/155 HUNDRED FEET ROAD DEVKI NAGAR ROOM NO 5 1,090 641 58.8 364 277
175 G.T.A.PURWA M. VIDYALAY SIMRA ROOM NO 1 682 425 62.3 250 175
176 G.T.A.PURWA M. VIDYALAY SIMRA ROOM NO 2 703 491 69.8 271 220
177 PR. VIDYALAY SANIGAVON ROOM NO 1 1,217 720 59.2 423 297
178 PR. VIDYALAY SANIGAVON ROOM NO 2 1,224 738 60.3 440 298
179 PR. VIDYALAY SANIGAVON ROOM NO 3 1,226 676 55.1 406 270
180 PR. VIDYALAY SANIGAVON ROOM NO 4 700 446 63.7 224 222
181 MALTI STORY VIDYALAY SAJARI ROOM NO 1 1,222 656 53.7 406 250
182 MALTI STORY VIDYALAY SAJARI ROOM NO 2 1,168 491 42.0 237 254
183 MALTI STORY VIDYALAY SAJARI ROOM NO 3 1,208 446 36.9 228 218
184 MALTI STORY VIDYALAY SAJARI ROOM NO 4 1,177 529 44.9 298 230
185 GURU HARRAI ACADMEY BHABHA NAGAR BAIPAAS SANIGAVON ROOMNO 1 1,214 695 57.3 402 293
186 GURU HARRAI ACADMEY BHABHA NAGAR BAIPAAS SANIGAVON ROOMNO 2 1,112 559 50.3 312 247
187 GURU HARRAI ACADMEY BHABHA NAGAR BAIPAAS SANIGAVON ROOMNO 3 1,002 592 59.1 336 256
188 GURU HARRAI ACADMEY BHABHA NAGAR BAIPAAS SANIGAVON ROOMNO 4 978 551 56.3 301 250
189 GURU HARRAI ACADMEY BHABHA NAGAR BAIPAAS SANIGAVON ROOMNO 5 1,218 723 59.4 403 320
190 GURU HARRAI ACADMEY BHABHA NAGAR BAIPAAS SANIGAVON ROOMNO 6 700 477 68.1 267 210
191 GURU HARRAI ACADMEY BHABHA NAGAR BAIPAAS SANIGAVON ROOMNO 7 1,202 536 44.6 302 234
192 BHARTI SHANTI NIKETAN VIDYA MANDIR INTER COLLEGE BHABHA NAGAR SANIGAVON ROAD ROOM NO 1 1,149 634 55.2 368 266
193 BHARTI SHANTI NIKETAN VIDYA MANDIR INTER COLLEGE BHABHA NAGAR SANIGAVON ROAD ROOM NO 2 1,197 608 50.8 346 262
194 H.A.L. VIDYALAY H.A.L TOWN SHIP ROOM NO 1 830 575 69.3 319 256
195 H.A.L. VIDYALAY H.A.L TOWN SHIP ROOM NO 2 785 449 57.2 259 190
196 H.A.L. VIDYALAY H.A.L TOWN SHIP ROOM NO 3 1,162 569 49.0 316 253
197 H.A.L. VIDYALAY H.A.L TOWN SHIP ROOM NO 4 761 384 50.5 220 164
198 H.A.L. VIDYALAY H.A.L TOWN SHIP ROOM NO 5 915 474 51.8 249 225
199 H.A.L. VIDYALAY H.A.L TOWN SHIP ROOM NO 6 1,085 630 58.1 347 283
200 H.A.L. VIDYALAY H.A.L TOWN SHIP ROOM NO 7 800 441 55.1 238 203
201 H.A.L. VIDYALAY H.A.L TOWN SHIP ROOM NO 8 798 410 51.4 221 189
202 KINGSTON PUBLIC SCHOOL GANDHIGRAM ROOM NO 1 1,244 704 56.6 393 311
203 KINGSTON PUBLIC SCHOOL GANDHIGRAM ROOM NO 2 1,147 619 54.0 343 276
204 KINGSTON PUBLIC SCHOOL GANDHIGRAM ROOM NO 3 1,118 600 53.7 321 279
205 KINGSTON PUBLIC SCHOOL GANDHIGRAM ROOM NO 4 1,017 671 66.0 357 314
206 KINGSTON PUBLIC SCHOOL GANDHIGRAM ROOM NO 5 1,092 575 52.7 323 252
207 GYAN RASTRIYE H.S.SCHOOL GANDHI GRAM ROOM NO 1 1,037 491 47.4 270 221
208 GYAN RASTRIYE H.S.SCHOOL GANDHI GRAM ROOM NO 2 1,004 491 48.9 275 216
209 GYAN RASTRIYE H.S.SCHOOL GANDHI GRAM ROOM NO 3 880 427 48.5 237 190
210 GYAN RASTRIYE H.S.SCHOOL GANDHI GRAM ROOM NO 4 1,206 567 47.0 292 275
211 SANT MERRY ORTHODOX SCHOOL KRISHNAPURAM ROOM NO 1 882 578 65.5 327 251
212 SANT MERRY ORTHODOX SCHOOL KRISHNAPURAM ROOM NO 2 726 502 69.2 263 239
213 SANT MERRY ORTHODOX SCHOOL KRISHNAPURAM ROOM NO 3 989 482 48.7 276 206
214 SANT MERRY ORTHODOX SCHOOL KRISHNAPURAM ROOM NO 4 851 494 58.1 260 234
215 SANT MERRY ORTHODOX SCHOOL KRISHNAPURAM ROOM NO 5 1,149 508 44.2 281 227
216 SANT MERRY ORTHODOX SCHOOL KRISHNAPURAM ROOM NO 6 1,049 538 51.3 299 239
217 PUJYA MAHATMA GANDHI HR. S. SCHOOL SHIVKATRA ROOM NO 1 1,139 554 48.6 315 239
218 PUJYA MAHATMA GANDHI HR. S. SCHOOL SHIVKATRA ROOM NO 2 1,132 552 48.8 310 242
219 PUJYA MAHATMA GANDHI HR. S. SCHOOL SHIVKATRA ROOM NO 3 1,201 531 44.2 290 241
220 G.S..CONVENT INTER COLLEGE KAZIKHERA ROOM NO 1 1,240 714 57.6 478 236
221 G.S..CONVENT INTER COLLEGE KAZIKHERA ROOM NO 2 1,146 620 54.1 344 276
222 G.S..CONVENT INTER COLLEGE KAZIKHERA ROOM NO 3 883 463 52.4 242 221
223 PR.KANYA VIDHYALAYA PURANE GURUDWARA KE PASS HARJENDER NAGAR ROOM NO 1 1,021 578 56.6 341 237
224 PR.KANYA VIDHYALAYA PURANE GURUDWARA KE PASS HARJENDER NAGAR ROOM NO 2 1,120 555 49.6 306 249
225 PR.KANYA VIDHYALAYA PURANE GURUDWARA KE PASS HARJENDER NAGAR ROOM NO 3 808 486 60.2 279 207
226 PR.KANYA VIDHYALAYA PURANE GURUDWARA KE PASS HARJENDER NAGAR ROOM NO 4 706 445 63.0 221 224
227 PR.KANYA VIDHYALAYA PURANE GURUDWARA KE PASS HARJENDER NAGAR ROOM NO 5 1,139 728 63.9 395 333
228 PR.KANYA VIDHYALAYA PURANE GURUDWARA KE PASS HARJENDER NAGAR ROOM NO 6 1,163 711 61.1 391 320
229 J C INTERNATIONAL SCHOOL PARDEWANPUR ROOM NO 1 1,140 637 55.9 341 296
230 J C INTERNATIONAL SCHOOL PARDEWANPUR ROOM NO 2 1,116 606 54.3 332 274
231 J C INTERNATIONAL SCHOOL PARDEWANPUR ROOM NO 3 1,196 700 58.5 395 305
232 J C INTERNATIONAL SCHOOL PARDEWANPUR ROOM NO 4 1,131 539 47.7 322 217
