Results/Booths/AC 113/IND Results/Booths
Form 20 sheets
Booth monitor · AC 113 · Vidhan Sabha 2022

IND

IND across 484 polling stations in assembly constituency 113 · Uttar Pradesh

AC 113All parties
Stations
484
With a row for this party
Votes
2,751
Summed across 484 stations
Mean station share
1.1%
Mean of 484 stations with a valid share
Strong stations
0
Of 484 classified · 0.0%
Stations led
0
First by votes, of 484 ranked
Poor stations
484
Of 484 classified · 100.0%

[01]Station grid

484 stations · PS order · the source's status

[02]Status and share

484 stations
Strong 00.0%
Average 00.0%
Weak 00.0%
Poor 484100.0%

Share of all 484 stations with a row for this party.

Share of station votes

0–10 484100.0%
10–20 00.0%
20–30 00.0%
30–40 00.0%
40–50 00.0%
50+ 00.0%

Stations in 10-point bands of the party's share of station votes. Median station 1.0%.

[03]Computed insights

Arithmetic · working shown
  1. IND averaged 1.1% of station votes over 484 stations; the median station 1.0%.

    Σ station shares ÷ 484 = 1.1%
  2. IND came first in 0 of 484 ranked stations (0.0%).

    count(rank here = 1) = 0 · 0 ÷ 484 = 0.0%
  3. Highest share 4.2% at PS 417; lowest 0.0% at PS 5.

    max / min of % of station over 484 stations
  4. The source rates IND Strong in 0 and Poor in 484 of 484 classified stations.

    Strong 0 · Average 0 · Weak 0 · Poor 484 = 484
  5. The 49 stations where IND polled most hold 25.2% of its 2,751 votes here.

    top 49 of 484 stations by votes: 692 ÷ 2,751 = 25.2%

Each line is arithmetic over the station rows on this page.

[04]Every station

By the party's own station rank, best first
IND at every station in assembly constituency 113, Vidhan Sabha 2022
PS Polling station Votes % of station Rank here Station rank Status
226 PR.SCHOOL SHADIPUR ROOM NO.1 23 3.5% 4th 1 Poor
437 PR.SCHOOL AANTAR ROOM NO.1 23 3.8% 5th 2 Poor
417 PR.SCHOOL BHOYAS ROOM NO.2 22 4.2% 4th 3 Poor
376 PRAMOD SANSKRAT MAHA VIDHYALAY WAST PART ROOM NO.1 21 2.9% 5th 4 Poor
369 PRAMOD INTER COLLEGE WEST PART ROOM NO.3 18 3.1% 4th 5 Poor
29 PR.SCHOOL KUNDAWALI ROOM NO.1 16 2.3% 5th 6 Poor
85 SIDHBABA INTER COLLEGE SHARAH BARAULIYA SOUTH PART ROOM NO.3 16 4.0% 5th 7 Poor
253 PR. SCHOOL TEHARA ROOM NO.1 16 2.0% 5th 8 Poor
389 PR.SCHOOL BHAMANEEPUR KHARUO ROOM NO.1 16 2.6% 3rd 9 Poor
392 PR.SCHOOL BHAWANIPUR KHAIRU 1 16 3.7% 3rd 10 Poor
405 PR.SCHOOL SUJAWALI ROOM NO.1 16 2.3% 5th 11 Poor
474 PR.SCHOOL SHAHPUR TAHARKHERA ROOM NO.1 16 2.9% 4th 12 Poor
224 PR.SCHOOL ARIFPUR BHAGTA NAGLA ROOM NO. 1 15 2.1% 5th 13 Poor
304 PR.SCHOOL NAINOLBAGWALA ROOM NO.2 15 2.8% 3rd 14 Poor
330 K.U.PR.SCHOOL K. PATTI YAKEEN MOHAMMAD ROOM NO.4 15 2.7% 4th 15 Poor
397 PR.SCHOOL WEST PART BHAWANIPUR KHALLI ROOM NO.3 15 2.4% 3rd 16 Poor
59 PR.SCHOOL DHARAMPUR MAJRA SARAIRA ROOM NO.1 14 2.2% 5th 17 Poor
321 PR.SCHOOL KAHRPUR KAHRATI ROOM NO.1 14 2.2% 4th 18 Poor
340 JALKAL SANSTHAN N.P.P.SAHASWAN ROOM NO.2 14 2.1% 5th 19 Poor
413 U.PR.SCHOOL NADAYAL ROOM NO.1 14 2.7% 5th 20 Poor
430 ASHARFILAL INTER COLLEGE WEST PART DEHGAWAN ROOM NO.4 14 2.6% 5th 21 Poor
434 PR.SCHOOL SOBHANPUR 14 1.8% 5th 22 Poor
473 PR.SCHOOL EXTRA ROOM BAAZPUR 14 2.5% 3rd 23 Poor
480 PR.SCHOOL GADAULIYA PATTI TASAUL ROOM NO.1 14 2.2% 5th 24 Poor
34 NEHRU INTER COLLEGE RUDAYAN ROOM NO.1 13 3.3% 4th 25 Poor
121 JANTA ADARS ENTAR KALAG KEHTORA KUNDA WEST PART ROOM NO. 4 13 2.5% 4th 26 Poor
213 PR.SCHOOL KOTHA ROOM NO.1 13 1.9% 5th 27 Poor
237 PR.SCHOOL DAULATPUR ROOM NO.1 13 2.4% 4th 28 Poor
278 PR.SCHOOL AMBIYAPUR ROOM NO.1 13 2.8% 5th 29 Poor
282 PR.SCHOOLBASTOI SIKRI ROOM NO.1 13 2.2% 5th 30 Poor
329 K.U.PR.SCHOOL K. PATTI YAKEEN MOHAMMAD ROOM NO.3 13 2.4% 3rd 31 Poor
353 K.U.PR.SCHOOLNASRULLAGANJ ROOM NO.2 13 2.0% 4th 32 Poor
374 PRAMOD ENTER COLLEGE EAST PART ROOM NO. 16 13 1.9% 4th 33 Poor
42 PR.SCHOOL GANDHRAULI ROOM NO.1 12 1.9% 5th 34 Poor
70 PR.SCHOOL ALLIPUR CHACHIPUR ROOM NO.1 12 2.0% 5th 35 Poor
141 PR.GOGOOAYA ROOM NO.1 12 2.7% 5th 36 Poor
221 PR,SCHOOL KUVRI KAMSAHAY ROOM NO.1 12 2.0% 5th 37 Poor
252 PR. SCHOOL ALLIPUR TAPPA HAVELI ROOM NO.1 12 2.2% 5th 38 Poor
351 K.U.PR.SCHOOLNASRULLAGANJ ROOM NO.1 12 1.9% 4th 39 Poor
375 PRAMOD INTER COLLEGE EAST PART ROOM NO.17 12 2.0% 4th 40 Poor
380 PR. SCHOOL HARDATPUR ROOM NO.1 12 1.8% 5th 41 Poor
86 PR.SCHOOL BEHTA GUSAI EAST PART ROOM NO.1 11 1.6% 4th 42 Poor
98 PR. SCHOOL DALOO ROOM NO.1 11 1.8% 5th 43 Poor
156 PR.SCHOOL AMANABAD MAJRA KHANDUA ROOM NO.1 11 1.5% 5th 44 Poor
190 PR.SCHOOL CHHITARPUR MEHROLA ROOM NO.1 11 1.7% 5th 45 Poor
202 JANTA INTER COLLEGE EAST PART NOORPUR PINAUNI ROOM NO.1 11 2.0% 4th 46 Poor
239 PR.SCHOOL KAMANPUR BHOOR ROOM NO.1 11 1.4% 5th 47 Poor
326 PR.SCHOOL KOLHAR ROOM NO.2 11 2.7% 5th 48 Poor
327 G.UCH.PR.SCHOOL KASWA PATTI YAKIN MOHAMMAD ROOM NO.1 11 1.6% 5th 49 Poor
347 G.G.I.C. WEST PART SAHASWAN ROOM NO.6 11 2.1% 4th 50 Poor
391 PR.SCHOOL BHAWANIPUR KHAIRU ROOM NO.3 11 2.1% 3rd 51 Poor
424 VIKAS KHAND BAITHAK ROOM DEHGAWAN 11 2.0% 4th 52 Poor
475 PR.SCHOOL SHAHPUR TAHARKHERA ROOM NO.2 11 1.7% 3rd 53 Poor
72 PR.SCHOOL EAST PART UGHAITI GARVI ROOM NO.1 10 2.4% 5th 54 Poor
81 PR.SCHOOL DHARAIRA ROOM NO.1 10 1.8% 4th 55 Poor
90 ADARSH JR.H.SCHOOL BEHTA GUSAI ROOM NO.2 10 1.8% 4th 56 Poor
120 JANTA ADARS ENTAR KALAG KEHTORA KUNDA WEST PART ROOM NO. 2 10 2.0% 5th 57 Poor
139 PR.GHANSOLI ROOM NO.1 10 1.4% 5th 58 Poor
219 PR.SCHOOL AFZALPUR BUGHAUTI ROOM NO.1 10 1.6% 5th 59 Poor
223 PR.SCHOOL MIRZAPUR MOHSANPUR ROOM NO.1 10 2.0% 5th 60 Poor
245 PR.SCHOOL ZAHIDPUR GHANSULIYA ROOM NO.2 10 1.9% 5th 61 Poor
273 PR.SCHOOL LAUHARPURA ROOM NO.1 10 1.5% 5th 62 Poor
291 PR.SCHOOL RASOOLPUR KALAN ROOM NO.1 10 2.0% 4th 63 Poor
295 UCH.PR.SCHOOL SOUTH PART RASOOLPUR KALAN ROOM NO.3 10 1.7% 5th 64 Poor
303 PR.SCHOOL NAINOL BAGWALA ROOM NO.1 10 2.0% 4th 65 Poor
343 G.G.I.C. EAST PART SAHASWAN ROOM NO.2 10 1.8% 5th 66 Poor
394 U.PR.SCHOOL BHAWANIPUR KHAIRU ANGANWADI ROOM 10 2.5% 3rd 67 Poor
395 PR.SCHOOL EAST PART BHAWANIPUR KHALLI ROOM NO.1 10 1.7% 5th 68 Poor
400 PR.SCHOOL HINDOOR ROOM NO.1 10 1.2% 5th 69 Poor
421 PR.SCHOOL JATKI ROOM NO.1 10 2.2% 5th 70 Poor
456 PR.SCHOOL DIYORA SHEKHPUR ROOM NO.2 10 1.7% 5th 71 Poor
468 PR.SCHOOL BASOOLYA ROOM NO.2 10 1.7% 5th 72 Poor
1 B.D.O.OFFOCE ISLAMNAGAR ROOM NO.1 9 1.4% 4th 73 Poor
11 PR.SCHOOL ISLAMNAGAR EXTRA ROOM 9 1.5% 4th 74 Poor
52 PR.SCHOOL KOT ROOM NO.1 9 2.1% 5th 75 Poor
103 PR.SCHOOL BANRE DAKPURA ROOM NO.1 9 1.3% 5th 76 Poor
123 JR.H.SCHOOL KHITAURA BHAGWANT ROOM NO.2 9 1.8% 5th 77 Poor
177 PR.SCHOOL KISAIRA IBADULLANAGAR ROOM NO.1 9 1.8% 5th 78 Poor
251 PR. SCHOOL HOTIPUR ROOM NO.1 9 1.7% 5th 79 Poor
288 PR.SCHOOL BHGAJIT NAGARIYA ROOM NO.2 9 2.0% 5th 80 Poor
293 UCH.PR.SCHOOL NORTH PART RASOOLPUR KALAN ROOM NO.1 9 1.4% 5th 81 Poor
308 U.PR.SCHOOL KARIYAVAIN ROOM NO.2 9 1.1% 4th 82 Poor
328 G.UCH.PR.SCHOOL KASWA PATTI YAKIN MOHAMMAD ROOM NO.2 9 1.9% 3rd 83 Poor
356 PR.SCHOOL AKBARABAD ROOM NO.1 9 1.5% 5th 84 Poor
396 PR.SCHOOL EAST PART BHAWANIPUR KHALLI ROOM NO.2 9 1.7% 5th 85 Poor
399 PURV MADHYAMIK VIDYALAY BHAVANIPUR KHALLI ROOM NO. 1 9 1.4% 4th 86 Poor
403 PR.SCHOOL ALHADADPUR DHOWAE ROOM NO.1 9 1.2% 5th 87 Poor
423 PR.SCHOOL SHAMASPUR KUVRI ROOM N0.1 9 1.2% 5th 88 Poor
436 PR.SCHOOL DHARAMPUR TAPPA VAISH ROOM NO.2 9 2.5% 5th 89 Poor
454 PR.SCHOOL KERAI SERAI ROOM NO.1 9 2.0% 5th 90 Poor
460 PR.SCHOOL MALSAI YOSUFPUR MUSTEHKAM ROOM NO.1 9 1.3% 5th 91 Poor
467 PR.SCHOOL BASAULIYA ROOM NO.1 9 2.2% 3rd 92 Poor
469 PR.SCHOOL BASOOLYA ROOM NO.3 9 2.1% 3rd 93 Poor
470 PR.SCHOOL DAKARA KHAM BASAULIYA ROOM NO.1 9 2.7% 4th 94 Poor
477 PR.SCHOOL ABHANPUR ROOM NO.2 9 1.9% 4th 95 Poor
478 PR.SCHOOL MUDARI SIDHARPUR ROOM NO.1 9 1.8% 4th 96 Poor
481 PR.SCHOOL GADAULIYA PATTI TASAUL ROOM NO.2 9 1.8% 5th 97 Poor
54 PR.SCHOOL SWAROOPPUR ROOM NO.1 8 1.5% 5th 98 Poor
89 ADARSH JR.H.SCHOOL BEHTA GUSAI ROOM NO.1 8 1.4% 5th 99 Poor
102 PR.SCHOOL FATAYNAGLA ROOM NO.1 8 1.6% 5th 100 Poor
108 PR.SCHOOL PINDAUL ROOM NO.1 8 1.0% 5th 101 Poor
146 PR. SCHOOL MABLE ROOM NO.1 8 1.2% 5th 102 Poor
153 JANTA HIGH SCHOOL WEST PART KHANDUA ROOM NO.4 8 1.9% 5th 103 Poor
171 PR.SCHOOL AGRAS ROOM NO.1 8 1.4% 5th 104 Poor
204 JANTA INTER COLLEGE WES PART NOORPUR PINAUNI ROOM NO.3 8 1.3% 5th 105 Poor
210 PR.SCHOOL DANPUR ROOM NO.2 8 1.2% 5th 106 Poor
265 PR. SCHOOL RAFATPUR MAURU JANOOVI ROOM NO.2 8 2.2% 4th 107 Poor
276 PR.SCHOOL THANPUR ROOM NO. 1 8 1.6% 5th 108 Poor
318 PR.SCHOOL NAGLA CHOI ROOM NO.2 8 2.0% 5th 109 Poor
378 PRAMOD SANSKRAT MAHA VIDHYALAY WAST PART ROOM NO.4 8 1.7% 5th 110 Poor
398 PR.SCHOOL WEST PART BHAWANIPUR KHALLI ROOM NO.4 8 1.5% 3rd 111 Poor
409 PR.SCHOOL RASOOLPUR TAPPA MALSAI ROOM NO.2 8 2.2% 5th 112 Poor
410 PR.SCHOOL EAST PART NADAYAL ROOM NO.1 8 1.3% 5th 113 Poor
420 PR.SCHOOL MADARPUR ROOM NO.1 8 0.9% 5th 114 Poor
427 ASHARFILAL INTER COLLEGE EAST PART DEHGAWAN ROOM NO.1 8 1.4% 5th 115 Poor
445 PR.SCHOOL PADARIYA ROOM NO.1 8 2.4% 5th 116 Poor
450 PR.SCHOOL BAIRPUR MANPUR ROOM NO.1 8 1.5% 5th 117 Poor
455 PR.SCHOOL DIYORA SHEKHPUR ROOM NO.1 8 1.3% 5th 118 Poor
459 U.PR.SCHOOL MALPUR TATERA MUSTEHKAM ROOM NO. 1 8 2.2% 5th 119 Poor
466 PR.SCHOOL DAKARA PUKHTA ROOM NO.1 8 1.0% 5th 120 Poor
472 PR.SCHOOL BAAZPUR ROOM NO.2 8 1.8% 3rd 121 Poor
482 PR.SCHOOL RASOOLPUR VELA ROOM NO.1 8 1.3% 5th 122 Poor
484 PR.SCHOOL DHAPAR ROOM NO.1 8 1.8% 5th 123 Poor
18 K.M.I.COLLEGE MEDUIM PART ISLAMNAGAR ROOM NO.5 7 1.3% 4th 124 Poor
65 PR.SCHOOL NAAGAR PUKHRA ROOM NO.1 7 1.1% 5th 125 Poor
71 PR.SCHOOL ALLIPUR CHACHIPUR ROOM NO.2 7 1.1% 5th 126 Poor
83 SIDHBABA INTER COLLEGE SHARAH BARAULIYA NORTH PART ROOM NO.1 7 1.1% 5th 127 Poor
87 PR.SCHOOL BEHTA GUSAI WEST PART ROOM NO.2 7 1.2% 5th 128 Poor
91 ADARSH JR.H.SCHOOL BEHTA GUSAI ROOM NO.3 7 1.2% 4th 129 Poor
95 PR.SCHOOL SIRTAUL EAST PART ROOM NO.2 7 1.8% 5th 130 Poor
109 PR.SCHOOL PINDAUL ROOM NO.2 7 1.0% 5th 131 Poor
110 PR.SCHOOL KARANPUR ROOM NO.1 7 1.0% 5th 132 Poor
111 PR.SCHOOL SARHA BAGHULE EAST PART ROOM NO.1 7 1.4% 5th 133 Poor
113 PR.SCHOOL SARAH BAGHAULI WEST PART ROOM NO.3 7 1.1% 5th 134 Poor
116 PR.SCHOOL RAGBROLEYA ROOM NO.1 7 2.7% 4th 135 Poor
122 JR.H.SCHOOL KHITAURA BHAGWANT ROOM NO.1 7 1.2% 5th 136 Poor
125 PR.SCHOOL MAHLOLI ROOM NO.2 7 1.7% 5th 137 Poor
131 PR.SCHOOL RIYONAI DALAEI WEST PART ROOM NO.4 7 1.3% 5th 138 Poor
132 UCH.PR. SCHOOL RIYONAI KUNDAN ROOM NO.1 7 1.4% 5th 139 Poor
137 PR.SCHOOL BALA KISHANPUR ROOM NO.2 7 1.6% 5th 140 Poor
173 PR.SCHOOL GARI KHANPUR ROOM NO.1 7 1.7% 5th 141 Poor
176 PR.SCHOOL SURAHI ROOM NO.2 7 2.0% 4th 142 Poor
181 PR.SCHOOL LASHKARPUR OIYA ROOM NO.2 7 1.2% 4th 143 Poor
199 PR.SCHOOL PATISA MAJRA SAIFULLA GUNJ SAGAR SARAY ROOM NO.2 7 1.4% 5th 144 Poor
205 PR.SCHOOL VIJAYPUR ROOM NO.1 7 1.5% 5th 145 Poor
228 PR. SCHOOL MALIKPUR VICHAULA PATTI MAHARAM ROOM NO.2 7 1.2% 5th 146 Poor
230 PR.SCHOOL IBRAHEEMPUR GARI ROOM NO.1 7 1.1% 5th 147 Poor
233 PR.SCHOOL BHAGTANAGLA SURJI ROOM NO.1 7 1.7% 4th 148 Poor
234 PR.SCHOOL BADAULI SAGARPUR ROOM NO. 1 7 0.9% 5th 149 Poor
249 PR.SCHOOL BEHWALPUR ROOM NO.1 7 1.0% 6th 150 Poor
258 PR.SCHOOL BHAMORI ROOM NO.1 7 1.4% 5th 151 Poor
260 PR.SCHOOL KAMAALPUR JALLUNAGAR ROOM NO.1 7 1.5% 5th 152 Poor
261 PR.SCHOOL KAMAALPUR JALLUNAGAR ROOM NO.2 7 1.6% 5th 153 Poor
262 PR.SCHOOL SHAHNAGAR PATPARAGUNJ ROOM NO. 1 7 1.6% 5th 154 Poor
264 PR. SCHOOL RAFATPUR MAURU JANOOVI ROOM NO.1 7 1.3% 4th 155 Poor
266 PR. SCHOOL MAJHOLRA ROOM NO.1 7 1.3% 5th 156 Poor
274 PR.SCHOOL SHAMASPUR MALIK FATTA ROOM NO.1 7 1.3% 5th 157 Poor
280 PR.SCHOOL BHOJIPURA PAWAI ROOM NO.1 7 1.4% 5th 158 Poor
286 PR.SCHOOL ASLAUR ROOM NO.1 7 1.6% 5th 159 Poor
299 U. P. R. SCHOOL WEAST PART JAREEFNAGAR DURGPUR ROOM NO. 3 7 1.1% 5th 160 Poor
301 U. PR. SCHOOL DANDRA ROOM NO. 1 7 1.0% 5th 161 Poor
307 U.PR.SCHOOL KARIYAVAIN ROOM NO.1 7 0.9% 5th 162 Poor
315 PR.SCHOOL KANKASI ROOM 2 7 1.2% 4th 163 Poor
319 PR.SCHOOL NAGLA CHOI ROOM NO.3 7 1.6% 5th 164 Poor
320 PR.SCHOOL PARSAUNA ROOM NO.1 7 1.0% 4th 165 Poor
324 PR.SCHOOL FATANPUR TAPPA HAVELI ROOM NO.1 7 1.1% 5th 166 Poor
390 PR.SCHOOL BHAWANIPUR KHAIRU ROOM NO.2 7 1.7% 3rd 167 Poor
407 PR.SCHOOL NSIRPUR TAPPA MALSAI ROOM NO.1 7 1.4% 5th 168 Poor
414 U.PR.SCHOOL NADAYAL ROOM NO.2 7 1.0% 5th 169 Poor
416 PR.SCHOOL BHOYAS ROOM NO.1 7 1.2% 5th 170 Poor
426 BILOK RISORS CENTER NAVIN BHAVAN DEHGAWAN 7 1.2% 6th 171 Poor
435 PR.SCHOOL DHARAMPUR TAPPA VAISH ROOM NO.1 7 1.4% 5th 172 Poor
439 PR.SCHOOL SERAI URF VIJAY GARI ROOM NO.1 7 1.2% 5th 173 Poor
471 PR.SCHOOL BAAZPUR ROOM NO.1 7 1.5% 4th 174 Poor
479 PR.SCHOOL MUDARI SIDHARPUR ROOM NO.2 7 1.5% 5th 175 Poor
485 PR.SCHOOL NAGLA VARAN ROOM NO.1 7 1.6% 6th 176 Poor
3 B.D.O.OFFICE ISLAMNAGAR ROOM NO.3 6 1.1% 4th 177 Poor
32 PR.SCHOOL MAYE KALA ROOM NO.1 6 0.8% 5th 178 Poor
36 NEHRU INTER COLLEGE RUDAYAN ROOM NO.2 6 1.2% 5th 179 Poor
40 NEHRU INTER COLLEGE SOUTH PART RUDAYAN ROOM NO.5 6 1.4% 5th 180 Poor
45 PR.SCHOOL GOVINDPUR SHIVNAGAR ROOM NO.2 6 1.6% 5th 181 Poor
55 PR.SCHOOL SWAROOPPUR ROOM NO.2 6 1.1% 5th 182 Poor
74 PR.SCHOOL WEST PART UGHAITI GARVI ROOM NO.3 6 0.9% 5th 183 Poor
93 PR.SCHOOL KESARPUR MAJRA SIRTAUL ROOM NO.3 6 1.3% 4th 184 Poor
105 PR.SCHOOL DAKPURA ROOM NO.1 6 1.1% 6th 185 Poor
115 PR.SCHOOL NARANYE ROOM NO. 1 6 2.9% 5th 186 Poor
119 JANTA ADARS ENTAR KALAG KEHTORA KUNDAN EAST PART ROOM NO.3 6 1.3% 5th 187 Poor
128 PR.SCHOOL RIYONAI DALAI EAST PART ROOM NO.1 6 1.6% 4th 188 Poor
152 JANTA HIGH SCHOOL WEST PART KHANDUA ROOM NO.3 6 1.1% 5th 189 Poor
178 PR.SCHOOL KISAIRA IBADULLANAGAR ROOM NO.2 6 1.5% 5th 190 Poor
179 PR.SCHOOL SUNDER NAGAR ROOM NO.1 6 0.8% 5th 191 Poor
184 PR.SCHOOL SADATPUR NACHNI ROOM NO.2 6 1.4% 5th 192 Poor
186 PR.SCHOOL NADERI ROOM NO.1 6 1.5% 4th 193 Poor
195 PR.SCHOOL JASUPUR ROOM NO.1 6 0.9% 6th 194 Poor
208 PR.SCHOOL KURAISHPUR ROOM NO.1 6 1.1% 5th 195 Poor
222 PR.SCHOOL KHIRAKWARI BHOOD ROOM NO. 1 6 1.1% 4th 196 Poor
227 PR. SCHOOL MALIKPUR VICHAULA PATTI MAHARAM ROOM NO.1 6 1.4% 5th 197 Poor
231 PR.SCHOOL DUDHWAN ROOM NO.1 6 1.1% 5th 198 Poor
236 PR.SCHOOL KYAWALI ROOM NO.1 6 0.9% 5th 199 Poor
241 PR.SCHOOL BHOOR KHITAURA ROOM NO.2 6 1.5% 5th 200 Poor
256 PR.SCHOOL SAADPUR ROOM NO.2 6 1.1% 5th 201 Poor
257 PR.SCHOOL JARARA ROOM NO.1 6 1.0% 5th 202 Poor
300 U.PR.SCHOOL EAST PART GAREEFNAGAR DURGPUR ROOM NO.4 6 1.2% 5th 203 Poor
310 PR.SCHOOL USMANPUR ROOM NO.1 6 1.1% 6th 204 Poor
354 SAMUDAIYK VIKAS KENDR KARYALAYA NAGAR PALIKA PARISAD SAHASWAN ROOM NO.1 6 0.9% 5th 205 Poor
366 PANNA LAL I.C.WEST PART SAHASWAN ROOM NO.9 6 1.0% 5th 206 Poor
371 PRAMOD I.C. WEST PART ROOM NO.5 6 0.8% 5th 207 Poor
384 PR.SCHOOL KASBA HAMOPUR CHAMARPURA ROOM NO.1 6 1.3% 5th 208 Poor
385 PR. SCHOOLKASBA HAMUPUR CHAMARPUR ROOM NO.2 6 1.2% 4th 209 Poor
404 PR.SCHOOL ALHADADPUR DHOWAI ROOM NO.2 6 1.1% 5th 210 Poor
412 PR.SCHOOL WEST PART NADAYAL ROOM NO.3 6 0.8% 5th 211 Poor
415 PR.SCHOOL WAJIDPUR ROOM NO.1 6 1.0% 5th 212 Poor
425 ANGANWADI KENDRA DAHAGWAN ROOM NO. 1 6 1.1% 5th 213 Poor
446 PR.SCHOOL PADARIYA ROOM NO.2 6 1.3% 5th 214 Poor
452 PR.SCHOOL KUNWARPUR CHANDAN ROOM NO.1 6 1.0% 5th 215 Poor
458 PR.SCHOOL MALPUR TATERA MUSTEHKAM ROOM NO.2 6 1.1% 5th 216 Poor
476 PR.SCHOOL ABHANPUR ROOM NO.1 6 1.3% 4th 217 Poor
10 PR.SCHOOL ISLAMNAGAR ROOM NO. 2 5 0.8% 5th 218 Poor
16 K.M.I.COLLEGE MEDUIM PART ISLAMNAGAR ROOM NO.4 5 0.9% 4th 219 Poor
47 PR.SCHOOL CHANI ROOM NO.2 5 0.9% 5th 220 Poor
48 PR.SCHOOL SADARUDDIN NAGAR ROOM NO.1 5 0.6% 5th 221 Poor
53 PR.SCHOOL KOT ROOM NO.2 5 1.2% 5th 222 Poor
61 PR.SCHOOL CCHIWAO KALA ROOM NO.2 5 1.6% 5th 223 Poor
80 PR.SCHOOLRAIPUR KHHURD ROOM NO.1 5 1.4% 5th 224 Poor
94 PR.SCHOOL SIRTAUL EAST PART ROOM NO.1 5 1.1% 5th 225 Poor
96 PR.SCHOOL SIRTAUL WEST PART ROOM NO.3 5 1.5% 5th 226 Poor
106 PR.SCHOOL BADNUMEE ROOM NO.1 5 0.8% 5th 227 Poor
112 PR.SCHOOL SARHA BAGHULE EAST PART ROOM NO.2 5 1.1% 5th 228 Poor
126 PR.SCHOOL RAFATPUR BANJRA ROOM NO.1 5 1.2% 5th 229 Poor
144 PR.MAHANAGAR ROOM NO.2 5 1.0% 5th 230 Poor
157 PR.SCKOOL GURITHA ROOM NO.1 5 1.0% 5th 231 Poor
158 PR.SCKOOL GURITHA ROOM NO.2 5 1.2% 5th 232 Poor
159 H.PR.SCHOOL SORHA ROOM NO.1 5 1.0% 6th 233 Poor
163 PURV MADYAMIC SCHOOL KARIYAMAE WEST PART ROOM NO.3 5 1.2% 5th 234 Poor
164 PURV MADYAMIC SCHOOL KARIYAMAE WEST PART ROOM NO.4 5 1.3% 5th 235 Poor
166 PR.SCHOOL FIROZPUR GUMRAH ROOM NO.1 5 0.9% 5th 236 Poor
168 PR.SHOOL KHUSHHALPUR ROOM NO.1 5 1.1% 5th 237 Poor
175 PR.SCHOOL SURAHI ROOM NO.1 5 1.1% 5th 238 Poor
191 PR.SCHOOL MAUJUDDI NAGAR ROOM NO.1 5 0.8% 6th 239 Poor
193 U.PR.SCHOOL RAJTHAL ROOM NO.1 5 1.0% 5th 240 Poor
196 PR.SCHOOL VANJHAGI ROOM NO.1 5 0.7% 5th 241 Poor
209 PR.SCHOOL DANPUR ROOM NO.1 5 0.8% 5th 242 Poor
232 PR.SCHOOL SALAWATPUR BHOOR ROOM NO.1 5 0.8% 5th 243 Poor
243 PR. SCHOOL AURANGABAD BHOOD ROOM NO. 1 5 1.0% 5th 244 Poor
263 PR.SCHOOLRANJITPUR ROOM NO. 1 5 1.5% 4th 245 Poor
268 PR. SCHOOL SIRSAUL ROOM NO.1 5 1.4% 4th 246 Poor
272 PR.SCHOOL GULARIYA ROOM NO. 1 5 0.8% 4th 247 Poor
275 PR.SCHOOL SHAMASPUR MALIK FATTA ROOM NO.2 5 1.0% 5th 248 Poor
281 PR.SCHOOL BHOJIPURA PAWAI ROOM NO.2 5 1.2% 5th 249 Poor
285 PR.SCHOOL KHANUA NAGLA ROOM NO.1 5 1.0% 5th 250 Poor
287 PR.SCHOOL BHGAJIT NAGARIYA ROOM NO.1 5 1.2% 5th 251 Poor
296 PR.SCHOOL ISMAILPUR KOTHRA ROOM NO.1 5 0.8% 5th 252 Poor
305 PR.SCHOOL NAINOLBAGWALA ROOM NO.3 5 1.2% 5th 253 Poor
312 PR.SCHOOL MUSTAFABAD JARAITHA ROOM NO.1 5 1.1% 4th 254 Poor
316 PR.SCHOOL CHANDANPUR ROOM NO.1 5 1.0% 5th 255 Poor
317 PR.SCHOOL NAGLA CHOI ROOM NO.1 5 1.3% 5th 256 Poor
322 PR.SCHOOL MICHONA KE MADAEYA MAJRA KHAIPUR KHAIRATI ROOM NO. 1 5 0.9% 5th 257 Poor
360 SHIVHARI K.U.PR SCHOOL AKBRABAD ROOM NO.2 5 0.9% 5th 258 Poor
367 PANNA LAL INTER COLLEGE WEST PART SAHASWAN ROOM NO.11 5 0.9% 5th 259 Poor
370 PRAMOD I.C. WEST PART ROOM NO.4 5 0.9% 5th 260 Poor
373 PRAMOD I.C. EAST PART ROOM NO.15 5 0.8% 6th 261 Poor
381 PR,SCHOOL KASBA BHAGTA NAGLA ROOM NO.1 5 1.2% 5th 262 Poor
382 PR,SCHOOL KASBA BHAGTA NAGLA ROOM NO.2 5 0.9% 5th 263 Poor
383 SAHKARI GODOWN BADSHAHBAD MAJRA HAMOPUR CHAMARPURA 5 0.7% 5th 264 Poor
386 PR.SCHOOL KHAIR PUR BALEE ROOM NO. 1 5 1.6% 4th 265 Poor
406 PR.SCHOOL SUJAWALI ROOM NO.2 5 0.8% 6th 266 Poor
418 PR.SCHOOL SILHARI ROOM NO.1 5 1.1% 5th 267 Poor
419 PR.SCHOOL SILHARI ROOM NO.2 5 1.1% 5th 268 Poor
448 PR.SCHOOL RAMPUR TAPPA VAISH ROOM NO. 2 5 1.2% 5th 269 Poor
