Results/Booths/AC 112 · Bisauli Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 112 · Bisauli

Assembly constituency 112 · 473 polling stations · 7 party rows

Polling stations
473
Form 20 sheets held
Electors
4.19L
4,19,064 · all 473 stations
Votes polled
2.48L
2,48,196 · all 473 stations
Turnout
59.2%
2,48,196 ÷ 4,19,064 · all 473 stations
Most votes
SP
44.3% of votes across party rows · 1,09,141
Party rows
7
No unresolved columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 2,46,420 votes across party rows
SP 44.3%1,09,141
BJP 44.0%1,08,467
BSP 9.5%23,406
JAP 0.8%2,067
IND 0.6%1,490
INC 0.4%1,086
SSD 0.3%763

[03]Turnout by station

473 stations with electors and votes
<50 6914.6%
50–60 18238.5%
60–70 14330.2%
70–80 6213.1%
80–90 163.4%
90–100 10.2%

Turnout % bands: votes polled ÷ electors per station. Median station 59.3%.

[04]Computed insights

Arithmetic · working shown
  1. SP polled 44.3% of votes across party rows, from 473 stations.

    1,09,141 ÷ 2,46,420 = 44.3%
  2. SP finished 674 votes ahead of BJP.

    1,09,141 − 1,08,467 = 674
  3. BJP is Strong in 275 of 473 classified stations (58.1%), the most of any party.

    275 ÷ 473 = 58.1%
  4. Median station turnout 59.3%, from 28.2% at PS 421 to 90.1% at PS 258.

    median / min / max of turnout % over 473 stations at or under 100%
  5. Male plus female equals votes polled at 473 of 473 stations; women are 46.6% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 46.6%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

473 stations · by PS number
Every polling station in assembly constituency 112, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 BHOOR BISAULI PR. SCHOOL ROOM NO.-1 1,103 584 53.0 314 270
3 KHRAGPUR MAZRA BHOOR BISAULI PR. SCHOOL ROOM NO.-1 627 467 74.5 264 203
4 KUARERA PR. SCHOOL ROOM NO.-1 765 537 70.2 287 250
5 KUARERA PR. SCHOOL ROOM NO.-2 783 476 60.8 255 221
6 TODARPUR PR. SCHOOL ROOM NO.-1 1,003 709 70.7 400 309
7 BEGAMNAGAR URF DANPUR PR. SCHOOL ROOM NO.-1 784 551 70.3 272 279
8 BASAUMI PR. SCHOOL ROOM NO.-1 1,195 771 64.5 442 329
9 BHOJPUR PR. SCHOOL ROOM NO.-1 778 527 67.7 261 266
10 GANGAGARH MAZRA SEEKRI PR. SCHOOL ROOM NO.-1 977 585 59.9 314 271
11 SEEKRI PR. SCHOOL ROOM NO.-1 1,134 565 49.8 325 240
12 SEEKRI PR. SCHOOL ROOM NO.-२ 1,162 552 47.5 315 237
13 SEEKRI JR. SCHOOL ROOM NO.-1 875 497 56.8 264 233
14 SEEKRI JR. HIGH SCHOOL ROOM NO.-2 994 507 51.0 271 236
15 MANNUNAGAR JR. SCHOOL ROOM NO.-1 670 414 61.8 230 184
16 MANNUNAGAR JR. SCHOOL ROOM NO.-2 707 379 53.6 196 183
17 PAHADPUR PR. SCHOOL ROOM NO.-1 1,188 796 67.0 416 380
18 SHYAMPUR PR. SCHOOL ROOM NO.-1 739 591 80.0 328 263
19 NEHDOLI PR. SCHOOL ROOM NO.-1 1,022 756 74.0 433 323
20 RAJTIKOLI PR. SCHOOL ROOM NO.-1 929 618 66.5 332 286
21 ALLEHPUR KHURD PR. SCHOOL ROOM NO.-1 1,115 831 74.5 472 359
22 TAKHAURA PR. SCHOOL ROOM NO.-1 663 390 58.8 203 187
23 TAKHAURA PR. SCHOOL ROOM NO.-2 736 391 53.1 201 190
24 KISHANPUR PR. SCHOOL ROOM NO.-1 784 620 79.1 364 256
25 KANUAKHERA PR. SCHOOL ROOM NO.-1 686 420 61.2 217 203
26 AJEETPUR NAVEEN PR. SCHOOL ROOM NO.-1 1,033 729 70.6 370 359
27 MUGARRA NAVEEN PR. SCHOOL ROOM NO.-1 1,092 779 71.3 441 338
28 NAWABPURA PR. SCHOOL ROOM NO.-1 677 409 60.4 216 193
29 ORCHHI PR. SCHOOL ROOM NO.-1 918 570 62.1 303 267
30 ORCHHI PR. SCHOOL ROOM NO.-2 926 487 52.6 269 218
31 ORCHHI PR. SCHOOL ROOM NO.-3 922 502 54.5 252 250
32 PARMANAND PR. SCHOOL ROOM NO.-1 662 471 71.2 253 218
33 PARMANAND PR. SCHOOL ROOM NO.-2 791 542 68.5 294 248
34 SISARKA JR. HIGH SCHOOL ROOM NO.-1 927 411 44.3 218 193
35 SISARKA JR. HIGH SCHOOL ROOM NO.-2 960 422 44.0 221 201
36 SISARKA PR. SCHOOL ROOM NO.-1 989 425 43.0 236 189
37 SISARKA PR. SCHOOL ROOM NO.-2 925 494 53.4 260 234
38 PIPARIYA PR. SCHOOL ROOM NO-1 846 462 54.6 258 204
39 PIPARIYA PR. SCHOOL ROOM NO-2 936 560 59.8 290 270
40 BHAWANIPUR SISARKA PR. SCHOOL ROOM NO.-1 993 645 65.0 366 279
41 HABIBPUR DAZRAM JR. HIGH SCHOOL ROOM NO.-1 643 361 56.1 188 173
42 HABIBPUR DAZRAM JR. HIGH SCHOOL ROOM NO.-2 649 471 72.6 248 223
43 SURAINI PAPDI PR. SCHOOL ROOM NO.-1 650 461 70.9 252 209
44 SURAINI PAPDI PR. SCHOOL ROOM NO.-2 677 505 74.6 279 226
45 THANPUR NAVEEN PR. SCHOOL ROOM NO.-1 632 489 77.4 269 220
46 DHORANPUR NAVEEN PR. SCHOOL ROOM NO.-1 1,065 630 59.2 323 307
47 DARELA NAVEEN PR. SCHOOL ROOM NO.-1 1,107 657 59.4 351 306
48 DARELA NAVEEN PR. SCHOOL ROOM NO.-2 466 297 63.7 152 145
49 NOORNAGAR KAUDIYA PR. SCHOOL ROOM NO.-1 1,124 782 69.6 421 361
50 ASHOKPUR PR. SCHOOL ROOM NO.-1 656 500 76.2 275 225
51 JAITPUR PR. SCHOOL ROOM NO.-1 925 648 70.1 344 304
52 NAGLA MAZRA JAIT PR. SCHOOL ROOM NO.-1 649 388 59.8 197 191
53 PR. SCHOOL MIRZAPUR BEHTA ROOM NO.-1 1,053 624 59.3 339 285
54 PR. SCHOOL MIRZAPUR BEHTA ROOM NO.-2 707 413 58.4 203 210
55 PR. SCHOOL MIRZAPUR BEHTA ROOM NO.-3 1,002 552 55.1 298 254
56 PR. SCHOOL MIRZAPUR BEHTA ROOM NO.-4 617 273 44.3 139 134
57 PR. SCHOOL MIRZAPUR BEHTA ROOM NO.-1 1,086 564 51.9 276 288
58 JR. HIGH SCHOOL MIRZAPUR BEHTA ROOM NO.-2 1,002 565 56.4 301 264
59 JR. HIGH SCHOOL MIRZAPUR BEHTA ROOM NO.-3 663 328 49.5 173 155
60 JR. HIGH SCHOOL MIRZAPUR BEHTA PART ROOM NO.-4 1,006 565 56.2 256 309
61 JR. HIGH SCHOOL MIRZAPUR BEHTA ROOM NO.-5 942 535 56.8 268 267
62 KASTURBA GANDHI ADARESH BALIKA SCHOOL MIRZAPUR BEHTA ROOM NO.-1 987 521 52.8 249 272
63 KASTURBA GANDHI ADARESH BALIKA SCHOOL MIRZAPUR BEHTA ROOM NO.-2 910 507 55.7 269 238
64 GANGOLI PR. SCHOOL ROOM NO.-1 1,158 777 67.1 394 383
65 KHEDADAS NAVEEN PR. SCHOOL ROOM NO.-1 925 486 52.5 278 208
66 KHEDADAS NAVEEN PR. SCHOOL ROOM NO.-2 945 560 59.3 289 271
67 KHEDADAS NAVEEN PR. SCHOOL ROOM NO.-3 929 557 60.0 305 252
68 BAJHEDA PR. SCHOOL ROOM NO.-1 1,044 781 74.8 429 352
69 TARK PARAULI PR. SCHOOL ROOM NO.-1 1,176 781 66.4 385 396
70 DASPUR PR. SCHOOL ROOM NO.-1 687 422 61.4 209 213
71 DHANYAWALI PR. SCHOOL ROOM NO.-1 754 468 62.1 255 213
72 DHANYAWALI PR. SCHOOL ROOM NO.-2 657 451 68.7 224 227
73 KHAJURIYA PR. SCHOOL ROOM NO.-1 656 382 58.2 208 174
74 KHAJURIYA PR. SCHOOL ROOM NO.-2 623 339 54.4 187 152
75 JAKHAURA JAUHARPUR PR. SCHOOL ROOM NO.-1 878 590 67.2 312 278
76 DAWRI PR. SCHOOL ROOM NO.-1 807 542 67.2 272 270
77 DAWRI PR. SCHOOL ROOM NO.-2 850 517 60.8 269 248
78 SAID SARAY PR. SCHOOL ROOM NO.-1 1,077 817 75.9 440 377
79 JAGATUA PR. SCHOOL ROOM NO.-1 595 377 63.4 186 191
80 JAGAT PEEPRI PR. SCHOOL ROOM NO.-1 783 523 66.8 294 229
81 JAGAT PEEPRI PR. SCHOOL ROOM NO.-2 802 502 62.6 278 224
82 MAHORI PR. SCHOOL ROOM NO.-1 1,073 764 71.2 428 336
83 PISANHARI PR. SCHOOL ROOM NO.-1 613 409 66.7 226 183
84 PISANHARI PR. SCHOOL ROOM NO.-2 632 433 68.5 257 176
85 MUDIA PR. SCHOOL ROOM NO.-1 805 488 60.6 256 232
86 MUDIA PR. SCHOOL ROOM NO.-2 618 378 61.2 200 178
87 MUDIA JANTA INTER COLLEGE ROOM NO.-1 1,001 651 65.0 343 308
88 MUDIA JANTA INTER COLLEGE ROOM NO.-२ 1,142 697 61.0 363 334
89 MUDIA JANTA INTER COLLEGE ROOM NO.-3 1,157 581 50.2 312 269
90 SAINDOLA PR. SCHOOL ROOM NO.-1 746 606 81.2 341 265
91 SAINDOLA PR. SCHOOL ROOM NO.-2 702 543 77.4 314 229
92 THIRIYA PR. SCHOOL ROOM NO.-1 584 505 86.5 281 224
93 NARAUI NARAURA PR. SCHOOL ROOM NO.-1 1,115 635 57.0 314 321
94 MOHKAMPUR JR. HIGH SCHOOL ROOM NO.-1 681 542 79.6 288 254
95 MOHKAMPUR JR. HIGH SCHOOL ROOM NO.-2 692 485 70.1 269 216
96 MANPUR PR. SCHOOL ROOM NO.-1 844 645 76.4 351 294
97 ASAFPUR TRIVENI SAHAY INTER COLLEGE ROOM NO.-1 SOUTH PART 1,030 497 48.3 280 217
98 ASAFPUR TRIVENI SAHAY INTER COLLEGE ROOM NO.-2 SOUTH PART 1,041 663 63.7 349 314
99 ASAFPUR TRIVENI SAHAY INTER COLLEGE ROOM NO.-1 NORTH PART 1,179 687 58.3 370 317
100 ASAFPUR TRIVENI SAHAY INTER COLLEGE ROOM NO.-2 NORTH PART 1,231 718 58.3 385 333
101 DOONDPUR PR. SCHOOL ROOM NO.-1 1,090 540 49.5 255 285
102 DOONDPUR PR. SCHOOL ROOM NO.-2 1,212 565 46.6 306 259
103 HARDASPUR PR. SCHOOL ROOM NO.-1 726 363 50.0 199 164
104 HARDASPUR PR. SCHOOL ROOM NO.-2 821 419 51.0 238 181
105 DAVTHARA PR. SCHOOL ROOM NO.-1 695 587 84.5 332 255
106 DAVTHARA PR. SCHOOL ROOM NO.-2 601 505 84.0 277 228
107 PURUVAKHEDA PR. SCHOOL ROOM NO.-1 982 632 64.4 339 293
108 KALRAWALA PR. SCHOOL ROOM NO.-1 1,136 704 62.0 378 326
109 SIRSANWA PR. SCHOOL ROOM NO.-1 1,156 714 61.8 386 328
110 BIJAURI PR. SCHOOL ROOM NO.-1 860 470 54.7 266 204
111 SANGRAMPUR PR. SCHOOL ROOM NO.-1 SOUTH PART 1,070 646 60.4 318 328
112 SANGRAMPUR PR. SCHOOL ROOM NO.-2 SOUTH PART 810 423 52.2 192 231
113 SANGRAMPUR PR. SCHOOL ROOM NO.-1 NORTH PART 983 506 51.5 250 256
114 SANGRAMPUR JR. HIGH SCHOOL ROOM NO.-1 751 354 47.1 155 199
115 SANGRAMPUR JR. HIGH SCHOOL ROOM NO.-2 759 337 44.4 146 191
116 LAKSHMIPUR PR. SCHOOL ROOM NO.-1 1,077 596 55.3 318 278
117 LAKSHMIPUR PR. SCHOOL ROOM NO.-2 1,089 518 47.6 256 262
118 LAKSHMIPUR URDU MED. SCHOOL ROOM NO.-1 650 345 53.1 183 162
119 LAKSHMIPUR URDU MED. SCHOOL ROOM NO.-2 662 354 53.5 173 181
120 LAKSHMIPUR URDU MED. SCHOOL ROOM NO.-3 966 523 54.1 250 273
121 SACHIVALYA LAKSHMIPUR ROOM NO.-1 658 275 41.8 150 125
122 LAKSHMIPUR JR. HIGH SCHOOL ROOM NO.-1 674 302 44.8 157 145
123 LAKSHMIPUR JR. HIGH SCHOOL ROOM NO.-2 1,159 457 39.4 191 266
124 LAKSHMIPUR JR. HIGH SCHOOL ROOM NO.-3 926 456 49.2 224 232
125 BAVEPUR PR. SCHOOL ROOM NO.-1 825 483 58.6 260 223
126 KIRSHN KUMAR MEMO JR. HIGH SCHOOL NIZAMUDDINPUR SHAH ROOM NO.-1 649 366 56.4 200 166
127 KIRSHN KUMAR MEMO JR. HIGH SCHOOL NIZAMUDDINPUR SHAH ROOM NO.-2 655 392 59.9 232 160
128 NIZAMUDDINPUR SHAH PR. SCHOOL ROOM NO.-1 1,088 543 49.9 304 239
129 SENTAKHEDA PR. SCHOOL ROOM NO.-1 982 701 71.4 366 335
130 SAHAVAR SHAH JR. HIGH SCHOOL ROOM NO.-1 1,050 651 62.0 366 285
131 SAHAVAR SHAH JR. HIGH SCHOOL ROOM NO.-2 972 522 53.7 262 260
132 MALKHANPUR PR. SCHOOL ROOM NO.-1 717 498 69.5 270 228
133 MALKHANPUR PR. SCHOOL ROOM NO.-2 722 530 73.4 280 250
134 RATANPUR PR. SCHOOL ROOM NO.-1 675 390 57.8 202 188
135 GAHORA PR. SCHOOL ROOM NO.-1 910 706 77.6 375 331
136 MAUJAMPUR NAVEEN PR. SCHOOL ROOM NO.-1 698 440 63.0 222 218
137 MAUJAMPUR NAVEEN PR. SCHOOL ROOM NO.-2 725 368 50.8 184 184
138 KUANDANDA PR. SCHOOL ROOM NO.-1 947 735 77.6 419 316
139 GULADIYA PR. SCHOOL ROOM NO.-1 1,067 750 70.3 414 336
140 GULADIYA PR. SCHOOL ROOM NO.-2 1,025 750 73.2 414 336
141 BHAMORI PR. SCHOOL ROOM NO.-1 712 476 66.9 243 233
142 AMBIYAPUR PR. SCHOOL ROOM NO.-1 762 476 62.5 247 229
143 JALAALPUR PR. SCHOOL ROOM NO.-1 802 516 64.3 269 247
144 JALAALPUR PR. SCHOOL ROOM NO.-2 777 544 70.0 316 228
145 GURIYARI PR. SCHOOL ROOM NO.-1 1,005 582 57.9 313 269
146 DABTORA PR. SCHOOL ROOM NO.-1 1,055 616 58.4 315 301
147 DABTORA PR. SCHOOL ROOM NO.-2 857 529 61.7 317 212
148 LALUA NAGLA PR. SCHOOL ROOM NO.-1 1,118 687 61.5 369 318
149 BEEDHANAGLA NAVEEN PR. SCHOOL ROOM NO.-1 777 428 55.1 225 203
150 BEEDHANAGLA NAVEEN PR. SCHOOL ROOM NO.-2 1,135 611 53.8 328 283
151 DAULATPUR PR. SCHOOL ROOM NO.-1 977 525 53.7 271 254
152 BHARATPUR JR. HIGH SCHOOL ROOM NO.-1 1,156 631 54.6 331 300
153 BHARATPUR JR. HIGH SCHOOL ROOM NO.-2 1,144 647 56.6 372 275
154 MUSIYA NAGLA PR. SCHOOL ROOM NO.-1 1,177 673 57.2 356 317
155 KUMARI MANJU LATA MEMO. IN. COLLEGE DABTORI ROOM NO.-1 1,232 753 61.1 409 344
156 KUMARI MANJU LATA MEMO. IN. COLLEGE DABTORI ROOM NO.-2 1,197 678 56.6 372 306
157 PARSIYA JR. HIGH SCHOOL ROOM NO.-1 1,026 591 57.6 332 259
158 PARSIYA JR. HIGH SCHOOL ROOM NO.-2 634 376 59.3 206 170
159 PARSIYA JR. HIGH SCHOOL ROOM NO.-3 628 379 60.4 207 172
160 PARSIYA PR. SCHOOL ROOM NO.-1 1,104 664 60.1 351 313
161 AHROLI PR. SCHOOL ROOM NO.-1 1,102 572 51.9 324 248
162 TATARPUR PR. SCHOOL ROOM NO.-1 450 351 78.0 183 168
163 AADPUR PR. SCHOOL ROOM NO.-1 839 535 63.8 293 242
164 AADPUR PR. SCHOOL ROOM NO.-2 555 324 58.4 183 141
165 AADPUR PR. SCHOOL ROOM NO.-3 887 573 64.6 338 235
166 PAPGAON PR. SCHOOL ROOM NO.-1 717 394 55.0 217 177
167 PAPGAON PR. SCHOOL ROOM NO.-2 986 520 52.7 295 225
168 NAWABPUR PACHTAUR PR. SCHOOL ROOM NO.-1 626 382 61.0 190 192
169 KARKHEDI PR. SCHOOL ROOM NO.-1 1,039 562 54.1 324 238
170 KARKHEDI PR. SCHOOL ROOM NO.-2 966 504 52.2 290 214
171 HARRAYPUR PR. SCHOOL ROOM NO.-1 1,062 611 57.5 324 287
172 DHARMPUR BIHARIPUR PR. SCHOOL ROOM NO.-1 1,155 808 70.0 454 354
173 CHANDPURA PR. SCHOOL ROOM NO.-1 662 404 61.0 203 201
174 CHANDPURA PR. SCHOOL ROOM NO.-2 647 436 67.4 226 210
175 KHAJURIYA PR. SCHOOL ROOM NO.-1 977 549 56.2 275 274
176 KHAJURIYA PR. SCHOOL ROOM NO.-2 1,023 594 58.1 323 271
177 DISAULIGANJ PR. SCHOOL ROOM NO.-1 644 428 66.5 224 204
178 DISAULIGANJ PR. SCHOOL ROOM NO.-2 688 417 60.6 213 204
179 LADHEDA PR. SCHOOL ROOM NO.-1 852 546 64.1 294 252
180 MOHAMMADPUR MAI RAMSHARAN VAIDYA ADARSH INTER COLLEGE ROOM NO.-1 781 504 64.5 264 240
181 MOHAMMADPUR MAI RAMSHARAN VAIDYA ADARSH INTER COLLEGE ROOM NO.-2 823 421 51.2 204 217
182 MOHAMMADPUR MAI PR. SCHOOL ROOM NO.-1 810 431 53.2 215 216
183 MOHAMMADPUR MAI PR. SCHOOL ROOM NO.-2 768 331 43.1 185 146
184 MUBARIKPUR PR. SCHOOL ROOM NO.-1 412 351 85.2 197 154
185 PARSERA MAZRA MOHAMMADPUR MAI PR. SCHOOL ROOM NO.-1 1,092 853 78.1 508 345
186 SICHAULI PR. SCHOOL ROOM NO.-1 1,156 709 61.3 409 300
187 SICHAULI PR. SCHOOL ROOM NO.-2 762 541 71.0 282 259
188 BARKHEDA PR. SCHOOL ROOM NO.-1 785 646 82.3 360 286
189 BASAI PR. SCHOOL ROOM NO.-1 728 393 54.0 207 186
190 BASAI PR. SCHOOL ROOM NO.-2 767 424 55.3 228 196
191 MALIKPUR MAZRA CHANDPURA NAVEEN PR. SCHOOL ROOM NO.-1 1,093 797 72.9 434 363
192 KALUPUR PR. SCHOOL ROOM NO.-1 693 516 74.5 293 223
193 KALUPUR PR. SCHOOL ROOM NO.-2 668 522 78.1 291 231
194 PANAUDI PR. SCHOOL ROOM NO.-1 637 438 68.8 241 197
195 PUROHITKHEDA PR. SCHOOL ROOM NO.-1 537 412 76.7 224 188
196 SAHANPUR PR. SCHOOL ROOM NO.-1 651 364 55.9 199 165
197 SAHANPUR PR. SCHOOL ROOM NO.-2 608 405 66.6 220 185
198 NIJRA PR. SCHOOL ROOM NO.-1 682 563 82.6 312 251
199 KUDHAULI PR. SCHOOL ROOM NO.-1 878 602 68.6 340 262
200 MADANJUDI PR. SCHOOL ROOM NO.-1 880 546 62.1 287 259
201 MADANJUDI PR. SCHOOL ROOM NO.-2 864 584 67.6 291 293
202 HATSA PR. SCHOOL ROOM NO.-1 1,163 733 63.0 419 314
203 HATSA PANCHAYATGHAR ROOM NO.-1 1,127 695 61.7 375 320
204 BANJARIYA KHANPUR PR. SCHOOL. ROOM NO.-1 1,215 752 61.9 406 346
205 PAIGA BHIKAMPUR PR. SCHOOL ROOM NO.-1 630 507 80.5 298 209
206 PAIGA BHIKAMPUR PR. SCHOOL ROOM NO.-2 710 531 74.8 298 233
207 JARARA PR. SCHOOL ROOM NO.-1 616 515 83.6 284 231
208 MAITHARA PR. SCHOOL ROOM NO-1 950 591 62.2 331 260
209 ATARPURA PR. SCHOOL ROOM NO.-1 999 639 64.0 340 299
210 ATARPURA PR. SCHOOL ROOM NO.-2 912 540 59.2 289 251
211 PARVEJNAGAR PR. SCHOOL ROOM NO.-1 NORTH PART 1,087 553 50.9 293 260
212 PARVEJNAGAR PR. SCHOOL ROOM NO.-2 NORTH PART 1,050 636 60.6 357 279
213 PARVEJNAGAR PR. SCHOOL ROOM NO.-1 SOUTH PART 1,108 625 56.4 336 289
214 PRITHVIPUR PR. SCHOOL ROOM NO.-1 785 611 77.8 347 264
215 PRITHVIPUR PR. SCHOOL ROOM NO.-2 874 581 66.5 330 251
216 SALEMPUR PR. SCHOOL ROOM NO.-1 986 837 84.9 468 369
217 PINDARA PR. SCHOOL ROOM NO.-1 846 487 57.6 273 214
218 PINDARA PR. SCHOOL ROOM NO.-2 908 463 51.0 266 197
219 PINDARA PR. SCHOOL ROOM NO.-3 865 416 48.1 237 179
220 BISAULI DEVKI DEVI S. SHISHU MANDIR ROOM NO.-1 995 519 52.2 286 233
221 BISAULI DEVKI DEVI S. SHISHU MANDIR ROOM NO.-2 864 432 50.0 205 227
222 BISAULI DEVKI DEVI S. SHISHU MANDIR ROOM NO.-3 947 484 51.1 260 224
223 BISAULI DEVKI DEVI S. SHISHU MANDIR ROOM NO.-4 946 470 49.7 237 233
224 BISAULI UP SAMBHAGIYE KRISHI PRASAR KARYALAY ROOM NO.-1 1,048 482 46.0 282 200
225 BISAULI UP SAMBHAGIYE KRISHI PRASAR KARYALAY ROOM NO.-2 915 507 55.4 289 218
226 BISAULI GOVT. GIRLS INTER COLLEGE ROOM NO.-1 1,192 619 51.9 320 299
227 BISAULI GOVT. GIRLS INTER COLLEGE ROOM NO.-2 953 475 49.8 236 239
228 BISAULI GOVT. GIRLS INTER COLLEGE ROOM NO.-3 1,172 621 53.0 350 271
229 BISAULI GOVT. GIRLS INTER COLLEGE ROOM NO.-4 1,155 667 57.8 367 300
230 BISAULI GOVT. GIRLS INTER COLLEGE ROOM NO.-5 845 525 62.1 321 204
231 BISAULI PR. SCHOOL ROOM NO.-1 1,176 518 44.1 274 244
232 BISAULI PR. SCHOOL ROOM NO.-2 1,142 531 46.5 297 234
233 BISAULI PR. SCHOOL ROOM NO.-3 995 467 46.9 261 206
234 BISAULI JR.H. SCHOOL ROOM NO.-1 1,050 636 60.6 356 280
235 BISAULI JR.H. SCHOOL ROOM NO.-2 804 457 56.8 235 222
236 BISAULI JR.H. SCHOOL ROOM NO.-3 508 288 56.7 155 133
237 SARSWATI VIDHYA MANDIR IN.COLLGE BISAULI ROOM NO-1 1,203 716 59.5 400 316
238 SARSWATI VIDHYA MANDIR IN.COLLGE BISAULI ROOM NO-2 850 441 51.9 232 209
239 SARSWATI VIDHYA MANDIR IN.COLLGE BISAULI ROOM NO-3 824 426 51.7 236 190
240 SARSWATI VIDHYA MANDIR IN.COLLGE BISAULI ROOM NO-4 763 437 57.3 229 208
241 SARSWATI VIDHYA MANDIR IN.COLLGE BISAULI ROOM NO-5 1,201 532 44.3 293 239
242 BISAULI MADAN LAL INTER COLLEGE ROOM NO.-1 SOUTH PART 1,027 531 51.7 304 227
243 BISAULI MADAN LAL INTER COLLEGE ROOM NO.-2 SOUTH PART 1,006 552 54.9 318 234
244 BISAULI MADAN LAL INTER COLLEGE ROOM NO.-3 SOUTH PART 1,078 553 51.3 289 264
245 BISAULI MADAN LAL INTER COLLEGE ROOM NO.-4 SOUTH PART 1,016 487 47.9 291 196
246 BISAULI MADAN LAL INTER COLLEGE ROOM NO.-1 EAST PART 1,004 561 55.9 302 259
247 BISAULI MADAN LAL INTER COLLEGE ROOM NO.-2 EAST PART 903 416 46.1 239 177
248 AJNAWAR PR. SCHOOL ROOM NO.-1 1,223 706 57.7 362 344
249 AJNAWAR PR. SCHOOL ROOM NO.-2 694 496 71.5 255 241
250 SARWA PR. SCHOOL ROOM NO.-1 912 656 71.9 370 286
251 SARWA PR. SCHOOL ROOM NO.-2 1,227 718 58.5 390 328
252 BHATPURA PR. SCHOOL ROOM NO.-1 961 609 63.4 324 285
253 BHATPURA PR. SCHOOL ROOM NO.-2 690 463 67.1 259 204
254 DHILWARI PR. SCHOOL ROOM NO.-1 1,087 745 68.5 398 347
255 TARAPUR PR. SCHOOL ROOM NO.-1 798 500 62.7 291 209
256 SIDHHPUR KAITHOLI PR. SCHOOL ROOM NO.-1 629 532 84.6 290 242
257 SIDHHPUR KAITHOLI PR. SCHOOL ROOM NO.-2 653 499 76.4 268 231
258 KAITHOLI MAZRA SIDHHPUR KAITHOLI PR. SCHOOL ROOM NO.-1 780 703 90.1 373 330
259 ADUPURA PR. SCHOOL ROOM NO.-1 598 400 66.9 215 185
260 GADGAON PR. SCHOOL ROOM NO.-1 1,161 704 60.6 375 329
261 BHAGATPUR PR. SCHOOL ROOM NO.-1 807 660 81.8 365 295
262 LADHAULI PR. SCHOOL ROOM NO.-1 532 322 60.5 182 140
263 MITROLI PR. SCHOOL ROOM NO.-1 839 452 53.9 245 207
264 MITROLI PR. SCHOOL ROOM NO.-2 783 402 51.3 231 171
265 BHUSAYA PR. SCHOOL ROOM NO.-1 928 499 53.8 275 224
266 BHUSAYA PR. SCHOOL ROOM NO.-2 969 555 57.3 289 266
267 RAFATPUR PR. SCHOOL ROOM NO.-1 1,113 709 63.7 362 347
268 BALPUR PR. SCHOOL ROOM NO.-1 1,180 778 65.9 429 349
269 JARAINDA PR. SCHOOL ROOM NO.-1 730 426 58.4 211 215
270 JARAINDA PR. SCHOOL ROOM NO.-2 749 508 67.8 247 261
271 BHAWANIPUR NAGLA PR. SCHOOL ROOM NO.-1 1,131 717 63.4 426 291
272 KUNWARPUR PR. SCHOOL ROOM NO.-1 842 498 59.1 246 252
273 NAUNA PR. SCHOOL ROOM NO.-1 790 557 70.5 311 246
274 ULLA PR. SCHOOL ROOM NO.-1 625 441 70.6 250 191
275 DHIMARPURA PR. SCHOOL ROOM NO.-1 575 340 59.1 170 170
276 JAFARPUR BAKHTPUR PR. SCHOOL ROOM NO.-1 683 541 79.2 298 243
277 JAFARPUR BAKHTPUR PR. SCHOOL ROOM NO.-2 644 467 72.5 293 174
278 CHAMARPURA PR. SCHOOL ROOM NO.-1 616 366 59.4 200 166
279 CHANDOI JR. HIGH SCHOOL ROOM NO.-1 NORTH PART 881 493 56.0 273 220
280 CHANDOI JR. HIGH SCHOOL ROOM NO.-2 NORTH PART 1,080 489 45.3 267 222
281 CHANDOI JR. HIGH SCHOOL ROOM NO.-3 SOUTH PART 707 279 39.5 150 129
282 CHANDOI JR. HIGH SCHOOL ROOM NO.-4 SOUTH PART 676 413 61.1 223 190
283 CHANDOI PR. SCHOOL ROOM NO.-1 624 305 48.9 170 135
284 CHANDOI PR. SCHOOL ROOM NO.-2 920 478 52.0 270 208
285 CHANDPUR NITHAYA PR. SCHOOL ROOM NO.-1 1,119 690 61.7 300 390
286 BYOR KASIMABAD PR. SCHOOL ROOM NO.-1 967 542 56.1 284 258
287 BYOR KASIMABAD PR. SCHOOL ROOM NO.-2 1,054 673 63.9 353 320
288 SAMADNAGAR PR. SCHOOL ROOM NO.-1 1,168 663 56.8 343 320
289 ALINAGAR PR. SCHOOL ROOM NO.-1 1,024 678 66.2 376 302
290 ALLEHPUR SAMASPUR JR. HIGH SCHOOL ROOM NO.-1 927 526 56.7 289 237
291 ALLEHPUR SAMASPUR JR. HIGH SCHOOL ROOM NO.-2 873 565 64.7 310 255
292 ALLEHPUR SAMASPUR PR SCHOOL ROOM NO.-1 933 598 64.1 319 279
293 ALLEHPUR SAMASPUR PR SCHOOL ROOM NO.-2 874 541 61.9 282 259
294 SITHOLI PR. SCHOOL ROOM NO.-1 820 494 60.2 274 220
295 SITHOLI PR. SCHOOL ROOM NO.-2 821 447 54.5 220 227
